Feb 4, 2024
Besh Cup 6:
Hosted By: Mat-Su ski Club
Government Peak Recreation Area, Palmer, AK,
1KM
Classic
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Taylor Salsbury | U10 | AWS | 601 | 04:42.80 | 100 | |
| 2 | Bensen Sensabaugh | U10 | ANR | 602 | 05:54.00 | 80 | |
| 3 | Solomon Parker | U10 | ANR | 604 | 06:10.80 | 60 | |
| 4 | Lena Strabel | U10 | Mat-Su | 606 | 06:26.40 | 100 | |
| 5 | Coral Smyth | U08 | Willow, AK | 605 | 07:43.80 | 100 | |
| 6 | Miriam Fay | U10 | Mat Su Ski Club | 603 | 07:45.20 | 80 | |
| 7 | Juniper Parker | U08 | | 608 | 07:57.80 | 80 | |
| 8 | Truly Sensabaugh | U08 | ANR | 607 | 08:23.10 | 60 | |
Female 3.8KM
Classic
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Talia Smith | U14 | APUNSC | 501 | 14:46.00 | 100 | 100 | |
| 2 | Calista Zuber | U14 | APUNSC | 502 | 15:11.90 | 80 | 80 | |
| 3 | Solvej Lunoe | U14 | APUNSC | 505 | 15:17.80 | 60 | 60 | |
| 4 | Clara Sensabaugh | U14 | ANR | 508 | 15:23.40 | 50 | 50 | |
| 5 | Elin Lunoe | U14 | APUNSC | 506 | 16:24.90 | 45 | 45 | |
| 6 | Emersyn Knopp | U14 | FXC | 520 | 17:00.60 | 40 | 40 | |
| 7 | Peja Skinner | U12 | AWS | 514 | 17:29.00 | 100 | | |
| 8 | Sophie Kimball | U14 | AWS | 515 | 17:29.50 | 36 | 36 | |
| 9 | Elise Salsbury | U12 | APUNSC | 511 | 17:36.30 | 80 | | |
| 10 | Naomi Smith | U12 | AWS | 507 | 17:42.20 | 60 | | |
| 11 | Wren Spangler | U12 | ANR | 509 | 17:51.70 | 50 | | |
| 12 | Siri Strabel | U12 | Mat-Su | 519 | 17:53.90 | 45 | | |
| 13 | Kyndle LaRousse | U14 | ANR | 504 | 17:57.70 | 32 | 32 | |
| 14 | Niva Flagstad | U12 | AWS | 510 | 18:04.70 | 40 | | |
| 15 | Eva Driggs | U12 | AWS | 513 | 18:29.60 | 36 | | |
| 16 | Ellie Burnett | U14 | FXC | 517 | 18:45.70 | 29 | 29 | |
| 17 | Colette Leveque | U12 | AWS | 512 | 18:47.70 | 32 | | |
| 18 | Cara Schneider | U14 | FXC | 503 | 19:59.00 | 26 | 26 | |
| | Phoebe Wooller | U14 | FXC | 516 | - | | | |
| | Maeve Littell | U12 | APUNSC | 518 | - | | | |
Male 3.8KM
Classic
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Banyan Smyth | U14 | ANR | 302 | 13:28.40 | 100 | 100 | |
| 2 | Ethan Elliott | U14 | AWS | 301 | 13:31.30 | 80 | 80 | |
| 3 | Finn Dudley | U14 | APUNSC | 304 | 14:16.50 | 60 | 60 | |
| 4 | Beck Harth | U14 | APUNSC | 309 | 14:37.20 | 50 | 50 | |
| 5 | Tate Skinner | U14 | AWS | 311 | 14:38.70 | 45 | 45 | |
| 6 | Grayson Klayum | U14 | ANR | 310 | 15:05.10 | 40 | 40 | |
| 7 | Lance Smith | U14 | AWS | 307 | 15:16.40 | 36 | 36 | |
| 8 | Isaac Yager | U12 | AWS | 308 | 15:24.50 | 100 | | |
| 9 | Aksel Flagstad | U14 | AWS | 313 | 15:28.20 | 32 | 32 | |
| 10 | Nico Graziano | U14 | APUNSC | 305 | 15:38.60 | 29 | 29 | |
| 11 | Talven Wigglesworth | U14 | APUNSC | 303 | 16:08.00 | 26 | 26 | |
| 12 | Logan Williams | U14 | AWS | 317 | 16:13.80 | 24 | 24 | |
| 13 | Micah Rozell | U14 | FXC | 316 | 16:21.50 | 22 | 22 | |
| 14 | Michael Murray | U14 | ANR | 323 | 16:30.20 | 20 | 20 | |
| 15 | Isaac Marvin | U14 | ANR | 320 | 16:46.80 | 18 | 18 | |
| 16 | Riley Elliott | U12 | AWS | 315 | 17:05.20 | 80 | | |
| 17 | Blair Merrill | U14 | FXC | 319 | 17:10.90 | 16 | 16 | |
| 18 | Vanin Sensabaugh | U12 | ANR | 314 | 17:24.60 | 60 | | |
| 19 | Kenny Mullins | U12 | FXC | 335 | 17:25.90 | 50 | | |
| 20 | Arbor Frederick | U12 | APUNSC | 318 | 18:05.70 | 45 | | |
| 21 | Beckett Hayden | U14 | FXC | 324 | 18:32.20 | 15 | 15 | |
| 22 | Severin Parks | U12 | FXC | 321 | 18:32.30 | 40 | | |
| 23 | Reid Griek | U14 | FXC | 325 | 19:03.60 | 14 | 14 | |
| 24 | Liam Cuddy | U14 | APUNSC | 326 | 19:30.20 | 13 | 13 | |
| 25 | Shon Hargis | U14 | ANR | 332 | 19:49.40 | 12 | 12 | |
| 26 | Brecken Dameron | U14 | FXC | 334 | 20:18.60 | 11 | 11 | |
| 27 | Mackey Cohen | U12 | APUNSC | 329 | 21:51.40 | 36 | | |
| 28 | Beau LaRousse | U12 | ANR | 327 | 22:16.20 | 32 | | |
| 29 | Colin Schneider | U12 | FXC | 330 | 28:05.90 | 29 | | |
| | Tengerjin Purevsuren | U14 | APUNSC | 306 | - | | | |
| | Tyson Ruckel | U14 | APUNSC | 312 | - | | | |
| | Milo Andersen | U14 | APUNSC | 322 | - | | | |
| | Russell Adams | U14 | APUNSC | 328 | - | | | |
| | Zachary Howe | U12 | APUNSC | 331 | - | | | |
| | Nolan Hays | U14 | FXC | 333 | - | | | |
Female 7.5KM
Classic
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Miya Kam-Magruder | U16 | AWS | 202 | 29:46.30 | 100 | 100 | |
| 2 | Elliot Sensabaugh | U16 | ANR | 201 | 29:46.40 | 80 | 80 | |
| 3 | Mia Stiassny | U16 | APUNSC | 203 | 29:54.40 | 60 | 60 | |
| 4 | Alise Elliott | U16 | AWS | 211 | 31:38.30 | 50 | 50 | |
| 5 | Madelin Lowen | U16 | APUNSC | 214 | 32:08.50 | 45 | 45 | |
| 6 | Ellie Abrahamson | U16 | FXC | 204 | 32:45.40 | 40 | 40 | |
| 7 | Faith Harlamert | U16 | APUNSC | 212 | 32:54.70 | 36 | 36 | |
| 8 | Reine Soule | U16 | AWS | 206 | 33:07.00 | 32 | 32 | |
| 9 | Lilli Bond | U16 | FXC | 207 | 33:26.10 | 29 | 29 | |
| 10 | Olivia Ronzio Pico | U16 | ANR | 213 | 34:09.70 | 26 | 26 | |
| 11 | Amelia Parker | U16 | ANR | 210 | 34:32.20 | 24 | 24 | |
| 12 | Madeleine Lojewski | U16 | Anchorage, AK | 222 | 35:06.60 | 22 | | |
| 13 | Adah Decker | U16 | FXC | 205 | 36:03.70 | 20 | 22 | |
| 14 | Kara Veihdeffer | U16 | Soldotna HS | 215 | 36:06.60 | 18 | 20 | |
| 15 | Luci Wright | U16 | Colony HS | 217 | 37:08.30 | 16 | 18 | |
| 16 | Kaiya Soldwedel | U16 | APUNSC | 218 | 39:16.20 | 15 | | |
| 17 | Nikolai Storrs | U16 | ANR | 220 | 43:31.50 | 14 | | |
| | Isela Austin | U16 | ANR | 208 | - | | | |
| | Amelia Bochenek | U16 | APUNSC | 209 | - | | | |
| | Natalee Zahrt | U16 | ANR | 216 | - | | | |
| | Shayla Smith | U16 | ANR | 219 | - | | | |
| | Annabel Uffenbeck | U16 | APUNSC | 221 | - | | | |
Male 7.5KM
Classic
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Jack Leveque | U16 | AWS | 402 | 25:19.20 | 100 | 100 | |
| 2 | Gabe Black | U16 | ANR | 401 | 25:21.90 | 80 | 80 | |
| 3 | Nathan VanderLugt | U16 | APUNSC | 408 | 26:13.20 | 60 | 60 | |
| 4 | Chase Laker | U16 | Kenai Central HS | 426 | 26:37.60 | 50 | | |
| 5 | Raven Spangler | U16 | ANR | 418 | 26:41.50 | 45 | 50 | |
| 6 | Ethan Styvar | U16 | AWS | 405 | 26:50.30 | 40 | 45 | |
| 7 | Cedar Ruckel | U16 | APUNSC | 406 | 26:50.40 | 36 | 40 | |
| 8 | Owen Harth | U16 | APUNSC | 403 | 26:53.40 | 32 | 36 | |
| 9 | Braxton Thornley | U16 | AWS | 409 | 27:01.30 | 29 | 32 | |
| 10 | Liam Cleary | U16 | APUNSC | 412 | 27:12.80 | 26 | 29 | |
| 11 | Grayson Stanek-Alward | U16 | AWS | 404 | 27:38.70 | 24 | 26 | |
| 12 | Reid Merrill | U16 | FXC | 407 | 28:44.60 | 22 | 24 | |
| 13 | Elijah Zellmer | U16 | APUNSC | 410 | 28:44.70 | 20 | 22 | |
| 14 | Cade McGinley | U16 | APUNSC | 413 | 28:50.60 | 18 | 20 | |
| 15 | Jebediah Marvin | U16 | ANR | 417 | 28:53.00 | 16 | 18 | |
| 16 | Atlin Frederick | U16 | APUNSC | 416 | 29:12.80 | 15 | 16 | |
| 17 | Isaac Bonney | U16 | APUNSC | 415 | 29:34.30 | 14 | 15 | |
| 18 | Josiah Thompson | U16 | AWS | 420 | 29:56.70 | 13 | 14 | |
| 19 | Elias Williams | U16 | AWS | 423 | 30:23.30 | 12 | 13 | |
| 20 | Jake Black | U16 | ANR | 425 | 30:41.00 | 11 | 12 | |
| 21 | Nathan Bills | U16 | ANR | 422 | 33:08.80 | 10 | 11 | |
| 22 | Hollis Crosby | U16 | APUNSC | 427 | 33:45.90 | 9 | 10 | |
| 23 | Michael Davidson | U16 | Soldotna HS | 414 | 33:55.50 | 8 | 9 | |
| 24 | Ethan Gheen | U16 | APUNSC | 428 | 34:42.10 | 7 | 8 | |
| 25 | Liam Yager | U16 | AWS | 429 | 35:10.20 | 6 | | |
| | Zachary Day | U16 | APUNSC | 411 | - | | | |
| | Kodiak Coleman | U16 | APUNSC | 419 | - | | | |
| | Austin Murphy | U16 | AWS | 421 | - | | | |
| | Dax Campbell | U16 | FXC | 424 | - | | | |
Female 10KM
Classic
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Marit Flora | U20 | APUNSC | 1 | 38:59.50 | 100 | 100 | |
| 2 | Lily Pannkuk | U20 | APUNSC | 2 | 39:35.90 | 80 | 80 | |
| 3 | Merridy Littell | U18 | APUNSC | 8 | 40:08.60 | 100 | 60 | |
| 4 | Piper Sears | U18 | APUNSC | 5 | 40:30.70 | 80 | 50 | |
| 5 | Alison Arians | M5 | AWS | 4 | 40:50.80 | 100 | | |
| 6 | Olivia Soderstrom | U18 | AWS | 3 | 41:22.70 | 60 | 45 | |
| 7 | Tania Boonstra | U18 | Soldotna HS | 14 | 41:38.00 | 50 | 40 | |
| 8 | Anna Engel | SR | APUNSC | 17 | 42:14.70 | 100 | | |
| 9 | Greta Bochenek | U18 | APUNSC | 15 | 42:42.80 | 45 | 36 | |
| 10 | Maya Tirpack | U18 | AWS | 12 | 42:47.20 | 40 | 32 | |
| 11 | Maisy Morley | U18 | APUNSC | 18 | 43:11.40 | 36 | 29 | |
| 12 | Ariana Cannava | U18 | Soldotna HS | 22 | 43:17.90 | 32 | 26 | |
| 13 | Eva Weymuller | SR | APUNSC | 11 | 44:10.10 | 80 | | |
| 14 | Zoe Rodgers | U18 | APUNSC | 10 | 44:57.70 | 29 | 24 | |
| 15 | Abigail Howe | U18 | APUNSC | 20 | 45:43.80 | 26 | 22 | |
| 16 | Svea Thomas | U18 | APUNSC | 23 | 45:43.90 | 24 | 20 | |
| 17 | Talia Day | U18 | APUNSC | 19 | 45:44.00 | 22 | 18 | |
| 18 | Scarlet Parr | U18 | APUNSC | 24 | 45:45.70 | 20 | 16 | |
| 19 | Anya Simard | U18 | FXC | 27 | 47:32.30 | 18 | 15 | |
| 20 | Parker Stephens | U18 | APUNSC | 21 | 48:11.00 | 16 | 14 | |
| 21 | Ava Moore Smyth | U18 | ANR | 28 | 49:46.00 | 15 | 13 | |
| 22 | Linnea Gray | U18 | ANR | 26 | 53:50.90 | 14 | 12 | |
| | Courtney Fussy | U20 | FXC | 6 | - | | | |
| | Berit Meyers | U20 | AWS | 7 | - | | | |
| | Rosie Conway | U18 | APUNSC | 9 | - | | | |
| | Zarah Laker-Morris | U20 | APUNSC | 13 | - | | | |
| | Ingrid Baurick | U18 | FXC | 16 | - | | | |
| | Beatrix Brogan | U18 | APUNSC | 25 | - | | | |
| | Fiora Graziano | U18 | APUNSC | 29 | - | | | |
| | Emma Lyons | U18 | FXC | 30 | - | | | |
Male 10KM
Classic
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Thomas O'Harra | SR | APUNSC | 101 | 31:57.50 | 100 | | |
| 2 | Davis Isom | U20 | APUNSC | 103 | 32:19.50 | 100 | | |
| 3 | Vebjorn Flagstad | U18 | AWS | 109 | 32:35.10 | 100 | 100 | |
| 4 | Noa Kam-Magruder | U18 | AWS | 115 | 33:10.20 | 80 | 80 | |
| 5 | Ethan Howe | U20 | APUNSC | 106 | 33:23.80 | 80 | 60 | |
| 6 | Cole Flowers | U20 | AWS | 111 | 33:25.60 | 60 | 50 | |
| 7 | Oliver Wright | U20 | APUNSC | 113 | 33:28.20 | 50 | 45 | |
| 8 | Hatcher Menkens | U18 | APUNSC | 110 | 34:12.20 | 60 | 40 | |
| 9 | Coby Marvin | U18 | ANR | 119 | 34:16.20 | 50 | 36 | |
| 10 | Weston Sensabaugh | U18 | ANR | 118 | 34:18.00 | 45 | 32 | |
| 11 | Blake Hanley | U20 | APUNSC | 107 | 34:21.60 | 45 | 29 | |
| 12 | Miles Numme-Worrell | U18 | APUNSC | 116 | 35:03.00 | 40 | 26 | |
| 13 | Elias Oswald | U18 | AWS | 150 | 35:11.50 | 36 | 24 | |
| 14 | John Lohuis | U18 | APUNSC | 122 | 35:13.50 | 32 | 22 | |
| 15 | Merik Silba | U18 | APUNSC | 124 | 36:06.10 | 29 | 20 | |
| 16 | Jody Goodrich | U18 | ANR | 134 | 36:20.80 | 26 | 18 | |
| 17 | Nathan Rehberg | U18 | APUNSC | 127 | 36:32.90 | 24 | 16 | |
| 18 | Logan Cuddy | U18 | APUNSC | 114 | 36:58.90 | 22 | 15 | |
| 19 | Wade Harry | U18 | FXC | 129 | 37:43.80 | 20 | 14 | |
| 20 | Dylan Autrey | U18 | APUNSC | 128 | 37:48.20 | 18 | 13 | |
| 21 | Basile Plattet | U18 | FXC | 121 | 37:49.20 | 16 | 12 | |
| 22 | Nicholas Buth | U20 | FXC | 120 | 37:50.20 | 40 | 11 | |
| 23 | Eli Lammers | U20 | APUNSC | 130 | 37:52.70 | 36 | 10 | |
| 24 | Jack Klayum | U18 | ANR | 131 | 38:08.00 | 15 | 9 | |
| 25 | Jack Laker | U18 | Kenai Central HS | 147 | 38:36.80 | 14 | | |
| 26 | Justin Oestreich | U18 | FXC | 125 | 40:15.00 | 13 | 8 | |
| 27 | Griffin Gracey | U18 | ANR | 148 | 40:15.70 | 12 | | |
| 28 | Drake McGinley | U18 | APUNSC | 141 | 41:52.70 | 11 | 7 | |
| 29 | Emmett Schneider | U18 | FXC | 140 | 42:22.50 | 10 | 6 | |
| 30 | Elias Engman | U20 | FXC | 142 | 45:31.20 | 32 | 5 | |
| | Derek Richardson | U20 | APUNSC | 102 | - | | | |
| | Justin Lucas | U20 | APUNSC | 104 | - | | | |
| | Murphy Kimball | U18 | AWS | 105 | - | | | |
| | Oskar Flora | U18 | APUNSC | 108 | - | | | |
| | Kieran Kaufman | U18 | FXC | 112 | - | | | |
| | Peter-John Bragonier | U18 | FXC | 117 | - | | | |
| | Jacob Johnson | U20 | APUNSC | 123 | - | | | |
| | Owen Wooller | U18 | FXC | 126 | - | | | |
| | Hatcher Smith | U18 | APUNSC | 132 | - | | | |
| | Elias Watson | U18 | | 133 | - | | | |
| | Kasper Bennedsen | U20 | FXC | 135 | - | | | |
| | Gavin Kentch | M3 | APUNSC | 136 | - | | | |
| | Andrew Krellner | U18 | APUNSC | 137 | - | | | |
| | North Crawford | U18 | AWS | 138 | - | | | |
| | Nelson Hays | U20 | FXC | 139 | - | | | |
| | Aiden Summers | U18 | FXC | 143 | - | | | |
| | Oliver Parker | U18 | ANR | 144 | - | | | |
| | Scott Tragis | U18 | FXC | 145 | - | | | |
| | Levi Watson | U18 | ABC | 146 | - | | | |
| | Benji Uffenbeck | M4 | Anchorage, AK | 149 | - | | | |