Jan 20, 2024
Besh Cup 3:
Hosted By: Kachemak Nordic Ski Club
Lookout Trails, Homer, AK,
1KM
Free
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Taylor Salsbury | U10 | AWS | 216 | 03:00.00 | 100 | 500.00 |
| 2 | Elias Andersen | U10 | APUNSC | 215 | 03:02.00 | 80 | 510.00 |
| 3 | Hannah Foland | U10 | Fairbanks Jr. Nordic | 217 | 03:04.00 | 100 | 515.22 |
| 4 | Bensen Sensabaugh | U10 | ANR | 214 | 03:05.00 | 60 | 530.00 |
| 5 | Solomon Parker | U10 | ANR | 213 | 03:06.00 | 50 | 540.00 |
| 6 | Truly Sensabaugh | U08 | ANR | 212 | 03:09.00 | 100 | 538.04 |
| 7 | Coral Smyth | U08 | Willow, AK | 211 | 03:11.00 | 80 | 545.65 |
Female 1KM
Free
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Naomi Smith | U12 | AWS | 202 | 03:00.00 | 100 | 400.00 |
| 2 | Niva Flagstad | U12 | AWS | 206 | 03:02.00 | 80 | 412.38 |
| 3 | Eva Driggs | U12 | AWS | 201 | 03:04.00 | 60 | 424.76 |
| 4 | Elise Salsbury | U12 | APUNSC | 205 | 03:05.00 | 50 | 437.14 |
| 5 | Wren Spangler | U12 | ANR | 207 | 03:06.00 | 45 | 449.52 |
| 6 | Colette Leveque | U12 | AWS | 208 | 03:09.00 | 40 | 461.90 |
| 7 | Peja Skinner | U12 | AWS | 203 | 03:11.00 | 36 | 474.29 |
| 8 | Maeve Littell | U12 | APUNSC | 204 | 03:13.00 | 32 | 486.67 |
Male 1KM
Free
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Riley Elliott | U12 | AWS | 194 | 03:00.00 | 100 | 400.00 |
| 2 | Isaac Yager | U12 | AWS | 192 | 03:02.00 | 80 | 412.50 |
| 3 | Vanin Sensabaugh | U12 | ANR | 197 | 03:04.00 | 60 | 425.00 |
| 4 | Arbor Frederick | U12 | APUNSC | 195 | 03:05.00 | 50 | 437.50 |
| 5 | Trogon Hauser | U12 | APUNSC | 199 | 03:06.00 | 45 | 450.00 |
| 6 | Severin Parks | U12 | FXC | 193 | 03:09.00 | 40 | 462.50 |
| 7 | Nelson Arians | U12 | AWS | 198 | 03:11.00 | 36 | 475.00 |
| 8 | Beau LaRousse | U12 | ANR | 196 | 03:13.00 | 32 | 487.50 |
| 9 | Zachary Howe | U12 | APUNSC | 191 | 03:15.00 | 29 | 500.00 |
Female 1KM
Free
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Talia Smith | U14 | APUNSC | 171 | 03:11.38 | 100 | 100 | 300.00 |
| 2 | Calista Zuber | U14 | APUNSC | 172 | 03:15.26 | 80 | 80 | 330.85 |
| 3 | Isabella Foland | U14 | FXC | 176 | 03:15.79 | 60 | 60 | 361.70 |
| 4 | Solvej Lunoe | U14 | APUNSC | 173 | 03:22.58 | 50 | 50 | 392.55 |
| 5 | Elin Lunoe | U14 | APUNSC | 174 | 03:23.98 | 45 | 45 | 423.40 |
| 6 | Kyndle LaRousse | U14 | ANR | 177 | 03:39.11 | 40 | 40 | 454.25 |
| 7 | Clara Sensabaugh | U14 | ANR | 175 | 03:41.54 | 36 | 36 | 485.10 |
| 8 | Sophie Kimball | U14 | AWS | 178 | 03:53.80 | 32 | 32 | 515.95 |
| 9 | Quetzal Hauser | U14 | APUNSC | 179 | 03:50.91 | 29 | 29 | 546.80 |
| 10 | Phoebe Wooller | U14 | FXC | 180 | 03:52.86 | 26 | 26 | 577.65 |
| 11 | Grace Post | U14 | APUNSC | 182 | 03:56.88 | 24 | 24 | 608.50 |
| 12 | Ellie Burnett | U14 | FXC | 181 | 04:05.50 | 22 | 22 | 639.35 |
Male 1KM
Free
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Ethan Elliott | U14 | AWS | 146 | 02:58.95 | 100 | 100 | 300.00 |
| 2 | Nico Graziano | U14 | APUNSC | 141 | 03:18.23 | 80 | 80 | 316.67 |
| 3 | Banyan Smyth | U14 | ANR | 143 | 03:00.27 | 60 | 60 | 333.35 |
| 4 | Tengerjin Purevsuren | U14 | APUNSC | 144 | 03:13.98 | 50 | 50 | 350.02 |
| 5 | Finn Dudley | U14 | APUNSC | 145 | 03:04.18 | 45 | 45 | 366.69 |
| 6 | Grayson Klayum | U14 | ANR | 150 | 03:14.13 | 40 | 40 | 383.37 |
| 7 | Talven Wigglesworth | U14 | APUNSC | 142 | 03:15.42 | 36 | 36 | 400.04 |
| 8 | Beck Harth | U14 | APUNSC | 148 | 03:15.99 | 32 | 32 | 416.71 |
| 9 | Lance Smith | U14 | AWS | 151 | 03:14.90 | 29 | 29 | 433.38 |
| 10 | Micah Rozell | U14 | FXC | 156 | 03:26.30 | 26 | 26 | 450.06 |
| 11 | Aksel Flagstad | U14 | AWS | 152 | 03:19.50 | 24 | 24 | 466.73 |
| 12 | Tyson Ruckel | U14 | APUNSC | 149 | 03:25.29 | 22 | 22 | 483.40 |
| 13 | Tate Skinner | U14 | AWS | 147 | 03:27.66 | 20 | 20 | 492.52 |
| 14 | Logan Williams | U14 | AWS | 154 | 03:31.20 | 18 | 18 | 516.26 |
| 15 | Isaac Marvin | U14 | ANR | 153 | 03:37.01 | 16 | 16 | 555.22 |
| 16 | Michael Murray | U14 | ANR | 158 | 03:44.09 | 15 | 15 | 602.70 |
| 17 | Reid Griek | U14 | FXC | 161 | 03:45.55 | 14 | 14 | 612.49 |
| 18 | Milo Andersen | U14 | APUNSC | 157 | 03:50.89 | 13 | 13 | 648.30 |
| 19 | Beckett Hayden | U14 | FXC | 159 | 03:59.69 | 12 | 12 | 707.31 |
| 20 | Russell Adams | U14 | APUNSC | 162 | 04:02.69 | 11 | 11 | 727.43 |
| 21 | Liam Cuddy | U14 | APUNSC | 155 | 04:18.23 | 10 | 10 | 831.63 |
| 22 | Rhys Borland | U14 | Homer MS | 165 | 04:22.24 | 9 | 9 | 858.52 |
| 23 | Nolan Hays | U14 | FXC | 163 | 05:08.32 | 8 | 8 | 999.99 |
| | Henry Ivary | U14 | ANR | 160 | - | | | |
| | Caiden Bills | U14 | | 164 | - | | | |
Female 1.3KM
Free
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Miya Kam-Magruder | U16 | AWS | 96 | 03:37.49 | 100 | 100 | 0.00 |
| 2 | Reine Soule | U16 | AWS | 100 | 03:49.55 | 80 | 80 | 20.26 |
| 3 | Mia Stiassny | U16 | APUNSC | 98 | 03:40.04 | 60 | 60 | 40.53 |
| 4 | Merridy Littell | U18 | APUNSC | 97 | 03:44.55 | 100 | 100 | 60.79 |
| 5 | Alise Elliott | U16 | AWS | 109 | 03:44.37 | 50 | 50 | 81.05 |
| 6 | Piper Sears | U18 | APUNSC | 92 | 03:40.74 | 80 | 80 | 101.31 |
| 7 | Greta Bochenek | U18 | APUNSC | 102 | 03:54.50 | 60 | 60 | 121.58 |
| 8 | Zoe Rodgers | U18 | APUNSC | 101 | 03:50.07 | 50 | 50 | 141.84 |
| 9 | Haley Finch | U18 | AWS | 107 | 03:51.91 | 45 | 45 | 162.10 |
| 10 | Elliot Sensabaugh | U16 | ANR | 106 | 03:54.30 | 45 | 45 | 182.36 |
| 11 | Ingrid Baurick | U18 | FXC | 103 | 03:47.06 | 40 | 40 | 202.63 |
| 12 | Parker Stephens | U18 | APUNSC | 112 | 04:00.27 | 36 | 36 | 222.89 |
| 13 | Maya Tirpack | U18 | AWS | 104 | 03:56.48 | 32 | 32 | 243.15 |
| 14 | Anna Engel | SR | APUNSC | 115 | 04:02.16 | 100 | | 263.41 |
| 15 | Adah Decker | U16 | FXC | 105 | 04:03.60 | 40 | 40 | 283.68 |
| 16 | Lilli Bond | U16 | FXC | 114 | 03:58.73 | 36 | 36 | 303.94 |
| 17 | Abigail Howe | U18 | APUNSC | 120 | 04:05.91 | 29 | 29 | 324.20 |
| 18 | Talia Day | U18 | APUNSC | 121 | 04:15.38 | 26 | 26 | 344.46 |
| 19 | Amelia Parker | U16 | ANR | 126 | 04:15.57 | 32 | 32 | 364.73 |
| 20 | Madelin Lowen | U16 | APUNSC | 128 | 04:15.59 | 29 | 29 | 384.99 |
| 21 | Olivia Ronzio Pico | U16 | ANR | 119 | 04:00.70 | 26 | 26 | 405.25 |
| 22 | Ariana Cannava | U18 | Soldotna HS | 110 | 04:02.54 | 24 | 24 | 425.51 |
| 23 | Amelia Bochenek | U16 | APUNSC | 129 | 04:04.79 | 24 | 24 | 445.78 |
| 24 | Faith Harlamert | U16 | APUNSC | 124 | 04:05.56 | 22 | 22 | 466.04 |
| 25 | Maisy Morley | U18 | APUNSC | 108 | 04:07.36 | 22 | 22 | 486.30 |
| 26 | Courtney Fussy | U20 | FXC | 117 | 03:52.31 | 100 | 20 | 506.56 |
| 27 | Tania Boonstra | U18 | Soldotna HS | 113 | 03:55.93 | 20 | 18 | 526.83 |
| 28 | Ellie Abrahamson | U16 | FXC | 122 | 04:08.00 | 20 | 20 | 547.09 |
| 29 | Beatrix Brogan | U18 | APUNSC | 123 | 04:12.15 | 18 | 16 | 567.35 |
| 30 | Berit Meyers | U20 | AWS | 94 | 04:02.22 | 80 | 15 | 587.61 |
| 31 | Kara Veihdeffer | U16 | Soldotna HS | 130 | 04:22.34 | 18 | 18 | 607.88 |
| 32 | Natalee Zahrt | U16 | ANR | 131 | 04:41.53 | 16 | 16 | 628.14 |
| 33 | Madeline Oestreich | U16 | NSCF | 136 | 05:38.68 | 15 | | 648.40 |
| 34 | Helena Peterson | U16 | FXC | 137 | 05:32.40 | 14 | | 668.67 |
| 35 | Scarlet Parr | U18 | APUNSC | 116 | 04:18.23 | 16 | 14 | 224.78 |
| 36 | Linnea Gray | U18 | ANR | 125 | 04:20.70 | 15 | 13 | 238.41 |
| 37 | Svea Thomas | U18 | APUNSC | 118 | 04:22.13 | 14 | 12 | 246.30 |
| 38 | Anya Simard | U18 | FXC | 127 | 04:32.82 | 13 | 11 | 305.28 |
| 39 | Ava Moore Smyth | U18 | ANR | 132 | 04:42.63 | 12 | 10 | 359.41 |
| 40 | Emma Lyons | U18 | FXC | 134 | 04:43.53 | 11 | 9 | 364.38 |
| | Lily Pannkuk | U20 | APUNSC | 91 | - | | | |
| | Olivia Soderstrom | U18 | AWS | 93 | - | | | |
| | Zarah Laker-Morris | U20 | APUNSC | 95 | - | | | |
| | Rosie Conway | U18 | APUNSC | 99 | - | | | |
| | Isela Austin | U16 | ANR | 111 | - | | | |
| | Julia Oswald | U16 | AWS | 133 | - | | | |
| | Shayla Smith | U16 | ANR | 135 | - | | | |
| | Daisy Walker | U18 | Homer HS | 138 | - | | | |
Male 1.3KM
Free
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Cole Flowers | U20 | AWS | 2 | 02:50.84 | 100 | 100 | 0.00 |
| 2 | Vebjorn Flagstad | U18 | AWS | 13 | 02:54.36 | 100 | 80 | 8.83 |
| 3 | Ethan Eski | U20 | UA Anchorage | 6 | 02:58.07 | 80 | 60 | 17.66 |
| 4 | Davis Isom | U20 | APUNSC | 10 | 03:00.63 | 60 | | 26.49 |
| 5 | Peter-John Bragonier | U18 | FXC | 12 | 02:58.98 | 80 | 50 | 35.33 |
| 6 | Hatcher Menkens | U18 | APUNSC | 4 | 02:57.31 | 60 | 45 | 44.16 |
| 7 | Ethan Howe | U20 | APUNSC | 9 | 02:59.68 | 50 | 40 | 52.99 |
| 8 | Kieran Kaufman | U18 | FXC | 11 | 02:56.58 | 50 | 36 | 61.82 |
| 9 | Coby Marvin | U18 | ANR | 31 | 03:09.10 | 45 | 32 | 70.65 |
| 10 | Logan Cuddy | U18 | APUNSC | 19 | 03:09.23 | 40 | 29 | 79.48 |
| 11 | Elias Oswald | U18 | AWS | 15 | 03:05.89 | 36 | 26 | 88.32 |
| 12 | Miles Numme-Worrell | U18 | APUNSC | 21 | 03:05.57 | 32 | 24 | 97.15 |
| 13 | Basile Plattet | U18 | FXC | 22 | 03:07.04 | 29 | 22 | 105.98 |
| 14 | Jack Leveque | U16 | AWS | 26 | 03:07.39 | 100 | 100 | 114.81 |
| 15 | Nicholas Buth | U20 | FXC | 16 | 03:08.95 | 45 | 20 | 123.64 |
| 16 | Jacob Johnson | U20 | APUNSC | 29 | 03:05.16 | 40 | 18 | 132.47 |
| 17 | Oliver Wright | U20 | APUNSC | 17 | 03:06.15 | 36 | 16 | 141.30 |
| 18 | Conner Truskowski | SR | FXC | 18 | 03:07.39 | 100 | | 150.14 |
| 19 | Grayson Stanek-Alward | U16 | AWS | 25 | 03:08.24 | 80 | 80 | 158.97 |
| 20 | Weston Sensabaugh | U18 | ANR | 27 | 03:11.36 | 26 | 15 | 167.80 |
| 21 | Eli Lammers | U20 | APUNSC | 33 | 03:15.21 | 32 | 14 | 176.63 |
| 22 | Dean Toole | U18 | ANR | 37 | 03:15.41 | 24 | 13 | 185.46 |
| 23 | Nathan Rehberg | U18 | APUNSC | 20 | 03:15.60 | 22 | 12 | 194.29 |
| 24 | Jack Klayum | U18 | ANR | 39 | 03:15.67 | 20 | 11 | 203.13 |
| 25 | Dylan Autrey | U18 | APUNSC | 30 | 03:15.93 | 18 | 10 | 211.96 |
| 26 | Merik Silba | U18 | APUNSC | 24 | 03:05.70 | 16 | 9 | 220.79 |
| 27 | Cade McGinley | U16 | APUNSC | 56 | 03:12.16 | 60 | 60 | 229.62 |
| 28 | Wade Harry | U18 | FXC | 32 | 03:15.16 | 15 | 8 | 238.45 |
| 29 | Owen Harth | U16 | APUNSC | 47 | 03:15.38 | 50 | 50 | 247.28 |
| 30 | Gabe Black | U16 | ANR | 38 | 03:15.48 | 45 | 45 | 256.11 |
| 31 | Ethan Styvar | U16 | AWS | 44 | 03:15.92 | 40 | 40 | 264.95 |
| 32 | Elijah Zellmer | U16 | APUNSC | 49 | 03:24.31 | 36 | 36 | 273.78 |
| 33 | Nathan VanderLugt | U16 | APUNSC | 42 | 03:18.50 | 32 | 32 | 282.61 |
| 34 | Raven Spangler | U16 | ANR | 60 | 03:16.98 | 29 | 29 | 291.44 |
| 35 | Reid Merrill | U16 | FXC | 53 | 03:31.60 | 26 | 26 | 300.27 |
| 36 | Braxton Thornley | U16 | AWS | 43 | 03:23.08 | 24 | 24 | 309.10 |
| 37 | Cedar Ruckel | U16 | APUNSC | 51 | 03:32.64 | 22 | 22 | 317.94 |
| 38 | Michael Davidson | U16 | Soldotna HS | 54 | 03:33.01 | 20 | 20 | 326.77 |
| 39 | Liam Cleary | U16 | APUNSC | 61 | 03:42.39 | 18 | 18 | 335.60 |
| 40 | Isaac Bonney | U16 | APUNSC | 66 | 03:38.27 | 16 | 16 | 344.43 |
| 41 | Jebediah Marvin | U16 | ANR | 58 | 03:41.14 | 15 | 15 | 353.26 |
| 42 | Johannes Bynagle | U16 | Homer HS | 81 | 03:39.43 | 14 | | 362.09 |
| 43 | Jody Goodrich | U18 | ANR | 48 | 03:19.78 | 14 | 7 | 203.28 |
| 44 | Justin Oestreich | U18 | FXC | 23 | 03:21.47 | 13 | 6 | 215.15 |
| 45 | Hatcher Smith | U18 | APUNSC | 35 | 03:23.74 | 12 | 5 | 231.09 |
| 46 | Kasper Bennedsen | U20 | FXC | 46 | 03:31.01 | 29 | 4 | 282.16 |
| 47 | Elias Watson | U18 | | 55 | 03:33.10 | 11 | 3 | 296.84 |
| 48 | Elias Engman | U20 | FXC | 45 | 03:33.51 | 26 | 2 | 299.72 |
| 49 | Levi Watson | U18 | ABC | 76 | 03:34.86 | 10 | 1 | 309.20 |
| 50 | Owen Wooller | U18 | FXC | 36 | 03:35.29 | 9 | | 312.22 |
| 51 | North Crawford | U18 | AWS | 28 | 03:38.56 | 8 | | 335.19 |
| 52 | Scott Tragis | U18 | FXC | 72 | 03:39.87 | 7 | | 344.39 |
| 53 | Drake McGinley | U18 | APUNSC | 57 | 03:40.27 | 6 | | 347.20 |
| 54 | Andrew Krellner | U18 | APUNSC | 80 | 03:40.92 | 5 | | 351.77 |
| 55 | Nelson Hays | U20 | FXC | 41 | 03:42.80 | 24 | | 364.97 |
| 56 | Garrett Briscoe | U20 | Homer, AK | 52 | 03:44.78 | 22 | | 378.88 |
| 57 | Leif Jaworski | U18 | KNSC | 67 | 03:44.97 | 4 | | 380.22 |
| 58 | Elias Williams | U16 | AWS | 79 | 03:45.97 | 13 | 14 | 387.24 |
| 59 | Zachary Day | U16 | APUNSC | 77 | 03:46.68 | 12 | 13 | 392.23 |
| 60 | Atlin Frederick | U16 | APUNSC | 65 | 03:47.07 | 11 | 12 | 394.97 |
| 61 | Rockwell Bates | U16 | Homer, AK | 82 | 03:49.34 | 10 | 11 | 410.91 |
| 62 | Dax Campbell | U16 | FXC | 69 | 03:49.87 | 9 | 10 | 414.63 |
| 63 | Josiah Thompson | U16 | AWS | 63 | 03:50.35 | 8 | 9 | 418.01 |
| 64 | Lukas Renner | U16 | | 83 | 03:51.18 | 7 | | 423.84 |
| 65 | Hollis Crosby | U16 | APUNSC | 74 | 03:51.41 | 6 | 8 | 425.45 |
| 66 | Nathan Bills | U16 | ANR | 73 | 03:52.96 | 5 | 7 | 436.34 |
| 67 | Ollie Dahl | U16 | Soldotna MS | 68 | 03:56.34 | 4 | 6 | 460.08 |
| 68 | Emmett Schneider | U18 | FXC | 71 | 04:00.74 | 3 | | 490.99 |
| 69 | Ethan Gheen | U16 | APUNSC | 75 | 04:01.37 | 3 | 5 | 495.41 |
| 70 | Kodiak Coleman | U16 | APUNSC | 64 | 04:05.32 | 2 | 4 | 523.16 |
| 71 | Jake Black | U16 | ANR | 70 | 04:07.05 | 1 | 3 | 535.31 |
| 72 | Aiden Summers | U18 | FXC | 50 | 04:13.21 | 2 | | 578.58 |
| 73 | Liam Yager | U16 | AWS | 78 | 04:22.47 | | | 643.62 |
| | Murphy Kimball | U18 | AWS | 1 | - | | | |
| | Elias Soule | U18 | AWS | 3 | - | | | |
| | Wells Wappett | U18 | FXC | 5 | - | | | |
| | Blake Hanley | U20 | APUNSC | 7 | - | | | |
| | Justin Lucas | U20 | APUNSC | 8 | - | | | |
| | Noa Kam-Magruder | U18 | AWS | 14 | - | | | |
| | Isaac Kristich | U20 | ANR | 34 | - | | | |
| | David Ebel | SR | | 40 | - | | | |
| | Austin Murphy | U16 | AWS | 59 | - | | | |
| | Oliver Parker | U18 | ANR | 62 | - | | | |