2024 Current Seed Points
Female Seed Points List Male Seed Points List
CCAK Seed Points:
The formula used to calculate
seed points for each race is the same formula used to calculate FIS
points and USSA National
Ranking List points, except that no penalty is applied.
Race Seed Points = F-value x [ (skier's
time / winner's time) – 1 ]
The lower the number,
the better the result. The "F-value" is 1400 for mass-start races, 1200 for sprint races, and 800 for individual start races.
CCAK Seed Point
scores are based upon the average from each skier's best 4 seed
point results in the previous 12 months.
CCAK Seed Points = [ Race_1_Points
+ Race_2_Points + Race_3_Points + Race_4_Points] / 4
Adjusted USSA Points:
We also calculate Adjusted USSA Points for those skiers who have USSA licenses. Note that the USSA Points displayed below are
the actual USSA points, not the adjusted values.
Adjusted USSA Points = (USSA Points * 0.55) - 20
Final Seed Points:
Final seed points are determined by comparing the CCAK Seed Points and the Adjusted USSA Points, and taking the lower of the two values.
Ranking/seeding points are recalculated before each pair
of Besh Cup races, and at the end of the season.A 20% penalty is applied for skiers who have fewer
than 4 CCAK results in a 12-month period. The penalty is
limited by a minimum of 4 points
or maximum of 26 points. Skiers with no CCAK results in a 12-month period but
with points in a prior year can use the prior years points,
but with a 10% penalty per year.
U8 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Coral Smyth | Willow, AK | U08 | 2016 | 592.90 | 999.99 | 545.65 | | | | 738.85 | | | 738.85 |
2 | Truly Sensabaugh | ANR | U08 | 2017 | | 999.99 | 538.04 | 774.37 | | | 796.8 | | | 796.80 |
U10 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Hannah Foland | Fairbanks Jr. Nordic | U10 | 2015 | 537.16 | 500.00 | 515.22 | 500.00 | | | 513.1 | | | 500.00 |
2 | Miriam Fay | Mat Su Ski Club | U10 | 2015 | 611.48 | | | | | | 637.48 | | | 637.48 |
3 | Lena Strabel | Mat-Su | U10 | 2015 | 574.32 | 914.26 | | | | | 770.29 | | | 770.29 |
U12 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Naomi Smith | AWS | U12 | 2012 | 400.00 | 525.18 | 400.00 | 464.81 | | | 447.5 | | | 416.20 |
2 | Wren Spangler | ANR | U12 | 2012 | 418.57 | 536.32 | 449.52 | 452.01 | | | 464.11 | | | 428.94 |
3 | Niva Flagstad | AWS | U12 | 2012 | 437.14 | 483.03 | 412.38 | 423.65 | | | 439.05 | | | 439.05 |
4 | Elise Salsbury | APUNSC | U12 | 2012 | 474.29 | 498.32 | 437.14 | 400.00 | | | 452.44 | | | 452.44 |
5 | Colette Leveque | AWS | U12 | 2012 | 455.71 | 504.43 | 461.90 | | | | 500.01 | | | 452.67 |
6 | Eva Driggs | AWS | U12 | 2012 | 511.43 | 508.80 | 424.76 | 431.26 | | | 469.06 | | | 455.72 |
7 | Peja Skinner | AWS | U12 | 2012 | 492.86 | 664.74 | 474.29 | 477.12 | | | 527.25 | | | 497.36 |
8 | Maeve Littell | APUNSC | U12 | 2013 | | | 486.67 | 697.96 | | | 618.32 | | | 618.32 |
9 | Siri Strabel | Mat-Su | U12 | 2012 | 530.00 | 658.41 | | | | | 620.21 | | | 620.21 |
U14 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Isabella Foland | FXC | U14 | 2010 | 471.43 | 384.74 | 361.70 | 366.80 | | | 396.17 | 565.04 | | 290.77 |
2 | Talia Smith | APUNSC | U14 | 2010 | 368.57 | 300.00 | 300.00 | 300.21 | | | 317.2 | | | 313.39 |
3 | Calista Zuber | APUNSC | U14 | 2011 | 300.00 | 328.83 | 330.85 | 321.84 | | | 320.38 | | | 320.38 |
4 | Cara Schneider | FXC | U14 | 2010 | 716.32 | 689.86 | | | | | 729.09 | 624.23 | | 323.33 |
5 | Kyndle LaRousse | ANR | U14 | 2010 | 505.72 | 487.39 | 454.25 | 447.38 | | | 473.69 | 629.11 | | 326.01 |
6 | Solvej Lunoe | APUNSC | U14 | 2010 | 334.29 | 331.01 | 392.55 | 300.00 | | | 339.46 | | | 339.46 |
7 | Elin Lunoe | APUNSC | U14 | 2010 | 437.15 | 350.23 | 423.40 | 330.95 | | | 385.43 | | | 385.43 |
8 | Clara Sensabaugh | ANR | U14 | 2010 | 402.86 | 453.32 | 485.10 | 365.04 | | | 426.58 | | | 426.58 |
9 | Grace Post | APUNSC | U14 | 2010 | 677.16 | 593.10 | 608.50 | 563.12 | | | 610.47 | 934.02 | | 493.71 |
10 | Sophie Kimball | AWS | U14 | 2011 | 540.01 | 608.83 | 515.95 | 503.19 | | | 542 | | | 542.00 |
11 | Quetzal Hauser | APUNSC | U14 | 2011 | 574.30 | 587.86 | 546.80 | 506.48 | | | 553.86 | | | 553.86 |
12 | Phoebe Wooller | FXC | U14 | 2010 | 642.87 | 596.60 | 577.65 | 477.21 | | | 573.58 | | | 567.90 |
13 | Ellie Burnett | FXC | U14 | 2010 | 608.58 | 597.69 | 639.35 | 514.88 | | | 590.13 | | | 590.13 |
U16 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Elliot Sensabaugh | ANR | U16 | 2008 | 557.28 | 269.23 | 182.36 | 5.68 | | | 253.64 | 213.57 | | 97.46 |
2 | Miya Kam-Magruder | AWS | U16 | 2009 | 481.29 | 200.00 | 0.00 | 12.09 | | | 173.35 | 226.87 | | 104.78 |
3 | Mia Stiassny | APUNSC | U16 | 2008 | 544.62 | 247.28 | 40.53 | 17.10 | | | 212.38 | 231.46 | | 107.30 |
4 | Ellie Abrahamson | FXC | U16 | 2008 | 772.59 | 396.71 | 547.09 | 94.27 | | | 452.67 | 271.95 | | 129.57 |
5 | Adah Decker | FXC | U16 | 2008 | 683.94 | 407.22 | 283.68 | 126.63 | | | 375.37 | 282.82 | | 135.55 |
6 | Reine Soule | AWS | U16 | 2009 | 519.28 | 297.04 | 20.26 | 62.28 | | | 224.72 | 319.46 | | 155.70 |
7 | Lilli Bond | FXC | U16 | 2009 | 607.94 | 399.49 | 303.94 | 82.92 | | | 348.57 | 339.59 | | 166.77 |
8 | Isela Austin | ANR | U16 | 2008 | 721.93 | 374.00 | | | | | 573.97 | 379.86 | | 188.92 |
9 | Amelia Bochenek | APUNSC | U16 | 2009 | | | 445.78 | 161.34 | | | 329.56 | 382.21 | | 190.22 |
10 | Amelia Parker | ANR | U16 | 2008 | 759.93 | 374.46 | 364.73 | 131.49 | | | 407.65 | 410.25 | | 205.64 |
11 | Alise Elliott | AWS | U16 | 2009 | 582.61 | 477.06 | 81.05 | 34.20 | | | 293.73 | 412.92 | | 207.11 |
12 | Faith Harlamert | APUNSC | U16 | 2009 | 785.26 | 386.05 | 466.04 | 142.25 | | | 444.9 | 421.42 | | 211.78 |
13 | Olivia Ronzio Pico | ANR | U16 | 2009 | 734.60 | 404.44 | 405.25 | 130.16 | | | 418.61 | 424.59 | | 213.52 |
14 | Madelin Lowen | APUNSC | U16 | 2008 | 797.93 | 485.25 | 384.99 | 112.70 | | | 445.22 | 456.23 | | 230.93 |
15 | Fiona Selvik | AWS | U16 | 2009 | 810.59 | 390.99 | | | | | 626.79 | 484.69 | | 246.58 |
16 | Kara Veihdeffer | Soldotna HS | U16 | 2009 | 823.26 | 531.61 | 607.88 | 193.99 | | | 539.19 | 520.07 | | 266.04 |
17 | Natalee Zahrt | ANR | U16 | 2008 | 835.92 | 667.44 | 628.14 | 192.67 | | | 581.04 | 587.33 | | 303.03 |
18 | Duna Snedgen | South HS | U16 | 2009 | 873.92 | 606.56 | | | | | 766.24 | 688.48 | | 358.66 |
19 | Luci Wright | Colony HS | U16 | 2009 | 861.25 | 787.20 | | | | | 850.23 | 880.90 | | 464.50 |
20 | Julia Oswald | AWS | U16 | 2009 | | | | | | | | | | 502.29 |
21 | Adele Matthews | South HS | U16 | 2008 | | 525.28 | | | | | 551.28 | | | 551.28 |
22 | Helena Peterson | FXC | U16 | 2008 | | | 668.67 | 406.41 | | | 563.54 | | | 563.54 |
23 | Annika Haussner | South HS | U16 | 2008 | | 650.29 | | | | | 676.29 | | | 676.29 |
24 | Madeline Oestreich | NSCF | U16 | 2009 | | | 648.40 | 555.67 | | | 628.04 | | | 736.19 |
25 | Kaiya Soldwedel | APUNSC | U16 | 2008 | 899.25 | 569.93 | | | | | 760.59 | | | 760.59 |
26 | Hannah Stepetin | ANR | U16 | 2008 | 848.59 | 795.54 | | | | | 848.07 | | | 848.07 |
27 | Shayla Smith | ANR | U16 | 2008 | 886.58 | 933.38 | | | | | 935.98 | | | 935.98 |
28 | Nikolai Storrs | ANR | U16 | 2008 | 919.27 | 999.99 | | | | | 985.63 | | | 985.63 |
U18 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Olivia Soderstrom | AWS | U18 | 2007 | 455.96 | 147.25 | | | | | 327.61 | 162.68 | | 69.47 |
2 | Piper Sears | APUNSC | U18 | 2006 | 417.96 | 146.59 | 101.31 | 0.00 | | | 166.47 | 181.76 | | 79.97 |
3 | Merridy Littell | APUNSC | U18 | 2007 | 531.95 | 144.18 | 60.79 | 18.28 | | | 188.8 | 197.12 | | 88.42 |
4 | Rosie Conway | APUNSC | U18 | 2007 | | | | | | | | 203.58 | | 91.97 |
5 | Zoe Rodgers | APUNSC | U18 | 2007 | | 356.40 | 141.84 | 57.49 | | | 211.24 | 217.26 | | 99.49 |
6 | Maya Tirpack | AWS | U18 | 2007 | 595.28 | 342.73 | 243.15 | 74.88 | | | 314.01 | 240.59 | | 112.32 |
7 | Tania Boonstra | Soldotna HS | U18 | 2007 | 696.60 | 260.94 | 526.83 | 29.56 | | | 378.48 | 256.16 | | 120.89 |
8 | Greta Bochenek | APUNSC | U18 | 2006 | 430.63 | 323.09 | 121.58 | 26.61 | | | 225.48 | 266.59 | | 126.62 |
9 | Ingrid Baurick | FXC | U18 | 2007 | 506.62 | 323.01 | 202.63 | 79.09 | | | 277.84 | 267.88 | | 127.33 |
10 | Haley Finch | AWS | U18 | 2006 | 709.27 | 241.55 | 162.10 | 93.09 | | | 301.5 | 270.48 | | 128.76 |
11 | Maisy Morley | APUNSC | U18 | 2006 | 620.61 | 423.11 | 486.30 | 54.32 | | | 396.09 | 280.99 | | 134.54 |
12 | Talia Day | APUNSC | U18 | 2007 | 747.26 | | 344.46 | 95.82 | | | 421.85 | 302.10 | | 146.16 |
13 | Abigail Howe | APUNSC | U18 | 2007 | 374.31 | 330.38 | 324.20 | 93.31 | | | 280.55 | 324.99 | | 158.74 |
14 | Parker Stephens | APUNSC | U18 | 2007 | | | 222.89 | 115.35 | | | 195.12 | 327.76 | | 160.27 |
15 | Ariana Cannava | Soldotna HS | U18 | 2006 | 658.61 | 296.99 | 425.51 | 69.28 | | | 362.6 | 336.96 | | 165.33 |
16 | Svea Thomas | APUNSC | U18 | 2007 | | | 246.30 | 132.82 | | | 215.56 | 339.35 | | 166.64 |
17 | Scarlet Parr | APUNSC | U18 | 2006 | 671.27 | 347.53 | 224.78 | 110.93 | | | 338.63 | 351.34 | | 173.24 |
18 | Beatrix Brogan | APUNSC | U18 | 2007 | | | 567.35 | 100.02 | | | 359.69 | 373.09 | | 185.20 |
19 | Linnea Gray | ANR | U18 | 2006 | 409.84 | 386.65 | 238.41 | 192.15 | | | 306.76 | 380.47 | | 189.26 |
20 | Daisy Walker | Homer HS | U18 | 2006 | | | | 213.23 | | | 239.23 | | | 239.23 |
21 | Anya Simard | FXC | U18 | 2006 | 460.88 | 524.70 | 305.28 | 174.76 | | | 366.41 | 503.56 | | 256.96 |
22 | Ava Moore Smyth | ANR | U18 | 2006 | 559.97 | 555.44 | 359.41 | 256.42 | | | 432.81 | 524.44 | | 268.44 |
23 | Gema McGrew | AWS | U18 | 2007 | | | | | | | | | | 288.55 |
24 | Fiora Graziano | APUNSC | U18 | 2007 | 441.37 | 396.59 | | | | | 444.98 | 579.22 | | 298.57 |
25 | Emma Lyons | FXC | U18 | 2007 | 490.41 | 664.33 | 364.38 | 178.51 | | | 424.41 | | | 384.88 |
26 | Danika Brandorff | AWS | U18 | 2006 | 541.95 | | | | | | 567.95 | | | 567.95 |
U20 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Samantha Smith | Sun Valley SEF | U20 | 2005 | 0.00 | 11.93 | | | | | 9.97 | 43.40 | | 3.87 |
2 | Ava Thurston | SMS T2 | U20 | 2004 | 189.98 | 2.90 | | | | | 115.73 | 59.69 | | 12.83 |
3 | Nina Schamberger | University of Utah | U20 | 2005 | 202.65 | | | | | | 228.65 | 77.46 | | 22.60 |
4 | Katey Houser | Montana State University | U20 | 2004 | 354.63 | 85.02 | | | | | 245.83 | 102.46 | | 36.35 |
5 | Marit Flora | APUNSC | U20 | 2004 | 329.30 | 87.84 | | | | | 234.57 | 116.12 | | 43.87 |
6 | Tabitha Williams | UA Fairbanks | U20 | 2004 | 405.30 | 77.64 | | | | | 267.47 | 121.08 | | 46.59 |
7 | Elena Grissom | University of Colorado | U20 | 2004 | 341.97 | 129.77 | | | | | 261.87 | 122.11 | | 47.16 |
8 | Natalie Hood | APUNSC | U20 | 2004 | 493.95 | 261.36 | | | | | 403.66 | 137.84 | | 55.81 |
9 | Lily Pannkuk | APUNSC | U20 | 2004 | 392.63 | 127.45 | | | | | 286.04 | 139.92 | | 56.96 |
10 | Rosie Whittington-Evans | Montana State University | U20 | 2004 | 379.96 | 93.72 | | | | | 262.84 | 154.57 | | 65.01 |
11 | Elsie Weiss | UA Fairbanks | U20 | 2005 | | | | | | | | 165.83 | | 71.21 |
12 | Abigail Haas | UA Fairbanks | U20 | 2004 | 633.27 | | | | | | 659.27 | 176.22 | | 76.92 |
13 | Sammy Legate | APUNSC | U20 | 2005 | 443.29 | 334.94 | | | | | 415.12 | 180.03 | | 79.02 |
14 | Courtney Fussy | FXC | U20 | 2004 | 380.82 | 199.54 | 506.56 | 70.98 | | | 289.48 | 190.21 | | 84.62 |
15 | Berit Meyers | AWS | U20 | 2005 | 569.95 | 144.85 | 587.61 | | | | 460.14 | 191.64 | | 85.40 |
16 | Ashley Grossklaus | BSF | U20 | 2004 | 645.94 | 223.49 | | | | | 460.72 | 208.13 | | 94.47 |
17 | Luise Graef | UA Fairbanks | U20 | 2004 | 468.62 | 194.40 | | | | | 357.51 | 223.96 | | 103.18 |
18 | Zarah Laker-Morris | APUNSC | U20 | 2005 | | | | | | | | 247.77 | | 116.27 |
19 | Elke Hammerstein | British Nordic | U20 | 2005 | 450.88 | 281.16 | | | | | 392.02 | 325.12 | | 158.82 |
Senior Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Hanna Abrahamsson | University of Colorado | SR | 2000 | | | | | | | | 41.21 | | 2.67 |
2 | Sydney Palmer-Leger | University of Utah | SR | 2002 | 139.32 | 1.24 | | | | | 84.34 | 43.97 | | 4.18 |
3 | Margie Freed | Green Racing Project | SR | 1997 | 164.65 | 2.49 | | | | | 100.28 | 47.26 | | 5.99 |
4 | Alexandra Lawson | Craftsbury Ski Club | SR | 1998 | 177.32 | 15.58 | | | | | 115.74 | 51.26 | | 8.19 |
5 | Mariel Merlii Pulles | UA Fairbanks | SR | 1998 | 12.67 | 22.29 | | | | | 21.48 | 57.81 | | 11.80 |
6 | Mariah Bredal | Sun Valley SEF | SR | 1997 | 303.97 | 5.30 | | | | | 180.64 | 59.37 | | 12.65 |
7 | Anna-Maria Dietze | University of Colorado | SR | 1999 | 88.66 | 0.50 | | | | | 53.5 | 60.73 | | 13.40 |
8 | Kendall Kramer | UA Fairbanks | SR | 2002 | 253.31 | 1.57 | | | | | 152.93 | 62.08 | | 14.14 |
9 | Erin Bianco | BSF | SR | 1998 | 75.99 | 1.66 | | | | | 46.59 | 66.01 | | 16.31 |
10 | Karianne Dengerud | University of Utah | SR | 2000 | 63.33 | 3.89 | | | | | 40.33 | 68.32 | | 17.58 |
11 | Sarah Goble | BSF | SR | 1997 | 240.64 | 12.10 | | | | | 151.64 | 70.81 | | 18.95 |
12 | Hannah Rudd | BSF | SR | 1998 | | 42.01 | | | | | 50.41 | 74.08 | | 20.74 |
13 | Nina Seemann | Dartmouth College | SR | 2002 | 278.64 | 22.54 | | | | | 176.59 | 78.48 | | 23.16 |
14 | Celine Mayer | University of Utah | SR | 1998 | | | | | | | | 78.84 | | 23.36 |
15 | Rosie Fordham | UA Fairbanks | SR | 2002 | 195.66 | 39.78 | | | | | 141.26 | 83.60 | | 25.98 |
16 | Astrid Stav | UA Anchorage | SR | 1999 | 215.31 | 19.31 | | | | | 140.77 | 88.34 | | 28.59 |
17 | Renae Anderson | APUNSC | SR | 1998 | 113.99 | 15.16 | | | | | 77.49 | 89.10 | | 29.00 |
18 | Michaela Keller-Miller | Green Racing Project | SR | 1997 | 227.98 | 23.78 | | | | | 151.06 | 90.03 | | 29.52 |
19 | Beth Granstrom | UA Anchorage | SR | 2000 | 367.30 | 122.89 | | | | | 271.1 | 90.13 | | 29.57 |
20 | Sonjaa Schmidt | Whitehorse Ski Club | SR | 2002 | 50.66 | 0.00 | | | | | 30.4 | | | 30.40 |
Tie | Olivia Bouffard-Nesbitt | Fondeurs-Laurentides | SR | 1992 | 25.33 | | | | | | 30.4 | | | 30.40 |
22 | Tatum Witter | Dartmouth College | SR | 2002 | 193.16 | 111.54 | | | | | 178.35 | 100.07 | | 35.04 |
23 | Garviey Tobin | Dartmouth College | SR | 2002 | 316.26 | | | | | | 342.26 | 101.74 | | 35.96 |
24 | Marlie Molinaro | UA Anchorage | SR | 2003 | 151.99 | 32.57 | | | | | 110.74 | 107.07 | | 38.89 |
25 | Emma Albrecht | Montana State University | SR | 2001 | 265.98 | 41.35 | | | | | 179.67 | 107.27 | | 39.00 |
26 | Evelina Sutro | SMS T2 | SR | 1996 | 316.64 | 85.68 | | | | | 227.16 | 130.46 | | 51.75 |
27 | Aila Berrigan | UA Fairbanks | SR | 2003 | 226.19 | 117.50 | | | | | 197.85 | 140.44 | | 57.24 |
28 | Liliane Gagnon | Canadien National Ski Team | SR | 2002 | 101.32 | 1.49 | | | | | 61.69 | | | 61.69 |
29 | Katie Weaver | Alberta World Cup Academy | SR | 1997 | 38.00 | 79.80 | | | | | 70.68 | | | 70.68 |
30 | Eve Weymuller | APUNSC | SR | 2005 | | | | | | | | 230.23 | | 106.63 |
Tie | Eva Weymuller | APUNSC | SR | 2003 | 250.71 | 182.88 | | | | | 242.8 | 230.23 | | 106.63 |
32 | Helen Wilson | Montana State University | SR | 2001 | 179.65 | 238.57 | | | | | 235.11 | 265.42 | | 125.98 |
33 | Anna Engel | APUNSC | SR | 1995 | 328.77 | 193.99 | 263.41 | 68.18 | | | 213.59 | 280.78 | | 134.43 |
34 | Anna Parent | Canadien National Ski Team | SR | 2000 | 126.65 | | | | | | 151.98 | | | 151.98 |
35 | Katya Semeniuk | AIAWCA | SR | 2003 | 158.13 | 96.79 | | | | | 152.95 | | | 152.95 |
36 | Natalie Wilkie | Larch Hills Nordic Society | SR | 2001 | 194.66 | 144.85 | | | | | 195.76 | | | 195.76 |
37 | Leah Reitz | Rocky Mountain Racers | SR | 2000 | 247.21 | 191.83 | | | | | 245.52 | | | 245.52 |
38 | Stella Duncan | AWCA | SR | 2002 | 291.31 | 255.47 | | | | | 299.39 | | | 299.39 |
39 | Luca Anna Palasti | | SR | 1996 | | 403.97 | | | | | 429.97 | | | 429.97 |
M1,M2 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Lindsay Williams | Team Birkie | M2 | 1984 | 211.68 | | | | | | 237.68 | | | 237.68 |
M3,M4 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Caitlin Gregg | Team Gregg/ Pioneer Midwest | M3 | 1980 | | 127.11 | | | | | 152.53 | 152.65 | | 63.96 |
2 | Karla Schleske Shepard | | M3 | 1982 | 688.07 | | | | | | 714.07 | | | 714.07 |
M5,M6 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Alison Arians | AWS | M5 | 1970 | | 137.06 | | | | | 163.06 | 178.18 | | 78.00 |
M7+ Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
U8 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
U10 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Taylor Salsbury | AWS | U10 | 2014 | 500.00 | 500.00 | 500.00 | 500.00 | | | 500 | | | 500.00 |
2 | Elias Andersen | APUNSC | U10 | 2014 | | 603.19 | 510.00 | | | | 582.6 | | | 582.60 |
3 | Bensen Sensabaugh | ANR | U10 | 2015 | 533.33 | 783.78 | 530.00 | 779.41 | | | 656.63 | | | 613.15 |
4 | Solomon Parker | ANR | U10 | 2014 | 600.00 | 883.97 | 540.00 | 818.37 | | | 710.59 | | | 710.59 |
U12 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Isaac Yager | AWS | U12 | 2012 | 400.00 | 492.75 | 412.50 | 400.00 | | | 426.31 | | | 400.00 |
2 | Vanin Sensabaugh | ANR | U12 | 2013 | 456.25 | 658.80 | 425.00 | 535.67 | | | 518.93 | | | 470.31 |
3 | Riley Elliott | AWS | U12 | 2012 | 418.75 | 650.06 | 400.00 | 518.32 | | | 496.78 | | | 496.78 |
4 | Arbor Frederick | APUNSC | U12 | 2012 | 493.75 | 727.06 | 437.50 | 587.05 | | | 561.34 | | | 561.34 |
5 | Severin Parks | FXC | U12 | 2013 | 437.50 | 931.85 | 462.50 | 524.93 | | | 589.2 | | | 589.20 |
6 | Trogon Hauser | APUNSC | U12 | 2013 | | | 450.00 | 697.93 | | | 599.97 | | | 599.97 |
7 | Nelson Arians | AWS | U12 | 2013 | | | 475.00 | 732.09 | | | 629.55 | | | 629.55 |
8 | Jeremiah Sheldon | | U12 | 2012 | 475.00 | 817.53 | | | | | 672.27 | | | 672.27 |
9 | Beau LaRousse | ANR | U12 | 2013 | 531.25 | 999.99 | 487.50 | 873.97 | | | 723.18 | | | 723.18 |
10 | Mackey Cohen | APUNSC | U12 | 2012 | 512.50 | 999.99 | | | | | 782.25 | | | 782.25 |
11 | Colin Schneider | FXC | U12 | 2012 | 550.00 | 999.99 | | | | | 801 | | | 800.00 |
12 | Zachary Howe | APUNSC | U12 | 2012 | | 999.99 | 500.00 | 843.53 | | | 807.17 | | | 807.17 |
U14 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Ethan Elliott | AWS | U14 | 2010 | 340.17 | 330.47 | 300.00 | 307.47 | | | 319.53 | | | 319.53 |
2 | Banyan Smyth | ANR | U14 | 2010 | 320.09 | 355.98 | 333.35 | 309.42 | | | 329.71 | | | 329.71 |
3 | Talven Wigglesworth | APUNSC | U14 | 2010 | 380.34 | 353.62 | 400.04 | 408.52 | | | 385.63 | 642.48 | | 333.36 |
4 | Finn Dudley | APUNSC | U14 | 2010 | 360.26 | 344.64 | 366.69 | 300.00 | | | 342.9 | | | 342.90 |
5 | Nico Graziano | APUNSC | U14 | 2010 | 300.00 | 300.00 | 316.67 | 488.27 | | | 351.24 | | | 351.24 |
6 | Tengerjin Purevsuren | APUNSC | U14 | 2010 | 400.43 | 344.41 | 350.02 | 379.15 | | | 368.5 | | | 368.50 |
7 | Lance Smith | AWS | U14 | 2010 | 500.86 | 465.58 | 433.38 | 417.94 | | | 454.44 | 732.65 | | 382.96 |
8 | Beck Harth | APUNSC | U14 | 2010 | 420.52 | 425.90 | 416.71 | 360.84 | | | 405.99 | | | 405.99 |
9 | Grayson Klayum | ANR | U14 | 2010 | 460.69 | 521.33 | 383.37 | 374.74 | | | 435.03 | | | 415.12 |
10 | Tate Skinner | AWS | U14 | 2010 | 440.60 | 418.10 | 492.52 | 400.52 | | | 437.94 | | | 420.16 |
11 | Tyson Ruckel | APUNSC | U14 | 2010 | 480.77 | 479.05 | 483.40 | 379.52 | | | 455.69 | 865.15 | | 455.37 |
12 | Aksel Flagstad | AWS | U14 | 2010 | 520.94 | 493.69 | 466.73 | 366.29 | | | 461.91 | | | 461.91 |
13 | Micah Rozell | FXC | U14 | 2010 | 545.15 | 614.39 | 450.06 | 479.82 | | | 522.36 | | | 516.54 |
14 | Logan Williams | AWS | U14 | 2011 | 546.70 | 585.57 | 516.26 | 418.24 | | | 516.69 | | | 516.69 |
15 | Blair Merrill | FXC | U14 | 2011 | 615.19 | 648.17 | | | | | 657.68 | | | 570.99 |
16 | Isaac Marvin | ANR | U14 | 2011 | 581.20 | 650.30 | 555.22 | 524.14 | | | 577.72 | | | 577.72 |
17 | Milo Andersen | APUNSC | U14 | 2011 | 573.99 | 693.28 | 648.30 | 470.55 | | | 596.53 | | | 596.53 |
18 | Michael Murray | ANR | U14 | 2010 | 705.84 | 653.37 | 602.70 | 464.20 | | | 606.53 | | | 606.53 |
19 | Oliver Taylor | FXC | U14 | 2011 | 610.04 | 734.86 | | | | | 698.45 | | | 617.78 |
20 | Beckett Hayden | FXC | U14 | 2011 | 732.10 | 734.62 | 707.31 | 533.33 | | | 676.84 | | | 640.06 |
21 | Isaak Pfisterer | APUNSC | U14 | 2010 | 575.02 | 665.88 | | | | | 646.45 | | | 646.45 |
22 | Reid Griek | FXC | U14 | 2011 | 818.11 | 733.44 | 612.49 | 578.70 | | | 685.69 | | | 685.69 |
