2023 Current Seed Points
Female Seed Points List Male Seed Points List
CCAK Seed Points:
The formula used to calculate
seed points for each race is the same formula used to calculate FIS
points and USSA National
Ranking List points, except that no penalty is applied.
Race Seed Points = F-value x [ (skier's
time / winner's time) – 1 ]
The lower the number,
the better the result. The "F-value" is 1400 for mass-start races, 1200 for sprint races, and 800 for individual start races.
CCAK Seed Point
scores are based upon the average from each skier's best 4 seed
point results in the previous 12 months.
CCAK Seed Points = [ Race_1_Points
+ Race_2_Points + Race_3_Points + Race_4_Points] / 4
Adjusted USSA Points:
We also calculate Adjusted USSA Points for those skiers who have USSA licenses. Note that the USSA Points displayed below are
the actual USSA points, not the adjusted values.
Adjusted USSA Points = (USSA Points * 0.55) - 20
Final Seed Points:
Final seed points are determined by comparing the CCAK Seed Points and the Adjusted USSA Points, and taking the lower of the two values.
Ranking/seeding points are recalculated before each pair
of Besh Cup races, and at the end of the season.A 20% penalty is applied for skiers who have fewer
than 4 CCAK results in a 12-month period. The penalty is
limited by a minimum of 4 points
or maximum of 26 points. Skiers with no CCAK results in a 12-month period but
with points in a prior year can use the prior years points,
but with a 10% penalty per year.
U8 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Miriam Fay | Mat Su Ski Club | U08 | 2015 | 999.99 | 999.99 | | | | | | | | 776.00 |
U10 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Maeve Littell | Anchorage Jr. Nordic | U10 | 2013 | 500.00 | 500.00 | 500.00 | 500.00 | | | 500 | | | 791.00 |
U12 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Calista Zuber | APUNSC | U12 | 2011 | 370.25 | 400.00 | 400.00 | 400.00 | | | 392.56 | | | 426.17 |
2 | Niva Flagstad | AWS | U12 | 2012 | 534.77 | 656.31 | 577.06 | 569.26 | | | 584.35 | | | 516.81 |
3 | Wren Spangler | ANR | U12 | 2012 | 525.69 | 658.15 | 514.68 | 548.42 | 400.00 | 447.65 | 472.01 | | | 528.50 |
4 | Naomi Smith | AWS | U12 | 2012 | 509.21 | 722.13 | 483.44 | 584.25 | 487.10 | 400.00 | 469.94 | | | 540.72 |
5 | Siri Strabel | Mat-Su | U12 | 2012 | 548.93 | 809.22 | 522.07 | 605.99 | | | 621.55 | | | 569.95 |
6 | Colette Leveque | AWS | U12 | 2012 | 618.30 | 843.69 | 594.34 | 640.56 | 429.03 | 464.02 | 526.42 | | | 611.17 |
U14 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Lilli Bond | FXC | U14 | 2009 | 365.61 | 461.31 | 300.00 | 373.34 | 300.00 | 291.88 | 314.37 | 419.89 | | 210.94 |
2 | Reine Soule | AWS | U14 | 2009 | 361.51 | 433.64 | 361.18 | 308.33 | | | 366.17 | 450.09 | | 227.55 |
3 | Miya Kam-Magruder | AWS | U14 | 2009 | 300.00 | 300.00 | 352.55 | 300.00 | | | 313.14 | | | 309.89 |
4 | Amelia Bochenek | APUNSC | U14 | 2009 | 435.97 | 579.62 | | | | | 533.8 | 606.99 | | 313.84 |
5 | Olivia Ronzio Pico | ANR | U14 | 2009 | 371.80 | 477.32 | 440.81 | 393.51 | | | 420.86 | | | 393.30 |
6 | Talia Smith | APUNSC | U14 | 2010 | 445.04 | 581.66 | 490.44 | 375.08 | 353.35 | 408.95 | 395.61 | | | 410.54 |
7 | Clara Sensabaugh | ANR | U14 | 2010 | 386.41 | 512.06 | 456.86 | 399.11 | | | 438.61 | | | 435.23 |
8 | Julia Oswald | AWS | U14 | 2009 | 497.04 | 533.90 | 519.93 | 452.32 | | | 500.8 | | | 476.29 |
9 | Fiona Selvik | AWS | U14 | 2009 | 412.63 | 545.57 | 541.61 | 377.38 | | | 469.3 | | | 486.29 |
10 | Kyndle LaRousse | ANR | U14 | 2010 | 615.64 | 955.16 | 574.90 | 469.38 | 513.42 | 621.19 | 543.34 | | | 578.98 |
11 | Cara Schneider | FXC | U14 | 2010 | 527.91 | 917.85 | 612.91 | 658.83 | 673.48 | 616.31 | 603.99 | | | 636.15 |
12 | Ellie Burnett | FXC | U14 | 2010 | 650.60 | 999.99 | 777.18 | 647.26 | 780.19 | 842.26 | 713.81 | | | 752.00 |
13 | Evy Coy | AWS | U14 | 2009 | 500.69 | | | | | | 526.69 | | | 806.60 |
U16 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Olivia Soderstrom | AWS | U16 | 2007 | 240.04 | 200.00 | 80.53 | 23.84 | 110.73 | 200.00 | 103.78 | 188.00 | 388.18 | 83.40 |
2 | Rosie Conway | APUNSC | U16 | 2007 | 200.00 | 270.26 | 107.83 | 55.58 | 205.65 | 246.67 | 142.27 | 227.70 | | 105.23 |
3 | Zoe Rodgers | APUNSC | U16 | 2007 | 232.61 | 321.59 | 86.93 | 67.38 | | | 177.13 | 229.19 | | 106.05 |
4 | Merridy Littell | APUNSC | U16 | 2007 | | | 123.57 | 72.03 | 316.38 | 381.13 | 223.28 | 244.52 | | 114.49 |
5 | Brynn Rathert | APUNSC | U16 | 2007 | 250.03 | 259.23 | 180.59 | 91.34 | | | 195.3 | 249.98 | | 117.49 |
6 | Tania Boonstra | Soldotna HS | U16 | 2007 | | | 229.56 | 102.76 | | | 192.16 | 250.64 | | 117.85 |
7 | Mia Stiassny | APUNSC | U16 | 2008 | 257.26 | 323.09 | 165.62 | 47.91 | 142.37 | 349.89 | 153.29 | 261.84 | | 124.01 |
8 | Elliot Sensabaugh | ANR | U16 | 2008 | 256.92 | 294.63 | 174.29 | 97.71 | 363.84 | 241.00 | 192.48 | 268.84 | | 127.86 |
9 | Ingrid Baurick | FXC | U16 | 2007 | 373.40 | 340.38 | 188.83 | 144.78 | 237.28 | 283.45 | 213.59 | 299.51 | | 144.73 |
10 | Maya Tirpack | APUNSC | U16 | 2007 | 281.63 | 482.67 | 161.21 | 179.37 | 284.74 | 283.97 | 226.55 | 316.19 | | 153.90 |
11 | Ellie Abrahamson | FXC | U16 | 2008 | 298.04 | 409.69 | 311.67 | 115.61 | 458.75 | 309.68 | 258.75 | 326.87 | | 159.78 |
12 | Isela Austin | ANR | U16 | 2008 | 256.38 | 428.89 | 174.39 | 146.46 | | | 251.53 | 329.67 | | 161.32 |
13 | Parker Stephens | APUNSC | U16 | 2007 | 317.62 | 379.73 | 221.01 | 215.57 | 332.20 | 356.08 | 271.6 | 334.13 | | 163.77 |
14 | Svea Thomas | APUNSC | U16 | 2007 | 335.92 | 371.97 | 266.52 | 184.88 | 379.65 | 404.07 | 289.82 | 350.01 | | 172.51 |
15 | Talia Day | APUNSC | U16 | 2007 | 401.42 | 378.10 | 287.57 | 141.98 | | | 302.27 | 359.59 | | 177.77 |
16 | Abigail Howe | APUNSC | U16 | 2007 | 346.46 | 426.98 | 342.43 | 176.05 | 474.57 | 466.55 | 322.98 | 368.92 | | 182.91 |
17 | Adah Decker | FXC | U16 | 2008 | | | 171.56 | 162.04 | 300.56 | 304.14 | 234.58 | 408.75 | | 204.81 |
18 | Beatrix Brogan | APUNSC | U16 | 2007 | 356.72 | 560.42 | 309.62 | 229.60 | 490.39 | 493.31 | 346.58 | 434.67 | | 219.07 |
19 | Ilsa Robinson | AWS | U16 | 2008 | 372.05 | | | | 537.84 | 517.04 | 501.64 | 463.27 | | 234.80 |
20 | Adriana Ramirez | Colony HS | U16 | 2007 | 367.12 | 529.37 | | | | | 474.25 | 491.94 | | 250.57 |
21 | Lilian Coy | AWS | U16 | 2007 | 399.53 | 519.30 | | | | | 485.42 | 503.11 | | 256.71 |
22 | Gema McGrew | AWS | U16 | 2007 | 434.77 | 567.09 | | | | | 526.93 | 513.72 | | 262.55 |
23 | Ayuu Roesch | Unalakleet Nordic | U16 | 2008 | 441.19 | 518.75 | | | | | 505.97 | 523.66 | | 268.01 |
24 | Emma Lyons | FXC | U16 | 2007 | 525.73 | | | | 506.21 | 541.30 | 550.41 | 556.14 | | 285.88 |
25 | Fiora Graziano | APUNSC | U16 | 2007 | 547.60 | 747.36 | 549.74 | 325.49 | 522.02 | 853.33 | 486.21 | 592.58 | | 305.92 |
26 | Maryah Castillo | AWS | U16 | 2007 | | | | | | | | | | 439.84 |
27 | Ashley Castillo | AWS | U16 | 2007 | | | | | | | | | | 484.17 |
U18 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Sammy Legate | | U18 | 2005 | 193.08 | 195.44 | 0.00 | 28.38 | 0.00 | 156.00 | 46.1 | 179.64 | 255.55 | 78.80 |
2 | Marley Ireland | APUNSC | U18 | 2005 | 96.33 | 170.23 | | | | | 159.28 | 193.67 | 233.57 | 86.52 |
3 | Zarah Laker-Morris | FXC | U18 | 2005 | 135.79 | 183.99 | 139.22 | 72.15 | | 121.30 | 117.12 | 212.45 | 289.78 | 96.85 |
4 | Piper Sears | APUNSC | U18 | 2006 | 167.03 | 229.13 | 60.63 | 54.71 | 79.09 | 214.52 | 90.37 | 216.21 | 328.88 | 98.92 |
5 | Amaeli Kam-Magruder | AWS | U18 | 2005 | 153.07 | 224.65 | 158.33 | 92.27 | 268.92 | 157.35 | 140.26 | 228.49 | | 105.67 |
6 | Kiley Dennis | ANR | U18 | 2005 | 151.22 | 279.47 | 192.24 | 101.66 | 411.29 | 499.72 | 181.15 | 238.37 | 346.32 | 111.10 |
7 | Berit Meyers | AWS | U18 | 2005 | 209.66 | 256.82 | 125.67 | 28.36 | 174.01 | 149.45 | 119.37 | 241.62 | 368.98 | 112.89 |
8 | Greta Bochenek | APUNSC | U18 | 2006 | 281.99 | 431.77 | 152.76 | 74.87 | | | 235.35 | 264.08 | | 125.24 |
9 | Madeleine Reckmeyer | AWS | U18 | 2006 | 185.04 | | 162.21 | | | | 199.63 | 267.44 | 373.00 | 127.09 |
10 | Kaleigh Amundson | ANR | U18 | 2005 | 258.91 | 335.57 | 141.90 | 104.03 | | | 210.1 | 295.31 | 459.74 | 142.42 |
11 | Lauren Dorris | AWS | U18 | 2005 | 251.41 | 340.62 | 273.82 | 95.87 | 253.10 | 147.76 | 187.04 | 297.16 | | 143.44 |
12 | Maisy Morley | Juneau Nordic Ski Team | U18 | 2006 | 243.41 | 469.87 | 164.68 | 129.15 | 395.47 | 178.61 | 178.96 | 316.10 | 489.19 | 153.85 |
13 | Leni Stolz | FXC | U18 | 2005 | 196.10 | 397.84 | 137.59 | 123.84 | 94.91 | 142.70 | 124.76 | 333.95 | 517.69 | 163.67 |
14 | Linnea Gray | ANR | U18 | 2006 | 310.05 | 468.35 | 360.07 | 187.38 | | | 331.46 | 367.34 | | 182.04 |
15 | Ariana Cannava | Soldotna HS | U18 | 2006 | 250.87 | 440.74 | | | | | 371.81 | 383.93 | 581.18 | 191.16 |
16 | Emily Moss | Kenai, AK | U18 | 2005 | 416.51 | 572.31 | | | | | 520.41 | 399.22 | | 199.57 |
17 | Jillian Gavalya | ANR | U18 | 2005 | 331.81 | 487.80 | | | | | 435.81 | 432.58 | | 217.92 |
18 | Anita Walsh | ANR | U18 | 2005 | | | 426.63 | 295.89 | 406.93 | 522.13 | 412.9 | 453.17 | | 229.24 |
19 | Scarlet Parr | APUNSC | U18 | 2006 | 348.74 | 598.80 | 283.90 | 220.36 | 442.93 | 409.00 | 315.5 | 483.99 | | 246.19 |
20 | Emersyn LaRousse | ANR | U18 | 2006 | 346.77 | 615.13 | 308.78 | 223.21 | 322.71 | 533.40 | 300.37 | 489.73 | | 249.35 |
21 | Sonja Truffer | FXC | U18 | 2005 | | | | | | | | 499.49 | | 254.72 |
22 | Madeline Sivils | APUNSC | U18 | 2005 | 395.25 | 772.31 | | | | | 609.78 | 690.87 | | 359.98 |
23 | Haley Finch | AWS | U18 | 2006 | 317.32 | 404.00 | 292.72 | 132.17 | | | 286.55 | | | 367.33 |
24 | Brianna Gill Anderson | AWS | U18 | 2006 | | | | | | | | | | 521.86 |
25 | Ava Moore Smyth | ANR | U18 | 2006 | | | 640.71 | 386.31 | | | 539.51 | | | 654.74 |
26 | Sophia Kristich | ANR | U18 | 2005 | 418.28 | 815.45 | | | | | 642.87 | | | 856.70 |
U20 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Katey Houser | | U20 | 2004 | 48.28 | 49.54 | | | | | 58.69 | 121.15 | 155.86 | 46.63 |
2 | Quincy Donley | Harvard | U20 | 2003 | 135.14 | 168.15 | | | | | 177.65 | 126.34 | 214.13 | 49.49 |
3 | Marit Flora | APUNSC | U20 | 2004 | | | 34.17 | 0.00 | 63.28 | 30.51 | 31.99 | 127.06 | 193.95 | 49.88 |
4 | Abigail Haas | UA Fairbanks | U20 | 2004 | 141.36 | 157.10 | | | | | 175.23 | 150.83 | 242.59 | 62.96 |
5 | Rosie Whittington-Evans | APUNSC | U20 | 2004 | | | | | | | | | | 66.94 |
6 | Meredith Schwartz | AWS | U20 | 2004 | 120.37 | 213.37 | 60.63 | 55.57 | 47.46 | 25.25 | 47.23 | 164.09 | 336.30 | 68.12 |
7 | Natalie Hood | APUNSC | U20 | 2004 | 118.28 | 249.14 | 21.52 | 6.63 | 31.64 | 64.53 | 31.08 | 169.99 | 209.69 | 73.49 |
8 | Lily Pannkuk | APUNSC | U20 | 2004 | 136.95 | 144.30 | 56.22 | 25.43 | 15.82 | 0.00 | 24.37 | 170.39 | 220.64 | 73.71 |
9 | Emily Erickson | APUNSC | U20 | 2004 | 64.86 | 300.92 | 66.30 | 106.37 | 158.19 | 40.10 | 69.41 | 176.42 | 281.18 | 77.03 |
10 | Kelsey Johannes | APUNSC | U20 | 2003 | | | 89.66 | 59.41 | 126.55 | 113.67 | 97.32 | 188.35 | | 83.59 |
11 | Aila Berrigan | APUNSC | U20 | 2003 | 139.89 | 220.09 | | | | | 205.99 | 189.89 | 249.74 | 84.44 |
12 | Robyn Miller | AWS | U20 | 2004 | 212.56 | | 131.71 | 143.70 | 427.11 | | 228.77 | 246.15 | 361.65 | 115.38 |
13 | Eva Weymuller | APUNSC | U20 | 2003 | | | | | 348.02 | | 374.02 | 248.37 | | 116.60 |
14 | Anna Halsey | AWS | U20 | 2004 | 196.17 | 401.04 | 176.23 | 104.31 | 221.46 | 167.34 | 161.01 | 264.33 | | 125.38 |
15 | Lydia Bushey | | U20 | 2003 | 312.99 | 616.01 | | | | | 490.5 | 358.87 | 683.30 | 177.38 |
16 | Kintla Penn | APUNSC | U20 | 2003 | 309.70 | 611.68 | 274.97 | 267.83 | 379.03 | 466.37 | 307.88 | 388.37 | 730.53 | 193.60 |
17 | Julia Thomas | | U20 | 2003 | | | | | | | | | | 614.15 |
Senior Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Mariel Merlii Pulles | Karupesa Team | SR | 1998 | 10.17 | 9.92 | | | | | 14.05 | 68.02 | | 17.41 |
2 | Kendall Kramer | APUNSC | SR | 2002 | 26.90 | 0.00 | | | | | 17.45 | 69.50 | | 18.23 |
3 | Astrid Stav | UA Anchorage | SR | 1999 | 0.00 | 30.57 | | | | | 19.29 | 95.19 | | 32.35 |
4 | Pascale Paradis | UA Anchorage | SR | 2002 | 38.77 | 131.25 | | | | | 102.01 | 117.41 | | 44.58 |
5 | Rosie Fordham | | SR | 2002 | 100.89 | 49.38 | | | | | 90.16 | 124.64 | | 48.55 |
6 | Aubrey LeClair | APUNSC | SR | 2000 | | 52.98 | | | | | 63.58 | 127.71 | 158.28 | 50.24 |
7 | Karly Coyne | | SR | 2000 | | | | | | | | | | 83.15 |
8 | Tuva Granoeien | UA Anchorage | SR | 1999 | 120.95 | | | 65.30 | | | 111.75 | 205.22 | | 92.87 |
M1,M2 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Molissa Udevitz | | M1 | 1992 | | | | | | | | | | 606.10 |
M3,M4 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
M5,M6 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Alison Arians | AWS | M5 | 1970 | 92.08 | 111.32 | 99.53 | 14.68 | 189.83 | 88.63 | 73.73 | 124.05 | 263.84 | 48.23 |
M7+ Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
U8 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
U10 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Vanin Sensabaugh | ANR | U10 | 2013 | 500.00 | 500.00 | 510.13 | 500.00 | 500.00 | 500.00 | 500 | | | 526.00 |
U12 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Isaac Marvin | ANR | U12 | 2011 | | | 461.32 | 483.70 | | | 498.51 | | | 543.34 |
2 | Liam Cuddy | APUNSC | U12 | 2011 | 702.66 | | 548.03 | 523.78 | 618.75 | 784.04 | 598.31 | | | 637.06 |
3 | Nolan Hays | FXC | U12 | 2011 | | | 788.92 | 801.08 | | 999.99 | 889.33 | | | 706.27 |
4 | Blair Merrill | FXC | U12 | 2011 | 695.65 | 558.27 | 400.00 | 453.21 | 493.75 | 526.84 | 468.45 | | | 733.13 |
5 | Beckett Hayden | FXC | U12 | 2011 | | | | | 587.50 | 800.70 | 720.1 | | | 782.15 |
6 | Oliver Taylor | NSCF | U12 | 2011 | | | | | 525.00 | 601.23 | 589.12 | | | 786.22 |
7 | Colin Schneider | NSCF | U12 | 2012 | 999.99 | 999.99 | | | 650.00 | 999.99 | 912.49 | | | 864.49 |
U14 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Jack Leveque | AWS | U14 | 2009 | 300.00 | 300.00 | 300.00 | 300.00 | | | 300 | | | 313.84 |
2 | Finn Dudley | APUNSC | U14 | 2010 | 412.94 | 418.59 | 546.01 | 406.31 | 461.91 | | 424.94 | | | 408.66 |
3 | Raven Spangler | ANR | U14 | 2009 | 367.71 | 352.80 | 363.47 | 329.28 | | | 353.32 | | | 463.20 |
4 | Banyan Smyth | ANR | U14 | 2010 | | | 403.77 | 423.16 | | | 439.47 | | | 481.32 |
5 | Tyson Ruckel | APUNSC | U14 | 2010 | 441.35 | 607.53 | 528.81 | 443.52 | 482.14 | 893.24 | 473.96 | | | 533.82 |
6 | Aksel Flagstad | AWS | U14 | 2010 | 518.26 | 567.86 | 650.89 | 466.84 | | | 550.96 | | | 535.39 |
7 | Coal Flint | AWS | U14 | 2009 | 472.19 | 409.47 | 607.63 | 429.07 | | | 479.59 | | | 544.26 |
8 | Zachary Day | APUNSC | U14 | 2009 | 547.64 | 614.58 | 616.17 | 472.05 | | | 562.61 | | | 602.72 |
9 | Grayson Klayum | ANR | U14 | 2010 | 490.08 | 632.00 | 560.57 | 528.63 | 441.67 | 739.59 | 505.24 | | | 605.85 |
10 | Jake Black | ANR | U14 | 2009 | 509.43 | 620.94 | 590.43 | 515.56 | 553.70 | 862.48 | 542.28 | | | 627.46 |
11 | Lance Smith | AWS | U14 | 2010 | 576.18 | 674.43 | 619.18 | 527.60 | 522.62 | 760.75 | 561.4 | | | 654.31 |
12 | Harlan Loso | APUNSC | U14 | 2009 | 484.04 | 553.21 | | | 300.00 | 733.08 | 517.58 | | | 702.27 |
13 | Dax Campbell | FXC | U14 | 2009 | 507.38 | 607.26 | | | 360.71 | 786.63 | 565.5 | | | 726.15 |
14 | Leo Tape | | U14 | 2010 | | | | | | | | | | 755.24 |
U16 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | CCAK | USSA | FIS | Final Seed |
1 | Oskar Flora | APUNSC | U16 | 2007 | 216.87 | 265.18 | 158.01 | 22.37 | 114.19 | 240.04 | 127.86 | 146.63 | 210.85 | 60.65 |
2 | Wells Wappett | FXC | U16 | 2007 | 284.44 | 368.71 | 61.23 | 25.15 | 101.50 | 200.00 | 96.97 | 177.95 | | 77.87 |
3 | Kieran Kaufman | FXC | U16 | 2007 | 206.77 | 200.00 | 105.28 | 35.97 | 266.44 | 206.19 | 136.86 | 190.04 | | 84.52 |
4 | Vebjorn Flagstad | AWS | U16 | 2007 | 200.00 | 210.86 | 150.88 | 46.82 | 329.88 | 261.69 | 152.14 | 195.02 | | 87.26 |
5 | Logan Cuddy | APUNSC | U16 | 2007 | 231.49 | 253.36 | 133.69 | 64.90 | | 346.66 | 170.86 | 213.80 | | 97.59 |
6 | Noa Kam-Magruder | AWS | U16 | 2007 | 255.79 | 235.79 | 141.66 | 88.33 | | | 180.39 | 235.76 | | 109.67 |
7 | Elias Oswald | AWS | U16 | 2007 | 309.42 | 270.77 | 165.21 | 59.20 | 203.00 | 311.34 | 174.55 | 255.58 | | 120.57 |
8 | Weston Sensabaugh | ANR | U16 | 2007 | 287.87 | 308.00 | 267.89 | 111.84 | 418.69 | 323.87 | 243.9 | 278.36 | | 133.10 |
9 | Basile Plattet | FXC | U16 | 2007 | 307.41 | 309.92 | 174.49 | 129.18 | 380.63 | 370.91 | 230.25 | 291.29 | | 140.21 |
10 | Owen Wooller | FXC | U16 | 2007 | 312.84 | 310.88 | 363.11 | 126.44 | 406.00 | 407.53 | 278.32 | 292.51 | | 140.88 |
11 | John Lohuis | APUNSC | U16 | 2007 | 364.04 | 299.85 | 339.11 | 88.21 | | | 272.8 | 293.16 | | 141.24 |
12 | Wade Harry | FXC | U16 | 2007 | 322.36 | 302.73 | 237.28 | 148.11 | 456.76 | 347.15 | 252.62 | 300.19 | | 145.10 |
13 | Gabe Black | ANR | U16 | 2008 | 317.10 | 369.51 | 315.05 | 120.98 | | | 280.66 | 311.65 | | 151.41 |
14 | Grayson Stanek-Alward | AWS | U16 | 2008 | 332.39 | 316.95 | 198.49 | 181.91 | | | 257.44 | 319.54 | | 155.75 |
15 | Elias Watson | ABC | U16 | 2007 | 407.31 | 300.01 | 317.64 | 153.71 | | | 294.67 | 329.47 | | 161.21 |
16 | Finnegan Lamb | Juneau Nordic Ski Team | U16 | 2007 | 337.48 | 385.96 | 214.70 | 163.89 | 393.32 | 428.37 | 275.51 | 338.24 | | 166.03 |
17 | Hatcher Smith | APUNSC | U16 | 2007 | 346.50 | 372.22 | 260.37 | 182.90 | 431.38 | 452.13 | 290.5 | 343.00 | | 168.65 |
18 | Owen Harth | APUNSC | U16 | 2008 | 397.45 | 386.92 | 347.09 | 179.91 | | | 327.84 | 363.88 | | 180.13 |
19 | Ruben Rhodes | | U16 | 2007 | 373.31 | 452.27 | 351.24 | 190.30 | 444.07 | 594.88 | 339.73 | 381.08 | | 189.59 |
20 | Reid Merrill | FXC | U16 | 2008 | 379.58 | 449.87 | 372.65 | 186.59 | 469.44 | 505.69 | 347.17 | 381.13 | | 189.62 |
21 | Creed Cvancara | | U16 | 2007 | 373.15 | 375.10 | 345.15 | 278.39 | | | 342.95 | 384.67 | | 191.57 |
22 | Ethan Styvar | Homer HS | U16 | 2008 | 402.21 | 381.01 | | | | | 417.61 | 427.15 | | 214.93 |
23 | Elijah Zellmer | APUNSC | U16 | 2008 | 426.02 | 521.92 | 379.91 | 242.83 | 482.13 | 511.55 | 382.72 | 439.38 | | 221.66 |
24 | Liam Cleary | APUNSC | U16 | 2008 | 460.01 | 523.84 | 465.66 | 253.38 | 507.51 | 516.75 | 421.64 | 454.87 | | 230.18 |
25 | Teigan Copp | Palmer HS | U16 | 2007 | 440.30 | 627.21 | | 253.08 | | | 466.2 | 482.65 | | 245.46 |
26 | Atlin Frederick | APUNSC | U16 | 2008 | 519.32 | 532.47 | 615.70 | 269.11 | 601.62 | | 480.63 | 482.75 | | 245.51 |
27 | Emmett Schneider | FXC | U16 | 2007 | 509.04 | 688.07 | 746.92 | 318.83 | 591.92 | 690.76 | 526.97 | 504.44 | | 257.44 |
28 | Nathan VanderLugt | APUNSC | U16 | 2008 | 328.63 | 318.70 | | | | | 349.67 | 511.50 | | 261.32 |
29 | Trevin Soderstrom | | U16 | 2008 | | | | | | | | 576.75 | | 297.21 |
Tie | Trevin Soderstrom | Unalakleet Nordic | U16 | 2008 | 520.23 | 562.18 | | | | | 567.21 | 576.75 | | 297.21 |
31 | Rollin Beardslee | ANR | U16 | 2008 | 539.70 | 766.36 | 592.15 | 350.95 | | | 562.29 | 594.79 | | 307.13 |
32 | Cade McGinley | APUNSC | U16 | 2008 | | | 381.34 | 231.10 | | | 332.22 | 604.87 | | 312.68 |
33 | Cedar Ruckel | APUNSC | U16 | 2008 | | | 407.16 | 172.75 | 494.82 | | 384.24 | 613.43 | | 317.39 |
34 | Daniel Hennemann | | U16 | 2008 | 533.51 | 917.49 | 625.43 | 319.72 | 567.37 | 694.83 | 511.51 | 632.70 | | 327.99 |
35 | Nathan Bills | ANR | U16 | 2008 | 649.45 | 897.20 | 748.28 | 411.82 | 673.34 | 834.48 | 620.72 | 695.28 | | 362.40 |
36 | Deakan Gross | Colony HS | U16 | 2007 | | | 473.25 | 301.91 | | | 413.58 | 720.37 | | 376.20 |
37 | Scott Tragis | FXC | U16 | 2007 | 578.78 | 770.19 | 536.17 | 315.34 | 520.19 | 638.67 | 487.62 | | | 644.02 |
38 | Levi Watson | ABC | U16 | 2007 | | 770.51 | 686.85 | 412.30 | | | 649.22 | | | 811.77 |
