2023 Besh Cup Points List
Besh Cup rankings are calculated using each
skier's total race points in all 2023 season Besh Cup races.
Female: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
Male: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
U8 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Lena Strabel | Mat-Su | U08 | 2015 | 100 | 100 | 100 | 100 | | | 400 |
2 | Miriam Fay | Mat Su Ski Club | U08 | 2015 | 80 | 80 | | | | | 160 |
U10 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Maeve Littell | Anchorage Jr. Nordic | U10 | 2013 | 100 | 100 | 100 | 100 | | | 400 |
U12 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Calista Zuber | APUNSC | U12 | 2011 | 100 | 100 | 100 | 100 | | | 400 |
2 | Naomi Smith | AWS | U12 | 2012 | 80 | 50 | 80 | 45 | | | 255 |
3 | Wren Spangler | ANR | U12 | 2012 | 60 | 60 | 60 | 60 | | | 240 |
4 | Niva Flagstad | AWS | U12 | 2012 | 50 | 80 | 40 | 50 | | | 220 |
5 | Eva Driggs | AWS | U12 | 2012 | 32 | 36 | 32 | 80 | | | 180 |
6 | Siri Strabel | Mat-Su | U12 | 2012 | 45 | 45 | 50 | 40 | | | 180 |
7 | Colette Leveque | AWS | U12 | 2012 | 40 | 40 | 36 | 32 | | | 148 |
8 | Elise Salsbury | APUNSC | U12 | 2012 | | | 45 | 36 | | | 81 |
9 | Ruby Loso | APUNSC | U12 | 2011 | 36 | 32 | | | | | 68 |
10 | Peja Skinner | AWS | U12 | 2012 | | | | 29 | | | 29 |
U14 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Miya Kam-Magruder | AWS | U14 | 2009 | 100 | 100 | 80 | 100 | | | 380 |
2 | Reine Soule | AWS | U14 | 2009 | 80 | 80 | 60 | 80 | | | 300 |
3 | Lilli Bond | FXC | U14 | 2009 | 60 | 60 | 100 | 50 | | | 270 |
4 | Olivia Ronzio Pico | ANR | U14 | 2009 | 50 | 45 | 45 | 32 | | | 172 |
5 | Alise Elliott | AWS | U14 | 2009 | 45 | 50 | 50 | 26 | | | 171 |
6 | Solvej Lunoe | APUNSC | U14 | 2010 | 26 | 40 | 24 | 60 | | | 150 |
7 | Clara Sensabaugh | ANR | U14 | 2010 | 40 | 36 | 40 | 29 | | | 145 |
8 | Elin Lunoe | NSAA | U14 | 2010 | 36 | 32 | 32 | 36 | | | 136 |
9 | Talia Smith | APUNSC | U14 | 2010 | 24 | 22 | 36 | 45 | | | 127 |
10 | Fiona Selvik | AWS | U14 | 2009 | 32 | 26 | 26 | 40 | | | 124 |
11 | Julia Oswald | AWS | U14 | 2009 | 22 | 29 | 29 | 22 | | | 102 |
12 | Isabella Foland | FXC | U14 | 2010 | 14 | 20 | 18 | 24 | | | 76 |
13 | Kyndle LaRousse | ANR | U14 | 2010 | 13 | 13 | 22 | 20 | | | 68 |
14 | Cara Schneider | FXC | U14 | 2010 | 18 | 15 | 20 | 14 | | | 67 |
15 | Duna Snedgen | APUNSC | U14 | 2009 | 16 | 16 | 15 | 18 | | | 65 |
Tie | Faith Harlamert | APUNSC | U14 | 2009 | 15 | 18 | 16 | 16 | | | 65 |
17 | Amelia Bochenek | APUNSC | U14 | 2009 | 29 | 24 | | | | | 53 |
18 | Ellie Burnett | FXC | U14 | 2010 | 11 | 12 | 14 | 15 | | | 52 |
19 | Madeline Oestreich | FXC | U14 | 2009 | 10 | 11 | 13 | 12 | | | 46 |
20 | Grace Post | APUNSC | U14 | 2010 | 9 | 10 | 12 | 13 | | | 44 |
21 | Zoey Stille | ERNSC | U14 | 2010 | 12 | 14 | | | | | 26 |
22 | Evy Coy | AWS | U14 | 2009 | 20 | | | | | | 20 |
23 | Lily Poray | Romig MS | U14 | 2010 | 8 | 9 | | | | | 17 |
U16 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Olivia Soderstrom | AWS | U16 | 2007 | 60 | 100 | 100 | 100 | | | 360 |
2 | Rosie Conway | APUNSC | U16 | 2007 | 100 | 60 | 60 | 60 | | | 280 |
3 | Zoe Rodgers | APUNSC | U16 | 2007 | 80 | 45 | 80 | 50 | | | 255 |
4 | Mia Stiassny | APUNSC | U16 | 2008 | 36 | 40 | 40 | 80 | | | 196 |
Tie | Brynn Rathert | APUNSC | U16 | 2007 | 50 | 80 | 26 | 40 | | | 196 |
6 | Elliot Sensabaugh | ANR | U16 | 2008 | 40 | 50 | 32 | 36 | | | 158 |
7 | Isela Austin | ANR | U16 | 2008 | 45 | 20 | 29 | 22 | | | 116 |
8 | Maya Tirpack | APUNSC | U16 | 2007 | 32 | 18 | 45 | 16 | | | 111 |
9 | Ingrid Baurick | FXC | U16 | 2007 | 15 | 36 | 24 | 24 | | | 99 |
10 | Ellie Abrahamson | FXC | U16 | 2008 | 29 | 24 | 14 | 29 | | | 96 |
11 | Merridy Littell | APUNSC | U16 | 2007 | | | 50 | 45 | | | 95 |
12 | Svea Thomas | APUNSC | U16 | 2007 | 24 | 32 | 18 | 15 | | | 89 |
13 | Parker Stephens | APUNSC | U16 | 2007 | 26 | 26 | 22 | 14 | | | 88 |
14 | Talia Day | APUNSC | U16 | 2007 | 13 | 29 | 16 | 26 | | | 84 |
15 | Abigail Howe | APUNSC | U16 | 2007 | 22 | 22 | 13 | 18 | | | 75 |
16 | Beatrix Brogan | APUNSC | U16 | 2007 | 20 | 13 | 15 | 13 | | | 61 |
17 | Adah Decker | FXC | U16 | 2008 | | | 36 | 20 | | | 56 |
18 | Tania Boonstra | Soldotna HS | U16 | 2007 | | | 20 | 32 | | | 52 |
19 | Kaiya Soldwedel | APUNSC | U16 | 2008 | 7 | 11 | 12 | 12 | | | 42 |
20 | Fiora Graziano | APUNSC | U16 | 2007 | 8 | 10 | 11 | 11 | | | 40 |
21 | Adriana Ramirez | Colony HS | U16 | 2007 | 18 | 14 | | | | | 32 |
22 | Lilian Coy | AWS | U16 | 2007 | 14 | 15 | | | | | 29 |
23 | Ayuu Roesch | Unalakleet Nordic | U16 | 2008 | 11 | 16 | | | | | 27 |
24 | Gema McGrew | AWS | U16 | 2007 | 12 | 12 | | | | | 24 |
25 | Hannah Stepetin | Chugiak HS | U16 | 2008 | 10 | | | 10 | | | 20 |
26 | Ilsa Robinson | AWS | U16 | 2008 | 16 | | | | | | 16 |
27 | Emma Lyons | FXC | U16 | 2007 | 9 | | | | | | 9 |
Tie | Audra Burrill | ANR | U16 | 2008 | | 9 | | | | | 9 |
U18 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Sammy Legate | AWS | U18 | 2005 | 36 | 60 | 100 | 80 | | | 276 |
2 | Zarah Laker-Morris | FXC | U18 | 2005 | 80 | 80 | 45 | 50 | | | 255 |
3 | Piper Sears | APUNSC | U18 | 2006 | 45 | 45 | 80 | 60 | | | 230 |
4 | Berit Meyers | AWS | U18 | 2005 | 29 | 40 | 60 | 100 | | | 229 |
5 | Marley Ireland | APUNSC | U18 | 2005 | 100 | 100 | | | | | 200 |
6 | Amaeli Kam-Magruder | AWS | U18 | 2005 | 50 | 50 | 32 | 40 | | | 172 |
7 | Kiley Dennis | ANR | U18 | 2005 | 60 | 36 | 24 | 32 | | | 152 |
8 | Leni Stolz | FXC | U18 | 2005 | 32 | 26 | 50 | 26 | | | 134 |
9 | Greta Bochenek | APUNSC | U18 | 2006 | 18 | 22 | 36 | 45 | | | 121 |
10 | Kaleigh Amundson | ANR | U18 | 2005 | 20 | 32 | 40 | 29 | | | 121 |
11 | Lauren Dorris | AWS | U18 | 2005 | 22 | 29 | 22 | 36 | | | 109 |
12 | Maisy Morley | Juneau Nordic Ski Team | U18 | 2006 | 26 | 16 | 26 | 24 | | | 92 |
13 | Haley Finch | AWS | U18 | 2006 | 15 | 24 | 18 | 22 | | | 79 |
14 | Madeleine Reckmeyer | AWS | U18 | 2006 | 40 | | 29 | | | | 69 |
15 | Linnea Gray | ANR | U18 | 2006 | 16 | 18 | 15 | 20 | | | 69 |
16 | Scarlet Parr | APUNSC | U18 | 2006 | 12 | 13 | 20 | 18 | | | 63 |
17 | Emersyn LaRousse | ANR | U18 | 2006 | 13 | 12 | 16 | 16 | | | 57 |
18 | Ariana Cannava | Soldotna HS | U18 | 2006 | 24 | 20 | | | | | 44 |
19 | Jillian Gavalya | ANR | U18 | 2005 | 14 | 15 | | | | | 29 |
Tie | Anita Walsh | ANR | U18 | 2005 | | | 14 | 15 | | | 29 |
21 | Ava Moore Smyth | ANR | U18 | 2006 | | | 13 | 14 | | | 27 |
22 | Emily Moss | Kenai, AK | U18 | 2005 | 10 | 14 | | | | | 24 |
23 | Madeline Sivils | APUNSC | U18 | 2005 | 11 | 11 | | | | | 22 |
24 | Sophia Kristich | ANR | U18 | 2005 | 9 | 10 | | | | | 19 |
25 | Danika Winslow | Soldotna HS | U18 | 2005 | | 9 | | | | | 9 |
U20 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Natalie Hood | APUNSC | U20 | 2004 | 60 | 36 | 100 | 80 | | | 276 |
2 | Lily Pannkuk | APUNSC | U20 | 2004 | 40 | 80 | 60 | 60 | | | 240 |
3 | Katey Houser | | U20 | 2004 | 100 | 100 | | | | | 200 |
4 | Meredith Schwartz | AWS | U20 | 2004 | 50 | 45 | 50 | 50 | | | 195 |
5 | Emily Erickson | APUNSC | U20 | 2004 | 80 | 32 | 45 | 36 | | | 193 |
6 | Marit Flora | APUNSC | U20 | 2004 | | | 80 | 100 | | | 180 |
7 | Anna Halsey | AWS | U20 | 2004 | 29 | 29 | 32 | 40 | | | 130 |
8 | Kintla Penn | APUNSC | U20 | 2003 | 24 | 26 | 29 | 29 | | | 108 |
9 | Quincy Donley | Harvard | U20 | 2003 | 45 | 50 | | | | | 95 |
10 | Robyn Miller | AWS | U20 | 2004 | 26 | | 36 | 32 | | | 94 |
11 | Abigail Haas | | U20 | 2004 | 32 | 60 | | | | | 92 |
12 | Kelsey Johannes | APUNSC | U20 | 2003 | | | 40 | 45 | | | 85 |
13 | Aila Berrigan | APUNSC | U20 | 2003 | 36 | 40 | | | | | 76 |
14 | Lydia Bushey | | U20 | 2003 | 22 | 24 | | | | | 46 |
Senior Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Kendall Kramer | APUNSC | SR | 2002 | 60 | 100 | | | | | 160 |
Tie | Astrid Stav | UA Anchorage | SR | 1999 | 100 | 60 | | | | | 160 |
3 | Mariel Merlii Pulles | Karupesa Team | SR | 1998 | 80 | 80 | | | | | 160 |
4 | Tuva Granoeien | UA Anchorage | SR | 1999 | 40 | | | 100 | | | 140 |
5 | Rosie Fordham | | SR | 2002 | 45 | 50 | | | | | 95 |
6 | Pascale Paradis | UA Anchorage | SR | 2002 | 50 | 40 | | | | | 90 |
7 | Aubrey LeClair | APUNSC | SR | 2000 | | 45 | | | | | 45 |
8 | Luca Anna Palasti | | SR | 1996 | | 36 | | | | | 36 |
M1,M2 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
M3,M4 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Karla Schleske Shepard | Mexico | M3 | 1982 | 100 | | | | | | 100 |
M5,M6 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Alison Arians | AWS | M5 | 1970 | 100 | 100 | 100 | 100 | | | 400 |
M7+ Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
U8 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Bensen Sensabaugh | ANR | U08 | 2015 | 100 | 100 | 100 | 100 | | | 400 |
U10 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Vanin Sensabaugh | ANR | U10 | 2013 | 100 | 100 | 80 | 100 | | | 380 |
2 | Taylor Salsbury | Anchorage Jr. Nordic | U10 | 2014 | 80 | 80 | 60 | 80 | | | 300 |
3 | Beau LaRousse | ANR | U10 | 2013 | 60 | 50 | 50 | 50 | | | 210 |
4 | Severin Parks | FXC | U10 | 2013 | | | 100 | 60 | | | 160 |
5 | Henry Stille | ERNSC | U10 | 2013 | | 60 | | | | | 60 |
U12 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Blair Merrill | FXC | U12 | 2011 | 50 | 60 | 100 | 50 | | | 260 |
2 | Logan Williams | AWS | U12 | 2011 | 80 | 80 | | 80 | | | 240 |
3 | Russell Adams | APUNSC | U12 | 2011 | 60 | 40 | 80 | 40 | | | 220 |
4 | Arbor Frederick | APUNSC | U12 | 2012 | | 50 | 60 | 100 | | | 210 |
5 | Isaac Yager | AWS | U12 | 2012 | 100 | 100 | | | | | 200 |
6 | Liam Cuddy | APUNSC | U12 | 2011 | 45 | | 45 | 36 | | | 126 |
7 | Isaac Marvin | ANR | U12 | 2011 | | | 50 | 45 | | | 95 |
8 | Colin Schneider | NSCF | U12 | 2012 | 40 | 36 | | | | | 76 |
9 | Nolan Hays | FXC | U12 | 2011 | | | 40 | 32 | | | 72 |
10 | Riley Elliott | | U12 | 2012 | | | | 60 | | | 60 |
11 | Milo Andersen | APUNSC | U12 | 2011 | | 45 | | | | | 45 |
U14 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Jack Leveque | AWS | U14 | 2009 | 100 | 100 | 100 | 100 | | | 400 |
2 | Raven Spangler | ANR | U14 | 2009 | 80 | 80 | 80 | 80 | | | 320 |
3 | Nico Graziano | APUNSC | U14 | 2010 | 45 | 50 | 60 | 36 | | | 191 |
4 | Tengerjin Purevsuren | APUNSC | U14 | 2010 | 60 | 32 | 45 | 50 | | | 187 |
5 | Ethan Elliott | AWS | U14 | 2010 | 40 | 60 | 32 | 40 | | | 172 |
6 | Finn Dudley | APUNSC | U14 | 2010 | 50 | 40 | 24 | 32 | | | 146 |
7 | Talven Wigglesworth | APUNSC | U14 | 2010 | 29 | 36 | 36 | 45 | | | 146 |
8 | Coal Flint | AWS | U14 | 2009 | 26 | 45 | 12 | 26 | | | 109 |
9 | Tyson Ruckel | APUNSC | U14 | 2010 | 36 | 15 | 29 | 24 | | | 104 |
10 | Braxton Thornley | AWS | U14 | 2009 | | | 40 | 60 | | | 100 |
11 | Beck Harth | APUNSC | U14 | 2010 | 32 | 22 | 26 | 20 | | | 100 |
12 | Anders Armentrout | APUNSC | U14 | 2009 | 18 | 29 | 14 | 22 | | | 83 |
13 | Banyan Smyth | ANR | U14 | 2010 | | | 50 | 29 | | | 79 |
14 | Elias Williams | AWS | U14 | 2009 | 24 | 26 | 15 | 14 | | | 79 |
15 | Tate Skinner | AWS | U14 | 2010 | 20 | 18 | 20 | 18 | | | 76 |
16 | Aksel Flagstad | AWS | U14 | 2010 | 13 | 20 | 9 | 16 | | | 58 |
17 | Grayson Klayum | ANR | U14 | 2010 | 16 | 12 | 18 | 9 | | | 55 |
18 | Zachary Day | APUNSC | U14 | 2009 | 12 | 14 | 11 | 15 | | | 52 |
19 | Jake Black | ANR | U14 | 2009 | 14 | 13 | 13 | 11 | | | 51 |
20 | Josiah Thompson | AWS | U14 | 2009 | 11 | 8 | 16 | 12 | | | 47 |
21 | Harlan Loso | APUNSC | U14 | 2009 | 22 | 24 | | | | | 46 |
22 | Lance Smith | AWS | U14 | 2010 | 8 | 10 | 10 | 10 | | | 38 |
23 | Dax Campbell | FXC | U14 | 2009 | 15 | 16 | | | | | 31 |
24 | Ethan Gheen | | U14 | 2009 | | | 22 | 7 | | | 29 |
25 | Brady Tokar | AWS | U14 | 2009 | 6 | 5 | 8 | 8 | | | 27 |
26 | Zander Berens-Taylor | APUNSC | U14 | 2009 | 7 | | | 13 | | | 20 |
27 | Joshua Efta | APUNSC | U14 | 2009 | 10 | 9 | | | | | 19 |
28 | Liam Yager | AWS | U14 | 2009 | 9 | 7 | | | | | 16 |
29 | Micah Rozell | FXC | U14 | 2010 | | | 7 | 5 | | | 12 |
30 | Hollis Crosby | APUNSC | U14 | 2009 | | 11 | | | | | 11 |
31 | Oliver Rosier | APUNSC | U14 | 2009 | 5 | 6 | | | | | 11 |
32 | Kodiak Coleman | APUNSC | U14 | 2009 | | 4 | | 6 | | | 10 |
U16 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Kieran Kaufman | FXC | U16 | 2007 | 80 | 100 | 80 | 60 | | | 320 |
2 | Vebjorn Flagstad | AWS | U16 | 2007 | 100 | 80 | 45 | 50 | | | 275 |
3 | Oskar Flora | APUNSC | U16 | 2007 | 60 | 45 | 40 | 100 | | | 245 |
4 | Wells Wappett | FXC | U16 | 2007 | 40 | 16 | 100 | 80 | | | 236 |
5 | Logan Cuddy | APUNSC | U16 | 2007 | 50 | 50 | 60 | 40 | | | 200 |
6 | Noa Kam-Magruder | AWS | U16 | 2007 | 45 | 60 | 50 | 32 | | | 187 |
7 | Elias Oswald | AWS | U16 | 2007 | 29 | 40 | 36 | 45 | | | 150 |
8 | Weston Sensabaugh | ANR | U16 | 2007 | 36 | 26 | 20 | 29 | | | 111 |
9 | Basile Plattet | FXC | U16 | 2007 | 32 | 24 | 32 | 22 | | | 110 |
10 | John Lohuis | APUNSC | U16 | 2007 | 13 | 36 | 15 | 36 | | | 100 |
11 | Wade Harry | FXC | U16 | 2007 | 22 | 29 | 24 | 20 | | | 95 |
12 | Owen Wooller | FXC | U16 | 2007 | 26 | 22 | 11 | 24 | | | 83 |
Tie | Gabe Black | ANR | U16 | 2008 | 24 | 15 | 18 | 26 | | | 83 |
14 | Grayson Stanek-Alward | AWS | U16 | 2008 | 18 | 20 | 29 | 13 | | | 80 |
15 | Elias Watson | ABC | U16 | 2007 | 7 | 32 | 16 | 18 | | | 73 |
16 | Finn Lamb | Juneau Nordic Ski Team | U16 | 2007 | 16 | 11 | 26 | 16 | | | 69 |
17 | Hatcher Smith | APUNSC | U16 | 2007 | 15 | 14 | 22 | 12 | | | 63 |
18 | Owen Harth | APUNSC | U16 | 2008 | 9 | 10 | 13 | 14 | | | 46 |
19 | Creed Cvancara | | U16 | 2007 | 12 | 13 | 14 | 3 | | | 42 |
20 | Ruben Rhodes | | U16 | 2007 | 11 | 7 | 12 | 10 | | | 40 |
21 | Reid Merrill | FXC | U16 | 2008 | 10 | 8 | 10 | 11 | | | 39 |
22 | Nathan VanderLugt | APUNSC | U16 | 2008 | 20 | 18 | | | | | 38 |
23 | Elijah Zellmer | APUNSC | U16 | 2008 | 6 | 6 | 9 | 8 | | | 29 |
24 | Alexander Mellerstig | West HS | U16 | 2007 | 14 | 9 | | | | | 23 |
25 | Cedar Ruckel | APUNSC | U16 | 2008 | | | 7 | 15 | | | 22 |
26 | Liam Cleary | APUNSC | U16 | 2008 | 4 | 5 | 6 | 6 | | | 21 |
27 | Ethan Styvar | Homer HS | U16 | 2008 | 8 | 12 | | | | | 20 |
28 | Cade McGinley | APUNSC | U16 | 2008 | | | 8 | 9 | | | 17 |
29 | Teigan Copp | Palmer HS | U16 | 2007 | 5 | 1 | | 7 | | | 13 |
30 | Isaac Bonney | APUNSC | U16 | 2008 | 0 | 2 | 4 | 5 | | | 11 |
31 | Atlin Frederick | APUNSC | U16 | 2008 | 2 | 4 | 1 | 4 | | | 11 |
32 | Deakan Gross | Colony HS | U16 | 2007 | | | 5 | 2 | | | 7 |
33 | Trevin Soderstrom | Unalakleet Nordic | U16 | 2008 | 1 | 3 | | | | | 4 |
Tie | Scott Tragis | FXC | U16 | 2007 | 0 | 0 | 3 | 1 | | | 4 |
35 | Emmett Schneider | FXC | U16 | 2007 | 3 | 0 | 0 | 0 | | | 3 |
36 | Rollin Beardslee | ANR | U16 | 2008 | 0 | 0 | 2 | 0 | | | 2 |
U18 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Blake Hanley | AWS | U18 | 2005 | 100 | 60 | 50 | 80 | | | 290 |
2 | Hatcher Menkens | APUNSC | U18 | 2006 | 20 | 26 | 100 | 100 | | | 246 |
3 | Jayden Rice | ANR | U18 | 2005 | 32 | 45 | 80 | 50 | | | 207 |
4 | Cole Flowers | AWS | U18 | 2005 | 80 | 40 | 26 | 60 | | | 206 |
5 | Peter-John Bragonier | FXC | U18 | 2006 | 60 | 50 | 60 | 36 | | | 206 |
6 | Oliver Wright | APUNSC | U18 | 2005 | 45 | 36 | 36 | 45 | | | 162 |
7 | Murphy Kimball | AWS | U18 | 2006 | 40 | 100 | | | | | 140 |
8 | Owen Young | AWS | U18 | 2005 | 50 | 80 | | | | | 130 |
9 | Nicholas Buth | FXC | U18 | 2005 | 26 | 29 | 45 | 24 | | | 124 |
10 | Owen Saltzman | APUNSC | U18 | 2005 | | 20 | 32 | 40 | | | 92 |
11 | Finley Bold | APUNSC | U18 | 2005 | 24 | 13 | 24 | 29 | | | 90 |
12 | Miles Numme-Worrell | APUNSC | U18 | 2006 | 36 | 18 | 16 | 15 | | | 85 |
13 | Paul Hlasny | AWS | U18 | 2005 | | | 40 | 32 | | | 72 |
14 | Dylan Autrey | AWS | U18 | 2006 | 9 | 24 | 13 | 26 | | | 72 |
15 | Jacob Johnson | APUNSC | U18 | 2005 | 22 | 22 | 14 | 13 | | | 71 |
16 | Eli Lammers | ANR | U18 | 2005 | 16 | 14 | 18 | 16 | | | 64 |
17 | Nathan Rehberg | APUNSC | U18 | 2006 | 11 | 8 | 22 | 22 | | | 63 |
18 | Isaac Kristich | ANR | U18 | 2005 | 13 | 16 | 15 | 18 | | | 62 |
19 | James Simono | AWS | U18 | 2006 | 15 | 11 | 20 | 9 | | | 55 |
20 | Justin Oestreich | FXC | U18 | 2006 | 14 | 12 | 12 | 14 | | | 52 |
21 | Elias Soule | AWS | U18 | 2006 | 18 | 32 | | | | | 50 |
22 | Merik Silba | APUNSC | U18 | 2006 | 5 | 10 | 6 | 20 | | | 41 |
23 | Brian Weatherby | APUNSC | U18 | 2005 | | | 29 | 10 | | | 39 |
24 | Jody Goodrich | Homer HS | U18 | 2006 | 6 | 15 | 5 | 11 | | | 37 |
25 | Jack Klayum | ANR | U18 | 2006 | 8 | 6 | 11 | 8 | | | 33 |
26 | Skyler Amy | AWS | U18 | 2005 | 29 | | | | | | 29 |
27 | Elias Engman | FXC | U18 | 2005 | 4 | 7 | 8 | 7 | | | 26 |
28 | Coby Marvin | Colony HS | U18 | 2006 | | | 10 | 12 | | | 22 |
29 | Dean Toole | ANR | U18 | 2006 | 12 | 9 | | | | | 21 |
30 | Caedmon Crowley | APUNSC | U18 | 2005 | 7 | 0 | 7 | 4 | | | 18 |
31 | Kasper Bennedsen | FXC | U18 | 2005 | 10 | 0 | 4 | 2 | | | 16 |
32 | Jacob Rozell | FXC | U18 | 2005 | 3 | 5 | 3 | 5 | | | 16 |
33 | Nelson Hays | FXC | U18 | 2005 | 0 | 1 | 9 | 0 | | | 10 |
34 | North Crawford | AWS | U18 | 2006 | 2 | 2 | | 6 | | | 10 |
35 | Drake McGinley | APUNSC | U18 | 2006 | 0 | 4 | 1 | 3 | | | 8 |
36 | Paul Cvancara | | U18 | 2005 | 1 | 3 | | | | | 4 |
37 | Alex Adams | ANR | U18 | 2006 | 0 | 0 | 2 | 1 | | | 3 |
U20 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Derek Richardson | APUNSC | U20 | 2004 | 40 | 100 | 100 | 100 | | | 340 |
2 | Ethan Howe | APUNSC | U20 | 2004 | 45 | 36 | 80 | 80 | | | 241 |
3 | Liam Chisholm | APUNSC | U20 | 2004 | 26 | 40 | 50 | 60 | | | 176 |
4 | Philipp Moosmayer | TSG-SZ Leutkirch | U20 | 2004 | 60 | 100 | | | | | 160 |
5 | Ethan Eski | AWS | U20 | 2004 | 29 | 29 | 45 | 50 | | | 153 |
6 | Hugo Hinckfuss | | U20 | 2003 | 100 | 50 | | | | | 150 |
7 | Mark Eggener | AWS | U20 | 2004 | 22 | 22 | 60 | 40 | | | 144 |
8 | Finn Morley | Juneau Nordic Ski Team | U20 | 2003 | 36 | 24 | 36 | 45 | | | 141 |
9 | Matt Seline | UA Anchorage | U20 | 2004 | 80 | 60 | | | | | 140 |
10 | Nolan Miller | AWS | U20 | 2004 | 24 | 20 | 40 | 32 | | | 116 |
11 | Kyle Fischer | AWS | U20 | 2004 | 20 | 26 | 32 | 36 | | | 114 |
12 | Aaron Power | AWS | U20 | 2004 | 50 | 45 | | | | | 95 |
13 | Josh Baurick | | U20 | 2003 | 32 | 32 | | | | | 64 |
14 | Kyle Dusenberry | Juneau Nordic Ski Team | U20 | 2004 | | | 29 | 26 | | | 55 |
Tie | Leif Torgerson | JNSC | U20 | 2004 | | | 26 | 29 | | | 55 |
Senior Men
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Karl Danielson | APUNSC | SR | 1999 | | | 100 | 100 | | | 200 |
2 | Alexander Maurer | AWS | SR | 2002 | 80 | 60 | | | | | 140 |
3 | Connor Scher | Anchorage, AK | SR | 1994 | 29 | 29 | | 80 | | | 138 |
4 | Kai Meyers | APUNSC | SR | 2000 | 45 | 80 | | | | | 125 |
5 | Michael Earnhart | APUNSC | SR | 2002 | | 100 | | | | | 100 |
Tie | Thomas O'Harra | APUNSC | SR | 1996 | 100 | | | | | | 100 |
7 | Fredrik Nilsen | Heming IL | SR | 2000 | 50 | 50 | | | | | 100 |
8 | Sigurd Roenning | UA Anchorage | SR | 1997 | 40 | 45 | | | | | 85 |
9 | Joseph Walling | College of St Scholastica | SR | 2001 | | | 80 | | | | 80 |
