2023 Besh Cup Points List
Besh Cup rankings are calculated using each
skier's total race points in all 2023 season Besh Cup races.
Female: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
Male: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
U8 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Lena Strabel | Mat-Su | U08 | 2015 | 100 | 100 | 100 | 100 | | | 400 |
2 | Hannah Foland | | U08 | 2015 | | | | | 100 | 100 | 200 |
3 | Miriam Fay | Mat Su Ski Club | U08 | 2015 | 80 | 80 | | | | | 160 |
U10 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Maeve Littell | Anchorage Jr. Nordic | U10 | 2013 | 100 | 100 | 100 | 100 | | | 400 |
U12 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Wren Spangler | ANR | U12 | 2012 | 60 | 60 | 60 | 60 | 100 | 80 | 420 |
2 | Naomi Smith | AWS | U12 | 2012 | 80 | 50 | 80 | 45 | 50 | 100 | 405 |
3 | Calista Zuber | APUNSC | U12 | 2011 | 100 | 100 | 100 | 100 | | | 400 |
4 | Colette Leveque | AWS | U12 | 2012 | 40 | 40 | 36 | 32 | 80 | 60 | 288 |
5 | Eva Driggs | AWS | U12 | 2012 | 32 | 36 | 32 | 80 | 60 | 40 | 280 |
6 | Niva Flagstad | AWS | U12 | 2012 | 50 | 80 | 40 | 50 | | | 220 |
7 | Siri Strabel | Mat-Su | U12 | 2012 | 45 | 45 | 50 | 40 | | | 180 |
8 | Ruby Loso | APUNSC | U12 | 2011 | 36 | 32 | | | 32 | 36 | 136 |
9 | Peja Skinner | AWS | U12 | 2012 | | | | 29 | 40 | 45 | 114 |
10 | Emersyn Knopp | Fairbanks, Ak | U12 | 2011 | | | | | 45 | 50 | 95 |
11 | Elise Salsbury | APUNSC | U12 | 2012 | | | 45 | 36 | | | 81 |
12 | Margit Stensland | Pearl Creek Elementary | U12 | 2012 | | | | | 36 | | 36 |
U14 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Lilli Bond | FXC | U14 | 2009 | 60 | 60 | 100 | 50 | 100 | 100 | 470 |
2 | Miya Kam-Magruder | AWS | U14 | 2009 | 100 | 100 | 80 | 100 | | | 380 |
3 | Reine Soule | AWS | U14 | 2009 | 80 | 80 | 60 | 80 | | | 300 |
4 | Talia Smith | APUNSC | U14 | 2010 | 24 | 22 | 36 | 45 | 80 | 80 | 287 |
5 | Solvej Lunoe | APUNSC | U14 | 2010 | 26 | 40 | 24 | 60 | 60 | 60 | 270 |
6 | Isabella Foland | FXC | U14 | 2010 | 14 | 20 | 18 | 24 | 50 | 50 | 176 |
7 | Olivia Ronzio Pico | ANR | U14 | 2009 | 50 | 45 | 45 | 32 | | | 172 |
8 | Alise Elliott | AWS | U14 | 2009 | 45 | 50 | 50 | 26 | | | 171 |
9 | Kyndle LaRousse | ANR | U14 | 2010 | 13 | 13 | 22 | 20 | 45 | 40 | 153 |
10 | Clara Sensabaugh | ANR | U14 | 2010 | 40 | 36 | 40 | 29 | | | 145 |
11 | Cara Schneider | FXC | U14 | 2010 | 18 | 15 | 20 | 14 | 32 | 45 | 144 |
12 | Duna Snedgen | APUNSC | U14 | 2009 | 16 | 16 | 15 | 18 | 40 | 32 | 137 |
13 | Elin Lunoe | NSAA | U14 | 2010 | 36 | 32 | 32 | 36 | | | 136 |
14 | Fiona Selvik | AWS | U14 | 2009 | 32 | 26 | 26 | 40 | | | 124 |
15 | Ellie Burnett | FXC | U14 | 2010 | 11 | 12 | 14 | 15 | 26 | 29 | 107 |
16 | Julia Oswald | AWS | U14 | 2009 | 22 | 29 | 29 | 22 | | | 102 |
17 | Madeline Oestreich | FXC | U14 | 2009 | 10 | 11 | 13 | 12 | 29 | 24 | 99 |
18 | Grace Post | APUNSC | U14 | 2010 | 9 | 10 | 12 | 13 | 24 | 26 | 94 |
19 | Phoebe Wooller | FXC | U14 | 2010 | | | | | 36 | 36 | 72 |
20 | Faith Harlamert | APUNSC | U14 | 2009 | 15 | 18 | 16 | 16 | | | 65 |
21 | Amelia Bochenek | APUNSC | U14 | 2009 | 29 | 24 | | | | | 53 |
22 | Zoey Stille | ERNSC | U14 | 2010 | 12 | 14 | | | | | 26 |
23 | Evy Coy | AWS | U14 | 2009 | 20 | | | | | | 20 |
24 | Lily Poray | Romig MS | U14 | 2010 | 8 | 9 | | | | | 17 |
U16 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Olivia Soderstrom | AWS | U16 | 2007 | 60 | 100 | 100 | 100 | 100 | 100 | 560 |
2 | Rosie Conway | APUNSC | U16 | 2007 | 100 | 60 | 60 | 60 | 60 | 60 | 400 |
3 | Mia Stiassny | APUNSC | U16 | 2008 | 36 | 40 | 40 | 80 | 80 | 32 | 308 |
4 | Elliot Sensabaugh | ANR | U16 | 2008 | 40 | 50 | 32 | 36 | 29 | 80 | 267 |
5 | Zoe Rodgers | APUNSC | U16 | 2007 | 80 | 45 | 80 | 50 | | | 255 |
6 | Maya Tirpack | APUNSC | U16 | 2007 | 32 | 18 | 45 | 16 | 45 | 45 | 201 |
7 | Ingrid Baurick | FXC | U16 | 2007 | 15 | 36 | 24 | 24 | 50 | 50 | 199 |
8 | Brynn Rathert | APUNSC | U16 | 2007 | 50 | 80 | 26 | 40 | | | 196 |
9 | Merridy Littell | APUNSC | U16 | 2007 | | | 50 | 45 | 36 | 26 | 157 |
10 | Ellie Abrahamson | FXC | U16 | 2008 | 29 | 24 | 14 | 29 | 24 | 36 | 156 |
11 | Parker Stephens | APUNSC | U16 | 2007 | 26 | 26 | 22 | 14 | 32 | 29 | 149 |
12 | Svea Thomas | APUNSC | U16 | 2007 | 24 | 32 | 18 | 15 | 26 | 24 | 139 |
13 | Adah Decker | FXC | U16 | 2008 | | | 36 | 20 | 40 | 40 | 136 |
14 | Abigail Howe | APUNSC | U16 | 2007 | 22 | 22 | 13 | 18 | 22 | 22 | 119 |
15 | Isela Austin | ANR | U16 | 2008 | 45 | 20 | 29 | 22 | | | 116 |
16 | Beatrix Brogan | APUNSC | U16 | 2007 | 20 | 13 | 15 | 13 | 20 | 20 | 101 |
17 | Talia Day | APUNSC | U16 | 2007 | 13 | 29 | 16 | 26 | | | 84 |
18 | Fiora Graziano | APUNSC | U16 | 2007 | 8 | 10 | 11 | 11 | 16 | 15 | 71 |
19 | Tania Boonstra | Soldotna HS | U16 | 2007 | | | 20 | 32 | | | 52 |
20 | Ilsa Robinson | AWS | U16 | 2008 | 16 | | | | 15 | 18 | 49 |
21 | Emma Lyons | FXC | U16 | 2007 | 9 | | | | 18 | 16 | 43 |
22 | Kaiya Soldwedel | APUNSC | U16 | 2008 | 7 | 11 | 12 | 12 | | | 42 |
23 | Adriana Ramirez | Colony HS | U16 | 2007 | 18 | 14 | | | | | 32 |
24 | Lilian Coy | AWS | U16 | 2007 | 14 | 15 | | | | | 29 |
25 | Ayuu Roesch | Unalakleet Nordic | U16 | 2008 | 11 | 16 | | | | | 27 |
26 | Gema McGrew | AWS | U16 | 2007 | 12 | 12 | | | | | 24 |
27 | Hannah Stepetin | Chugiak HS | U16 | 2008 | 10 | | | 10 | | | 20 |
28 | Audra Burrill | ANR | U16 | 2008 | | 9 | | | | | 9 |
U18 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Sammy Legate | | U18 | 2005 | 36 | 60 | 100 | 80 | 100 | 45 | 421 |
2 | Zarah Laker-Morris | FXC | U18 | 2005 | 80 | 80 | 45 | 50 | | 100 | 355 |
3 | Piper Sears | APUNSC | U18 | 2006 | 45 | 45 | 80 | 60 | 80 | 32 | 342 |
4 | Berit Meyers | AWS | U18 | 2005 | 29 | 40 | 60 | 100 | 50 | 50 | 329 |
5 | Leni Stolz | FXC | U18 | 2005 | 32 | 26 | 50 | 26 | 60 | 80 | 274 |
6 | Amaeli Kam-Magruder | AWS | U18 | 2005 | 50 | 50 | 32 | 40 | 40 | 40 | 252 |
7 | Lauren Dorris | AWS | U18 | 2005 | 22 | 29 | 22 | 36 | 45 | 60 | 214 |
8 | Kiley Dennis | ANR | U18 | 2005 | 60 | 36 | 24 | 32 | 32 | 24 | 208 |
9 | Marley Ireland | APUNSC | U18 | 2005 | 100 | 100 | | | | | 200 |
10 | Maisy Morley | Juneau Nordic Ski Team | U18 | 2006 | 26 | 16 | 26 | 24 | 36 | 36 | 164 |
11 | Greta Bochenek | APUNSC | U18 | 2006 | 18 | 22 | 36 | 45 | | | 121 |
12 | Kaleigh Amundson | ANR | U18 | 2005 | 20 | 32 | 40 | 29 | | | 121 |
13 | Scarlet Parr | APUNSC | U18 | 2006 | 12 | 13 | 20 | 18 | 29 | 29 | 121 |
14 | Emersyn LaRousse | ANR | U18 | 2006 | 13 | 12 | 16 | 16 | 26 | 20 | 103 |
15 | Haley Finch | AWS | U18 | 2006 | 15 | 24 | 18 | 22 | | | 79 |
16 | Anita Walsh | ANR | U18 | 2005 | | | 14 | 15 | 22 | 22 | 73 |
17 | Madeleine Reckmeyer | AWS | U18 | 2006 | 40 | | 29 | | | | 69 |
18 | Linnea Gray | ANR | U18 | 2006 | 16 | 18 | 15 | 20 | | | 69 |
19 | Inga Peterson | FXC | U18 | 2005 | | | | | 20 | 26 | 46 |
20 | Ariana Cannava | Soldotna HS | U18 | 2006 | 24 | 20 | | | | | 44 |
21 | Jillian Gavalya | ANR | U18 | 2005 | 14 | 15 | | | | | 29 |
22 | Ava Moore Smyth | ANR | U18 | 2006 | | | 13 | 14 | | | 27 |
23 | Anna Rozell | FXC | U18 | 2006 | | | | | 24 | | 24 |
24 | Emily Moss | Kenai, AK | U18 | 2005 | 10 | 14 | | | | | 24 |
25 | Madeline Sivils | APUNSC | U18 | 2005 | 11 | 11 | | | | | 22 |
26 | Sophia Kristich | ANR | U18 | 2005 | 9 | 10 | | | | | 19 |
27 | Danika Winslow | Soldotna HS | U18 | 2005 | | 9 | | | | | 9 |
U20 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Lily Pannkuk | APUNSC | U20 | 2004 | 40 | 80 | 60 | 60 | 100 | 100 | 440 |
2 | Natalie Hood | APUNSC | U20 | 2004 | 60 | 36 | 100 | 80 | 80 | 45 | 401 |
3 | Meredith Schwartz | AWS | U20 | 2004 | 50 | 45 | 50 | 50 | 60 | 80 | 335 |
4 | Marit Flora | APUNSC | U20 | 2004 | | | 80 | 100 | 50 | 60 | 290 |
5 | Emily Erickson | APUNSC | U20 | 2004 | 80 | 32 | 45 | 36 | 40 | 50 | 283 |
6 | Anna Halsey | AWS | U20 | 2004 | 29 | 29 | 32 | 40 | 36 | 36 | 202 |
7 | Katey Houser | | U20 | 2004 | 100 | 100 | | | | | 200 |
8 | Kelsey Johannes | APUNSC | U20 | 2003 | | | 40 | 45 | 45 | 40 | 170 |
9 | Kintla Penn | APUNSC | U20 | 2003 | 24 | 26 | 29 | 29 | 26 | 32 | 166 |
10 | Robyn Miller | AWS | U20 | 2004 | 26 | | 36 | 32 | 29 | | 123 |
11 | Quincy Donley | Harvard | U20 | 2003 | 45 | 50 | | | | | 95 |
12 | Abigail Haas | UA Fairbanks | U20 | 2004 | 32 | 60 | | | | | 92 |
13 | Aila Berrigan | APUNSC | U20 | 2003 | 36 | 40 | | | | | 76 |
14 | Lydia Bushey | | U20 | 2003 | 22 | 24 | | | | | 46 |
15 | Eva Weymuller | APUNSC | U20 | 2003 | | | | | 32 | | 32 |
Senior Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Kendall Kramer | APUNSC | SR | 2002 | 60 | 100 | | | | | 160 |
Tie | Astrid Stav | UA Anchorage | SR | 1999 | 100 | 60 | | | | | 160 |
3 | Mariel Merlii Pulles | Karupesa Team | SR | 1998 | 80 | 80 | | | | | 160 |
4 | Tuva Granoeien | UA Anchorage | SR | 1999 | 40 | | | 100 | | | 140 |
5 | Rosie Fordham | | SR | 2002 | 45 | 50 | | | | | 95 |
6 | Pascale Paradis | UA Anchorage | SR | 2002 | 50 | 40 | | | | | 90 |
7 | Aubrey LeClair | APUNSC | SR | 2000 | | 45 | | | | | 45 |
8 | Luca Anna Palasti | | SR | 1996 | | 36 | | | | | 36 |
M1,M2 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
M3,M4 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Karla Schleske Shepard | Mexico | M3 | 1982 | 100 | | | | | | 100 |
M5,M6 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Alison Arians | AWS | M5 | 1970 | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
M7+ Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
U8 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Bensen Sensabaugh | ANR | U08 | 2015 | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
U10 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Vanin Sensabaugh | ANR | U10 | 2013 | 100 | 100 | 80 | 100 | 100 | 100 | 580 |
2 | Beau LaRousse | ANR | U10 | 2013 | 60 | 50 | 50 | 50 | 60 | 60 | 330 |
3 | Severin Parks | FXC | U10 | 2013 | | | 100 | 60 | 80 | 80 | 320 |
4 | Taylor Salsbury | Anchorage Jr. Nordic | U10 | 2014 | 80 | 80 | 60 | 80 | | | 300 |
5 | Henry Stille | ERNSC | U10 | 2013 | | 60 | | | | | 60 |
U12 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Isaac Yager | AWS | U12 | 2012 | 100 | 100 | | | 100 | 100 | 400 |
2 | Logan Williams | AWS | U12 | 2011 | 80 | 80 | | 80 | 60 | 80 | 380 |
3 | Blair Merrill | FXC | U12 | 2011 | 50 | 60 | 100 | 50 | 50 | 60 | 370 |
4 | Russell Adams | APUNSC | U12 | 2011 | 60 | 40 | 80 | 40 | 80 | 50 | 350 |
5 | Arbor Frederick | APUNSC | U12 | 2012 | | 50 | 60 | 100 | | | 210 |
6 | Liam Cuddy | APUNSC | U12 | 2011 | 45 | | 45 | 36 | 32 | 40 | 198 |
7 | Colin Schneider | NSCF | U12 | 2012 | 40 | 36 | | | 29 | 29 | 134 |
8 | Nolan Hays | FXC | U12 | 2011 | | | 40 | 32 | | 26 | 98 |
9 | Isaac Marvin | ANR | U12 | 2011 | | | 50 | 45 | | | 95 |
10 | Oliver Taylor | NSCF | U12 | 2011 | | | | | 45 | 45 | 90 |
11 | Reid Griek | FXC | U12 | 2011 | | | | | 40 | 32 | 72 |
12 | Beckett Hayden | FXC | U12 | 2011 | | | | | 36 | 36 | 72 |
13 | Riley Elliott | | U12 | 2012 | | | | 60 | | | 60 |
14 | Milo Andersen | APUNSC | U12 | 2011 | | 45 | | | | | 45 |
U14 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Jack Leveque | AWS | U14 | 2009 | 100 | 100 | 100 | 100 | | | 400 |
2 | Talven Wigglesworth | APUNSC | U14 | 2010 | 29 | 36 | 36 | 45 | 80 | 100 | 326 |
3 | Raven Spangler | ANR | U14 | 2009 | 80 | 80 | 80 | 80 | | | 320 |
4 | Anders Armentrout | APUNSC | U14 | 2009 | 18 | 29 | 14 | 22 | 60 | 80 | 223 |
5 | Harlan Loso | APUNSC | U14 | 2009 | 22 | 24 | | | 100 | 60 | 206 |
6 | Nico Graziano | APUNSC | U14 | 2010 | 45 | 50 | 60 | 36 | | | 191 |
7 | Tengerjin Purevsuren | APUNSC | U14 | 2010 | 60 | 32 | 45 | 50 | | | 187 |
8 | Finn Dudley | APUNSC | U14 | 2010 | 50 | 40 | 24 | 32 | 29 | | 175 |
9 | Ethan Elliott | AWS | U14 | 2010 | 40 | 60 | 32 | 40 | | | 172 |
10 | Elias Williams | AWS | U14 | 2009 | 24 | 26 | 15 | 14 | 45 | 36 | 160 |
11 | Tyson Ruckel | APUNSC | U14 | 2010 | 36 | 15 | 29 | 24 | 26 | 26 | 156 |
12 | Tate Skinner | AWS | U14 | 2010 | 20 | 18 | 20 | 18 | 36 | 32 | 144 |
13 | Grayson Klayum | ANR | U14 | 2010 | 16 | 12 | 18 | 9 | 32 | 50 | 137 |
14 | Dax Campbell | FXC | U14 | 2009 | 15 | 16 | | | 50 | 40 | 121 |
15 | Coal Flint | AWS | U14 | 2009 | 26 | 45 | 12 | 26 | | | 109 |
16 | Lance Smith | AWS | U14 | 2010 | 8 | 10 | 10 | 10 | 22 | 45 | 105 |
17 | Braxton Thornley | AWS | U14 | 2009 | | | 40 | 60 | | | 100 |
18 | Beck Harth | APUNSC | U14 | 2010 | 32 | 22 | 26 | 20 | | | 100 |
19 | Jake Black | ANR | U14 | 2009 | 14 | 13 | 13 | 11 | 20 | 29 | 100 |
20 | Banyan Smyth | ANR | U14 | 2010 | | | 50 | 29 | | | 79 |
21 | Zander Berens-Taylor | APUNSC | U14 | 2009 | 7 | | | 13 | 24 | 22 | 66 |
22 | Liam Yager | AWS | U14 | 2009 | 9 | 7 | | | 18 | 24 | 58 |
23 | Aksel Flagstad | AWS | U14 | 2010 | 13 | 20 | 9 | 16 | | | 58 |
24 | Zachary Day | APUNSC | U14 | 2009 | 12 | 14 | 11 | 15 | | | 52 |
25 | Kodiak Coleman | APUNSC | U14 | 2009 | | 4 | | 6 | 40 | | 50 |
26 | Micah Rozell | FXC | U14 | 2010 | | | 7 | 5 | 16 | 20 | 48 |
27 | Josiah Thompson | AWS | U14 | 2009 | 11 | 8 | 16 | 12 | | | 47 |
28 | Ethan Gheen | | U14 | 2009 | | | 22 | 7 | | | 29 |
29 | Brady Tokar | AWS | U14 | 2009 | 6 | 5 | 8 | 8 | | | 27 |
30 | Joshua Efta | APUNSC | U14 | 2009 | 10 | 9 | | | | | 19 |
31 | Hollis Crosby | APUNSC | U14 | 2009 | | 11 | | | | | 11 |
32 | Oliver Rosier | APUNSC | U14 | 2009 | 5 | 6 | | | | | 11 |
U16 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Kieran Kaufman | FXC | U16 | 2007 | 80 | 100 | 80 | 60 | 50 | 80 | 450 |
2 | Wells Wappett | FXC | U16 | 2007 | 40 | 16 | 100 | 80 | 100 | 100 | 436 |
3 | Oskar Flora | APUNSC | U16 | 2007 | 60 | 45 | 40 | 100 | 80 | 60 | 385 |
4 | Vebjorn Flagstad | AWS | U16 | 2007 | 100 | 80 | 45 | 50 | 45 | 50 | 370 |
5 | Elias Oswald | AWS | U16 | 2007 | 29 | 40 | 36 | 45 | 60 | 45 | 255 |
6 | Logan Cuddy | APUNSC | U16 | 2007 | 50 | 50 | 60 | 40 | | 36 | 236 |
7 | Noa Kam-Magruder | AWS | U16 | 2007 | 45 | 60 | 50 | 32 | | | 187 |
8 | Weston Sensabaugh | ANR | U16 | 2007 | 36 | 26 | 20 | 29 | 29 | 40 | 180 |
9 | Basile Plattet | FXC | U16 | 2007 | 32 | 24 | 32 | 22 | 40 | 29 | 179 |
10 | Wade Harry | FXC | U16 | 2007 | 22 | 29 | 24 | 20 | 22 | 32 | 149 |
11 | Owen Wooller | FXC | U16 | 2007 | 26 | 22 | 11 | 24 | 32 | 26 | 141 |
12 | Finn Lamb | Juneau Nordic Ski Team | U16 | 2007 | 16 | 11 | 26 | 16 | 36 | 24 | 129 |
13 | Hatcher Smith | APUNSC | U16 | 2007 | 15 | 14 | 22 | 12 | 26 | 22 | 111 |
14 | John Lohuis | APUNSC | U16 | 2007 | 13 | 36 | 15 | 36 | | | 100 |
15 | Gabe Black | ANR | U16 | 2008 | 24 | 15 | 18 | 26 | | | 83 |
16 | Grayson Stanek-Alward | AWS | U16 | 2008 | 18 | 20 | 29 | 13 | | | 80 |
17 | Ruben Rhodes | | U16 | 2007 | 11 | 7 | 12 | 10 | 24 | 15 | 79 |
18 | Reid Merrill | FXC | U16 | 2008 | 10 | 8 | 10 | 11 | 20 | 20 | 79 |
19 | Elias Watson | ABC | U16 | 2007 | 7 | 32 | 16 | 18 | | | 73 |
20 | Elijah Zellmer | APUNSC | U16 | 2008 | 6 | 6 | 9 | 8 | 18 | 18 | 65 |
21 | Liam Cleary | APUNSC | U16 | 2008 | 4 | 5 | 6 | 6 | 15 | 16 | 52 |
22 | Owen Harth | APUNSC | U16 | 2008 | 9 | 10 | 13 | 14 | | | 46 |
23 | Creed Cvancara | | U16 | 2007 | 12 | 13 | 14 | 3 | | | 42 |
24 | Nathan VanderLugt | APUNSC | U16 | 2008 | 20 | 18 | | | | | 38 |
25 | Cedar Ruckel | APUNSC | U16 | 2008 | | | 7 | 15 | 16 | | 38 |
26 | Scott Tragis | FXC | U16 | 2007 | 0 | 0 | 3 | 1 | 14 | 14 | 32 |
27 | Emmett Schneider | FXC | U16 | 2007 | 3 | 0 | 0 | 0 | 12 | 13 | 28 |
28 | Daniel Hennemann | | U16 | 2008 | 0 | 0 | 0 | 0 | 13 | 12 | 25 |
29 | Alexander Mellerstig | West HS | U16 | 2007 | 14 | 9 | | | | | 23 |
30 | Atlin Frederick | APUNSC | U16 | 2008 | 2 | 4 | 1 | 4 | 11 | | 22 |
31 | Nathan Bills | ANR | U16 | 2008 | 0 | 0 | 0 | 0 | 10 | 11 | 21 |
32 | Ethan Styvar | Homer HS | U16 | 2008 | 8 | 12 | | | | | 20 |
33 | Cade McGinley | APUNSC | U16 | 2008 | | | 8 | 9 | | | 17 |
34 | Teigan Copp | Palmer HS | U16 | 2007 | 5 | 1 | | 7 | | | 13 |
35 | Isaac Bonney | APUNSC | U16 | 2008 | 0 | 2 | 4 | 5 | | | 11 |
36 | Spencer Carpenter | Dimond HS | U16 | 2007 | 0 | 0 | | | 9 | | 9 |
37 | Deakan Gross | Colony HS | U16 | 2007 | | | 5 | 2 | | | 7 |
38 | Trevin Soderstrom | Unalakleet Nordic | U16 | 2008 | 1 | 3 | | | | | 4 |
39 | Rollin Beardslee | ANR | U16 | 2008 | 0 | 0 | 2 | 0 | | | 2 |
U18 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Blake Hanley | AWS | U18 | 2005 | 100 | 60 | 50 | 80 | 50 | 100 | 440 |
2 | Hatcher Menkens | APUNSC | U18 | 2006 | 20 | 26 | 100 | 100 | 80 | 60 | 386 |
3 | Cole Flowers | AWS | U18 | 2005 | 80 | 40 | 26 | 60 | 45 | 80 | 331 |
4 | Jayden Rice | ANR | U18 | 2005 | 32 | 45 | 80 | 50 | 32 | 40 | 279 |
5 | Peter-John Bragonier | FXC | U18 | 2006 | 60 | 50 | 60 | 36 | 22 | 36 | 264 |
6 | Owen Young | APUNSC | U18 | 2005 | 50 | 80 | | | 60 | 45 | 235 |
7 | Nicholas Buth | FXC | U18 | 2005 | 26 | 29 | 45 | 24 | 40 | 32 | 196 |
8 | Murphy Kimball | AWS | U18 | 2006 | 40 | 100 | | | 26 | | 166 |
9 | Oliver Wright | APUNSC | U18 | 2005 | 45 | 36 | 36 | 45 | | | 162 |
10 | Justin Lucas | APUNSC | U18 | 2005 | | | | | 100 | 50 | 150 |
11 | Owen Saltzman | APUNSC | U18 | 2005 | | 20 | 32 | 40 | 20 | 20 | 132 |
12 | Finley Bold | APUNSC | U18 | 2005 | 24 | 13 | 24 | 29 | 16 | 26 | 132 |
13 | Paul Hlasny | AWS | U18 | 2005 | | | 40 | 32 | 36 | 18 | 126 |
14 | Miles Numme-Worrell | APUNSC | U18 | 2006 | 36 | 18 | 16 | 15 | 18 | 16 | 119 |
15 | Nathan Rehberg | APUNSC | U18 | 2006 | 11 | 8 | 22 | 22 | 29 | 22 | 114 |
16 | Justin Oestreich | FXC | U18 | 2006 | 14 | 12 | 12 | 14 | 24 | 29 | 105 |
17 | Dylan Autrey | AWS | U18 | 2006 | 9 | 24 | 13 | 26 | 15 | 15 | 102 |
18 | James Simono | AWS | U18 | 2006 | 15 | 11 | 20 | 9 | 14 | 24 | 93 |
19 | Jacob Johnson | APUNSC | U18 | 2005 | 22 | 22 | 14 | 13 | | | 71 |
20 | Merik Silba | APUNSC | U18 | 2006 | 5 | 10 | 6 | 20 | 13 | 14 | 68 |
21 | Eli Lammers | ANR | U18 | 2005 | 16 | 14 | 18 | 16 | | | 64 |
22 | Isaac Kristich | ANR | U18 | 2005 | 13 | 16 | 15 | 18 | | | 62 |
23 | Elias Soule | AWS | U18 | 2006 | 18 | 32 | | | | | 50 |
24 | Brian Weatherby | APUNSC | U18 | 2005 | | | 29 | 10 | 10 | | 49 |
25 | Jody Goodrich | Homer HS | U18 | 2006 | 6 | 15 | 5 | 11 | | | 37 |
26 | Elias Engman | FXC | U18 | 2005 | 4 | 7 | 8 | 7 | 11 | | 37 |
27 | Kasper Bennedsen | FXC | U18 | 2005 | 10 | 0 | 4 | 2 | 5 | 13 | 34 |
28 | Jack Klayum | ANR | U18 | 2006 | 8 | 6 | 11 | 8 | | | 33 |
29 | Skyler Amy | AWS | U18 | 2005 | 29 | | | | | | 29 |
30 | Jacob Rozell | FXC | U18 | 2005 | 3 | 5 | 3 | 5 | 9 | | 25 |
31 | Caedmon Crowley | APUNSC | U18 | 2005 | 7 | 0 | 7 | 4 | 6 | | 24 |
32 | North Crawford | AWS | U18 | 2006 | 2 | 2 | | 6 | 12 | | 22 |
