2015 Besh Cup Points List
Besh Cup rankings are calculated using each
skier's total race points in all 2015 season Besh Cup races.
Female: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
Male: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
U8 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Ingrid Baurick | Fairbanks Jr. Nordic | U08 | 2007 | | | 100 | 100 | | 100 | 100 | 400 |
2 | Haven Marban | Anchorage Jr. Nordic | U08 | 2007 | 100 | 80 | | | | | | 180 |
3 | Olivia Soderstrom | Fairbanks Jr. Nordic | U08 | 2007 | | | 80 | 80 | | | | 160 |
4 | Zoe Rodgers | NSAA | U08 | 2007 | | 100 | | | | | | 100 |
5 | Lily Hajdukovich | NSCF | U08 | 2009 | | | | | | | 80 | 80 |
U10 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Sammy Legate | | U10 | 2005 | 100 | 100 | 100 | 100 | 100 | 80 | 580 |
2 | Heidi Schumacher | Anchorage Jr. Nordic | U10 | 2006 | 50 | 80 | 80 | 80 | 80 | 100 | 470 |
3 | Meredith Duhrsen | Anchorage Jr. Nordic | U10 | 2005 | 80 | 50 | 60 | 60 | 45 | 45 | 340 |
4 | Berit Meyers | Anchorage Jr. Nordic | U10 | 2005 | 60 | 60 | | | 60 | 60 | 240 |
5 | Zarah Laker-Morris | The Watershed School | U10 | 2005 | | | 50 | 50 | 50 | 50 | 200 |
6 | Quinzee Elsberg | Anchorage Jr. Nordic | U10 | 2006 | 45 | 45 | 40 | 45 | | | 175 |
7 | Audrey Fox | FXC | U10 | 2005 | | | 45 | 40 | 40 | 40 | 165 |
8 | Lucie Meyer | Fairbanks Jr. Nordic | U10 | 2006 | | | 36 | | 36 | 36 | 108 |
9 | Annika Axelsson | Fairbanks Jr. Nordic | U10 | 2005 | | | 32 | 36 | | | 68 |
U12 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Kaya Ratzlaff | NSCF-FXC | U12 | 2003 | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
2 | Hjelle Personius | FXC | U12 | 2004 | 60 | 60 | 80 | 80 | 80 | 80 | 440 |
3 | Alison Ulrich | AWS | U12 | 2004 | 80 | 50 | 60 | 60 | 60 | 60 | 370 |
4 | Hannah Delamere | FXC | U12 | 2004 | 50 | 45 | 50 | 45 | 40 | 40 | 270 |
5 | Neena Brubaker | AWS | U12 | 2003 | 45 | 36 | 26 | 36 | 45 | 45 | 233 |
6 | Samantha Sees | ERNSC | U12 | 2004 | 40 | 40 | 40 | 32 | 32 | 29 | 213 |
7 | Catherine Winford | NSCF | U12 | 2004 | 32 | 29 | 36 | 40 | 26 | 36 | 199 |
8 | Ali Magelky | Fairbanks Jr. Nordic | U12 | 2003 | | | 45 | 50 | 50 | 50 | 195 |
9 | Abigail Haas | FXC | U12 | 2004 | | | 32 | 29 | 36 | 26 | 123 |
10 | Quincy Donley | AWS | U12 | 2003 | | 80 | | | | | 80 |
11 | Hannah Knott | Fairbanks Jr. Nordic | U12 | 2004 | | | 29 | 24 | 24 | | 77 |
12 | Ashlyn Espinosa | FXC | U12 | 2003 | | | | 26 | | 32 | 58 |
13 | Tessa Lindberg | Fischer/Craft | U12 | 2003 | | | | | 29 | | 29 |
14 | Ava Glaspell | FXC | U12 | 2004 | | | | | 22 | | 22 |
U14 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Tjarn Bross | FXC | U14 | 2001 | 100 | 100 | 60 | 100 | 100 | 100 | 560 |
2 | Reilly Hall | ANR | U14 | 2001 | 80 | 40 | 80 | 50 | 60 | 60 | 370 |
3 | Emma Sees | ANR | U14 | 2001 | 45 | 60 | 45 | 60 | 80 | 50 | 340 |
4 | Amber Hajdukovich | FXC | U14 | 2001 | | | 100 | 80 | 45 | 80 | 305 |
5 | Eloise Darrow | FXC | U14 | 2001 | 50 | 26 | 50 | 45 | 40 | 40 | 251 |
6 | Annie Gonzales | APUNSC | U14 | 2001 | 29 | 32 | 40 | 40 | 36 | 45 | 222 |
7 | Adrianna Proffitt | ANR | U14 | 2001 | 32 | 50 | 32 | 26 | 32 | 29 | 201 |
8 | Helen Wilson | ANR | U14 | 2001 | 40 | 22 | 36 | 36 | 26 | 32 | 192 |
9 | Ivy Eski | APUNSC | U14 | 2002 | 24 | 36 | 26 | 32 | 50 | 20 | 188 |
10 | Hannah Armbrust | AWS | U14 | 2002 | 60 | 24 | 29 | 29 | 20 | 24 | 186 |
11 | Maggie Druckenmiller | FXC | U14 | 2002 | 26 | 80 | | | 29 | 36 | 171 |
12 | Garviey Tobin | AWS | U14 | 2002 | 22 | 29 | 20 | 24 | 24 | 22 | 141 |
13 | Kathleen Amore | APUNSC | U14 | 2001 | 36 | 45 | | | 22 | 26 | 129 |
14 | Emma Ulrich | AWS | U14 | 2002 | 13 | 15 | 15 | 22 | 15 | 14 | 94 |
15 | Maya Brubaker | AWS | U14 | 2002 | 14 | | 24 | 20 | 14 | 18 | 90 |
16 | Hanna Wuttig | FXC | U14 | 2001 | | | 22 | 16 | 18 | 13 | 69 |
17 | Kendall Kramer | Fairbanks, AK | U14 | 2002 | | | 18 | 18 | 12 | 16 | 64 |
18 | Katie Davis | KNRD - Kachemak Nordic Racing | U14 | 2001 | 18 | 20 | | | | | 38 |
19 | Abigail Thomas | AWS | U14 | 2002 | 20 | 16 | | | | | 36 |
20 | Anya Otterson | AWS | U14 | 2002 | 15 | 18 | | | | | 33 |
21 | Pearl Wyatt | FXC | U14 | 2001 | | | | | 16 | 15 | 31 |
22 | Margaret Mitchell | APUNSC | U14 | 2001 | 16 | 14 | | | | | 30 |
23 | Maggie Whitaker | FXC | U14 | 2001 | | | | | 13 | 11 | 24 |
24 | Grace Newman | Juneau Nordic Ski Team | U14 | 2001 | | | | | 11 | 12 | 23 |
25 | Emma Axelsson | FXC | U14 | 2002 | | | 16 | | | | 16 |
26 | Isabella Knott | Fairbanks Jr. Nordic | U14 | 2002 | | | | | 10 | | 10 |
U16 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Molly Gellert | AWS | U16 | 2000 | 100 | 100 | 60 | 100 | 100 | 100 | 560 |
2 | Jenna Difolco | FXC | U16 | 1999 | 45 | 60 | 50 | 80 | 60 | 80 | 375 |
3 | Abby Amick | APUNSC | U16 | 1999 | 40 | 80 | 40 | 60 | 32 | 60 | 312 |
4 | Fiona Fick | APUNSC | U16 | 1999 | 80 | 40 | 100 | 40 | | 26 | 286 |
5 | Addison Gibson | ANR | U16 | 2000 | 50 | 20 | 26 | 50 | 50 | 50 | 246 |
6 | Zoe Hancock | APUNSC | U16 | 2000 | 60 | 50 | 22 | 45 | | 36 | 213 |
7 | Alejandra Legate | APUNSC | U16 | 1999 | 26 | 29 | 45 | 36 | 36 | 40 | 212 |
8 | Emma Nelson | ANR | U16 | 2000 | 32 | 36 | 13 | 14 | 80 | 22 | 197 |
9 | Heidi Booher | ANR | U16 | 2000 | 22 | 32 | 29 | 26 | 40 | 45 | 194 |
10 | Elizabeth Mans | APUNSC | U16 | 1999 | 12 | 15 | 80 | 29 | 22 | 18 | 176 |
11 | Riana Boonstra | Kenai High School | U16 | 2000 | 9 | 45 | 16 | 18 | 45 | 32 | 165 |
12 | Liesel Von Imhof | APUNSC | U16 | 1999 | 29 | 24 | 24 | 24 | 29 | 24 | 154 |
13 | Ruth Cvancara | | U16 | 1999 | 20 | 11 | 36 | 20 | 26 | 29 | 142 |
14 | Kaylee Heck | APUNSC | U16 | 2000 | 14 | 22 | 32 | 32 | 18 | 20 | 138 |
15 | Zoe Ratzlaff | FXC | U16 | 1999 | 36 | 16 | 20 | 22 | 13 | 15 | 122 |
16 | Ruby Woodings | Palmer, AK | U16 | 1999 | 13 | 8 | 14 | 16 | 24 | 14 | 89 |
17 | Rya Berrigan | Palmer HS | U16 | 1999 | 16 | 12 | 12 | 13 | 20 | 16 | 89 |
18 | Savannah Ulrich | AWS | U16 | 1999 | 11 | 9 | 9 | 15 | 15 | 13 | 72 |
19 | Deriene Nickisch | FXC | U16 | 1999 | 24 | 26 | 15 | | | | 65 |
20 | Peyton Presler | FXC | U16 | 1999 | 15 | 18 | | | 16 | 12 | 61 |
21 | Emma Jerome | FXC | U16 | 2000 | 2 | 10 | 7 | 11 | 14 | 11 | 55 |
22 | Gretta Pickett | APUNSC | U16 | 1999 | 4 | 0 | 18 | 9 | 11 | 9 | 51 |
23 | Ariana O'Harra | APUNSC | U16 | 2000 | 8 | 5 | 8 | 8 | 9 | 8 | 46 |
24 | Sarah Wolf | Kachemak | U16 | 1999 | 18 | 14 | | | | | 32 |
25 | Ellie Mitchell | APUNSC | U16 | 2000 | 6 | 4 | | | 12 | 7 | 29 |
26 | Vanessa Duhrsen | AWS | U16 | 2000 | 7 | 2 | 11 | 7 | | | 27 |
27 | Jania Tumey | APUNSC | U16 | 1999 | 3 | 3 | 6 | 10 | 5 | | 27 |
28 | Maggie Meeds | South HS | U16 | 1999 | 10 | 13 | | | | | 23 |
29 | Elizabeth Johnson | APUNSC | U16 | 2000 | 5 | 0 | 2 | 2 | 10 | 4 | 23 |
30 | Sarah Freeman | APUNSC | U16 | 1999 | | | 10 | 12 | | | 22 |
31 | Emory Banker | APUNSC | U16 | 2000 | 0 | 0 | 4 | 5 | 7 | 6 | 22 |
32 | Erin Wallace | Juneau Nordic Ski Team | U16 | 2000 | | | | | 8 | 10 | 18 |
33 | Sydney Gill | APUNSC | U16 | 1999 | | 0 | 5 | 6 | 6 | | 17 |
34 | Brynn Morse | APUNSC | U16 | 2000 | | | 1 | 3 | 4 | 5 | 13 |
35 | Grace Gilliland | APUNSC | U16 | 1999 | | 7 | | | | | 7 |
36 | Sidney Feige | Palmer HS | U16 | 2000 | | | 3 | 4 | | | 7 |
37 | Kelli Thomas | AWS | U16 | 1999 | 0 | 6 | | | | | 6 |
38 | Mary Robicheaux | APUNSC | U16 | 1999 | 1 | 0 | | | | | 1 |
Tie | Sarah Freeman | APUNSC | U16 | 1999 | 0 | 1 | | | | | 1 |
U18 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Anna Darnell | APUNSC | U18 | 1998 | 100 | 60 | 36 | 60 | 100 | 80 | 436 |
2 | Morgan Flynn | APUNSC | U18 | 1997 | 45 | 80 | 60 | 80 | 60 | 100 | 425 |
3 | Emma Tarbath | AWS | U18 | 1997 | 60 | 100 | 45 | 50 | 40 | 60 | 355 |
4 | Sadie Fox | ANR | U18 | 1997 | 50 | 45 | 80 | 45 | 50 | 50 | 320 |
5 | Lydia Blanchet | APUNSC | U18 | 1997 | 80 | | 100 | 100 | | | 280 |
6 | Magdalen York | APUNSC | U18 | 1998 | 40 | 50 | 26 | 29 | 80 | 45 | 270 |
7 | Hannah Booher | ANR | U18 | 1998 | 29 | 36 | 40 | 40 | 45 | 32 | 222 |
8 | Ryan Terry | AWS | U18 | 1997 | 26 | 40 | 18 | 24 | 32 | 40 | 180 |
9 | Ana Jager | APUNSC | U18 | 1997 | 22 | 24 | 50 | 32 | 24 | 26 | 178 |
10 | Greta Jenkins | ANR | U18 | 1997 | 18 | 22 | 24 | 36 | 29 | 36 | 165 |
11 | Kinsey Denton | APUNSC | U18 | 1998 | 20 | 29 | 29 | 26 | 26 | 22 | 152 |
12 | Hannah Pothast | ANR | U18 | 1997 | 12 | 15 | 32 | 22 | 36 | 29 | 146 |
13 | Kendall Stevens | AWS | U18 | 1998 | 32 | 16 | 22 | 12 | 22 | 20 | 124 |
14 | Carlie Gellert | AWS | U18 | 1998 | 36 | | 16 | 16 | 20 | 18 | 106 |
15 | Naomi Kiekintveld | AWS | U18 | 1998 | 24 | 32 | 20 | 20 | | | 96 |
16 | Katarina Grumman | APUNSC | U18 | 1998 | 13 | 26 | 15 | 18 | | 24 | 96 |
17 | Mackenzie Parrott | Lathrop HS | U18 | 1997 | 3 | 11 | 11 | 14 | 15 | 15 | 69 |
18 | Jenni Grunblatt | AWS | U18 | 1998 | | | 12 | 15 | 18 | 16 | 61 |
19 | Jordyn Block | ANR | U18 | 1998 | 14 | 20 | 13 | 13 | | | 60 |
20 | Karina Zyatitsky | APUNSC | U18 | 1997 | 16 | 10 | 14 | 11 | | | 51 |
21 | Annie Connelly | APUNSC | U18 | 1998 | | | 9 | 10 | 16 | 13 | 48 |
22 | Lupua Oba | FXC | U18 | 1998 | 5 | 6 | 6 | 9 | 10 | 12 | 48 |
23 | Alice Michaelson | AWS | U18 | 1997 | 8 | 14 | | | 11 | 14 | 47 |
24 | Elsa Gillespie | AWS | U18 | 1998 | 15 | 7 | 10 | 8 | | | 40 |
25 | Grace Burrell | FXC | U18 | 1998 | 6 | 9 | 8 | | 13 | | 36 |
26 | Anahelene Taylor | ANR | U18 | 1998 | 10 | 12 | 5 | 6 | | | 33 |
27 | Marcella Meyerhofer | ANR | U18 | 1997 | | | | | 14 | 11 | 25 |
28 | Naomi Welling | Juneau Nordic Ski Team | U18 | 1998 | | | | | 12 | 10 | 22 |
29 | Hannah Wilson | AWS | U18 | 1998 | 11 | 8 | | | | | 19 |
30 | Rachael Schick | APUNSC | U18 | 1998 | 7 | 5 | | 7 | | | 19 |
31 | Clare Cook | Eagle River , AK | U18 | 1997 | | 18 | | | | | 18 |
32 | Noelle Coniglio | West HS | U18 | 1997 | | 13 | | | | | 13 |
33 | Lindsay Floyd | Kenai, AK | U18 | 1998 | 9 | 4 | | | | | 13 |
34 | Eva Bingham | ANR | U18 | 1998 | | | 7 | 5 | | | 12 |
35 | Allison Devine | Chugiak, AK | U18 | 1997 | | | 4 | 4 | | | 8 |
36 | Morgen Lundin | ANR | U18 | 1998 | 4 | | | | | | 4 |
37 | Amelia Davis | AWS | U18 | 1998 | | | 3 | | | | 3 |
Tie | Victoria Parsons | Skiku Biathlon | U18 | 1997 | | 3 | | | | | 3 |
U20 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Taryn Hunt-Smith | APUNSC | U20 | 1996 | 100 | | 100 | 100 | 36 | 100 | 436 |
2 | Hannah Rowland | ANR | U20 | 1995 | 29 | 50 | 80 | 80 | 100 | 60 | 399 |
3 | Annika Flynn | AWS | U20 | 1996 | 80 | 40 | 60 | 60 | 80 | 50 | 370 |
4 | Martina Himma | Tartu Skiclub | U20 | 1995 | 45 | 45 | 36 | 45 | 50 | 45 | 266 |
5 | Irene Bembenek | AWS | U20 | 1996 | 32 | 36 | 45 | 50 | 45 | 40 | 248 |
6 | Ann-Cathrin Uhl | SC Muehlenbach | U20 | 1996 | 40 | 60 | | | 60 | 80 | 240 |
7 | Jade Wood | APUNSC | U20 | 1996 | 26 | 32 | 40 | 40 | 40 | 36 | 214 |
8 | Jade Hajdukovich | APUNSC | U20 | 1996 | 36 | 29 | 50 | 36 | | 32 | 183 |
9 | Marion Woods | AWS | U20 | 1995 | 60 | 100 | | | | | 160 |
10 | Sarissa Lammers | Eagle River, AK | U20 | 1996 | 50 | 80 | | | | | 130 |
Senior Women
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Anne-Tine Markset | | SR | 1992 | | | | | 100 | 100 | 200 |
2 | Becca Rorabaugh | APUNSC | SR | 1989 | 80 | 80 | | | | | 160 |
3 | Mackenzie Kanady | UA Anchorage | SR | 1993 | 100 | 50 | | | | | 150 |
4 | Chelsea Holmes | Sun Valley SEF | SR | 1987 | 45 | 100 | | | | | 145 |
5 | Sarah Freistone | UA Anchorage | SR | 1994 | | | | | 50 | 80 | 130 |
6 | Caitlin Patterson | Craftsbury GRP | SR | 1990 | 40 | 60 | | | | | 100 |
7 | Kathrin Schratt | UA Anchorage | SR | 1993 | 60 | 32 | | | | | 92 |
8 | Lauren Fritz | APUNSC | SR | 1988 | 50 | 40 | | | | | 90 |
9 | Stephanie Kirk | Vermont | SR | 1994 | 36 | 45 | | | | | 81 |
10 | Alyson McPhetres | UA Fairbanks | SR | 1991 | | | | | 80 | | 80 |
11 | Kryston McPhetres | | SR | 1993 | | | | | 60 | | 60 |
12 | Patricia Sprecher | UA Anchorage | SR | 1991 | 32 | 26 | | | | | 58 |
13 | Karina Packer | AWS | SR | 1992 | 29 | 22 | | | | | 51 |
14 | Tsaina Mahlen | Williams | SR | 1994 | 22 | 24 | | | | | 46 |
15 | Annie Liotta | | SR | 1993 | | 36 | | | | | 36 |
16 | Tristan Ramey | AWS | SR | 1993 | | 29 | | | | | 29 |
17 | Kinsey Loan | APUNSC | SR | 1992 | 26 | | | | | | 26 |
18 | Ann Spencer | APUNSC | SR | 1994 | 24 | | | | | | 24 |
M1,M2 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Holly Brooks | APUNSC | M1 | 1982 | | 100 | | | | | 100 |
M3,M4 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Melissa Lewis | NSCF | M3 | 1970 | | | | 100 | 100 | 100 | 300 |
2 | Sheryl Stevens | ERNSC | M4 | 1971 | | | 80 | 60 | 80 | 80 | 300 |
3 | Maria Bray | Fairbanks, AK | M3 | 1974 | | | 100 | 80 | | | 180 |
4 | Megan Soule | | M4 | 1968 | | 100 | | | | | 100 |
M5,M6 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Kimberly Ames | ERNSC | M5 | 1960 | | 100 | | | | | 100 |
M7+ Women
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
U8 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Kieran Kaufman | Fairbanks Jr. Nordic | U08 | 2007 | | | 100 | 100 | | 100 | 100 | 400 |
2 | Walker Battreall | Anchorage Jr. Nordic | U08 | 2007 | 100 | 100 | | | | | | 200 |
3 | Wade Harry | Fairbanks Jr. Nordic | U08 | 2007 | | | | | | 80 | 80 | 160 |
4 | Yarrow Schuttner | FXC Jr Devo | U08 | 2008 | | | 80 | | | | | 80 |
U10 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Nolan Spillane | NSCF-FXC Jr. Devo | U10 | 2005 | | | 100 | 100 | 100 | 100 | 400 |
2 | Aven Elsberg | Anchorage Jr. Nordic | U10 | 2005 | 100 | 100 | 80 | 80 | | | 360 |
3 | Nelson Hays | FXC | U10 | 2005 | | | 60 | 50 | 50 | 60 | 220 |
4 | Asa Edwards | FXC | U10 | 2005 | | | 45 | 60 | 60 | 50 | 215 |
5 | Eli Lammers | ERNSC | U10 | 2005 | 50 | 50 | | | 45 | 45 | 190 |
6 | Jacob Johnson | Anchorage Jr. Nordic | U10 | 2005 | | | | | 80 | 80 | 160 |
7 | Elias Soule | Anchorage Jr. Nordic | U10 | 2006 | 80 | 60 | | | | | 140 |
8 | Forrest Rodgers | NSAA | U10 | 2005 | | 80 | | | | | 80 |
9 | Paul Hlasny | Anchorage Jr. Nordic | U10 | 2005 | 60 | | | | | | 60 |
10 | Edel Schuttner | FXC Jr Devo | U10 | 2005 | | | 50 | | | | 50 |
11 | Bjorn Meyers | | U10 | 2005 | | 45 | | | | | 45 |
12 | Jack Rasic | Watershed | U10 | 2005 | | | | | 40 | | 40 |
U12 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Rudy Schumacher | AWS | U12 | 2003 | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
2 | Carter Brubaker | AWS | U12 | 2003 | 80 | 80 | 60 | 60 | 60 | 60 | 400 |
3 | Logan Fox | FXC | U12 | 2003 | | | 80 | 80 | 80 | 80 | 320 |
4 | Josh Baurick | FXC | U12 | 2003 | 60 | 60 | 45 | 50 | 50 | 50 | 315 |
5 | Andrew Winford | NSCF | U12 | 2004 | 32 | 36 | 36 | 32 | 29 | 22 | 187 |
6 | Rowan Morse | Winterberry | U12 | 2004 | | | 50 | 45 | 40 | 36 | 171 |
7 | Peter Kulp | FXC | U12 | 2004 | | | 40 | 40 | | 26 | 106 |
8 | Mark Eggener | Anchorage Jr. Nordic | U12 | 2004 | 50 | 50 | | | | | 100 |
9 | Eli Wyatt | FXC | U12 | 2003 | | | | 36 | 32 | 29 | 97 |
10 | Eli Merrill | Watershed | U12 | 2003 | | | | | 45 | 45 | 90 |
11 | Levi Brown | Anchorage Jr. Nordic | U12 | 2004 | 40 | 40 | | | | | 80 |
12 | Garrison Bonds | FXC | U12 | 2003 | | | | | 36 | 24 | 60 |
13 | Ethan Howe | Anchorage Jr. Nordic | U12 | 2004 | 45 | | | | | | 45 |
14 | Isaac Dershin | Watershed | U12 | 2003 | | | | | | 40 | 40 |
15 | Jason Hlasny | Anchorage Jr. Nordic | U12 | 2003 | 36 | | | | | | 36 |
16 | Benjamin Kassof | FXC | U12 | 2003 | | | | | | 32 | 32 |
Tie | Isaac Hermanson | Anchorage Jr. Nordic | U12 | 2004 | | | 32 | | | | 32 |
U14 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Eli Hermanson | AWS | U14 | 2001 | 100 | 100 | 80 | 100 | 100 | 100 | 580 |
2 | Alexander Apicella-Adams | FXC | U14 | 2001 | 60 | 60 | 100 | 80 | 80 | 80 | 460 |
3 | Kai Kam | AWS | U14 | 2002 | 80 | 80 | 50 | 50 | 36 | 26 | 322 |
4 | Samuel Delamere | FXC | U14 | 2001 | 45 | 50 | 60 | 60 | | 60 | 275 |
5 | Zanden McMullen | APUNSC | U14 | 2001 | 36 | 45 | 32 | 40 | 45 | 50 | 248 |
6 | Avi Johnson | APUNSC | U14 | 2001 | 22 | 22 | 45 | 45 | 60 | 45 | 239 |
7 | Max Beiergrohslein | ANR | U14 | 2002 | 32 | 26 | 36 | 32 | 29 | 40 | 195 |
8 | Cole Fritzel | AWS | U14 | 2002 | 20 | 40 | 29 | 24 | 18 | 18 | 149 |
9 | Caleb Rauch | KNRD | U14 | 2001 | 50 | 36 | | | 40 | 22 | 148 |
10 | Kelemen Legate | APUNSC | U14 | 2001 | 15 | 16 | 20 | 36 | 22 | 36 | 145 |
11 | Ben Michaelson | APUNSC | U14 | 2001 | 18 | 14 | 40 | 22 | 20 | 24 | 138 |
12 | Eric Difolco | FXC | U14 | 2002 | 29 | 24 | | 29 | 26 | 29 | 137 |
13 | Jonathan Burrell | FXC | U14 | 2001 | 26 | 32 | 22 | | 50 | | 130 |
14 | Dale Baurick | FXC | U14 | 2002 | 12 | 11 | 24 | 20 | 15 | 20 | 102 |
15 | Emmett Bonds | FXC | U14 | 2001 | | | 26 | 26 | 16 | 32 | 100 |
16 | Liam Fick | APUNSC | U14 | 2001 | 40 | 29 | | | 9 | 16 | 94 |
17 | Ben Duhrsen | AWS | U14 | 2002 | 14 | 18 | 16 | 15 | 10 | 12 | 85 |
18 | Daryn Espinosa | FXC | U14 | 2001 | | | 13 | 14 | 36 | 8 | 71 |
19 | Michael Connelly | | U14 | 2002 | | | 18 | 18 | 11 | 15 | 62 |
20 | Aiden Gannon | APUNSC | U14 | 2001 | | | 15 | 16 | 12 | 13 | 56 |
21 | Jordan Laker-Morris | NSCF | U14 | 2002 | | | 14 | 13 | 13 | 9 | 49 |
22 | Everett Cason | APUNSC | U14 | 2001 | 24 | 20 | | | | | 44 |
23 | Clem Taylor-Roth | Juneau Nordic Ski Team | U14 | 2001 | | | | | 24 | 14 | 38 |
24 | Ti Morse | APUNSC | U14 | 2002 | | | 11 | 12 | 5 | 6 | 34 |
25 | Max Brown | | U14 | 2001 | 8 | | | | 14 | 11 | 33 |
26 | Moss Schuttner | FXC Jr. Devo | U14 | 2001 | | | 10 | 11 | 4 | 7 | 32 |
27 | Peter Hinds | APUNSC | U14 | 2002 | 16 | 12 | | | | | 28 |
28 | Matthew Rieger | APUNSC | U14 | 2001 | 11 | 15 | | | | | 26 |
29 | Leland Wilson | APUNSC | U14 | 2002 | 13 | 13 | | | | | 26 |
30 | Michael Earnhart | | U14 | 2002 | 10 | 10 | | | | | 20 |
31 | Riley Knott | Fairbanks Jr. Nordic | U14 | 2002 | | | 12 | | 7 | | 19 |
32 | Connor Norman | Juneau Nordic Ski Team | U14 | 2001 | | | | | 8 | 10 | 18 |
33 | Matthew Terry | AWS | U14 | 2002 | 7 | 9 | | | | | 16 |
34 | Luke Howe | | U14 | 2002 | 9 | | | | | | 9 |
35 | Kameron Petersen | | U14 | 2001 | | | | | 6 | | 6 |
U16 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup #1 | Besh Cup #2 | Besh Cup #3 | Besh Cup #4 | Besh Cup #5 | Besh Cup #6 | Points |
1 | Gus Schumacher | AWS | U16 | 2000 | 100 | 100 | 80 | 100 | 80 | 60 | 520 |
2 | Ti Donaldson | FXC | U16 | 2000 | 45 | 80 | 50 | 60 | 100 | 100 | 435 |
3 | Luke Jager | APUNSC | U16 | 2000 | 60 | 60 | 45 | 80 | 50 | 80 | 375 |
4 | Canyon Tobin | AWS | U16 | 1999 | 36 | 50 | 100 | 45 | 45 | 45 | 321 |
5 | Andrew Hull | AWS | U16 | 2000 | 32 | 36 | 60 | 40 | 40 | 36 | 244 |
6 | Trent Fritzel | AWS | U16 | 1999 | 40 | 45 | 26 | 50 | 60 | 22 | 243 |
7 | Colin Lease | FXC | U16 | 1999 | 50 | 40 | 29 | 32 | 36 | 50 | 237 |
8 | Karl Danielson | ANR | U16 | 1999 | 80 | 20 | 24 | 20 | 29 | 18 | 191 |
9 | Ryan Bickford | APUNSC | U16 | 1999 | 26 | 16 | 36 | 36 | 26 | 40 | 180 |
10 | Zach Bassett | AWS | U16 | 1999 | 24 | 24 | 40 | 26 | 32 | 15 | 161 |
11 | Everett Darrow | FXC | U16 | 1999 | 16 | 29 | 32 | 29 | 20 | 32 | 158 |
12 | John-Mark Pothast | ANR | U16 | 1999 | 18 | 26 | 20 | 16 | 22 | 29 | 131 |
