2026 Besh Cup Points List
Besh Cup rankings are calculated using each
skier's total race points in all 2026 season Besh Cup races.
Female: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
Male: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
U8 Girls
| Rank | Name | Affiliation | Age | YOB | Points |
U10 Girls
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Miriam Maroney | Mat-Su Nordic | U10 | 2016 | 60 | 80 | 80 | 100 | | | 320 |
| 2 | Coral Smyth | Mat-Su Nordic | U10 | 2016 | 100 | 100 | 60 | 50 | | | 310 |
| 3 | Juniper Parker | Mat-Su Nordic | U10 | 2017 | 50 | 50 | 100 | 80 | | | 280 |
| 4 | Truly Sensabaugh | Mat-Su Nordic | U10 | 2017 | 80 | 60 | 50 | 60 | | | 250 |
| 5 | Lois Reimer | APU Nordic Ski Center | U10 | 2016 | | 45 | 45 | | | | 90 |
U12 Girls
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Svea Kastning | APU Nordic Ski Center | U12 | 2014 | | 100 | 100 | 100 | | | 300 |
| 2 | Lena Strabel | Mat-Su Nordic | U12 | 2015 | 100 | 80 | | 80 | | | 260 |
| 3 | Mara Williamson | none | U12 | 2015 | 60 | | 50 | 50 | | | 160 |
| 4 | Atigun Simpson | APU Nordic Ski Center | U12 | 2014 | | | 60 | 60 | | | 120 |
| 5 | Thalia Peter | McNeil Canyon Biathlon | U12 | 2015 | | | 80 | | | | 80 |
| Tie | Anna Jackson | APU Nordic Ski Center | U12 | 2015 | 80 | | | | | | 80 |
U14 Girls
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Wren Spangler | Mat-Su Nordic | U14 | 2012 | 45 | 60 | 100 | 100 | | | 305 |
| 2 | Niva Flagstad | Alaska Winter Stars | U14 | 2012 | 80 | 100 | 60 | 60 | | | 300 |
| 3 | Naomi Smith | Alaska Winter Stars | U14 | 2012 | 100 | 80 | 50 | 50 | | | 280 |
| 4 | Adelynn Hilliard | APU Nordic Ski Center | U14 | 2012 | 40 | 40 | 80 | 80 | | | 240 |
| 5 | Colette Leveque | Alaska Winter Stars | U14 | 2012 | 60 | 50 | 45 | 45 | | | 200 |
| 6 | Siri Strabel | Mat-Su Nordic | U14 | 2012 | 36 | 45 | 40 | 40 | | | 161 |
| 7 | Elise Salsbury | APU Nordic Ski Center | U14 | 2012 | 32 | 29 | 36 | 36 | | | 133 |
| 8 | Peja Skinner | Alaska Winter Stars | U14 | 2012 | 29 | 32 | 32 | 32 | | | 125 |
| 9 | Maeve Littell | APU Nordic Ski Center | U14 | 2013 | 22 | 20 | 29 | 29 | | | 100 |
| 10 | June Poray | APU Nordic Ski Center | U14 | 2013 | 26 | 24 | 26 | 22 | | | 98 |
| Tie | Darby Downs | Alaska Winter Stars | U14 | 2013 | 24 | 26 | 24 | 24 | | | 98 |
| 12 | Xan Carlson | APU Nordic Ski Center | U14 | 2012 | 20 | 22 | 22 | 26 | | | 90 |
| 13 | Eva Driggs | Alaska Winter Stars | U14 | 2012 | 50 | 36 | | | | | 86 |
| 14 | Tayla Darr | Kenai Middle School | U14 | 2013 | 18 | 18 | | | | | 36 |
| 15 | Catherine Thomas | Alaska Winter Stars | U14 | 2012 | | 16 | | | | | 16 |
U16 Girls
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Solvej Lunoe | APU Nordic Ski Center | U16 | 2010 | 100 | 100 | 100 | 100 | | | 400 |
| 2 | Calista Zuber | APU Nordic Ski Center | U16 | 2011 | 80 | 80 | 80 | 80 | | | 320 |
| 3 | Elin Lunoe | APU Nordic Ski Center | U16 | 2010 | 60 | 60 | 50 | 50 | | | 220 |
| Tie | Talia Smith | APU Nordic Ski Center | U16 | 2010 | 50 | 50 | 60 | 60 | | | 220 |
| 5 | Sylvie Kastning | APU Nordic Ski Center | U16 | 2011 | 40 | 40 | 32 | 36 | | | 148 |
| 6 | Clara Sensabaugh | Mat-Su Nordic | U16 | 2010 | 32 | 36 | 36 | 40 | | | 144 |
| 7 | Emersyn Knopp | NSCF-FXC | U16 | 2011 | 45 | 45 | 26 | 20 | | | 136 |
| 8 | Maria Witmer | APU Nordic Ski Center | U16 | 2011 | 24 | 32 | 45 | 32 | | | 133 |
| 9 | Kyndle LaRousse | Mat-Su Nordic | U16 | 2010 | 22 | 16 | 40 | 45 | | | 123 |
| 10 | Hazel Sutton | NSCF-FXC | U16 | 2010 | 29 | 24 | 29 | 24 | | | 106 |
| 11 | Daisy Bass | APU Nordic Ski Center | U16 | 2010 | 36 | 29 | 14 | 16 | | | 95 |
| 12 | Ellie Burnett | NSCF-FXC | U16 | 2010 | 20 | 20 | 20 | 22 | | | 82 |
| 13 | Lily Poray | APU Nordic Ski Center | U16 | 2010 | 15 | 22 | 16 | 14 | | | 67 |
| 14 | Myra Kalafut | Kachemak Nordic Ski Club | U16 | 2010 | 14 | 15 | 22 | 15 | | | 66 |
| 15 | Miriam Armstrong | NSCF-FXC | U16 | 2010 | | | 24 | 29 | | | 53 |
| 16 | Hailey Colgrove | Chugiak High School | U16 | 2010 | 26 | 26 | | | | | 52 |
| 17 | Vivienne Raun | APU Nordic Ski Center | U16 | 2011 | 11 | 11 | 12 | 11 | | | 45 |
| 18 | Hella Crosby | APU Nordic Ski Center | U16 | 2011 | | | 18 | 26 | | | 44 |
| 19 | Ellie Hammond | Mat-Su Nordic | U16 | 2011 | 10 | 10 | 11 | 13 | | | 44 |
| 20 | Grace Post | APU Nordic Ski Center | U16 | 2010 | 16 | 18 | | | | | 34 |
| 21 | Freya Bartlett | Kachemak Nordic Ski Club | U16 | 2011 | | | 15 | 18 | | | 33 |
| 22 | Quetzal Hauser | APU Nordic Ski Center | U16 | 2011 | 18 | 13 | | | | | 31 |
| 23 | Ruby Willman | APU Nordic Ski Center | U16 | 2010 | 13 | 14 | | | | | 27 |
| 24 | Morgan Harness | Kachemak Nordic Ski Club | U16 | 2010 | | | 13 | 12 | | | 25 |
| 25 | Cara Schneider | NSCF-FXC | U16 | 2010 | 12 | 12 | | | | | 24 |
U18 Girls
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Alise Elliott | Alaska Winter Stars | U18 | 2009 | 50 | 60 | 100 | 100 | | | 310 |
| 2 | Olivia Ronzio Pico | APU Nordic Ski Center | U18 | 2009 | 36 | 50 | 60 | 60 | | | 206 |
| 3 | Elliot Sensabaugh | Mat-Su Nordic | U18 | 2008 | 40 | 26 | 40 | 80 | | | 186 |
| 4 | Miya Kam-Magruder | Alaska Winter Stars | U18 | 2009 | 100 | 80 | | | | | 180 |
| Tie | Mia Stiassny | APU Nordic Ski Center | U18 | 2008 | 80 | 100 | | | | | 180 |
| 6 | Adah Decker | NSCF-FXC | U18 | 2008 | 26 | 29 | 80 | 45 | | | 180 |
| 7 | Madelin Lowen | Alaska Winter Stars | U18 | 2008 | | 45 | 50 | 50 | | | 145 |
| 8 | Faith Harlamert | APU Nordic Ski Center | U18 | 2009 | 32 | 32 | 36 | 36 | | | 136 |
| 9 | Ellie Abrahamson | NSCF-FXC | U18 | 2008 | 24 | 24 | 45 | 40 | | | 133 |
| 10 | Amelia Parker | Mat-Su Nordic | U18 | 2008 | 22 | 20 | 29 | 26 | | | 97 |
| 11 | Lilli Bond | Alaska Winter Stars | U18 | 2009 | 60 | 36 | | | | | 96 |
| 12 | Kathryn Cox | Alaska Nordic Racing | U18 | 2009 | 20 | 15 | 32 | 29 | | | 96 |
| 13 | Reine Soule | Alaska Winter Stars | U18 | 2009 | 45 | 40 | | | | | 85 |
| 14 | Amelia Bochenek | APU Nordic Ski Center | U18 | 2009 | 29 | 22 | 16 | 18 | | | 85 |
| 15 | Giovanna Leonetti | APU Nordic Ski Center | U18 | 2009 | 16 | 18 | 26 | 20 | | | 80 |
| 16 | Madeleine Lojewski | East XC | U18 | 2009 | 18 | 14 | 24 | 24 | | | 80 |
| 17 | Kaiya Soldwedel | APU Nordic Ski Center | U18 | 2008 | 15 | 16 | 20 | 16 | | | 67 |
| 18 | Luci Wright | Mat-Su Nordic | U18 | 2009 | 12 | 11 | 18 | 22 | | | 63 |
| 19 | Isla Crouse | Kenai Central High School | U18 | 2009 | | | 22 | 32 | | | 54 |
| 20 | Claire Hampton | APU Nordic Ski Center | U18 | 2009 | 10 | | 15 | 15 | | | 40 |
| 21 | Hannah Klima | Kachemak Nordic Ski Club | U18 | 2008 | | | 14 | 14 | | | 28 |
| 22 | Miranda Miner | Momentum Northwest | U18 | 2009 | 14 | 12 | | | | | 26 |
| 23 | Hannah Stepetin | Mat-Su Nordic | U18 | 2008 | 13 | 13 | | | | | 26 |
| 24 | Teresa Fallon | Kenai Central High School | U18 | 2008 | 11 | | | | | | 11 |
U20 Girls
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Tania Boonstra | Alaska Nordic Racing | U20 | 2007 | 50 | 60 | 100 | 100 | | | 310 |
| 2 | Maya Tirpack | Alaska Winter Stars | U20 | 2007 | 80 | 50 | 60 | 60 | | | 250 |
| Tie | Ariana Cannava | Alaska Nordic Racing | U20 | 2006 | 45 | 45 | 80 | 80 | | | 250 |
| 4 | Piper Sears | UAF Ski Team | U20 | 2006 | 100 | 100 | | | | | 200 |
| 5 | Lilian Coy | APU Nordic Ski Center | U20 | 2007 | 36 | 40 | 50 | 50 | | | 176 |
| 6 | Abigail Howe | APU Nordic Ski Center | U20 | 2007 | 40 | 36 | 45 | 45 | | | 166 |
| 7 | Greta Bochenek | APU Nordic Ski Center | U20 | 2006 | 60 | 80 | | | | | 140 |
| 8 | Mallory Raun | APU Nordic Ski Center | U20 | 2007 | 29 | 26 | 40 | 40 | | | 135 |
| 9 | Ava Moore Smyth | Mat-Su Nordic | U20 | 2006 | 32 | 29 | | | | | 61 |
| 10 | Anya Simard | UAF Ski Team | U20 | 2006 | | 32 | | | | | 32 |
Senior Women
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Kendall Kramer | APU Nordic Ski Center | SR | 2002 | 80 | 100 | | | | | 180 |
| Tie | Renae Anderson | APU Nordic Ski Center | SR | 1998 | 100 | 80 | | | | | 180 |
| 3 | Marit Flora | UAA Ski Team | SR | 2004 | 60 | 60 | | | | | 120 |
| 4 | Quincy Donley | APU Nordic Ski Center | SR | 2003 | 50 | 50 | | | | | 100 |
| 5 | Hedda Halvari | UAA Ski Team | SR | 2005 | 45 | 45 | | | | | 90 |
| 6 | Sammy Legate | APU Nordic Ski Center | SR | 2005 | 40 | 32 | | | | | 72 |
| 7 | Amaeli Kam-Magruder | Alaska Winter Stars | SR | 2005 | 32 | 36 | | | | | 68 |
| 8 | Meredith Schwartz | Alaska Winter Stars | SR | 2004 | 36 | 29 | | | | | 65 |
| 9 | Rosie Whittington-Evans | APU Nordic Ski Center | SR | 2004 | | 40 | | | | | 40 |
| 10 | Marley Ireland | UNH | SR | 2005 | | 26 | | | | | 26 |
M1,M2 Women
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
M3,M4 Women
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
M5,M6 Women
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Alison Arians | Alaska Winter Stars | M6 | 1970 | | 100 | | | | | 100 |
M7+ Women
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
U8 Boys
| Rank | Name | Affiliation | Age | YOB | Points |
U10 Boys
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Stellan Coy | NSAA Junior Nordic | U10 | 2017 | 100 | 80 | 80 | 100 | | | 360 |
| Tie | Ben Hammond | Mat-Su Nordic | U10 | 2016 | 80 | 100 | 100 | 80 | | | 360 |
U12 Boys
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Taylor Salsbury | Alaska Winter Stars | U12 | 2014 | 100 | 100 | 100 | 100 | | | 400 |
| 2 | Wesley Coy | Alaska Winter Stars | U12 | 2014 | 80 | | 80 | 80 | | | 240 |
| 3 | Simon Rolfs | APU Nordic Ski Center | U12 | 2014 | 60 | 60 | 60 | 60 | | | 240 |
| 4 | Bensen Sensabaugh | Mat-Su Nordic | U12 | 2015 | 40 | 40 | 50 | 45 | | | 175 |
| 5 | Elias Andersen | APU Nordic Ski Center | U12 | 2014 | 45 | 45 | 40 | 40 | | | 170 |
| 6 | Solomon Parker | Mat-Su Nordic | U12 | 2014 | 32 | 36 | 36 | 36 | | | 140 |
| 7 | Maximus Hemming | Alaska Winter Stars | U12 | 2015 | 50 | 50 | | | | | 100 |
| 8 | Emil Prosser | Alaska Winter Stars | U12 | 2014 | | | 45 | 50 | | | 95 |
| 9 | George Knopp | NSCF-FXC | U12 | 2014 | | 80 | | | | | 80 |
| 10 | Caleb McElroy | NSCF-FXC | U12 | 2015 | | 26 | 26 | 26 | | | 78 |
| 11 | Walter Plocher | NSCF-FXC | U12 | 2015 | 36 | 32 | | | | | 68 |
| 12 | Joey Mullins | APU Nordic Ski Center | U12 | 2015 | | | 32 | 32 | | | 64 |
| 13 | Alaska Hippchen | Tsalteshi Trails | U12 | 2014 | | | 29 | 29 | | | 58 |
| Tie | Joseph Mullins | APU Nordic Ski Center | U12 | 2015 | 29 | 29 | | | | | 58 |
| 15 | Olan Zundel | APU Nordic Ski Center | U12 | 2015 | 26 | | | | | | 26 |
U14 Boys
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Isaac Yager | Alaska Winter Stars | U14 | 2012 | 80 | 100 | 100 | 100 | | | 380 |
| 2 | Noah Rolfs | APU Nordic Ski Center | U14 | 2012 | 100 | 80 | 80 | 80 | | | 340 |
| 3 | Vanin Sensabaugh | Mat-Su Nordic | U14 | 2013 | 40 | 50 | 60 | 60 | | | 210 |
| 4 | Riley Elliott | Alaska Winter Stars | U14 | 2012 | 60 | 60 | 45 | 32 | | | 197 |
| 5 | Jeremiah Sheldon | Alaska Winter Stars | U14 | 2012 | 36 | 45 | 50 | 40 | | | 171 |
| 6 | Kenny Mullins | APU Nordic Ski Center | U14 | 2012 | 45 | 32 | 40 | 50 | | | 167 |
| 7 | Severin Parks | NSCF-FXC | U14 | 2013 | 32 | 40 | 36 | 36 | | | 144 |
| 8 | Zeke Keck | APU Nordic Ski Center | U14 | 2012 | 29 | 36 | 32 | 45 | | | 142 |
| 9 | Clark McElroy | NSCF-FXC | U14 | 2012 | 50 | 29 | 29 | 24 | | | 132 |
| 10 | Huck Bushatz | Mat-Su Nordic | U14 | 2012 | 22 | 22 | 22 | 22 | | | 88 |
| 11 | Jack Aldrich | APU Nordic Ski Center | U14 | 2012 | 24 | 18 | 18 | 16 | | | 76 |
| Tie | Gus Reimer | APU Nordic Ski Center | U14 | 2013 | 16 | 24 | 16 | 20 | | | 76 |
| 13 | Griffin Herrick | NSCF-FXC | U14 | 2013 | 13 | 15 | 20 | 26 | | | 74 |
| 14 | Trogon Hauser | APU Nordic Ski Center | U14 | 2013 | 15 | 20 | 15 | 14 | | | 64 |
| 15 | James Murray | Mat-Su Nordic | U14 | 2013 | 11 | 12 | 14 | 18 | | | 55 |
| 16 | Calvin Prosser | Alaska Winter Stars | U14 | 2012 | | | 24 | 29 | | | 53 |
| 17 | Greyson Dameron | NSCF-FXC | U14 | 2013 | 26 | 26 | | | | | 52 |
| 18 | Asher Williamson | Alaska Winter Stars | U14 | 2013 | 12 | | 26 | 13 | | | 51 |
| 19 | Connor Maroney | Mat-Su Nordic | U14 | 2013 | 10 | 13 | 13 | 12 | | | 48 |
| 20 | Eliot Pfisterer | APU Nordic Ski Center | U14 | 2013 | 8 | 10 | 10 | 10 | | | 38 |
| 21 | Nelson Arians | Alaska Winter Stars | U14 | 2013 | 20 | 14 | | | | | 34 |
| 22 | Magnus Stone | APU Nordic Ski Center | U14 | 2013 | 18 | | | 15 | | | 33 |
| 23 | Beau LaRousse | Mat-Su Nordic | U14 | 2013 | 9 | 11 | 11 | | | | 31 |
| 24 | Colin Schneider | NSCF-FXC | U14 | 2012 | 14 | 16 | | | | | 30 |
| 25 | Gus Kasper | NSCF-FXC | U14 | 2013 | | | 12 | 11 | | | 23 |
| 26 | Evan Bonney | Alaska Winter Stars | U14 | 2013 | 7 | | | | | | 7 |
U16 Boys
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Ethan Elliott | Alaska Winter Stars | U16 | 2010 | 60 | 100 | 100 | 80 | | | 340 |
| 2 | Finn Dudley | APU Nordic Ski Center | U16 | 2010 | 100 | 80 | 36 | 100 | | | 316 |
| 3 | Beck Harth | APU Nordic Ski Center | U16 | 2010 | 45 | 60 | 50 | 45 | | | 200 |
| 4 | Aksel Flagstad | Alaska Winter Stars | U16 | 2010 | 26 | 40 | 60 | 50 | | | 176 |
| 5 | Banyan Smyth | Mat-Su Nordic | U16 | 2010 | 50 | 32 | 32 | 60 | | | 174 |
| 6 | Talven Wigglesworth | APU Nordic Ski Center | U16 | 2010 | 22 | 26 | 80 | 36 | | | 164 |
| 7 | Kevin Downs | Alaska Winter Stars | U16 | 2010 | 32 | 45 | 40 | 40 | | | 157 |
| 8 | Lance Smith | Alaska Winter Stars | U16 | 2010 | 40 | 50 | 24 | 29 | | | 143 |
| 9 | Josiah Sheldon | Alaska Winter Stars | U16 | 2010 | 24 | 36 | 45 | 24 | | | 129 |
| 10 | Tate Skinner | Alaska Winter Stars | U16 | 2010 | 36 | 29 | 22 | 26 | | | 113 |
| 11 | Fletcher Darr | Kenai Central High School | U16 | 2010 | 20 | 18 | 29 | 32 | | | 99 |
| 12 | Nico Graziano | APU Nordic Ski Center | U16 | 2010 | 80 | | 11 | 0 | | | 91 |
| 13 | Axel Stone | APU Nordic Ski Center | U16 | 2011 | 15 | 20 | 26 | 20 | | | 81 |
| 14 | Grayson Klayum | Mat-Su Nordic | U16 | 2010 | 29 | 22 | 15 | 14 | | | 80 |
| 15 | Micah Rozell | NSCF-FXC | U16 | 2010 | 18 | 24 | 18 | 16 | | | 76 |
| 16 | Michael Murray | Mat-Su Nordic | U16 | 2010 | 13 | 16 | 20 | 22 | | | 71 |
| 17 | Blair Merrill | NSCF-FXC | U16 | 2011 | 16 | 14 | 16 | 18 | | | 64 |
| 18 | Agustin Inostroza | APU Nordic Ski Center | U16 | 2011 | 14 | 11 | 10 | 13 | | | 48 |
| 19 | Denis Prosser | Alaska Winter Stars | U16 | 2010 | 7 | 10 | 14 | 15 | | | 46 |
| 20 | Oaken Kirkman | NSCF-FXC | U16 | 2011 | 8 | 12 | 12 | 9 | | | 41 |
| 21 | Beckett Hayden | NSCF-FXC | U16 | 2011 | 10 | 13 | 7 | 10 | | | 40 |
| 22 | Oliver Taylor | NSCF-FXC | U16 | 2011 | 6 | 8 | 8 | 12 | | | 34 |
| 23 | Jack Vancil | APU Nordic Ski Center | U16 | 2011 | 2 | 9 | 13 | 7 | | | 31 |
| 24 | Brecken Dameron | NSCF-FXC | U16 | 2011 | 11 | 7 | 5 | 8 | | | 31 |
| 25 | Finn Parsons | APU Nordic Ski Center | U16 | 2010 | 5 | 15 | | | | | 20 |
| 26 | Milo Andersen | APU Nordic Ski Center | U16 | 2011 | 0 | 6 | 1 | 11 | | | 18 |
| 27 | Rowan Shearer | APU Nordic Ski Center | U16 | 2011 | 0 | 2 | 9 | 6 | | | 17 |
| 28 | Liam Cuddy | APU Nordic Ski Center | U16 | 2011 | 3 | 4 | 4 | 5 | | | 16 |
| 29 | Isaak Pfisterer | APU Nordic Ski Center | U16 | 2010 | 9 | 5 | 0 | 0 | | | 14 |
| 30 | Tyson Ruckel | APU Nordic Ski Center | U16 | 2010 | 12 | | | | | | 12 |
| 31 | Rhys Borland | Homer High School | U16 | 2011 | | | 6 | 3 | | | 9 |
| 32 | Leif Laker | Kenai Central High School | U16 | 2011 | 4 | 3 | 0 | 1 | | | 8 |
| 33 | Rubis Gervais | Kachemak Nordic Ski Club | U16 | 2011 | | | 3 | 2 | | | 5 |
| 34 | Owen Martin | APU Nordic Ski Center | U16 | 2011 | 0 | 0 | 0 | 4 | | | 4 |
| 35 | Thomas Armentrout | APU Nordic Ski Center | U16 | 2011 | 0 | 1 | 2 | 0 | | | 3 |
| 36 | Christian Kies | Chugiak High School | U16 | 2011 | 1 | | | | | | 1 |
U18 Boys
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Chase Laker | Alaska Nordic Racing | U18 | 2008 | 50 | 80 | 100 | 100 | | | 330 |
| 2 | Raven Spangler | Mat-Su Nordic | U18 | 2009 | 40 | 50 | 80 | 80 | | | 250 |
| 3 | Freedom Bennett | Alaska Winter Stars | U18 | 2009 | 80 | 60 | 60 | 45 | | | 245 |
| 4 | Jack Leveque | Alaska Winter Stars | U18 | 2009 | 100 | 100 | | | | | 200 |
| 5 | Ethan Styvar | Alaska Winter Stars | U18 | 2008 | 36 | 45 | 45 | 40 | | | 166 |
| 6 | Owen Harth | Alaska Winter Stars | U18 | 2008 | 60 | 36 | 50 | 18 | | | 164 |
| 7 | Braxton Thornley | Alaska Winter Stars | U18 | 2009 | 32 | 40 | 29 | 50 | | | 151 |
| 8 | Grayson Stanek-Alward | Alaska Winter Stars | U18 | 2008 | 45 | | 40 | 60 | | | 145 |
| 9 | Ollie Dahl | Alaska Nordic Racing | U18 | 2009 | 16 | 26 | 36 | 32 | | | 110 |
| 10 | Atlin Frederick | APU Nordic Ski Center | U18 | 2008 | 24 | 32 | 32 | 22 | | | 110 |
| 11 | Michael Davidson | Alaska Nordic Racing | U18 | 2008 | 22 | 22 | 24 | 29 | | | 97 |
| 12 | Anders Armentrout | APU Nordic Ski Center | U18 | 2009 | 15 | 16 | 22 | 36 | | | 89 |
| 13 | Elijah Zellmer | APU Nordic Ski Center | U18 | 2008 | 29 | 24 | 20 | 13 | | | 86 |
| 14 | Zachary Day | APU Nordic Ski Center | U18 | 2009 | 11 | 29 | 13 | 24 | | | 77 |
| 15 | Elias Williams | Alaska Winter Stars | U18 | 2009 | 9 | 20 | 26 | 12 | | | 67 |
| 16 | Reid Merrill | NSCF-FXC | U18 | 2008 | 13 | 15 | 16 | 14 | | | 58 |
| 17 | Rufus Hinks | APU Nordic Ski Center | U18 | 2008 | 18 | 12 | 10 | 16 | | | 56 |
| 18 | Jake Black | Mat-Su Nordic | U18 | 2009 | 4 | 14 | 16 | 20 | | | 54 |
| 19 | Leif Anderson | NSCF-FXC | U18 | 2008 | 14 | 18 | 11 | 11 | | | 54 |
| 20 | Johannes Bynagle | Kachemak Nordic Ski Club | U18 | 2008 | 12 | 11 | 12 | 15 | | | 50 |
| 21 | Nathan VanderLugt | NSCF-FXC | U18 | 2008 | | | 18 | 26 | | | 44 |
| 22 | Liam Cleary | APU Nordic Ski Center | U18 | 2008 | 7 | 13 | 14 | 7 | | | 41 |
| 23 | Cade McGinley | APU Nordic Ski Center | U18 | 2008 | 26 | 5 | | 9 | | | 40 |
| 24 | Ethan Gheen | APU Nordic Ski Center | U18 | 2009 | 10 | 8 | 5 | 10 | | | 33 |
| 25 | Dax Campbell | NSCF-FXC | U18 | 2009 | 2 | 10 | 8 | 8 | | | 28 |
| 26 | Tait Ostrom | Kachemak Nordic Ski Club | U18 | 2008 | 5 | 9 | 9 | 5 | | | 28 |
| 27 | Kodiak Coleman | APU Nordic Ski Center | U18 | 2009 | 20 | 7 | | | | | 27 |
| 28 | Liam Yager | Alaska Winter Stars | U18 | 2009 | 8 | 6 | 7 | 6 | | | 27 |
| 29 | Zakiri Kirk-McPhetridge | Mat-Su Nordic | U18 | 2009 | 3 | 3 | 3 | 2 | | | 11 |
| 30 | Joshua Efta | Alaska Winter Stars | U18 | 2009 | 6 | 4 | | | | | 10 |
| 31 | Levi Strong | Kenai Central High School | U18 | 2008 | | | 4 | 4 | | | 8 |
| 32 | Daniel Christ | Kachemak Nordic Ski Club | U18 | 2009 | | | 6 | | | | 6 |
| 33 | Augustine Johns | NSCF-FXC | U18 | 2008 | | | 2 | 3 | | | 5 |
| 34 | Coal Flint | Alaska Winter Stars | U18 | 2009 | 1 | | | | | | 1 |
U20 Boys
| Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
| 1 | Hatcher Menkens | APU Nordic Ski Center | U20 | 2006 | 60 | 36 | 100 | 100 | | | 296 |
| 2 | Kieran Kaufman | NSCF-FXC | U20 | 2007 | 40 | 60 | 60 | 50 | | | 210 |
| 3 | Quinn Holan | Ydalir Endurance Systems | U20 | 2007 | 80 | 80 | | | | | 160 |
| 4 | Vebjorn Flagstad | Alaska Winter Stars | U20 | 2007 | 50 | 100 | | | | | 150 |
| 5 | Murphy Kimball | UAA Ski Team | U20 | 2006 | 100 | 45 | | | | | 145 |
| 6 | Dane Karch | APU Nordic Ski Center | U20 | 2006 | | | 80 | 60 | | | 140 |
| 7 | Weston Sensabaugh | Mat-Su Nordic | U20 | 2007 | 24 | 29 | 45 | 40 | | | 138 |
| 8 | Basile Plattet | NSCF-FXC | U20 | 2007 | 36 | 22 | 32 | 45 | | | 135 |
| 9 | Peter-John Bragonier | UAF Ski Team | U20 | 2006 | | | 50 | 80 | | | 130 |
| 10 | Dylan Autrey | APU Nordic Ski Center | U20 | 2006 | 32 | 24 | 40 | 32 | | | 128 |
| 11 | Emmett Schneider | NSCF-FXC | U20 | 2007 | 14 | 14 | 29 | 29 | | | 86 |
