2025 Besh Cup Points List
Besh Cup rankings are calculated using each
skier's total race points in all 2025 season Besh Cup races.
Female: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
Male: U8 | U10 | U12
| U14 | U16 | U18/U20
| Senior | Masters
U8 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Truly Sensabaugh | MSN | U08 | 2017 | | 100 | 100 | 100 | 100 | 80 | 480 |
2 | Juniper Parker | MSN | U08 | 2017 | | 80 | 80 | 80 | 80 | 100 | 420 |
U10 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Hannah Foland | FXC | U10 | 2015 | | 100 | 100 | 100 | 100 | 100 | 500 |
2 | Lena Strabel | MSN | U10 | 2015 | | 80 | 80 | 80 | 80 | 80 | 400 |
3 | Coral Smyth | MSN | U10 | 2016 | | 60 | 60 | 60 | 60 | 60 | 300 |
4 | Miriam Fay | MSN | U10 | 2015 | | 50 | | | | | 50 |
U12 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Maeve Littell | APUNSC | U12 | 2013 | | 100 | | | 80 | 100 | 280 |
2 | Darby Downs | AWS | U12 | 2013 | | 80 | | | 100 | 80 | 260 |
3 | June Poray | CERJN | U12 | 2013 | | 60 | | | 60 | | 120 |
U14 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Niva Flagstad | AWS | U14 | 2012 | 45 | 36 | 100 | 50 | 100 | 80 | 411 |
2 | Sylvie Kastning | APUNSC | U14 | 2011 | 60 | 80 | 50 | 100 | 32 | 60 | 382 |
3 | Wren Spangler | MSN | U14 | 2012 | 36 | 40 | 36 | 60 | 80 | 100 | 352 |
4 | Naomi Smith | AWS | U14 | 2012 | 80 | 60 | 60 | 45 | 50 | 50 | 345 |
5 | Emersyn Knopp | FXC | U14 | 2011 | | | 80 | 80 | 60 | 45 | 265 |
6 | Adelynn Hilliard | APUNSC | U14 | 2012 | 29 | 45 | 20 | 36 | 36 | 40 | 206 |
7 | Calista Zuber | APUNSC | U14 | 2011 | 100 | 100 | | | | | 200 |
8 | Colette Leveque | AWS | U14 | 2012 | 22 | 29 | 29 | 32 | 45 | 36 | 193 |
9 | Siri Strabel | MSN | U14 | 2012 | 16 | 50 | 40 | 40 | | 26 | 172 |
10 | Hella Crosby | APUNSC | U14 | 2011 | 50 | 32 | 32 | 24 | | 29 | 167 |
11 | Eva Driggs | AWS | U14 | 2012 | 18 | 22 | 45 | 22 | 40 | 20 | 167 |
12 | Elise Salsbury | APUNSC | U14 | 2012 | 32 | 26 | 22 | 29 | 24 | 32 | 165 |
13 | Peja Skinner | AWS | U14 | 2012 | 20 | 20 | 24 | 20 | 29 | 24 | 137 |
14 | Maria Witmer | APUNSC | U14 | 2011 | | 24 | 26 | 26 | 26 | 24 | 126 |
15 | Ellie Hammond | MSN | U14 | 2011 | | | 16 | 18 | 22 | 18 | 74 |
16 | Ava Osnas | APUNSC | U14 | 2011 | 40 | 18 | | | | | 58 |
17 | Sophie Kimball | AWS | U14 | 2011 | 26 | 16 | | | | | 42 |
18 | Quetzal Hauser | APUNSC | U14 | 2011 | 24 | 14 | | | | | 38 |
19 | Anja Wolken | FXC | U14 | 2011 | | | 18 | 16 | | | 34 |
20 | Margaret Hamel | APUNSC | U14 | 2011 | | 15 | | | | | 15 |
U16 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Talia Smith | APUNSC | U16 | 2010 | 60 | 60 | 45 | 100 | 60 | 100 | 425 |
2 | Alise Elliott | AWS | U16 | 2009 | 100 | 26 | 80 | 80 | 32 | 45 | 363 |
3 | Lilli Bond | NSCF | U16 | 2009 | 45 | 45 | 100 | 60 | 50 | 60 | 360 |
4 | Solvej Lunoe | APUNSC | U16 | 2010 | 40 | 80 | 60 | 50 | 80 | 50 | 360 |
5 | Miya Kam-Magruder | AWS | U16 | 2009 | 36 | 100 | | | 100 | 80 | 316 |
6 | Faith Harlamert | APUNSC | U16 | 2009 | 80 | 50 | 24 | | 40 | 36 | 230 |
7 | Olivia Ronzio Pico | APUNSC | U16 | 2009 | 50 | 36 | 50 | 29 | 36 | 26 | 227 |
8 | Elin Lunoe | APUNSC | U16 | 2010 | 29 | 32 | 36 | 45 | 45 | 40 | 227 |
9 | Clara Sensabaugh | MSN | U16 | 2010 | 24 | 22 | 32 | 40 | 24 | 32 | 174 |
10 | Isabella Foland | FXC | U16 | 2010 | 18 | 29 | 40 | 24 | 29 | 22 | 162 |
11 | Kathryn Cox | ANR - Soldotna High School | U16 | 2009 | 22 | 20 | 29 | 32 | 20 | 29 | 152 |
12 | Kyndle LaRousse | MSN | U16 | 2010 | 20 | 18 | 22 | 36 | 18 | 20 | 134 |
13 | Amelia Bochenek | APUNSC | U16 | 2009 | 26 | 24 | 26 | 26 | 22 | | 124 |
14 | Reine Soule | AWS | U16 | 2009 | 32 | 40 | | | 26 | 24 | 122 |
15 | Madeleine Lojewski | East High School | U16 | 2009 | 16 | 16 | 20 | 22 | 14 | 16 | 104 |
16 | Ellie Burnett | FXC | U16 | 2010 | 15 | 12 | 18 | 20 | 16 | 18 | 99 |
17 | Luci Wright | MSN | U16 | 2009 | 13 | 15 | 16 | 18 | 15 | 15 | 92 |
18 | Grace Post | APUNSC | U16 | 2010 | 10 | 11 | 14 | 15 | | 13 | 63 |
19 | Myra Kalafut | ANR - Kachemak Nordic Ski Club | U16 | 2010 | | | 13 | 14 | 13 | 14 | 54 |
20 | Cara Schneider | FXC | U16 | 2010 | 11 | 8 | 15 | 16 | | | 50 |
21 | Lily Poray | APUNSC | U16 | 2010 | 12 | 14 | | | 11 | | 37 |
22 | Duna Snedgen | South Anchorage High School | U16 | 2009 | 14 | 10 | | | | | 24 |
23 | Ruby Davis | Kenai Central High School | U16 | 2009 | | 13 | | | | | 13 |
24 | Daisy Bass | APUNSC | U16 | 2010 | | | | | 12 | | 12 |
25 | Annabel Uffenbeck | APUNSC | U16 | 2009 | | 9 | | | | | 9 |
U18 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Mia Stiassny | APUNSC | U18 | 2008 | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
2 | Merridy Littell | APUNSC | U18 | 2007 | 40 | 45 | 60 | 80 | 80 | 45 | 350 |
3 | Elliot Sensabaugh | MSN | U18 | 2008 | 50 | 60 | 45 | 50 | 60 | 80 | 345 |
4 | Madelin Lowen | AWS | U18 | 2008 | 26 | 40 | 40 | 60 | 45 | 50 | 261 |
5 | Isela Austin | MSN | U18 | 2008 | 45 | 50 | 16 | 40 | 40 | 60 | 251 |
6 | Maya Tirpack | AWS | U18 | 2007 | 60 | 29 | 50 | 32 | 26 | 36 | 233 |
7 | Tania Boonstra | ANR - Soldotna High School | U18 | 2007 | 29 | 80 | 32 | 45 | 36 | | 222 |
8 | Ellie Abrahamson | FXC | U18 | 2008 | 22 | 32 | 36 | 36 | 50 | 40 | 216 |
9 | Ingrid Baurick | FXC | U18 | 2007 | 20 | 15 | 80 | 24 | 16 | 32 | 187 |
10 | Zoe Rodgers | APUNSC | U18 | 2007 | 36 | 26 | 29 | 29 | 29 | | 149 |
11 | Talia Day | APUNSC | U18 | 2007 | 24 | 16 | 26 | 22 | 32 | 26 | 146 |
12 | Elsa Henderson | APUNSC | U18 | 2007 | 16 | 22 | 22 | 26 | 22 | 29 | 137 |
13 | Amelia Parker | MSN | U18 | 2008 | 15 | 24 | 20 | 18 | 24 | 24 | 125 |
14 | Olivia Soderstrom | APUNSC | U18 | 2007 | 80 | 36 | | | | | 116 |
15 | Adah Decker | FXC | U18 | 2008 | 12 | 11 | 24 | 20 | 18 | 22 | 107 |
16 | Fiora Graziano | APUNSC | U18 | 2007 | 9 | 20 | 15 | 15 | 20 | 14 | 93 |
17 | Beatrix Brogan | APUNSC | U18 | 2007 | 11 | 18 | 18 | 14 | 14 | 18 | 93 |
18 | Hannah Stepetin | Chugiak High School | U18 | 2008 | 13 | 12 | 13 | 13 | 11 | 15 | 77 |
19 | Abigail Howe | APUNSC | U18 | 2007 | 18 | 14 | | | 15 | 16 | 63 |
20 | Lilian Coy | AWS | U18 | 2007 | 14 | | 14 | 16 | 13 | | 57 |
21 | Kaiya Soldwedel | APUNSC | U18 | 2008 | 10 | 13 | | | 12 | 13 | 48 |
22 | Rosie Conway | APUNSC | U18 | 2007 | 32 | | | | | | 32 |
23 | Emma Lyons | FXC | U18 | 2007 | | | 12 | 12 | | | 24 |
24 | Brynn Rathert | APUNSC | U18 | 2007 | | | | | | 20 | 20 |
25 | Cassidy Carroll | Kachemak Nordic Ski Club | U18 | 2007 | | | | | 8 | 12 | 20 |
26 | Mallory Raun | APUNSC | U18 | 2007 | | | | | 7 | 11 | 18 |
27 | Allison Macy | Chugiak High School | U18 | 2007 | | 10 | | | | | 10 |
Tie | Natalee Zahrt | CHS | U18 | 2008 | | | | | 10 | | 10 |
29 | Siera Chadwick | East High School | U18 | 2007 | | | | | 9 | | 9 |
U20 Girls
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Piper Sears | APUNSC | U20 | 2006 | 100 | 100 | 100 | 100 | 80 | 100 | 580 |
2 | Greta Bochenek | APUNSC | U20 | 2006 | 50 | 60 | 80 | 80 | 100 | 80 | 450 |
3 | Ariana Cannava | ANR | U20 | 2006 | 40 | 45 | 60 | 60 | 60 | 50 | 315 |
4 | Ava Moore Smyth | MSN | U20 | 2006 | 29 | 29 | 45 | 45 | 40 | 40 | 228 |
5 | Anya Simard | FXC | U20 | 2006 | 26 | 32 | 50 | 50 | | | 158 |
6 | Amaeli Kam-Magruder | AWS | U20 | 2005 | 60 | 80 | | | | | 140 |
7 | Sammy Legate | APUNSC | U20 | 2005 | 80 | 50 | | | | | 130 |
8 | Dashe McCabe | UAA SkiTeam | U20 | 2006 | | | | | 45 | 60 | 105 |
9 | Zarah Laker-Morris | APUNSC | U20 | 2005 | | | | | 50 | 45 | 95 |
10 | Marley Ireland | UNH | U20 | 2005 | 45 | 40 | | | | | 85 |
11 | Scarlet Parr | Bridger Ski Foundation | U20 | 2006 | 36 | 36 | | | | | 72 |
12 | Berit Meyers | AWS | U20 | 2005 | 32 | | | | | | 32 |
Senior Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Anna Engel | APUNSC | SR | 1995 | 36 | 40 | | | 80 | 60 | 216 |
2 | Lily Pannkuk | APUNSC | SR | 2004 | | | | | 100 | 100 | 200 |
Tie | Kendall Kramer | APUNSC | SR | 2002 | 100 | 100 | | | | | 200 |
4 | Marit Flora | UAA SkiTeam | SR | 2004 | 80 | 50 | | | | | 130 |
5 | Astrid Stav | UAA SkiTeam | SR | 1999 | 40 | 80 | | | | | 120 |
6 | Quincy Donley | Harvard Ski Team | SR | 2003 | 60 | 45 | | | | | 105 |
7 | Alexandra Otto | | SR | 2005 | | | | | | 80 | 80 |
8 | Mariel Merlii Pulles | Team Birkie | SR | 1998 | | 60 | | | | | 60 |
9 | Tatum Witter | Dartmouth Ski Team | SR | 2002 | 50 | | | | | | 50 |
10 | Tuva Ertzaas Granoeien | Bærums Verk Langrenn | SR | 1999 | 45 | | | | | | 45 |
M1,M2 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
M3,M4 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Christy Marvin | MSN | M3 | 1980 | | | | | 100 | 100 | 200 |
M5,M6 Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Alison Arians | AWS | M5 | 1970 | 100 | 100 | | | | | 200 |
M7+ Women
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
U8 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Stellan Coy | Club Sports Alaska | U08 | 2017 | | | | | 100 | | 100 |
U10 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Bensen Sensabaugh | MSN | U10 | 2015 | | 100 | 100 | 100 | 100 | 100 | 500 |
2 | Maximus Hemming | Unaffiliated | U10 | 2016 | | | 80 | 80 | | 80 | 240 |
3 | Ben Hammond | MSN | U10 | 2016 | | | | | 80 | 60 | 140 |
4 | Kiper Cohen | APUNSC | U10 | 2015 | | 80 | | | | | 80 |
U12 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Vanin Sensabaugh | MSN | U12 | 2013 | | 100 | 100 | 80 | 60 | 100 | 440 |
2 | Severin Parks | FXC | U12 | 2013 | | 40 | 80 | 100 | 100 | 80 | 400 |
3 | Taylor Salsbury | AWS | U12 | 2014 | | 80 | 45 | 60 | 80 | 60 | 325 |
4 | George Knopp | FXC | U12 | 2014 | | | 36 | 50 | 45 | 50 | 181 |
5 | Nelson Arians | AWS | U12 | 2013 | | 50 | 50 | 26 | 40 | | 166 |
6 | Wesley Coy | AWS | U12 | 2014 | | | 40 | 40 | 50 | | 130 |
7 | Solomon Parker | MSN | U12 | 2014 | | 22 | 20 | 20 | 24 | 36 | 122 |
8 | Beau LaRousse | MSN | U12 | 2013 | | 24 | 22 | 22 | 22 | 32 | 122 |
9 | Greyson Dameron | FXC | U12 | 2013 | | | 60 | 45 | | | 105 |
10 | Connor Maroney | MSN | U12 | 2013 | | 29 | | | 36 | 40 | 105 |
11 | Magnus Stone | APUNSC | U12 | 2013 | | 45 | 26 | 32 | | | 103 |
12 | James Murray | MSN | U12 | 2013 | | 32 | 24 | 24 | | | 80 |
13 | Elias Andersen | APUNSC | U12 | 2014 | | | | | 29 | 45 | 74 |
14 | Paxon Schlotfeldt | FXC | U12 | 2013 | | | 29 | 36 | | | 65 |
15 | Griffin Herrick | FXC | U12 | 2013 | | | 32 | 29 | | | 61 |
16 | Torin Uffenbeck | APUNSC | U12 | 2014 | | 60 | | | | | 60 |
17 | Evan Bonney | AWS | U12 | 2013 | | 26 | | | 26 | | 52 |
18 | Trogon Hauser | APUNSC | U12 | 2013 | | 36 | | | | | 36 |
19 | Asher Williamson | AWS | U12 | 2013 | | | | | 32 | | 32 |
U14 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Axel Stone | APUNSC | U14 | 2011 | 60 | 80 | 80 | 60 | 80 | 100 | 460 |
2 | Isaac Yager | AWS | U14 | 2012 | 100 | 100 | | 100 | 100 | | 400 |
3 | Blair Merrill | FXC | U14 | 2011 | 45 | 45 | 100 | 80 | 60 | 45 | 375 |
4 | Milo Andersen | APUNSC | U14 | 2011 | 80 | 60 | 22 | 50 | 26 | 80 | 318 |
5 | Kenny Mullins | FXC | U14 | 2012 | 36 | 40 | 45 | 32 | 50 | 60 | 263 |
6 | Isaac Marvin | MSN | U14 | 2011 | 40 | 22 | 60 | 40 | 29 | 40 | 231 |
7 | Oaken Kirkman | FXC | U14 | 2011 | 32 | 29 | 40 | 36 | 45 | 36 | 218 |
8 | Oliver Taylor | FXC | U14 | 2011 | 22 | 32 | 29 | 45 | 32 | 50 | 210 |
9 | Logan Williams | AWS | U14 | 2011 | 50 | 50 | 26 | 26 | 24 | 29 | 205 |
10 | Beckett Hayden | FXC | U14 | 2011 | 24 | 36 | 32 | 29 | 36 | 32 | 189 |
11 | Riley Elliott | AWS | U14 | 2012 | 29 | 24 | 36 | 22 | 40 | 22 | 173 |
12 | Liam Cuddy | APUNSC | U14 | 2011 | 26 | 26 | 20 | 20 | 20 | 24 | 136 |
13 | Brecken Dameron | FXC | U14 | 2011 | | | 24 | 24 | 22 | 26 | 96 |
14 | Reid Griek | FXC | U14 | 2011 | 15 | 16 | 15 | 13 | 15 | 14 | 88 |
15 | Russell Adams | APUNSC | U14 | 2011 | 20 | 20 | | | 18 | 20 | 78 |
16 | Leif Laker | ANR - Kenai Middle School | U14 | 2011 | 16 | 13 | 16 | 15 | | 13 | 73 |
Tie | Rowan Shearer | APUNSC | U14 | 2011 | | 15 | 13 | 16 | 13 | 16 | 73 |
18 | Agustin Inostroza | APUNSC | U14 | 2011 | | | 50 | 18 | | | 68 |
19 | Huck Bushatz | MSN | U14 | 2012 | 18 | 11 | | | 16 | 15 | 60 |
Tie | Thomas Armentrout | APUNSC | U14 | 2011 | 14 | 18 | 14 | 14 | | | 60 |
21 | Nolan Hays | FXC | U14 | 2011 | 12 | 9 | 18 | 11 | | | 50 |
22 | Colin Schneider | FXC | U14 | 2012 | 11 | 10 | 12 | 12 | | | 45 |
23 | Owen Martin | APUNSC | U14 | 2011 | | 14 | | | 12 | 18 | 44 |
24 | Arbor Frederick | APUNSC | U14 | 2012 | | | | | 14 | | 14 |
25 | Zeke Johnson | AWS | U14 | 2011 | 13 | | | | | | 13 |
26 | Calvin Prosser | AWS | U14 | 2012 | | 12 | | | | | 12 |
U16 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Raven Spangler | MSN | U16 | 2009 | 80 | 80 | 80 | 80 | 100 | 100 | 520 |
2 | Jack Leveque | AWS | U16 | 2009 | 100 | 100 | 100 | 100 | | | 400 |
3 | Ethan Elliott | AWS | U16 | 2010 | 36 | 60 | 60 | 60 | 80 | 80 | 376 |
4 | Braxton Thornley | AWS | U16 | 2009 | 60 | 22 | 50 | 50 | 50 | 50 | 282 |
5 | Banyan Smyth | MSN | U16 | 2010 | 50 | 50 | 18 | 45 | 29 | 60 | 252 |
6 | Finn Dudley | APUNSC | U16 | 2010 | 26 | 26 | 26 | 40 | 32 | 45 | 195 |
7 | Beck Harth | APUNSC | U16 | 2010 | 32 | 20 | 24 | 36 | 45 | 36 | 193 |
8 | Ollie Dahl | ANR - Soldotna High School | U16 | 2009 | 29 | 36 | 40 | 22 | 20 | 32 | 179 |
9 | Anders Armentrout | APUNSC | U16 | 2009 | 45 | 40 | 45 | 29 | 16 | | 175 |
10 | Lance Smith | AWS | U16 | 2010 | 22 | 32 | 20 | 20 | 40 | 40 | 174 |
11 | Aksel Flagstad | AWS | U16 | 2010 | 0 | | 36 | 24 | 60 | 29 | 149 |
12 | Josiah Thompson | AWS | U16 | 2009 | 40 | 18 | 32 | 14 | 24 | 18 | 146 |
13 | Tate Skinner | AWS | U16 | 2010 | 24 | 16 | 22 | 29 | 15 | 24 | 130 |
14 | Kodiak Coleman | APUNSC | U16 | 2009 | 8 | 45 | 12 | 16 | 14 | 20 | 115 |
15 | Josiah Sheldon | Service High School | U16 | 2010 | 18 | 14 | 13 | 15 | 22 | 22 | 104 |
16 | Jake Black | MSN | U16 | 2009 | 12 | 8 | 5 | 32 | 18 | 26 | 101 |
17 | Talven Wigglesworth | APUNSC | U16 | 2010 | 11 | 24 | 8 | 12 | 26 | 15 | 96 |
18 | Dax Campbell | FXC | U16 | 2009 | 13 | 15 | 16 | 18 | 11 | 11 | 84 |
19 | Zachary Day | APUNSC | U16 | 2009 | 6 | 10 | 9 | 6 | 36 | 16 | 83 |
20 | Elias Williams | AWS | U16 | 2009 | 20 | 29 | 10 | 13 | | | 72 |
21 | Grayson Klayum | MSN | U16 | 2010 | 15 | 7 | 14 | 8 | 13 | 13 | 70 |
22 | Hollis Crosby | APUNSC | U16 | 2009 | 16 | 9 | 15 | 10 | 5 | 9 | 64 |
23 | Kevin Downs | AWS | U16 | 2010 | 10 | 12 | 7 | 11 | 9 | 14 | 63 |
24 | Micah Rozell | FXC | U16 | 2010 | 5 | 11 | 6 | 7 | 12 | 12 | 53 |
25 | Nico Graziano | APUNSC | U16 | 2010 | 0 | | 29 | 2 | 8 | 10 | 49 |
26 | Ethan Gheen | APUNSC | U16 | 2009 | 14 | 13 | 11 | | 10 | | 48 |
27 | Liam Yager | AWS | U16 | 2009 | 4 | 6 | 4 | 9 | 4 | 8 | 35 |
28 | Coal Flint | AWS | U16 | 2009 | 0 | 3 | 0 | 5 | 7 | 4 | 19 |
29 | Isaak Pfisterer | APUNSC | U16 | 2010 | 9 | 5 | 0 | 0 | 0 | 3 | 17 |
30 | Brady Tokar | AWS | U16 | 2009 | 7 | 2 | 3 | 0 | 1 | 2 | 15 |
Tie | Michael Murray | MSN | U16 | 2010 | 1 | 0 | 0 | 4 | 3 | 7 | 15 |
32 | Finn Parsons | APUNSC | U16 | 2010 | | | 1 | 3 | 6 | 5 | 15 |
33 | Zander Berens-Taylor | APUNSC | U16 | 2009 | | 1 | | | 2 | 6 | 9 |
34 | Isaac T | FXC | U16 | 2010 | 2 | 4 | 2 | 1 | | | 9 |
35 | Tyson Ruckel | APUNSC | U16 | 2010 | 3 | | | | | | 3 |
U18 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Oskar Flora | APUNSC | U18 | 2007 | | | 100 | 100 | 100 | 100 | 400 |
2 | Gabe Black | MSN | U18 | 2008 | 36 | 60 | 29 | 80 | 50 | 80 | 335 |
3 | Noa Kam-Magruder | AWS | U18 | 2007 | 100 | 80 | | | 80 | 60 | 320 |
4 | Kieran Kaufman | FXC | U18 | 2007 | 32 | 50 | 50 | 60 | 60 | 50 | 302 |
5 | Basile Plattet | FXC | U18 | 2007 | 60 | 29 | 60 | 40 | 40 | 45 | 274 |
6 | Wells Wappett | FXC | U18 | 2007 | 50 | 36 | 80 | 50 | 29 | | 245 |
7 | Vebjorn Flagstad | AWS | U18 | 2007 | 80 | 100 | | | | | 180 |
8 | Nathan VanderLugt | FXC | U18 | 2008 | 26 | 26 | 22 | 45 | 45 | | 164 |
9 | Weston Sensabaugh | MSN | U18 | 2007 | 29 | 24 | 24 | 29 | 26 | 32 | 164 |
10 | Ethan Styvar | AWS | U18 | 2008 | 22 | | 40 | 36 | 24 | 36 | 158 |
11 | Owen Harth | AWS | U18 | 2008 | 18 | 18 | 45 | 26 | 22 | 20 | 149 |
12 | Chase Laker | ANR - Kenai Central High Schoo | U18 | 2008 | 16 | 20 | 26 | 32 | 32 | 22 | 148 |
13 | Finnegan Lamb | ANR - Juneau Douglas High Scho | U18 | 2007 | 40 | 7 | 36 | 12 | 18 | 24 | 137 |
14 | Grayson Stanek-Alward | AWS | U18 | 2008 | 45 | 22 | 20 | | 20 | 29 | 136 |
15 | Elias Oswald | AWS | U18 | 2007 | 20 | 40 | | | 36 | 26 | 122 |
16 | Owen Wooller | FXC | U18 | 2007 | | | 32 | 24 | 16 | 16 | 88 |
17 | Reid Merrill | FXC | U18 | 2008 | 7 | 13 | 18 | 22 | 13 | 15 | 88 |
18 | Logan Cuddy | APUNSC | U18 | 2007 | 24 | 45 | | | 5 | 9 | 83 |
19 | Michael Davidson | ANR - Soldotna High School | U18 | 2008 | 14 | 8 | 14 | 16 | 9 | 14 | 75 |
20 | Elias Watson | AWS | U18 | 2007 | 15 | 32 | | | 14 | 7 | 68 |
21 | Liam Cleary | APUNSC | U18 | 2008 | 4 | 14 | 11 | 18 | 10 | 10 | 67 |
22 | Emmett Schneider | FXC | U18 | 2007 | 0 | 10 | 9 | 20 | 12 | 12 | 63 |
23 | Elijah Zellmer | APUNSC | U18 | 2008 | 11 | 12 | 16 | | 4 | 11 | 54 |
24 | Parker Richards | ANR - Soldotna High School | U18 | 2007 | 13 | 6 | 15 | 13 | | | 47 |
25 | Isaac Bonney | APUNSC | U18 | 2008 | 6 | 9 | 13 | 14 | | | 42 |
26 | Rufus Hinks | APUNSC | U18 | 2008 | 5 | 4 | 10 | 11 | 6 | 5 | 41 |
27 | John Lohuis | APUNSC | U18 | 2007 | | | | | | 40 | 40 |
28 | Grayson Melocik | Anchorage Biathlon Club | U18 | 2007 | 1 | 15 | | | 11 | 13 | 40 |
29 | Cedar Ruckel | APUNSC | U18 | 2008 | | | | | 15 | 18 | 33 |
30 | Atlin Frederick | APUNSC | U18 | 2008 | | | 8 | 15 | 7 | | 30 |
31 | Zane Griffis | APUNSC | U18 | 2007 | 9 | 16 | | | | | 25 |
32 | Cade McGinley | APUNSC | U18 | 2008 | 10 | 1 | 12 | | | | 23 |
33 | Johannes Bynagle | Kachemak Nordic Ski Club | U18 | 2008 | 8 | 11 | | | | | 19 |
34 | Rockwell Bates | Kachemak Nordic Ski Club | U18 | 2008 | | | | | 8 | 8 | 16 |
35 | Scott Tragis | FXC | U18 | 2007 | 12 | 0 | | | | | 12 |
36 | Teigan Copp | MSN | U18 | 2007 | | 3 | | | 3 | 6 | 12 |
37 | Levi Watson | AWS | U18 | 2007 | 3 | 5 | | | 2 | | 10 |
38 | Van Johnson | West Valley High School | U18 | 2007 | | | 7 | | | | 7 |
39 | Easton Markewich | Unaffiliated | U18 | 2007 | | | | | 1 | 4 | 5 |
40 | Tait Ostrom | Unaffiliated | U18 | 2008 | 2 | 2 | | | | | 4 |
U20 Boys
Rank | Name | Affiliation | Age | YOB | Besh Cup 1 | Besh Cup 2 | Besh Cup 3 | Besh Cup 4 | Besh Cup 5 | Besh Cup 6 | Points |
1 | Davis Isom | APUNSC | U20 | 2005 | 50 | 80 | 60 | 80 | 60 | 100 | 430 |
2 | Dane Karch | APUNSC | U20 | 2006 | 32 | 45 | 80 | 50 | 100 | 80 | 387 |
3 | Justin Lucas | APUNSC | U20 | 2005 | 100 | 60 | 100 | 100 | | | 360 |
4 | Hatcher Menkens | APU | U20 | 2006 | 45 | 50 | 50 | 45 | 80 | 60 | 330 |
5 | Peter-John Bragonier | FXC | U20 | 2006 | 29 | 26 | 45 | | 45 | 40 | 185 |
6 | Miles Numme-Worrell | APUNSC | U20 | 2006 | 24 | 18 | 32 | 36 | 40 | 32 | 182 |
