|
Feb 2, 2014
Besh Cup #6:
Hosted By: Nordic Ski Club of Fairbanks
Birch HIll, Fairbanks, AK,
Classic
Mass Start
Female 1KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Alison Ulrich | U10 | AWS | 91 | 03:56.70 | 100 | 500.00 |
2 | Hjelle Personius | U10 | | 92 | 04:03.10 | 80 | 537.85 |
3 | Hannah Delamere | U10 | FXC | 94 | 04:17.20 | 60 | 621.25 |
4 | Samantha Sees | U10 | ERNSC | 96 | 04:28.70 | 50 | 689.27 |
5 | Heidi Schumacher | U08 | Anchorage Jr. Nordic | 95 | 04:36.50 | 100 | 735.40 |
6 | Sammy Legate | U10 | | 97 | 04:48.00 | 45 | 803.42 |
7 | Audrey Fox | U10 | Watershed | 93 | 04:56.90 | 40 | 856.06 |
8 | Lucie Meyer | U08 | Fairbanks Jr. Nordic | 99 | 05:31.90 | 80 | 999.99 |
9 | Zarah Laker-Morris | U10 | The Watershed School | 98 | 05:35.20 | 36 | 999.99 |
Male 1KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Rowan Morse | U10 | Winterberry | 75 | 03:26.70 | 100 | 500.00 |
2 | Peter Kulp | U10 | | 79 | 03:59.00 | 80 | 718.77 |
3 | Alex Emers | U08 | NSCF | 76 | 04:12.30 | 100 | 808.85 |
4 | Nolan Spillane | U10 | Fairbanks Jr. Nordic | 78 | 04:38.90 | 60 | 989.02 |
5 | Eli Lammers | U10 | ANR | 77 | 05:19.10 | 50 | 999.99 |
Female 3KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Molly Gellert | U14 | AWS | 501 | 11:18.10 | 100 | 100 | 300.00 |
2 | Kaylee Heck | U14 | APUNSC | 502 | 11:31.00 | 80 | 80 | 326.63 |
3 | Amber Hajdukovich | U14 | FXC | 504 | 11:34.30 | 60 | 60 | 333.45 |
4 | Heidi Booher | U14 | ANR | 503 | 11:40.70 | 50 | 50 | 346.66 |
5 | Addison Gibson | U14 | ANR | 506 | 11:53.20 | 45 | 45 | 372.47 |
6 | Reilly Hall | U14 | ANR | 509 | 11:56.60 | 40 | 40 | 379.49 |
7 | Zoe Hancock | U14 | | 523 | 12:06.30 | 36 | 36 | 399.51 |
8 | Emma Sees | U14 | ANR | 511 | 12:12.40 | 32 | 32 | 412.11 |
9 | Tjarn Bross | U14 | Fairbanks, Ak | 508 | 12:13.80 | 29 | 29 | 415.00 |
10 | Eloise Darrow | U14 | FXC | 512 | 12:46.70 | 26 | 26 | 482.92 |
11 | Emma Jerome | U14 | FXC | 510 | 12:50.80 | 24 | 24 | 491.39 |
12 | Maggie Druckenmiller | U12 | FXC | 505 | 13:09.30 | 100 | | 529.58 |
13 | Vanessa Duhrsen | U14 | AWS | 507 | 13:19.90 | 22 | 22 | 551.47 |
14 | Ariana O'Harra | U14 | APUNSC | 515 | 13:52.90 | 20 | 20 | 619.60 |
15 | Brynn Morse | U14 | APUNSC | 519 | 14:21.60 | 18 | 18 | 678.85 |
16 | Kaya Ratzlaff | U12 | Watershed School | 524 | 14:33.60 | 80 | | 703.63 |
17 | Garviey Tobin | U12 | AWS | 513 | 14:54.10 | 60 | | 745.95 |
18 | Halene Johnson | U12 | FXC-DEVO | 517 | 15:11.70 | 50 | | 782.29 |
19 | Ali Magelky | U12 | Fairbanks Jr. Nordic | 522 | 16:10.10 | 45 | | 902.86 |
20 | Emma Ulrich | U12 | AWS | 514 | 16:31.50 | 40 | | 947.04 |
21 | Mesa Arens | U12 | FXC | 521 | 17:12.40 | 36 | | 999.99 |
22 | Abbey Arens | U14 | Tanana MS | 520 | 17:36.50 | 16 | 16 | 999.99 |
| Emory Banker | U14 | APUNSC | 516 | - | | | |
| Hanna Wuttig | U14 | FXC | 518 | - | | | |
Male 3KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Luke Jager | U14 | APUNSC | 401 | 09:17.40 | 100 | 100 | 300.00 |
2 | Ti Donaldson | U14 | FXC | 402 | 09:24.00 | 80 | 80 | 316.58 |
3 | Andrew Hull | U14 | AWS | 404 | 09:25.60 | 60 | 60 | 320.60 |
4 | David Michael | U14 | ANR | 417 | 09:44.80 | 50 | 50 | 368.82 |
5 | Samuel York | U14 | APUNSC | 403 | 09:45.80 | 45 | 45 | 371.33 |
6 | Jeremy Kupferschmid | U14 | Kachemak | 406 | 09:48.40 | 40 | 40 | 377.86 |
7 | Noah Ravens | U14 | APUNSC | 405 | 09:54.80 | 36 | 36 | 393.94 |
8 | Eli Hermanson | U14 | AWS | 410 | 10:35.80 | 32 | 32 | 496.91 |
9 | Luke Fritzel | U14 | AWS | 413 | 10:43.90 | 29 | 29 | 517.26 |
10 | Alexander Apicella-Adams | U14 | FXC | 411 | 11:03.30 | 26 | 26 | 565.98 |
11 | Kaden Denton | U14 | APUNSC | 427 | 11:15.90 | 24 | 24 | 597.63 |
12 | Ari Endestad | U14 | FXC | 408 | 11:23.70 | 22 | 22 | 617.22 |
13 | Kent Yoshikawa | U14 | FXC | 423 | 11:28.80 | 20 | 20 | 630.03 |
14 | Rudy Schumacher | U12 | AWS | 407 | 11:36.00 | 100 | | 648.12 |
15 | Zanden McMullen | U14 | AWS | 419 | 11:37.20 | 18 | 18 | 651.13 |
16 | Van Levey | U14 | FXC | 421 | 11:43.10 | 16 | 16 | 665.95 |
17 | Kai Meyers | U14 | AWS | 414 | 11:51.90 | 15 | 15 | 688.05 |
18 | David Spencer | U14 | Anchorage Waldorf School | 415 | 11:57.10 | 14 | 14 | 701.11 |
19 | Eric Difolco | U12 | Watershed | 409 | 12:05.00 | 80 | | 720.95 |
20 | Ian Ludwig | U14 | FXC | 429 | 12:17.90 | 13 | 13 | 753.35 |
21 | Parker Stoltz | U14 | FXC | 425 | 12:59.90 | 12 | 12 | 858.84 |
22 | Kelemen Legate | U14 | APUNSC | 424 | 13:06.40 | 11 | 11 | 875.17 |
23 | Cole Fritzel | U12 | AWS | 422 | 13:07.80 | 60 | | 878.69 |
24 | Levi Rasmussen | U14 | | 431 | 13:19.80 | 10 | 10 | 908.83 |
25 | Logan Fox | U12 | FXC | 418 | 14:02.60 | 50 | | 999.99 |
26 | Michael Connelly | U12 | | 434 | 14:24.60 | 45 | | 999.99 |
27 | Thomas Bueler-Faudree | U12 | FXC | 432 | 14:27.50 | 40 | | 999.99 |
28 | Jordan Laker-Morris | U12 | The Watershed School | 426 | 14:39.40 | 36 | | 999.99 |
29 | Jack Winford | U14 | NSCF | 433 | 15:03.80 | 9 | 9 | 999.99 |
30 | Emmett Bonds | U14 | FXC | 430 | 17:07.60 | 8 | 8 | 999.99 |
31 | Ti Morse | U12 | Winterberry | 428 | 17:31.50 | 32 | | 999.99 |
| Samuel Delamere | U14 | FXC | 412 | - | | | |
| Leland Wilson | U12 | Denali Montessori | 416 | - | | | |
| Dale Baurick | U12 | FXC | 420 | - | | | |
Female 3KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Anna Darnell | U16 | APUNSC | 303 | 10:25.30 | 100 | 100 | 200.00 |
2 | Abby Amick | U16 | APUNSC | 308 | 10:27.50 | 80 | 80 | 204.93 |
3 | Jenna Difolco | U16 | FXC | 305 | 10:31.70 | 60 | 60 | 214.33 |
4 | Magdalen York | U16 | APUNSC | 301 | 10:34.60 | 50 | 50 | 220.82 |
5 | Kinsey Denton | U16 | APUNSC | 302 | 10:36.00 | 45 | 45 | 223.96 |
6 | Ursula Volz | U16 | APUNSC | 306 | 10:49.30 | 40 | 40 | 253.73 |
7 | Barae Hirsch | U16 | Anchorage, AK | 310 | 10:50.90 | 36 | 36 | 257.32 |
8 | Alejandra Legate | U16 | APUNSC | 309 | 10:53.60 | 32 | 32 | 263.36 |
9 | Naomi Kiekintveld | U16 | Anchorage, AK | 313 | 11:00.60 | 29 | 29 | 279.03 |
10 | Jewel Hediger | U16 | NSCF | 307 | 11:04.20 | 26 | 26 | 287.09 |
11 | Hannah Booher | U16 | ANR | 312 | 11:09.40 | 24 | 24 | 298.74 |
12 | Carlie Gellert | U16 | AWS | 304 | 11:14.50 | 22 | 22 | 310.16 |
13 | Gretta Pickett | U16 | APUNSC | 318 | 11:27.70 | 20 | 20 | 339.71 |
14 | Katarina Grumman | U16 | | 311 | 11:27.90 | 18 | 18 | 340.16 |
15 | Annie Connelly | U16 | ANR | 315 | 11:37.60 | 16 | 16 | 361.87 |
16 | Elizabeth Mans | U16 | APUNSC | 314 | 11:51.30 | 15 | 15 | 392.55 |
17 | Savannah Ulrich | U16 | AWS | 316 | 11:52.70 | 14 | 14 | 395.68 |
18 | Jenni Grunblatt | U16 | AWS | 323 | 12:02.70 | 13 | | 418.07 |
19 | Morgen Lundin | U16 | ANR | 317 | 12:05.40 | 12 | 13 | 424.12 |
20 | Elsa Gillespie | U16 | | 320 | 12:27.20 | 11 | 12 | 472.92 |
21 | Ruby Woodings | U16 | | 328 | 12:42.20 | 10 | | 506.51 |
22 | Rya Berrigan | U16 | Palmer HS | 325 | 12:46.40 | 9 | | 515.91 |
23 | Hana Johnson | U16 | FXC-PREP | 322 | 13:00.30 | 8 | 11 | 547.03 |
24 | Faren Crow | U16 | APUNSC | 321 | 13:11.30 | 7 | 10 | 571.66 |
25 | Deriene Nickisch | U16 | FXC | 327 | 13:20.90 | 6 | | 593.16 |
26 | Hannah Wilson | U16 | AWS | 324 | 13:21.70 | 5 | | 594.95 |
27 | Zoe Ratzlaff | U16 | FXC | 326 | 13:59.00 | 4 | | 678.46 |
| Makenna Okeson | U16 | APUNSC | 319 | - | | | |
Male 3KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Dawson Knopp | U16 | ANR | 202 | 08:36.80 | 100 | 100 | 200.00 |
2 | Tracen Knopp | U16 | ANR | 201 | 08:40.90 | 80 | 80 | 211.11 |
3 | Benjamin Koenig | U16 | FXC | 203 | 08:41.40 | 60 | 60 | 212.46 |
4 | Hunter Wonders | U16 | APUNSC | 208 | 08:41.70 | 50 | 50 | 213.27 |
5 | Will Balcao | U16 | | 206 | 08:44.50 | 45 | 45 | 220.86 |
6 | Matthew Hoefler | U16 | AWS | 204 | 08:48.10 | 40 | 40 | 230.61 |
7 | Jack Consenstein | U16 | APUNSC | 207 | 08:50.10 | 36 | 36 | 236.03 |
8 | Gus Schumacher | U16 | AWS | 210 | 08:50.60 | 32 | 32 | 237.38 |
9 | Roan Hall | U16 | ANR | 205 | 08:55.30 | 29 | 29 | 250.12 |
10 | Hamish Wolfe | U16 | APUNSC | 215 | 09:08.90 | 26 | 26 | 286.96 |
11 | Zach Bassett | U16 | AWS | 209 | 09:09.20 | 24 | 24 | 287.77 |
12 | Logan Mowry | U16 | FXC | 211 | 09:10.00 | 22 | 22 | 289.94 |
13 | Canyon Tobin | U16 | APUNSC | 212 | 09:14.40 | 20 | 20 | 301.86 |
14 | Ryan Bickford | U16 | APUNSC | 216 | 09:15.80 | 18 | 18 | 305.65 |
15 | Trent Fritzel | U16 | AWS | 220 | 09:25.90 | 16 | 16 | 333.01 |
16 | Colin Lease | U16 | FXC | 218 | 09:39.80 | 15 | 15 | 370.67 |
17 | Austin Weller | U16 | AWS | 214 | 09:46.40 | 14 | 14 | 388.54 |
18 | Hunter Thompson | U16 | APUNSC | 213 | 09:50.20 | 13 | 13 | 398.84 |
19 | John-Mark Pothast | U16 | ANR | 217 | 10:09.90 | 12 | 12 | 452.21 |
20 | Gabe Rueter | U16 | FXC | 223 | 10:35.90 | 11 | | 522.64 |
21 | Josiah Alverts | U16 | Palmer HS | 227 | 10:37.40 | 10 | | 526.70 |
22 | Wyatt Lee | U16 | South HS | 228 | 10:53.40 | 9 | | 570.05 |
23 | Aaron Morse | U16 | APUNSC | 219 | 11:00.00 | 8 | 11 | 587.93 |
24 | Bremner Nickisch | U16 | FXC | 226 | 11:17.20 | 7 | | 634.52 |
25 | Andrew Hanneman | U16 | Lathrop HS | 221 | 11:20.90 | 6 | 10 | 644.54 |
| Everett Darrow | U16 | FXC | 222 | - | | | |
| Michael Johnson | U16 | APUNSC | 224 | - | | | |
| Ryan Brubaker | U16 | AWS | 225 | - | | | |
Female 10KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Sarissa Lammers | U18 | ANR | 105 | 34:55.70 | 100 | 100 | 0.00 |
2 | Alyson McPhetres | SR | UA Fairbanks | 102 | 34:55.90 | 100 | | 0.13 |
3 | Heather Edic | SR | UA Fairbanks | 104 | 35:04.70 | 80 | | 6.01 |
4 | Ann Spencer | U20 | APUNSC | 107 | 35:39.80 | 100 | 80 | 29.46 |
5 | Kryston McPhetres | SR | UA Fairbanks | 116 | 36:09.10 | 60 | | 49.03 |
6 | Kinsey Loan | SR | APUNSC | 113 | 36:42.30 | 50 | | 71.21 |
7 | Morgan Flynn | U18 | APUNSC | 106 | 36:44.40 | 80 | 60 | 72.62 |
8 | Sara Falconer | SR | Anchorage, AK | 117 | 36:44.90 | 45 | | 72.95 |
9 | Emma Tarbath | U18 | AWS | 115 | 36:51.20 | 60 | 50 | 77.16 |
10 | Annika Flynn | U18 | AWS | 112 | 37:44.10 | 50 | 45 | 112.50 |
11 | Hannah Pothast | U18 | ANR | 120 | 37:58.40 | 45 | 40 | 122.05 |
12 | Hannah Rowland | U20 | | 109 | 37:59.80 | 80 | 36 | 122.99 |
13 | Sadie Fox | U18 | ANR | 110 | 38:33.10 | 40 | 32 | 145.23 |
14 | Caitlin Marine | SR | APUNSC | 138 | 38:33.40 | 40 | | 145.43 |
15 | Ana Jager | U18 | APUNSC | 114 | 39:05.10 | 36 | 29 | 166.61 |
16 | Irene Bembenek | U18 | AWS | 118 | 39:15.60 | 32 | 26 | 173.62 |
17 | Jane Hoefler | U18 | APUNSC | 108 | 39:48.50 | 29 | 24 | 195.60 |
18 | Ryan Terry | U18 | AWS | 124 | 40:22.10 | 26 | 22 | 218.05 |
19 | Greta Jenkins | U18 | Colony HS | 125 | 40:41.60 | 24 | 20 | 231.07 |
20 | Tatjana Spaic | U18 | Colony HS | 126 | 40:52.20 | 22 | 18 | 238.15 |
21 | Jordan Lane | U18 | AWS | 123 | 41:25.80 | 20 | 16 | 260.60 |
22 | Heather Mika Morton | U18 | Skyview HS | 122 | 41:37.30 | 18 | 15 | 268.28 |
23 | Sarah Jackson | U20 | FXC | 121 | 42:00.60 | 60 | 14 | 283.85 |
24 | Rachel Zafren | U18 | AWS | 131 | 42:47.60 | 16 | 13 | 315.25 |
25 | Tracie Haan | U18 | Colony HS | 127 | 43:16.60 | 15 | 12 | 334.62 |
26 | Kiersten Johnson | U18 | Palmer, Ak | 139 | 44:36.90 | 14 | | 388.26 |
27 | Karina Zyatitsky | U18 | | 128 | 44:52.40 | 13 | 11 | 398.62 |
28 | Mackenzie Parrott | U18 | Lathrop HS | 133 | 44:52.60 | 12 | 10 | 398.75 |
29 | Marcella Meyerhofer | U18 | Colony HS | 132 | 45:28.10 | 11 | 9 | 422.47 |
30 | Jonna Laitinen | U18 | | 137 | 49:54.10 | 10 | | 600.16 |
31 | Amanda Ishmael | U18 | | 135 | 56:29.10 | 9 | | 864.04 |
| Becca Rorabaugh | SR | APUNSC | 101 | - | | | |
| Taryn Hunt-Smith | U18 | APUNSC | 103 | - | | | |
| Mykaela McMullen | U20 | AWS | 111 | - | | | |
| Jade Hajdukovich | U18 | APUNSC | 119 | - | | | |
| Jade Wood | U18 | APUNSC | 129 | - | | | |
| Maria Bray | M2 | Fairbanks, AK | 130 | - | | | |
| Claire Gamache | U18 | APUNSC | 134 | - | | | |
| Anne Woodings | U20 | | 136 | - | | | |
Male 10KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Reese Hanneman | SR | APUNSC | 2 | 27:51.90 | 100 | | 0.00 |
2 | Lex Treinen | SR | APUNSC | 1 | 28:33.10 | 80 | | 34.50 |
3 | Max Olex | SR | UA Fairbanks | 3 | 28:54.00 | 60 | | 52.00 |
4 | Kenny Brewer | SR | UA Fairbanks | 12 | 29:30.00 | 50 | | 82.15 |
5 | Isaac Lammers | SR | UA Fairbanks | 5 | 29:33.80 | 45 | | 85.33 |
6 | Tanner Ramey | U18 | AWS | 4 | 30:05.50 | 100 | 100 | 111.87 |
7 | Matthew Muffoletto | U18 | AWS | 19 | 30:11.00 | 80 | 80 | 116.48 |
8 | Jacob Volz | U18 | APUNSC | 7 | 30:13.80 | 60 | 60 | 118.82 |
9 | Daniel Serventi | U20 | APUNSC | 8 | 30:32.60 | 100 | 50 | 134.57 |
10 | David McPhetres | U20 | APUNSC | 10 | 30:52.70 | 80 | 45 | 151.40 |
11 | Jonathan Koenig | U18 | FXC | 13 | 30:55.00 | 50 | 40 | 153.32 |
12 | Erich Hoefler | U20 | FAST | 9 | 30:57.20 | 60 | 36 | 155.16 |
13 | Garth Schulz | U20 | APU | 20 | 30:57.70 | 50 | 32 | 155.58 |
14 | Fischer Gangemi | U20 | APU | 17 | 30:58.50 | 45 | 29 | 156.25 |
15 | Riley Troyer | U20 | FXC | 11 | 31:01.30 | 40 | 26 | 158.60 |
16 | Stefan Hajdukovich | SR | UA Fairbanks | 15 | 31:01.80 | 40 | | 159.02 |
17 | Alex Loan | U20 | | 16 | 31:03.10 | 36 | 24 | 160.11 |
18 | Will Mans | U18 | APUNSC | 21 | 31:05.20 | 45 | 22 | 161.86 |
19 | John Farr | U18 | APUNSC | 14 | 31:08.00 | 40 | 20 | 164.21 |
20 | Joe Bue | U18 | FXC | 22 | 31:10.60 | 36 | 18 | 166.39 |
21 | Riley Bickford | U18 | | 37 | 31:28.30 | 32 | 16 | 181.21 |
22 | Travis Cooper | U18 | ANR | 28 | 31:30.00 | 29 | 15 | 182.63 |
23 | Luke McLaughlin | U18 | APUNSC | 23 | 31:32.30 | 26 | 14 | 184.56 |
24 | Sam King | U18 | Lathrop HS | 35 | 31:35.20 | 24 | 13 | 186.98 |
25 | Levi Michael | U18 | ANR | 32 | 31:50.40 | 22 | 12 | 199.71 |
26 | Kelson Denton | U18 | APUNSC | 29 | 32:01.00 | 20 | 11 | 208.59 |
27 | Conner Truskowski | U18 | APUNSC | 27 | 32:12.50 | 18 | 10 | 218.22 |
28 | Brett Egeland | U18 | AWS | 36 | 32:13.30 | 16 | 9 | 218.89 |
29 | Abe Meyerhofer | SR | APUNSC | 38 | 32:22.90 | 36 | | 226.93 |
30 | Michael Wise | U18 | APUNSC | 25 | 32:24.00 | 15 | 8 | 227.85 |
31 | Jesse Mayo | U18 | Fairbanks, AK | 24 | 32:33.00 | 14 | 7 | 235.38 |
32 | Paul Butera | U18 | APUNSC | 31 | 32:39.40 | 13 | 6 | 240.74 |
33 | Tristan Sayre | U18 | FAST | 18 | 32:52.00 | 12 | 5 | 251.29 |
34 | John Snelders | U20 | Palmer High School | 34 | 33:21.80 | 32 | | 276.25 |
35 | Bryant Brewster | U18 | AWS | 26 | 33:32.00 | 11 | 4 | 284.79 |
36 | David Warner | U18 | ANR | 43 | 33:32.20 | 10 | | 284.96 |
37 | Kevin Brune | U18 | FXC | 30 | 34:50.80 | 9 | 3 | 350.77 |
38 | Riley Howard | U18 | AWS | 39 | 35:18.00 | 8 | 2 | 373.55 |
39 | Tobin Sworts | U20 | Palmer HS | 41 | 35:21.50 | 29 | | 376.48 |
40 | David Knopp | M4 | ANR | 52 | 36:41.00 | 100 | | 443.05 |
41 | Karl Volz | M5 | APUNSC | 42 | 37:00.80 | 100 | | 459.63 |
42 | Colbe Hand | U18 | | 47 | 37:02.50 | 7 | | 461.06 |
43 | James Lynn | U18 | Palmer HS | 46 | 37:05.90 | 6 | | 463.90 |
44 | Noah Tsigonis | U18 | Lathrop HS | 51 | 37:41.40 | 5 | | 493.63 |
45 | Daniel Dahms | U18 | Palmer HS | 48 | 40:25.50 | 4 | | 631.04 |
46 | Daniel Libbey | M3 | APUNSC | 44 | 41:19.60 | 80 | | 676.34 |
47 | Neillan Alcantra | U18 | Palmer HS | 50 | 41:27.60 | 3 | | 683.04 |
48 | Benjamin Mordue-Swalling | U18 | Palmer HS | 49 | 46:57.40 | 2 | | 959.21 |
| Nicholas Lovett | U20 | | 6 | - | | | |
| Andre Lovett | SR | APUNSC | 33 | - | | | |
| Jackson Martin | U18 | West HS | 40 | - | | | |
| Jakob Krisintu | U18 | South HS | 45 | - | | | |