|
Feb 3, 2024
Besh Cup 5:
Hosted By: Nordic Ski Club of Fairbanks
Birch Hill, Fairbanks, AK,
1KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Taylor Salsbury | U10 | AWS | 6 | 04:47.70 | 100 | |
2 | Torin Uffenbeck | U10 | APUNSC | 2 | 05:19.30 | 80 | |
3 | Bensen Sensabaugh | U10 | ANR | 7 | 06:24.80 | 60 | |
4 | Solomon Parker | U10 | ANR | 9 | 06:31.50 | 50 | |
5 | Lena Strabel | U10 | Mat-Su | 3 | 08:04.30 | 100 | |
6 | Miriam Fay | U10 | Mat Su Ski Club | 8 | 08:07.70 | 80 | |
7 | Juniper Parker | U08 | | 4 | 08:18.40 | 100 | |
8 | Coral Smyth | U08 | Willow, AK | 1 | 08:19.30 | 80 | |
9 | Truly Sensabaugh | U08 | ANR | 5 | 08:25.20 | 60 | |
Female 2.5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Eva Driggs | U12 | AWS | 25 | 10:03.40 | 100 | |
2 | Elise Salsbury | U12 | APUNSC | 27 | 10:09.90 | 80 | |
3 | Naomi Smith | U12 | AWS | 28 | 10:40.70 | 60 | |
4 | Niva Flagstad | U12 | AWS | 30 | 10:44.70 | 50 | |
5 | Siri Strabel | U12 | Mat-Su | 24 | 10:56.20 | 45 | |
6 | Peja Skinner | U12 | AWS | 26 | 10:56.70 | 40 | |
7 | Colette Leveque | U12 | AWS | 29 | 11:45.90 | 36 | |
8 | Maeve Littell | U12 | APUNSC | 23 | 14:22.80 | 32 | |
| Wren Spangler | U12 | ANR | 31 | - | | |
Male 2.5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Isaac Yager | U12 | AWS | 17 | 09:01.80 | 100 | |
2 | Vanin Sensabaugh | U12 | ANR | 18 | 10:30.40 | 80 | |
3 | Riley Elliott | U12 | AWS | 20 | 10:43.40 | 60 | |
4 | Kenny Mullins | U12 | FXC | 16 | 11:14.90 | 50 | |
5 | Severin Parks | U12 | FXC | 21 | 11:18.50 | 45 | |
6 | Arbor Frederick | U12 | APUNSC | 19 | 11:27.90 | 40 | |
7 | Mackey Cohen | U12 | APUNSC | 13 | 12:46.10 | 36 | |
8 | Zachary Howe | U12 | APUNSC | 15 | 15:05.90 | 32 | |
9 | Colin Schneider | U12 | FXC | 14 | 17:35.80 | 29 | |
Female 5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Miya Kam-Magruder | U16 | AWS | 115 | 16:27.10 | 100 | 100 | |
2 | Mia Stiassny | U16 | APUNSC | 110 | 16:53.50 | 80 | 80 | |
3 | Elliot Sensabaugh | U16 | ANR | 113 | 17:43.70 | 60 | 60 | |
4 | Solvej Lunoe | U14 | APUNSC | 105 | 18:07.80 | 100 | 100 | |
5 | Faith Harlamert | U16 | APUNSC | 116 | 18:24.00 | 50 | 50 | |
6 | Talia Smith | U14 | APUNSC | 102 | 18:25.90 | 80 | 80 | |
7 | Calista Zuber | U14 | APUNSC | 107 | 18:30.40 | 60 | 60 | |
8 | Alise Elliott | U16 | AWS | 111 | 18:32.70 | 45 | 45 | |
9 | Lilli Bond | U16 | FXC | 124 | 19:03.90 | 40 | 40 | |
10 | Elin Lunoe | U14 | APUNSC | 108 | 19:22.70 | 50 | 50 | |
11 | Amelia Bochenek | U16 | APUNSC | 112 | 19:27.20 | 36 | 36 | |
12 | Clara Sensabaugh | U14 | ANR | 98 | 19:55.70 | 45 | 45 | |
13 | Olivia Ronzio Pico | U16 | ANR | 118 | 19:59.30 | 32 | 32 | |
14 | Madelin Lowen | U16 | APUNSC | 121 | 20:19.00 | 29 | 29 | |
15 | Amelia Parker | U16 | ANR | 123 | 20:23.40 | 26 | 26 | |
16 | Ellie Abrahamson | U16 | FXC | 117 | 20:54.80 | 24 | 24 | |
17 | Emersyn Knopp | U14 | FXC | 92 | 21:28.20 | 40 | 40 | |
18 | Kara Veihdeffer | U16 | Soldotna HS | 119 | 21:29.40 | 22 | 22 | |
19 | Adah Decker | U16 | FXC | 114 | 22:47.90 | 20 | 20 | |
20 | Kaiya Soldwedel | U16 | APUNSC | 99 | 22:58.90 | 18 | | |
21 | Luci Wright | U16 | Colony HS | 106 | 23:24.60 | 16 | 18 | |
22 | Hannah Stepetin | U16 | ANR | 109 | 24:15.10 | 15 | | |
23 | Ellie Burnett | U14 | FXC | 103 | 25:23.40 | 36 | 36 | |
24 | Maria Witmer | U14 | APUNSC | 91 | 25:31.40 | 32 | 32 | |
25 | Cara Schneider | U14 | FXC | 101 | 25:48.80 | 29 | 29 | |
26 | Annabel Uffenbeck | U16 | APUNSC | 94 | 25:58.20 | 14 | 16 | |
| Shayla Smith | U16 | ANR | 93 | - | | | |
| Natalee Zahrt | U16 | ANR | 95 | - | | | |
| Kyndle LaRousse | U14 | ANR | 96 | - | | | |
| Phoebe Wooller | U14 | FXC | 97 | - | | | |
| Sophie Kimball | U14 | AWS | 104 | - | | | |
| Isela Austin | U16 | ANR | 120 | - | | | |
| Reine Soule | U16 | AWS | 122 | - | | | |
Male 5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Jack Leveque | U16 | AWS | 84 | 14:20.60 | 100 | 100 | |
2 | Nathan VanderLugt | U16 | APUNSC | 80 | 14:44.80 | 80 | 80 | |
3 | Raven Spangler | U16 | ANR | 63 | 15:05.90 | 60 | 60 | |
4 | Gabe Black | U16 | ANR | 75 | 15:06.10 | 50 | 50 | |
5 | Chase Laker | U16 | Kenai Central HS | 54 | 15:13.40 | 45 | | |
6 | Ethan Styvar | U16 | AWS | 88 | 15:15.70 | 40 | 45 | |
7 | Grayson Stanek-Alward | U16 | AWS | 77 | 15:40.80 | 36 | 40 | |
8 | Owen Harth | U16 | APUNSC | 82 | 15:42.00 | 32 | 36 | |
9 | Liam Cleary | U16 | APUNSC | 76 | 16:10.70 | 29 | 32 | |
10 | Reid Merrill | U16 | FXC | 79 | 16:18.90 | 26 | 29 | |
11 | Michael Davidson | U16 | Soldotna HS | 78 | 16:25.80 | 24 | 26 | |
12 | Finn Dudley | U14 | APUNSC | 71 | 16:35.10 | 100 | 100 | |
13 | Cedar Ruckel | U16 | APUNSC | 85 | 16:36.50 | 22 | 24 | |
14 | Ethan Elliott | U14 | AWS | 68 | 16:54.90 | 80 | 80 | |
15 | Elijah Zellmer | U16 | APUNSC | 74 | 16:55.10 | 20 | 22 | |
16 | Banyan Smyth | U14 | ANR | 72 | 17:09.10 | 60 | 60 | |
17 | Cade McGinley | U16 | APUNSC | 83 | 17:21.20 | 18 | 20 | |
18 | Braxton Thornley | U16 | AWS | 81 | 17:24.40 | 16 | 18 | |
19 | Beck Harth | U14 | APUNSC | 47 | 17:26.80 | 50 | 50 | |
20 | Atlin Frederick | U16 | APUNSC | 70 | 17:30.30 | 15 | 16 | |
21 | Nico Graziano | U14 | APUNSC | 62 | 17:32.10 | 45 | 45 | |
22 | Tate Skinner | U14 | AWS | 50 | 17:35.10 | 40 | 40 | |
23 | Jebediah Marvin | U16 | ANR | 64 | 17:44.40 | 14 | 15 | |
24 | Josiah Thompson | U16 | AWS | 59 | 17:58.80 | 13 | 14 | |
25 | Elias Williams | U16 | AWS | 65 | 18:08.10 | 12 | 13 | |
26 | Isaac Bonney | U16 | APUNSC | 87 | 18:10.00 | 11 | 12 | |
27 | Lance Smith | U14 | AWS | 45 | 18:28.90 | 36 | 36 | |
28 | Aksel Flagstad | U14 | AWS | 48 | 18:35.20 | 32 | 32 | |
29 | Jake Black | U16 | ANR | 69 | 18:36.60 | 10 | 11 | |
30 | Nathan Bills | U16 | ANR | 60 | 18:48.20 | 9 | 10 | |
31 | Grayson Klayum | U14 | ANR | 56 | 19:04.00 | 29 | 29 | |
32 | Tyson Ruckel | U14 | APUNSC | 46 | 19:32.20 | 26 | 26 | |
33 | Josiah Sheldon | U14 | NSAA | 41 | 20:01.90 | 24 | 24 | |
34 | Kodiak Coleman | U16 | APUNSC | 66 | 20:30.40 | 8 | 9 | |
35 | Hollis Crosby | U16 | APUNSC | 52 | 20:42.00 | 7 | 8 | |
36 | Micah Rozell | U14 | FXC | 44 | 20:44.50 | 22 | 22 | |
37 | Ethan Gheen | U16 | APUNSC | 57 | 21:11.90 | 6 | 7 | |
38 | Logan Williams | U14 | AWS | 51 | 21:16.70 | 20 | 20 | |
39 | Michael Murray | U14 | ANR | 38 | 21:17.30 | 18 | 18 | |
40 | Blair Merrill | U14 | FXC | 49 | 21:59.40 | 16 | 16 | |
41 | Reid Griek | U14 | FXC | 37 | 22:10.40 | 15 | 15 | |
42 | Liam Yager | U16 | AWS | 40 | 22:26.00 | 5 | | |
43 | Isaac Marvin | U14 | ANR | 55 | 22:43.80 | 14 | 14 | |
44 | Milo Andersen | U14 | APUNSC | 33 | 23:13.00 | 13 | 13 | |
45 | Beckett Hayden | U14 | FXC | 39 | 25:20.80 | 12 | 12 | |
46 | Shon Hargis | U14 | ANR | 43 | 25:33.40 | 11 | 11 | |
47 | Brecken Dameron | U14 | FXC | 42 | 27:13.20 | 10 | 10 | |
| Nolan Hays | U14 | FXC | 34 | - | | | |
| Liam Cuddy | U14 | APUNSC | 35 | - | | | |
| Russell Adams | U14 | APUNSC | 36 | - | | | |
| Coal Flint | U16 | AWS | 53 | - | | | |
| Tengerjin Purevsuren | U14 | APUNSC | 58 | - | | | |
| Austin Murphy | U16 | AWS | 61 | - | | | |
| Talven Wigglesworth | U14 | APUNSC | 67 | - | | | |
| Dax Campbell | U16 | FXC | 73 | - | | | |
| Zachary Day | U16 | APUNSC | 86 | - | | | |
Female 7.5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Olivia Soderstrom | U18 | AWS | 197 | 24:50.50 | 100 | 100 | |
2 | Marit Flora | U20 | APUNSC | 204 | 25:35.90 | 100 | 80 | |
3 | Alison Arians | M5 | AWS | 205 | 26:20.50 | 100 | | |
4 | Courtney Fussy | U20 | FXC | 193 | 26:51.30 | 80 | 60 | |
5 | Lily Pannkuk | U20 | APUNSC | 195 | 27:02.70 | 60 | 50 | |
6 | Anna Engel | SR | APUNSC | 181 | 27:19.40 | 100 | | |
7 | Piper Sears | U18 | APUNSC | 199 | 27:44.70 | 80 | 45 | |
8 | Merridy Littell | U18 | APUNSC | 202 | 27:59.40 | 60 | 40 | |
9 | Tania Boonstra | U18 | Soldotna HS | 200 | 28:32.80 | 50 | 36 | |
10 | Ariana Cannava | U18 | Soldotna HS | 185 | 28:42.20 | 45 | 32 | |
11 | Greta Bochenek | U18 | APUNSC | 206 | 28:50.60 | 40 | 29 | |
12 | Eva Weymuller | SR | APUNSC | 196 | 28:57.90 | 80 | | |
13 | Maisy Morley | U18 | APUNSC | 190 | 29:30.30 | 36 | 26 | |
14 | Abigail Howe | U18 | APUNSC | 182 | 30:12.50 | 32 | 24 | |
15 | Zoe Rodgers | U18 | APUNSC | 203 | 30:34.80 | 29 | 22 | |
16 | Talia Day | U18 | APUNSC | 183 | 31:05.10 | 26 | 20 | |
17 | Maya Tirpack | U18 | AWS | 201 | 31:06.40 | 24 | 18 | |
18 | Scarlet Parr | U18 | APUNSC | 192 | 31:16.00 | 22 | 16 | |
19 | Parker Stephens | U18 | APUNSC | 186 | 31:23.80 | 20 | 15 | |
20 | Svea Thomas | U18 | APUNSC | 180 | 32:03.50 | 18 | 14 | |
21 | Anya Simard | U18 | FXC | 189 | 33:37.90 | 16 | 13 | |
22 | Linnea Gray | U18 | ANR | 187 | 33:53.40 | 15 | 12 | |
23 | Ava Moore Smyth | U18 | ANR | 179 | 33:57.20 | 14 | 11 | |
24 | Beatrix Brogan | U18 | APUNSC | 191 | 34:51.20 | 13 | 10 | |
25 | Gema McGrew | U18 | AWS | 178 | 40:13.70 | 12 | 9 | |
| Emma Lyons | U18 | FXC | 177 | - | | | |
| Ingrid Baurick | U18 | FXC | 184 | - | | | |
| Fiora Graziano | U18 | APUNSC | 188 | - | | | |
| Rosie Conway | U18 | APUNSC | 194 | - | | | |
| Berit Meyers | U20 | AWS | 198 | - | | | |
| Zarah Laker-Morris | U20 | APUNSC | 207 | - | | | |
Male 7.5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Thomas O'Harra | SR | APUNSC | 170 | 19:56.00 | 100 | | |
2 | Vebjorn Flagstad | U18 | AWS | 164 | 20:09.80 | 100 | 100 | |
3 | Davis Isom | U20 | APUNSC | 174 | 20:34.10 | 100 | | |
4 | Murphy Kimball | U18 | AWS | 162 | 20:41.20 | 80 | 80 | |
5 | Ethan Howe | U20 | APUNSC | 160 | 20:41.40 | 80 | 60 | |
6 | Noa Kam-Magruder | U18 | AWS | 166 | 21:12.90 | 60 | 50 | |
7 | Cole Flowers | U20 | AWS | 168 | 21:28.10 | 60 | 45 | |
8 | Hatcher Menkens | U18 | APUNSC | 171 | 21:30.50 | 50 | 40 | |
9 | Blake Hanley | U20 | APUNSC | 173 | 21:46.60 | 50 | 36 | |
10 | Oliver Wright | U20 | APUNSC | 161 | 22:08.50 | 45 | 32 | |
11 | Miles Numme-Worrell | U18 | APUNSC | 165 | 22:21.00 | 45 | 29 | |
12 | Carter Brubaker | SR | AWS | 156 | 22:25.60 | 80 | | |
13 | Coby Marvin | U18 | ANR | 151 | 22:28.70 | 40 | 26 | |
14 | Merik Silba | U18 | APUNSC | 150 | 22:53.80 | 36 | 24 | |
15 | Jody Goodrich | U18 | ANR | 139 | 23:02.70 | 32 | 22 | |
16 | Jack Laker | U18 | Kenai Central HS | 129 | 23:14.40 | 29 | | |
17 | Weston Sensabaugh | U18 | ANR | 158 | 23:18.80 | 26 | 20 | |
18 | John Lohuis | U18 | APUNSC | 154 | 23:21.70 | 24 | 18 | |
19 | Dylan Autrey | U18 | APUNSC | 153 | 24:29.20 | 22 | 16 | |
20 | Basile Plattet | U18 | FXC | 145 | 24:31.40 | 20 | 15 | |
21 | Jacob Johnson | U20 | APUNSC | 147 | 24:32.10 | 40 | 14 | |
22 | Nathan Rehberg | U18 | APUNSC | 146 | 24:41.20 | 18 | 13 | |
23 | Eli Lammers | U20 | APUNSC | 140 | 25:00.10 | 36 | 12 | |
24 | Griffin Gracey | U18 | ANR | 127 | 25:12.40 | 16 | | |
25 | Benji Uffenbeck | M4 | Anchorage, AK | 130 | 25:36.00 | 100 | | |
26 | Nicholas Buth | U20 | FXC | 148 | 25:40.50 | 32 | 11 | |
27 | Wade Harry | U18 | FXC | 159 | 25:41.80 | 15 | 10 | |
28 | Justin Oestreich | U18 | FXC | 152 | 25:53.80 | 14 | 9 | |
29 | Emmett Schneider | U18 | FXC | 133 | 25:59.50 | 13 | 8 | |
30 | Jack Klayum | U18 | ANR | 142 | 26:00.20 | 12 | 7 | |
31 | Gavin Kentch | M3 | APUNSC | 149 | 27:32.80 | 80 | | |
32 | Drake McGinley | U18 | APUNSC | 143 | 27:40.10 | 11 | 6 | |
33 | Elias Engman | U20 | FXC | 141 | 28:14.00 | 29 | 5 | |
34 | Scott Tragis | U18 | FXC | 131 | 28:26.10 | 10 | | |
35 | Levi Watson | U18 | ABC | 128 | 29:25.30 | 9 | 4 | |
36 | Nelson Hays | U20 | FXC | 137 | 30:20.40 | 26 | 3 | |
| Hatcher Smith | U18 | APUNSC | 132 | - | | | |
| North Crawford | U18 | AWS | 134 | - | | | |
| Oliver Parker | U18 | ANR | 135 | - | | | |
| Aiden Summers | U18 | FXC | 136 | - | | | |
| Kasper Bennedsen | U20 | FXC | 138 | - | | | |
| Elias Watson | U18 | | 144 | - | | | |
| Owen Wooller | U18 | FXC | 155 | - | | | |
| Peter-John Bragonier | U18 | FXC | 157 | - | | | |
| Logan Cuddy | U18 | APUNSC | 163 | - | | | |
| Oskar Flora | U18 | APUNSC | 167 | - | | | |
| Kieran Kaufman | U18 | FXC | 169 | - | | | |
| Justin Lucas | U20 | APUNSC | 172 | - | | | |