|
Jan 21, 2024
Besh Cup 4:
Hosted By: Kachemak Nordic Ski Club
Lookout Trails, Homer, AK,
1KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Taylor Salsbury | U10 | AWS | 9 | 05:34.70 | 100 | 500.00 |
2 | Hannah Foland | U10 | Fairbanks Jr. Nordic | 8 | 07:12.70 | 100 | 500.00 |
3 | Bensen Sensabaugh | U10 | ANR | 6 | 07:31.60 | 80 | 779.41 |
4 | Solomon Parker | U10 | ANR | 5 | 07:47.90 | 60 | 818.37 |
5 | Truly Sensabaugh | U08 | ANR | 3 | 09:41.10 | 100 | 774.37 |
| Coral Smyth | U08 | Willow, AK | 4 | - | | |
| Elias Andersen | U10 | APUNSC | 7 | - | | |
Female 3KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Elise Salsbury | U12 | APUNSC | 13 | 11:02.90 | 100 | 400.00 |
2 | Niva Flagstad | U12 | AWS | 15 | 11:22.50 | 80 | 423.65 |
3 | Eva Driggs | U12 | AWS | 16 | 11:28.80 | 60 | 431.26 |
4 | Wren Spangler | U12 | ANR | 18 | 11:46.00 | 50 | 452.01 |
5 | Naomi Smith | U12 | AWS | 19 | 11:56.60 | 45 | 464.81 |
6 | Peja Skinner | U12 | AWS | 12 | 12:06.80 | 40 | 477.12 |
7 | Maeve Littell | U12 | APUNSC | 14 | 15:09.80 | 36 | 697.96 |
| Colette Leveque | U12 | AWS | 17 | - | | |
Male 3KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Isaac Yager | U12 | AWS | 30 | 09:40.80 | 100 | 400.00 |
2 | Riley Elliott | U12 | AWS | 27 | 11:06.70 | 80 | 518.32 |
3 | Severin Parks | U12 | FXC | 25 | 11:11.50 | 60 | 524.93 |
4 | Vanin Sensabaugh | U12 | ANR | 29 | 11:19.30 | 50 | 535.67 |
5 | Arbor Frederick | U12 | APUNSC | 28 | 11:56.60 | 45 | 587.05 |
6 | Trogon Hauser | U12 | APUNSC | 26 | 13:17.10 | 40 | 697.93 |
7 | Nelson Arians | U12 | AWS | 23 | 13:41.90 | 36 | 732.09 |
8 | Zachary Howe | U12 | APUNSC | 22 | 15:02.80 | 32 | 843.53 |
9 | Beau LaRousse | U12 | ANR | 24 | 15:24.90 | 29 | 873.97 |
Female 5KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Solvej Lunoe | U14 | APUNSC | 40 | 19:02.60 | 100 | 100 | 300.00 |
2 | Talia Smith | U14 | APUNSC | 42 | 19:02.90 | 80 | 80 | 300.21 |
3 | Calista Zuber | U14 | APUNSC | 41 | 19:33.80 | 60 | 60 | 321.84 |
4 | Elin Lunoe | U14 | APUNSC | 39 | 19:46.80 | 50 | 50 | 330.95 |
5 | Clara Sensabaugh | U14 | ANR | 38 | 20:35.50 | 45 | 45 | 365.04 |
6 | Isabella Foland | U14 | FXC | 44 | 20:38.00 | 40 | 40 | 366.80 |
7 | Kyndle LaRousse | U14 | ANR | 43 | 22:33.10 | 36 | 36 | 447.38 |
8 | Phoebe Wooller | U14 | FXC | 34 | 23:15.70 | 32 | 32 | 477.21 |
9 | Sophie Kimball | U14 | AWS | 36 | 23:52.80 | 29 | 29 | 503.19 |
10 | Quetzal Hauser | U14 | APUNSC | 35 | 23:57.50 | 26 | 26 | 506.48 |
11 | Ellie Burnett | U14 | FXC | 33 | 24:09.50 | 24 | 24 | 514.88 |
12 | Grace Post | U14 | APUNSC | 37 | 25:18.40 | 22 | 22 | 563.12 |
Male 5KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Finn Dudley | U14 | APUNSC | 65 | 17:50.40 | 100 | 100 | 300.00 |
2 | Ethan Elliott | U14 | AWS | 64 | 18:00.40 | 80 | 80 | 307.47 |
3 | Banyan Smyth | U14 | ANR | 68 | 18:03.00 | 60 | 60 | 309.42 |
4 | Beck Harth | U14 | APUNSC | 61 | 19:11.80 | 50 | 50 | 360.84 |
5 | Aksel Flagstad | U14 | AWS | 59 | 19:19.10 | 45 | 45 | 366.29 |
6 | Grayson Klayum | U14 | ANR | 60 | 19:30.40 | 40 | 40 | 374.74 |
7 | Tengerjin Purevsuren | U14 | APUNSC | 67 | 19:36.30 | 36 | 36 | 379.15 |
8 | Tyson Ruckel | U14 | APUNSC | 62 | 19:36.80 | 32 | 32 | 379.52 |
9 | Tate Skinner | U14 | AWS | 63 | 20:04.90 | 29 | 29 | 400.52 |
10 | Talven Wigglesworth | U14 | APUNSC | 70 | 20:15.60 | 26 | 26 | 408.52 |
11 | Lance Smith | U14 | AWS | 66 | 20:28.20 | 24 | 24 | 417.94 |
12 | Logan Williams | U14 | AWS | 57 | 20:28.60 | 22 | 22 | 418.24 |
13 | Michael Murray | U14 | ANR | 53 | 21:30.10 | 20 | 20 | 464.20 |
14 | Milo Andersen | U14 | APUNSC | 54 | 21:38.60 | 18 | 18 | 470.55 |
15 | Micah Rozell | U14 | FXC | 55 | 21:51.00 | 16 | 16 | 479.82 |
16 | Nico Graziano | U14 | APUNSC | 69 | 22:02.30 | 15 | 15 | 488.27 |
17 | Isaac Marvin | U14 | ANR | 58 | 22:50.30 | 14 | 14 | 524.14 |
18 | Beckett Hayden | U14 | FXC | 52 | 23:02.60 | 13 | 13 | 533.33 |
19 | Reid Griek | U14 | FXC | 50 | 24:03.30 | 12 | 12 | 578.70 |
20 | Russell Adams | U14 | APUNSC | 49 | 24:29.80 | 11 | 11 | 598.51 |
21 | Liam Cuddy | U14 | APUNSC | 56 | 25:35.80 | 10 | 10 | 647.83 |
22 | Nolan Hays | U14 | FXC | 48 | 32:27.30 | 9 | 9 | 955.38 |
| Caiden Bills | U14 | | 47 | - | | | |
| Henry Ivary | U14 | ANR | 51 | - | | | |
Female 5KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Piper Sears | U18 | APUNSC | 117 | 18:05.40 | 100 | 100 | 0.00 |
2 | Elliot Sensabaugh | U16 | ANR | 112 | 18:13.10 | 100 | 100 | 5.68 |
3 | Miya Kam-Magruder | U16 | AWS | 110 | 18:21.80 | 80 | 80 | 12.09 |
4 | Mia Stiassny | U16 | APUNSC | 105 | 18:28.60 | 60 | 60 | 17.10 |
5 | Merridy Littell | U18 | APUNSC | 114 | 18:30.20 | 80 | 80 | 18.28 |
6 | Greta Bochenek | U18 | APUNSC | 100 | 18:41.50 | 60 | 60 | 26.61 |
7 | Tania Boonstra | U18 | Soldotna HS | 101 | 18:45.50 | 50 | 50 | 29.56 |
8 | Alise Elliott | U16 | AWS | 84 | 18:51.80 | 50 | 50 | 34.20 |
9 | Maisy Morley | U18 | APUNSC | 98 | 19:19.10 | 45 | 45 | 54.32 |
10 | Zoe Rodgers | U18 | APUNSC | 108 | 19:23.40 | 40 | 40 | 57.49 |
11 | Reine Soule | U16 | AWS | 95 | 19:29.90 | 45 | 45 | 62.28 |
12 | Anna Engel | SR | APUNSC | 104 | 19:37.90 | 100 | | 68.18 |
13 | Ariana Cannava | U18 | Soldotna HS | 92 | 19:39.40 | 36 | 36 | 69.28 |
14 | Courtney Fussy | U20 | FXC | 116 | 19:41.70 | 100 | 32 | 70.98 |
15 | Maya Tirpack | U18 | AWS | 111 | 19:47.00 | 32 | 29 | 74.88 |
16 | Ingrid Baurick | U18 | FXC | 107 | 19:52.70 | 29 | 26 | 79.09 |
17 | Lilli Bond | U16 | FXC | 91 | 19:57.90 | 40 | 40 | 82.92 |
18 | Haley Finch | U18 | AWS | 106 | 20:11.70 | 26 | 24 | 93.09 |
19 | Abigail Howe | U18 | APUNSC | 94 | 20:12.00 | 24 | 22 | 93.31 |
20 | Ellie Abrahamson | U16 | FXC | 99 | 20:13.30 | 36 | 36 | 94.27 |
21 | Talia Day | U18 | APUNSC | 102 | 20:15.40 | 22 | 20 | 95.82 |
22 | Beatrix Brogan | U18 | APUNSC | 89 | 20:21.10 | 20 | 18 | 100.02 |
23 | Scarlet Parr | U18 | APUNSC | 88 | 20:35.90 | 18 | 16 | 110.93 |
24 | Madelin Lowen | U16 | APUNSC | 83 | 20:38.30 | 32 | 32 | 112.70 |
25 | Parker Stephens | U18 | APUNSC | 97 | 20:41.90 | 16 | 15 | 115.35 |
26 | Adah Decker | U16 | FXC | 103 | 20:57.20 | 29 | 29 | 126.63 |
27 | Olivia Ronzio Pico | U16 | ANR | 85 | 21:02.00 | 26 | 26 | 130.16 |
28 | Amelia Parker | U16 | ANR | 87 | 21:03.80 | 24 | 24 | 131.49 |
29 | Svea Thomas | U18 | APUNSC | 96 | 21:05.60 | 15 | 14 | 132.82 |
30 | Faith Harlamert | U16 | APUNSC | 86 | 21:18.40 | 22 | 22 | 142.25 |
31 | Amelia Bochenek | U16 | APUNSC | 79 | 21:44.30 | 20 | 20 | 161.34 |
32 | Anya Simard | U18 | FXC | 81 | 22:02.50 | 14 | 13 | 174.76 |
33 | Emma Lyons | U18 | FXC | 77 | 22:07.60 | 13 | 12 | 178.51 |
34 | Linnea Gray | U18 | ANR | 90 | 22:26.10 | 12 | 11 | 192.15 |
35 | Natalee Zahrt | U16 | ANR | 78 | 22:26.80 | 18 | 18 | 192.67 |
36 | Kara Veihdeffer | U16 | Soldotna HS | 80 | 22:28.60 | 16 | 16 | 193.99 |
37 | Daisy Walker | U18 | Homer HS | 74 | 22:54.70 | 11 | | 213.23 |
38 | Ava Moore Smyth | U18 | ANR | 82 | 23:53.30 | 10 | 10 | 256.42 |
39 | Helena Peterson | U16 | FXC | 73 | 27:16.80 | 15 | | 406.41 |
40 | Madeline Oestreich | U16 | NSCF | 75 | 30:39.30 | 14 | | 555.67 |
| Shayla Smith | U16 | ANR | 76 | - | | | |
| Isela Austin | U16 | ANR | 93 | - | | | |
| Zarah Laker-Morris | U20 | APUNSC | 109 | - | | | |
| Rosie Conway | U18 | APUNSC | 113 | - | | | |
| Berit Meyers | U20 | AWS | 115 | - | | | |
| Olivia Soderstrom | U18 | AWS | 118 | - | | | |
| Lily Pannkuk | U20 | APUNSC | 119 | - | | | |
Male 5KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Davis Isom | U20 | APUNSC | 202 | 14:46.70 | 100 | | 0.00 |
2 | Vebjorn Flagstad | U18 | AWS | 193 | 14:46.80 | 100 | 100 | 0.09 |
3 | Ethan Howe | U20 | APUNSC | 197 | 14:49.60 | 80 | 80 | 2.62 |
4 | Kieran Kaufman | U18 | FXC | 192 | 14:53.70 | 80 | 60 | 6.32 |
5 | Cole Flowers | U20 | AWS | 194 | 14:54.60 | 60 | 50 | 7.13 |
6 | Hatcher Menkens | U18 | APUNSC | 196 | 15:17.10 | 60 | 45 | 27.43 |
7 | Coby Marvin | U18 | ANR | 183 | 15:32.20 | 50 | 40 | 41.05 |
8 | Elias Oswald | U18 | AWS | 187 | 15:37.00 | 45 | 36 | 45.38 |
9 | Peter-John Bragonier | U18 | FXC | 185 | 15:40.00 | 40 | 32 | 48.09 |
10 | Gabe Black | U16 | ANR | 171 | 15:42.00 | 100 | 100 | 49.89 |
11 | Ethan Eski | U20 | UA Anchorage | 190 | 15:42.40 | 50 | 29 | 50.25 |
12 | Oliver Wright | U20 | APUNSC | 191 | 15:51.00 | 45 | 26 | 58.01 |
13 | Miles Numme-Worrell | U18 | APUNSC | 186 | 16:02.40 | 36 | 24 | 68.30 |
14 | Weston Sensabaugh | U18 | ANR | 184 | 16:04.00 | 32 | 22 | 69.74 |
15 | Jack Leveque | U16 | AWS | 172 | 16:07.60 | 80 | 80 | 72.99 |
16 | Nicholas Buth | U20 | FXC | 181 | 16:08.00 | 40 | 20 | 73.35 |
17 | Logan Cuddy | U18 | APUNSC | 189 | 16:18.90 | 29 | 18 | 83.18 |
18 | Jacob Johnson | U20 | APUNSC | 179 | 16:23.80 | 36 | 16 | 87.61 |
19 | Merik Silba | U18 | APUNSC | 174 | 16:24.20 | 26 | 15 | 87.97 |
20 | Raven Spangler | U16 | ANR | 135 | 16:25.20 | 60 | 60 | 88.87 |
21 | Dean Toole | U18 | ANR | 169 | 16:27.40 | 24 | 14 | 90.85 |
22 | Owen Harth | U16 | APUNSC | 166 | 16:28.50 | 50 | 50 | 91.85 |
23 | Basile Plattet | U18 | FXC | 182 | 16:29.10 | 22 | 13 | 92.39 |
24 | Justin Oestreich | U18 | FXC | 177 | 16:34.20 | 20 | 12 | 96.99 |
25 | Ethan Styvar | U16 | AWS | 162 | 16:38.80 | 45 | 45 | 101.14 |
26 | Nathan VanderLugt | U16 | APUNSC | 153 | 16:40.80 | 40 | 40 | 102.94 |
27 | Jody Goodrich | U18 | ANR | 160 | 16:43.70 | 18 | 11 | 105.56 |
28 | Braxton Thornley | U16 | AWS | 152 | 16:44.30 | 36 | 36 | 106.10 |
29 | Dylan Autrey | U18 | APUNSC | 176 | 16:49.40 | 16 | 10 | 110.70 |
30 | Wade Harry | U18 | FXC | 175 | 17:00.10 | 15 | 9 | 120.36 |
31 | Eli Lammers | U20 | APUNSC | 173 | 17:01.00 | 32 | 8 | 121.17 |
32 | Nathan Rehberg | U18 | APUNSC | 178 | 17:01.40 | 14 | 7 | 121.53 |
33 | Jack Klayum | U18 | ANR | 165 | 17:02.10 | 13 | 6 | 122.16 |
34 | Garrett Briscoe | U20 | Homer, AK | 159 | 17:04.30 | 29 | 5 | 124.15 |
35 | Cedar Ruckel | U16 | APUNSC | 163 | 17:06.00 | 32 | 32 | 125.68 |
36 | Kasper Bennedsen | U20 | FXC | 161 | 17:07.00 | 26 | 4 | 126.58 |
37 | Michael Davidson | U16 | Soldotna HS | 147 | 17:12.90 | 29 | 29 | 131.90 |
38 | Grayson Stanek-Alward | U16 | AWS | 167 | 17:15.20 | 26 | 26 | 133.98 |
39 | Hatcher Smith | U18 | APUNSC | 164 | 17:22.00 | 12 | 3 | 140.12 |
40 | Reid Merrill | U16 | FXC | 156 | 17:23.60 | 24 | 24 | 141.56 |
41 | Elijah Zellmer | U16 | APUNSC | 157 | 17:27.90 | 22 | 22 | 145.44 |
42 | Isaac Kristich | U20 | ANR | 170 | 17:32.50 | 24 | 2 | 149.59 |
43 | Owen Wooller | U18 | FXC | 180 | 17:32.90 | 11 | 1 | 149.95 |
44 | Liam Cleary | U16 | APUNSC | 155 | 17:42.80 | 20 | 20 | 158.88 |
45 | Cade McGinley | U16 | APUNSC | 154 | 17:57.60 | 18 | 18 | 172.23 |
46 | Isaac Bonney | U16 | APUNSC | 151 | 18:19.80 | 16 | 16 | 192.26 |
47 | Elias Watson | U18 | | 168 | 18:21.70 | 10 | | 193.98 |
48 | Jebediah Marvin | U16 | ANR | 148 | 18:21.80 | 15 | 15 | 194.07 |
49 | Atlin Frederick | U16 | APUNSC | 150 | 18:22.10 | 14 | 14 | 194.34 |
50 | Johannes Bynagle | U16 | Homer HS | 123 | 18:22.40 | 13 | | 194.61 |
51 | Elias Williams | U16 | AWS | 133 | 18:26.20 | 12 | 13 | 198.04 |
52 | Scott Tragis | U18 | FXC | 131 | 18:37.20 | 9 | | 207.96 |
53 | Jake Black | U16 | ANR | 132 | 18:45.10 | 11 | 12 | 215.09 |
54 | Zachary Day | U16 | APUNSC | 129 | 18:49.50 | 10 | 11 | 219.06 |
55 | Emmett Schneider | U18 | FXC | 146 | 18:52.40 | 8 | | 221.68 |
56 | Aiden Summers | U18 | FXC | 140 | 18:55.20 | 7 | | 224.20 |
57 | Drake McGinley | U18 | APUNSC | 149 | 18:58.20 | 6 | | 226.91 |
58 | Andrew Krellner | U18 | APUNSC | 122 | 18:58.40 | 5 | | 227.09 |
59 | Ollie Dahl | U16 | Soldotna MS | 137 | 19:05.20 | 9 | 10 | 233.22 |
60 | Lukas Renner | U16 | | 125 | 19:08.60 | 8 | | 236.29 |
61 | Leif Jaworski | U18 | KNSC | 142 | 19:19.70 | 4 | | 246.31 |
62 | Elias Engman | U20 | FXC | 143 | 19:32.60 | 22 | | 257.95 |
63 | Nelson Hays | U20 | FXC | 145 | 19:36.70 | 20 | | 261.64 |
64 | North Crawford | U18 | AWS | 158 | 19:41.00 | 3 | | 265.52 |
65 | Josiah Thompson | U16 | AWS | 138 | 19:47.20 | 7 | 9 | 271.12 |
66 | Hollis Crosby | U16 | APUNSC | 130 | 19:55.60 | 6 | 8 | 278.70 |
67 | Levi Watson | U18 | ABC | 128 | 19:59.10 | 2 | | 281.85 |
68 | Dax Campbell | U16 | FXC | 134 | 20:23.60 | 5 | 7 | 303.96 |
69 | Nathan Bills | U16 | ANR | 136 | 20:37.60 | 4 | 6 | 316.59 |
70 | Kodiak Coleman | U16 | APUNSC | 141 | 20:38.60 | 3 | 5 | 317.49 |
71 | Liam Yager | U16 | AWS | 126 | 21:00.70 | 2 | | 337.43 |
72 | Ethan Gheen | U16 | APUNSC | 127 | 21:29.80 | 1 | 4 | 363.69 |
| Rockwell Bates | U16 | Homer, Ak | 124 | - | | | |
| Oliver Parker | U18 | ANR | 139 | - | | | |
| Austin Murphy | U16 | AWS | 144 | - | | | |
| Noa Kam-Magruder | U18 | AWS | 188 | - | | | |
| Elias Soule | U18 | AWS | 195 | - | | | |
| Blake Hanley | U20 | APUNSC | 198 | - | | | |
| Wells Wappett | U18 | FXC | 199 | - | | | |
| Murphy Kimball | U18 | AWS | 200 | - | | | |
| Justin Lucas | U20 | APUNSC | 201 | - | | | |