  |
Jan 15, 2023
Besh Cup 4:
Hosted By: MSSC
Government Peak Recreation Area, Palmer, AK,
Free
Interval Start
1.1KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Vanin Sensabaugh | U10 | ANR | 8 | 04:14.44 | 100 | 500.00 |
2 | Taylor Salsbury | U10 | Anchorage Jr. Nordic | 4 | 04:17.45 | 80 | 509.46 |
3 | Severin Parks | U10 | FXC | 5 | 04:27.31 | 60 | 540.47 |
4 | Maeve Littell | U10 | Anchorage Jr. Nordic | 7 | 05:02.33 | 100 | 500.00 |
5 | Beau LaRousse | U10 | ANR | 1 | 05:28.62 | 50 | 733.23 |
6 | Bensen Sensabaugh | U08 | ANR | 2 | 05:45.70 | 100 | 786.94 |
7 | Lena Strabel | U08 | Mat-Su | 3 | 06:37.69 | 100 | 752.33 |
| Miriam Fay | U08 | Mat Su Ski Club | 6 | - | | |
Female 2.5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Calista Zuber | U12 | APUNSC | 19 | 08:05.70 | 100 | 400.00 |
2 | Eva Driggs | U12 | AWS | 11 | 09:32.21 | 80 | 542.49 |
3 | Wren Spangler | U12 | ANR | 18 | 09:35.81 | 60 | 548.42 |
4 | Niva Flagstad | U12 | AWS | 17 | 09:48.46 | 50 | 569.26 |
5 | Naomi Smith | U12 | AWS | 16 | 09:57.56 | 45 | 584.25 |
6 | Siri Strabel | U12 | Mat-Su | 15 | 10:10.76 | 40 | 605.99 |
7 | Elise Salsbury | U12 | APUNSC | 13 | 10:13.76 | 36 | 610.93 |
8 | Colette Leveque | U12 | AWS | 14 | 10:31.75 | 32 | 640.56 |
9 | Peja Skinner | U12 | NSAA | 10 | 10:56.30 | 29 | 681.00 |
| Teal Flint | U12 | | 12 | - | | |
Male 2.5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Arbor Frederick | U12 | APUNSC | 21 | 09:32.35 | 100 | 400.00 |
2 | Logan Williams | U12 | AWS | 22 | 09:34.95 | 80 | 403.63 |
3 | Riley Elliott | U12 | | 24 | 09:35.10 | 60 | 403.84 |
4 | Blair Merrill | U12 | FXC | 27 | 10:10.42 | 50 | 453.21 |
5 | Isaac Marvin | U12 | ANR | 28 | 10:32.23 | 45 | 483.70 |
6 | Russell Adams | U12 | APUNSC | 23 | 10:52.41 | 40 | 511.90 |
7 | Liam Cuddy | U12 | APUNSC | 26 | 11:00.91 | 36 | 523.78 |
8 | Nolan Hays | U12 | FXC | 25 | 14:19.30 | 32 | 801.08 |
Female 3.8KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Miya Kam-Magruder | U14 | AWS | 48 | 12:17.53 | 100 | 100 | 300.00 |
2 | Reine Soule | U14 | AWS | 49 | 12:25.21 | 80 | 80 | 308.33 |
3 | Solvej Lunoe | U14 | APUNSC | 35 | 13:19.78 | 60 | 60 | 367.52 |
4 | Lilli Bond | U14 | FXC | 50 | 13:25.14 | 50 | 50 | 373.34 |
5 | Talia Smith | U14 | APUNSC | 45 | 13:26.75 | 45 | 45 | 375.08 |
6 | Fiona Selvik | U14 | AWS | 43 | 13:28.87 | 40 | 40 | 377.38 |
7 | Elin Lunoe | U14 | APUNSC | 36 | 13:35.32 | 36 | 36 | 384.38 |
8 | Olivia Ronzio Pico | U14 | ANR | 47 | 13:43.74 | 32 | 32 | 393.51 |
9 | Clara Sensabaugh | U14 | ANR | 46 | 13:48.90 | 29 | 29 | 399.11 |
10 | Alise Elliott | U14 | AWS | 37 | 14:05.77 | 26 | 26 | 417.41 |
11 | Isabella Foland | U14 | FXC | 31 | 14:23.72 | 24 | 24 | 436.88 |
12 | Julia Oswald | U14 | AWS | 44 | 14:37.96 | 22 | 22 | 452.32 |
13 | Kyndle LaRousse | U14 | ANR | 42 | 14:53.68 | 20 | 20 | 469.38 |
14 | Duna Snedgen | U14 | APUNSC | 34 | 14:54.38 | 18 | 18 | 470.14 |
15 | Faith Harlamert | U14 | APUNSC | 38 | 14:54.91 | 16 | 16 | 470.71 |
16 | Ellie Burnett | U14 | FXC | 40 | 17:37.67 | 15 | 15 | 647.26 |
17 | Cara Schneider | U14 | FXC | 41 | 17:48.34 | 14 | 14 | 658.83 |
18 | Grace Post | U14 | APUNSC | 33 | 18:26.91 | 13 | 13 | 700.67 |
19 | Madeline Oestreich | U14 | FXC | 32 | 18:34.76 | 12 | 12 | 709.18 |
Male 3.8KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Jack Leveque | U14 | AWS | 78 | 11:06.50 | 100 | 100 | 300.00 |
2 | Raven Spangler | U14 | ANR | 76 | 11:30.89 | 80 | 80 | 329.28 |
3 | Braxton Thornley | U14 | AWS | 66 | 11:49.60 | 60 | 60 | 351.73 |
4 | Tengerjin Purevsuren | U14 | APUNSC | 62 | 12:10.80 | 50 | 50 | 377.18 |
5 | Talven Wigglesworth | U14 | APUNSC | 58 | 12:31.25 | 45 | 45 | 401.73 |
6 | Ethan Elliott | U14 | AWS | 61 | 12:33.13 | 40 | 40 | 403.98 |
7 | Nico Graziano | U14 | APUNSC | 56 | 12:33.42 | 36 | 36 | 404.33 |
8 | Finn Dudley | U14 | APUNSC | 77 | 12:35.07 | 32 | 32 | 406.31 |
9 | Banyan Smyth | U14 | ANR | 75 | 12:49.11 | 29 | 29 | 423.16 |
10 | Coal Flint | U14 | AWS | 73 | 12:54.03 | 26 | 26 | 429.07 |
11 | Tyson Ruckel | U14 | APUNSC | 74 | 13:06.07 | 24 | 24 | 443.52 |
12 | Anders Armentrout | U14 | APUNSC | 60 | 13:14.57 | 22 | 22 | 453.72 |
13 | Beck Harth | U14 | APUNSC | 51 | 13:18.31 | 20 | 20 | 458.21 |
14 | Tate Skinner | U14 | AWS | 59 | 13:21.28 | 18 | 18 | 461.78 |
15 | Aksel Flagstad | U14 | AWS | 72 | 13:25.50 | 16 | 16 | 466.84 |
16 | Zachary Day | U14 | APUNSC | 71 | 13:29.84 | 15 | 15 | 472.05 |
17 | Elias Williams | U14 | AWS | 54 | 13:34.65 | 14 | 14 | 477.82 |
18 | Zander Berens-Taylor | U14 | APUNSC | 63 | 13:57.90 | 13 | 13 | 505.73 |
19 | Josiah Thompson | U14 | AWS | 53 | 14:00.70 | 12 | 12 | 509.09 |
20 | Jake Black | U14 | ANR | 69 | 14:06.09 | 11 | 11 | 515.56 |
21 | Lance Smith | U14 | AWS | 68 | 14:16.12 | 10 | 10 | 527.60 |
22 | Grayson Klayum | U14 | ANR | 70 | 14:16.98 | 9 | 9 | 528.63 |
23 | Brady Tokar | U14 | AWS | 57 | 15:08.67 | 8 | 8 | 590.68 |
24 | Ethan Gheen | U14 | | 64 | 15:27.08 | 7 | 7 | 612.77 |
25 | Kodiak Coleman | U14 | APUNSC | 52 | 15:37.67 | 6 | 6 | 625.49 |
26 | Micah Rozell | U14 | FXC | 65 | 17:09.28 | 5 | 5 | 735.44 |
| Joshua Efta | U14 | APUNSC | 55 | - | | | |
| Dax Campbell | U14 | FXC | 67 | - | | | |
Female 7.5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Marit Flora | U20 | APUNSC | 114 | 22:52.17 | 100 | 100 | 0.00 |
2 | Natalie Hood | U20 | APUNSC | 125 | 23:03.54 | 80 | 80 | 6.63 |
3 | Alison Arians | M5 | AWS | 118 | 23:17.35 | 100 | | 14.68 |
4 | Olivia Soderstrom | U16 | AWS | 116 | 23:33.06 | 100 | 100 | 23.84 |
5 | Lily Pannkuk | U20 | APUNSC | 129 | 23:35.78 | 60 | 60 | 25.43 |
6 | Berit Meyers | U18 | AWS | 109 | 23:40.81 | 100 | 50 | 28.36 |
7 | Sammy Legate | U18 | | 119 | 23:40.84 | 80 | 45 | 28.38 |
8 | Mia Stiassny | U16 | APUNSC | 111 | 24:14.34 | 80 | 80 | 47.91 |
9 | Piper Sears | U18 | APUNSC | 123 | 24:26.01 | 60 | 40 | 54.71 |
10 | Meredith Schwartz | U20 | AWS | 115 | 24:27.48 | 50 | 36 | 55.57 |
11 | Rosie Conway | U16 | APUNSC | 132 | 24:27.51 | 60 | 60 | 55.58 |
12 | Kelsey Johannes | U20 | APUNSC | 130 | 24:34.07 | 45 | 32 | 59.41 |
13 | Tuva Granoeien | SR | UA Anchorage | 133 | 24:44.17 | 100 | | 65.30 |
14 | Zoe Rodgers | U16 | APUNSC | 124 | 24:47.74 | 50 | 50 | 67.38 |
15 | Merridy Littell | U16 | APUNSC | 117 | 24:55.71 | 45 | 45 | 72.03 |
16 | Zarah Laker-Morris | U18 | FXC | 120 | 24:55.92 | 50 | 29 | 72.15 |
17 | Greta Bochenek | U18 | APUNSC | 108 | 25:00.59 | 45 | 26 | 74.87 |
18 | Brynn Rathert | U16 | APUNSC | 127 | 25:28.83 | 40 | 40 | 91.34 |
19 | Amaeli Kam-Magruder | U18 | AWS | 131 | 25:30.43 | 40 | 24 | 92.27 |
20 | Lauren Dorris | U18 | AWS | 99 | 25:36.61 | 36 | 22 | 95.87 |
21 | Elliot Sensabaugh | U16 | ANR | 106 | 25:39.77 | 36 | 36 | 97.71 |
22 | Kiley Dennis | U18 | ANR | 126 | 25:46.53 | 32 | 20 | 101.66 |
23 | Tania Boonstra | U16 | Soldotna HS | 87 | 25:48.42 | 32 | 32 | 102.76 |
24 | Kaleigh Amundson | U18 | ANR | 105 | 25:50.61 | 29 | 18 | 104.03 |
25 | Anna Halsey | U20 | AWS | 110 | 25:51.09 | 40 | 16 | 104.31 |
26 | Emily Erickson | U20 | APUNSC | 113 | 25:54.61 | 36 | 15 | 106.37 |
27 | Ellie Abrahamson | U16 | FXC | 97 | 26:10.46 | 29 | 29 | 115.61 |
28 | Leni Stolz | U18 | FXC | 95 | 26:24.59 | 26 | 14 | 123.84 |
29 | Maisy Morley | U18 | Juneau Nordic Ski Team | 96 | 26:33.69 | 24 | 13 | 129.15 |
30 | Haley Finch | U18 | AWS | 86 | 26:38.87 | 22 | | 132.17 |
31 | Talia Day | U16 | APUNSC | 103 | 26:55.70 | 26 | 26 | 141.98 |
32 | Robyn Miller | U20 | AWS | 121 | 26:58.65 | 32 | 12 | 143.70 |
33 | Ingrid Baurick | U16 | FXC | 107 | 27:00.50 | 24 | 24 | 144.78 |
34 | Isela Austin | U16 | ANR | 101 | 27:03.38 | 22 | 22 | 146.46 |
35 | Adah Decker | U16 | FXC | 89 | 27:30.10 | 20 | 20 | 162.04 |
36 | Abigail Howe | U16 | APUNSC | 94 | 27:54.13 | 18 | 18 | 176.05 |
37 | Maya Tirpack | U16 | APUNSC | 98 | 27:59.82 | 16 | 16 | 179.37 |
38 | Svea Thomas | U16 | APUNSC | 100 | 28:09.27 | 15 | 15 | 184.88 |
39 | Linnea Gray | U18 | ANR | 102 | 28:13.56 | 20 | 11 | 187.38 |
40 | Parker Stephens | U16 | APUNSC | 112 | 29:01.92 | 14 | 14 | 215.57 |
41 | Scarlet Parr | U18 | APUNSC | 91 | 29:10.13 | 18 | 10 | 220.36 |
42 | Emersyn LaRousse | U18 | ANR | 92 | 29:15.02 | 16 | 9 | 223.21 |
43 | Beatrix Brogan | U16 | APUNSC | 88 | 29:25.98 | 13 | 13 | 229.60 |
44 | Kaiya Soldwedel | U16 | APUNSC | 82 | 29:41.34 | 12 | | 238.55 |
45 | Kintla Penn | U20 | APUNSC | 104 | 30:31.55 | 29 | 8 | 267.83 |
46 | Anita Walsh | U18 | ANR | 93 | 31:19.68 | 15 | 7 | 295.89 |
47 | Fiora Graziano | U16 | APUNSC | 85 | 32:10.45 | 11 | 12 | 325.49 |
48 | Hannah Stepetin | U16 | Chugiak HS | 81 | 33:20.48 | 10 | | 366.32 |
49 | Ava Moore Smyth | U18 | ANR | 83 | 33:54.77 | 14 | | 386.31 |
| Ashley Castillo | U16 | AWS | 84 | - | | | |
| Emma Lyons | U16 | FXC | 90 | - | | | |
| Madeleine Reckmeyer | U18 | AWS | 122 | - | | | |
| Marley Ireland | U18 | APUNSC | 128 | - | | | |
Male 7.5KM
Free
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Derek Richardson | U20 | APUNSC | 211 | 19:06.96 | 100 | 100 | 0.00 |
2 | Ethan Howe | U20 | APUNSC | 218 | 19:19.51 | 80 | 80 | 8.75 |
3 | Oskar Flora | U16 | APUNSC | 221 | 19:39.03 | 100 | 100 | 22.37 |
4 | Hatcher Menkens | U18 | APUNSC | 215 | 19:40.80 | 100 | 60 | 23.60 |
5 | Wells Wappett | U16 | FXC | 189 | 19:43.02 | 80 | 80 | 25.15 |
6 | Liam Chisholm | U20 | APUNSC | 225 | 19:47.73 | 60 | 50 | 28.44 |
7 | Karl Danielson | SR | APUNSC | 224 | 19:48.27 | 100 | | 28.81 |
8 | Andy Liebner | M2 | ANR | 190 | 19:53.54 | 100 | | 32.49 |
9 | Blake Hanley | U18 | AWS | 219 | 19:55.14 | 80 | 45 | 33.61 |
10 | Kieran Kaufman | U16 | FXC | 217 | 19:58.53 | 60 | 60 | 35.97 |
11 | Cole Flowers | U18 | AWS | 220 | 20:00.41 | 60 | 40 | 37.28 |
12 | Vebjorn Flagstad | U16 | AWS | 191 | 20:14.08 | 50 | 50 | 46.82 |
13 | Jayden Rice | U18 | ANR | 212 | 20:31.19 | 50 | 36 | 58.75 |
14 | Elias Oswald | U16 | AWS | 188 | 20:31.83 | 45 | 45 | 59.20 |
15 | Oliver Wright | U18 | APUNSC | 209 | 20:37.83 | 45 | 32 | 63.38 |
16 | Logan Cuddy | U16 | APUNSC | 205 | 20:40.01 | 40 | 40 | 64.90 |
17 | Ethan Eski | U20 | AWS | 222 | 20:41.72 | 50 | 29 | 66.09 |
18 | Owen Saltzman | U18 | APUNSC | 194 | 20:44.82 | 40 | 26 | 68.26 |
19 | Finn Morley | U20 | Juneau Nordic Ski Team | 192 | 20:45.46 | 45 | 24 | 68.70 |
20 | Peter-John Bragonier | U18 | FXC | 227 | 20:51.53 | 36 | 22 | 72.94 |
21 | Paul Hlasny | U18 | AWS | 185 | 20:59.89 | 32 | 20 | 78.77 |
22 | Finley Bold | U18 | APUNSC | 195 | 21:03.38 | 29 | 18 | 81.20 |
23 | Dylan Autrey | U18 | AWS | 198 | 21:04.71 | 26 | 16 | 82.13 |
24 | Nicholas Buth | U18 | FXC | 226 | 21:07.71 | 24 | 15 | 84.22 |
25 | Mark Eggener | U20 | AWS | 223 | 21:13.19 | 40 | 14 | 88.04 |
26 | John Lohuis | U16 | APUNSC | 183 | 21:13.43 | 36 | 36 | 88.21 |
27 | Noa Kam-Magruder | U16 | AWS | 193 | 21:13.60 | 32 | 32 | 88.33 |
28 | Nathan Rehberg | U18 | APUNSC | 206 | 21:29.37 | 22 | 13 | 99.33 |
29 | Merik Silba | U18 | APUNSC | 165 | 21:33.46 | 20 | 12 | 102.18 |
30 | Isaac Kristich | U18 | ANR | 203 | 21:42.65 | 18 | 11 | 108.59 |
31 | Weston Sensabaugh | U16 | ANR | 181 | 21:47.30 | 29 | 29 | 111.84 |
32 | Eli Lammers | U18 | ANR | 176 | 21:48.32 | 16 | 10 | 112.55 |
33 | Miles Numme-Worrell | U18 | APUNSC | 214 | 21:50.90 | 15 | 9 | 114.35 |
34 | Kyle Fischer | U20 | AWS | 201 | 21:54.08 | 36 | 8 | 116.57 |
35 | Connor Scher | SR | Anchorage, AK | 196 | 21:55.19 | 80 | | 117.34 |
36 | Nolan Miller | U20 | AWS | 199 | 21:59.47 | 32 | 7 | 120.33 |
37 | Gabe Black | U16 | ANR | 164 | 22:00.41 | 26 | 26 | 120.98 |
38 | Justin Oestreich | U18 | FXC | 202 | 22:01.58 | 14 | 6 | 121.80 |
39 | Jacob Johnson | U18 | APUNSC | 200 | 22:03.16 | 13 | 5 | 122.90 |
40 | Coby Marvin | U18 | Colony HS | 179 | 22:04.00 | 12 | 4 | 123.48 |
41 | Owen Wooller | U16 | FXC | 182 | 22:08.24 | 24 | 24 | 126.44 |
42 | Basile Plattet | U16 | FXC | 177 | 22:12.17 | 22 | 22 | 129.18 |
43 | Wade Harry | U16 | FXC | 175 | 22:39.31 | 20 | 20 | 148.11 |
44 | Jody Goodrich | U18 | Homer HS | 187 | 22:40.56 | 11 | 3 | 148.99 |
45 | Brian Weatherby | U18 | APUNSC | 171 | 22:43.77 | 10 | 2 | 151.22 |
46 | Elias Watson | U16 | ABC | 174 | 22:47.34 | 18 | 18 | 153.71 |
47 | Finn Lamb | U16 | Juneau Nordic Ski Team | 172 | 23:01.93 | 16 | 16 | 163.89 |
48 | James Simono | U18 | AWS | 207 | 23:10.82 | 9 | 1 | 170.09 |
49 | Cedar Ruckel | U16 | APUNSC | 150 | 23:14.63 | 15 | 15 | 172.75 |
50 | Jack Klayum | U18 | ANR | 180 | 23:20.89 | 8 | | 177.12 |
51 | Owen Harth | U16 | APUNSC | 158 | 23:24.89 | 14 | 14 | 179.91 |
52 | Elias Engman | U18 | FXC | 186 | 23:26.65 | 7 | | 181.13 |
53 | Grayson Stanek-Alward | U16 | AWS | 169 | 23:27.77 | 13 | 13 | 181.91 |
54 | Hatcher Smith | U16 | APUNSC | 170 | 23:29.18 | 12 | 12 | 182.90 |
55 | Reid Merrill | U16 | FXC | 161 | 23:34.48 | 11 | 11 | 186.59 |
56 | Gavin Kentch | M3 | APUNSC | 197 | 23:35.44 | 100 | | 187.26 |
57 | North Crawford | U18 | AWS | 166 | 23:36.76 | 6 | | 188.18 |
58 | Ruben Rhodes | U16 | | 167 | 23:39.79 | 10 | 10 | 190.30 |
59 | Leif Torgerson | U20 | JNSC | 143 | 23:41.22 | 29 | | 191.30 |
60 | Jacob Rozell | U18 | FXC | 184 | 23:53.22 | 5 | | 199.67 |
61 | Caedmon Crowley | U18 | APUNSC | 173 | 23:55.97 | 4 | | 201.58 |
62 | Drake McGinley | U18 | APUNSC | 163 | 24:32.92 | 3 | | 227.36 |
63 | Cade McGinley | U16 | APUNSC | 153 | 24:38.29 | 9 | 9 | 231.10 |
64 | Kasper Bennedsen | U18 | FXC | 204 | 24:48.84 | 2 | | 238.46 |
65 | Alex Adams | U18 | ANR | 142 | 24:48.87 | 1 | | 238.48 |
66 | Nelson Hays | U18 | FXC | 178 | 24:54.11 | | | 242.14 |
67 | Elijah Zellmer | U16 | APUNSC | 160 | 24:55.10 | 8 | 8 | 242.83 |
68 | Teigan Copp | U16 | Palmer HS | 155 | 25:09.80 | 7 | 7 | 253.08 |
69 | Liam Cleary | U16 | APUNSC | 156 | 25:10.23 | 6 | 6 | 253.38 |
70 | Isaac Bonney | U16 | APUNSC | 146 | 25:32.25 | 5 | 5 | 268.74 |
71 | Atlin Frederick | U16 | APUNSC | 154 | 25:32.78 | 4 | 4 | 269.11 |
72 | Creed Cvancara | U16 | | 162 | 25:46.09 | 3 | 3 | 278.39 |
73 | Deakan Gross | U16 | Colony HS | 149 | 26:19.81 | 2 | 2 | 301.91 |
74 | Scott Tragis | U16 | FXC | 147 | 26:39.07 | 1 | | 315.34 |
75 | Emmett Schneider | U16 | FXC | 157 | 26:44.07 | | 1 | 318.83 |
76 | Daniel Hennemann | U16 | | 152 | 26:45.34 | | | 319.72 |
77 | Rollin Beardslee | U16 | ANR | 151 | 27:30.12 | | | 350.95 |
78 | Kyle Dusenberry | U20 | Juneau Nordic Ski Team | 141 | 27:34.73 | 26 | | 354.17 |
79 | Nathan Bills | U16 | ANR | 148 | 28:57.39 | | | 411.82 |
80 | Levi Watson | U16 | ABC | 145 | 28:58.07 | | | 412.30 |
81 | Elie Cohen | M1 | APUNSC | 144 | 39:42.01 | 80 | | 861.44 |
| Nathan VanderLugt | U16 | APUNSC | 159 | - | | | |
| Skyler Amy | U18 | AWS | 168 | - | | | |
| Owen Young | U18 | APUNSC | 208 | - | | | |
| Elias Soule | U18 | AWS | 210 | - | | | |
| Aaron Power | U20 | APUNSC | 213 | - | | | |
| Murphy Kimball | U18 | AWS | 216 | - | | | |