  |
Dec 18, 2022
Besh Cup 2:
Hosted By: NSAA
Kincaid Park, Anchorage, AK,
Free
Mass Start
1.5KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Vanin Sensabaugh | U10 | ANR | 61 | 01:55.60 | 100 | 500.00 |
2 | Taylor Salsbury | U10 | Anchorage Jr. Nordic | 68 | 01:57.60 | 80 | 524.22 |
3 | Henry Stille | U10 | ERNSC | 67 | 02:31.30 | 60 | 932.35 |
4 | Maeve Littell | U10 | Anchorage Jr. Nordic | 63 | 04:01.00 | 100 | 500.00 |
5 | Bensen Sensabaugh | U08 | ANR | 65 | 04:13.50 | 100 | 999.99 |
6 | Beau LaRousse | U10 | ANR | 64 | 05:23.10 | 50 | 999.99 |
7 | Lena Strabel | U08 | Mat-Su | 66 | 06:31.40 | 100 | 999.99 |
8 | Miriam Fay | U08 | Mat Su Ski Club | 62 | 10:07.90 | 80 | 999.99 |
Female 3KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Calista Zuber | U12 | APUNSC | 601 | 12:43.60 | 100 | 400.00 |
2 | Niva Flagstad | U12 | AWS | 602 | 15:03.40 | 80 | 656.31 |
3 | Wren Spangler | U12 | ANR | 603 | 15:04.40 | 60 | 658.15 |
4 | Naomi Smith | U12 | AWS | 604 | 15:39.30 | 50 | 722.13 |
5 | Siri Strabel | U12 | Mat-Su | 605 | 16:26.80 | 45 | 809.22 |
6 | Colette Leveque | U12 | AWS | 606 | 16:45.60 | 40 | 843.69 |
7 | Eva Driggs | U12 | AWS | 607 | 16:51.90 | 36 | 855.24 |
8 | Ruby Loso | U12 | APUNSC | 608 | 19:50.90 | 32 | 999.99 |
| Elise Salsbury | U12 | APUNSC | 610 | - | | |
Male 3KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Isaac Yager | U12 | AWS | 57 | 12:07.10 | 100 | 400.00 |
2 | Logan Williams | U12 | AWS | 56 | 13:06.20 | 80 | 513.79 |
3 | Blair Merrill | U12 | FXC | 53 | 13:29.30 | 60 | 558.27 |
4 | Arbor Frederick | U12 | APUNSC | 55 | 13:56.60 | 50 | 610.84 |
5 | Milo Andersen | U12 | APUNSC | 58 | 14:15.90 | 45 | 648.00 |
6 | Russell Adams | U12 | APUNSC | 59 | 14:21.60 | 40 | 658.97 |
7 | Colin Schneider | U12 | NSCF | 54 | 22:21.00 | 36 | 999.99 |
| Liam Cuddy | U12 | APUNSC | 51 | - | | |
| Nolan Hays | U12 | FXC | 52 | - | | |
Female 5KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Miya Kam-Magruder | U14 | AWS | 403 | 17:11.90 | 100 | 100 | 300.00 |
2 | Reine Soule | U14 | AWS | 402 | 18:50.40 | 80 | 80 | 433.64 |
3 | Lilli Bond | U14 | FXC | 401 | 19:10.80 | 60 | 60 | 461.31 |
4 | Alise Elliott | U14 | AWS | 420 | 19:15.70 | 50 | 50 | 467.96 |
5 | Olivia Ronzio Pico | U14 | ANR | 405 | 19:22.60 | 45 | 45 | 477.32 |
6 | Solvej Lunoe | U14 | APUNSC | 418 | 19:36.80 | 40 | 40 | 496.59 |
7 | Clara Sensabaugh | U14 | ANR | 407 | 19:48.20 | 36 | 36 | 512.06 |
8 | Elin Lunoe | U14 | APUNSC | 419 | 19:53.70 | 32 | 32 | 519.52 |
9 | Julia Oswald | U14 | AWS | 408 | 20:04.30 | 29 | 29 | 533.90 |
10 | Fiona Selvik | U14 | AWS | 409 | 20:12.90 | 26 | 26 | 545.57 |
11 | Amelia Bochenek | U14 | APUNSC | 404 | 20:38.00 | 24 | 24 | 579.62 |
12 | Talia Smith | U14 | APUNSC | 406 | 20:39.50 | 22 | 22 | 581.66 |
13 | Isabella Foland | U14 | FXC | 413 | 22:15.20 | 20 | 20 | 711.49 |
14 | Faith Harlamert | U14 | APUNSC | 422 | 23:02.10 | 18 | 18 | 775.12 |
15 | Duna Snedgen | U14 | APUNSC | 416 | 23:03.00 | 16 | 16 | 776.34 |
16 | Cara Schneider | U14 | FXC | 411 | 24:47.30 | 15 | 15 | 917.85 |
17 | Zoey Stille | U14 | ERNSC | 417 | 25:03.30 | 14 | 14 | 939.56 |
18 | Kyndle LaRousse | U14 | ANR | 410 | 25:14.80 | 13 | 13 | 955.16 |
19 | Ellie Burnett | U14 | FXC | 412 | 26:42.20 | 12 | 12 | 999.99 |
20 | Madeline Oestreich | U14 | FXC | 414 | 27:28.30 | 11 | 11 | 999.99 |
21 | Grace Post | U14 | APUNSC | 415 | 27:43.40 | 10 | 10 | 999.99 |
22 | Lily Poray | U14 | Romig MS | 421 | 28:48.70 | 9 | 9 | 999.99 |
Male 5KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Jack Leveque | U14 | AWS | 501 | 16:52.90 | 100 | 100 | 300.00 |
2 | Raven Spangler | U14 | ANR | 503 | 17:31.10 | 80 | 80 | 352.80 |
3 | Ethan Elliott | U14 | AWS | 525 | 17:53.00 | 60 | 60 | 383.07 |
4 | Nico Graziano | U14 | APUNSC | 518 | 18:00.00 | 50 | 50 | 392.74 |
5 | Coal Flint | U14 | AWS | 506 | 18:12.10 | 45 | 45 | 409.47 |
6 | Finn Dudley | U14 | APUNSC | 502 | 18:18.70 | 40 | 40 | 418.59 |
7 | Talven Wigglesworth | U14 | APUNSC | 521 | 18:33.10 | 36 | 36 | 438.49 |
8 | Tengerjin Purevsuren | U14 | APUNSC | 526 | 18:56.20 | 32 | 32 | 470.42 |
9 | Anders Armentrout | U14 | APUNSC | 524 | 19:17.20 | 29 | 29 | 499.45 |
10 | Elias Williams | U14 | AWS | 516 | 19:33.40 | 26 | 26 | 521.84 |
11 | Harlan Loso | U14 | APUNSC | 511 | 19:56.10 | 24 | 24 | 553.21 |
12 | Beck Harth | U14 | APUNSC | 513 | 19:58.70 | 22 | 22 | 556.81 |
13 | Aksel Flagstad | U14 | AWS | 505 | 20:06.70 | 20 | 20 | 567.86 |
14 | Tate Skinner | U14 | AWS | 522 | 20:32.40 | 18 | 18 | 603.39 |
15 | Dax Campbell | U14 | FXC | 512 | 20:35.20 | 16 | 16 | 607.26 |
16 | Tyson Ruckel | U14 | APUNSC | 504 | 20:35.40 | 15 | 15 | 607.53 |
17 | Zachary Day | U14 | APUNSC | 507 | 20:40.50 | 14 | 14 | 614.58 |
18 | Jake Black | U14 | ANR | 509 | 20:45.10 | 13 | 13 | 620.94 |
19 | Grayson Klayum | U14 | ANR | 508 | 20:53.10 | 12 | 12 | 632.00 |
20 | Hollis Crosby | U14 | APUNSC | 523 | 21:14.80 | 11 | 11 | 661.99 |
21 | Lance Smith | U14 | AWS | 510 | 21:23.80 | 10 | 10 | 674.43 |
22 | Joshua Efta | U14 | APUNSC | 517 | 21:43.00 | 9 | 9 | 700.97 |
23 | Josiah Thompson | U14 | AWS | 515 | 22:18.20 | 8 | 8 | 749.62 |
24 | Liam Yager | U14 | AWS | 520 | 23:59.50 | 7 | 7 | 889.63 |
25 | Oliver Rosier | U14 | APUNSC | 527 | 24:59.20 | 6 | 6 | 972.15 |
26 | Brady Tokar | U14 | AWS | 519 | 25:02.10 | 5 | 5 | 976.16 |
27 | Kodiak Coleman | U14 | APUNSC | 514 | 25:35.20 | 4 | 4 | 999.99 |
Female 5KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Olivia Soderstrom | U16 | AWS | 201 | 17:08.20 | 100 | 100 | 200.00 |
2 | Brynn Rathert | U16 | APUNSC | 204 | 17:51.70 | 80 | 80 | 259.23 |
3 | Rosie Conway | U16 | APUNSC | 206 | 17:59.80 | 60 | 60 | 270.26 |
4 | Elliot Sensabaugh | U16 | ANR | 208 | 18:17.70 | 50 | 50 | 294.63 |
5 | Zoe Rodgers | U16 | APUNSC | 203 | 18:37.50 | 45 | 45 | 321.59 |
6 | Mia Stiassny | U16 | APUNSC | 210 | 18:38.60 | 40 | 40 | 323.09 |
7 | Ingrid Baurick | U16 | FXC | 205 | 18:51.30 | 36 | 36 | 340.38 |
8 | Svea Thomas | U16 | APUNSC | 221 | 19:14.50 | 32 | 32 | 371.97 |
9 | Talia Day | U16 | APUNSC | 211 | 19:19.00 | 29 | 29 | 378.10 |
10 | Parker Stephens | U16 | APUNSC | 207 | 19:20.20 | 26 | 26 | 379.73 |
11 | Ellie Abrahamson | U16 | FXC | 214 | 19:42.20 | 24 | 24 | 409.69 |
12 | Abigail Howe | U16 | APUNSC | 217 | 19:54.90 | 22 | 22 | 426.98 |
13 | Isela Austin | U16 | ANR | 213 | 19:56.30 | 20 | 20 | 428.89 |
14 | Maya Tirpack | U16 | APUNSC | 209 | 20:35.80 | 18 | 18 | 482.67 |
15 | Ayuu Roesch | U16 | Unalakleet Nordic | 220 | 21:02.30 | 16 | 16 | 518.75 |
16 | Lilian Coy | U16 | AWS | 218 | 21:02.70 | 15 | 15 | 519.30 |
17 | Adriana Ramirez | U16 | Colony HS | 223 | 21:10.10 | 14 | 14 | 529.37 |
18 | Beatrix Brogan | U16 | APUNSC | 222 | 21:32.90 | 13 | 13 | 560.42 |
19 | Gema McGrew | U16 | AWS | 216 | 21:37.80 | 12 | 12 | 567.09 |
20 | Kaiya Soldwedel | U16 | APUNSC | 225 | 23:48.40 | 11 | | 744.91 |
21 | Fiora Graziano | U16 | APUNSC | 219 | 23:50.20 | 10 | 11 | 747.36 |
22 | Audra Burrill | U16 | ANR | 224 | 25:14.30 | 9 | | 861.88 |
| Merridy Littell | U16 | APUNSC | 202 | - | | | |
| Adah Decker | U16 | FXC | 212 | - | | | |
| Emma Lyons | U16 | FXC | 215 | - | | | |
Male 5KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Kieran Kaufman | U16 | FXC | 304 | 14:36.30 | 100 | 100 | 200.00 |
2 | Vebjorn Flagstad | U16 | AWS | 305 | 14:43.10 | 80 | 80 | 210.86 |
3 | Noa Kam-Magruder | U16 | AWS | 306 | 14:58.70 | 60 | 60 | 235.79 |
4 | Logan Cuddy | U16 | APUNSC | 303 | 15:09.70 | 50 | 50 | 253.36 |
5 | Oskar Flora | U16 | APUNSC | 301 | 15:17.10 | 45 | 45 | 265.18 |
6 | Elias Oswald | U16 | AWS | 307 | 15:20.60 | 40 | 40 | 270.77 |
7 | John Lohuis | U16 | APUNSC | 343 | 15:38.80 | 36 | 36 | 299.85 |
8 | Elias Watson | U16 | ABC | 340 | 15:38.90 | 32 | 32 | 300.01 |
9 | Wade Harry | U16 | FXC | 311 | 15:40.60 | 29 | 29 | 302.73 |
10 | Weston Sensabaugh | U16 | ANR | 310 | 15:43.90 | 26 | 26 | 308.00 |
11 | Basile Plattet | U16 | FXC | 309 | 15:45.10 | 24 | 24 | 309.92 |
12 | Owen Wooller | U16 | FXC | 308 | 15:45.70 | 22 | 22 | 310.88 |
13 | Grayson Stanek-Alward | U16 | AWS | 313 | 15:49.50 | 20 | 20 | 316.95 |
14 | Nathan VanderLugt | U16 | APUNSC | 322 | 15:50.60 | 18 | 18 | 318.70 |
15 | Wells Wappett | U16 | FXC | 302 | 16:21.90 | 16 | 16 | 368.71 |
16 | Gabe Black | U16 | ANR | 318 | 16:22.40 | 15 | 15 | 369.51 |
17 | Hatcher Smith | U16 | APUNSC | 312 | 16:24.10 | 14 | 14 | 372.22 |
18 | Creed Cvancara | U16 | | 315 | 16:25.90 | 13 | 13 | 375.10 |
19 | Ethan Styvar | U16 | Homer HS | 323 | 16:29.60 | 12 | 12 | 381.01 |
20 | Finn Lamb | U16 | Juneau Nordic Ski Team | 334 | 16:32.70 | 11 | 11 | 385.96 |
21 | Owen Harth | U16 | APUNSC | 325 | 16:33.30 | 10 | 10 | 386.92 |
22 | Alexander Mellerstig | U16 | West HS | 341 | 17:00.50 | 9 | | 430.38 |
23 | Reid Merrill | U16 | FXC | 314 | 17:12.70 | 8 | 9 | 449.87 |
24 | Ruben Rhodes | U16 | | 342 | 17:14.20 | 7 | 8 | 452.27 |
25 | Elijah Zellmer | U16 | APUNSC | 326 | 17:57.80 | 6 | 7 | 521.92 |
26 | Liam Cleary | U16 | APUNSC | 321 | 17:59.00 | 5 | 6 | 523.84 |
27 | Atlin Frederick | U16 | APUNSC | 319 | 18:04.40 | 4 | 5 | 532.47 |
28 | Trevin Soderstrom | U16 | Unalakleet Nordic | 335 | 18:23.00 | 3 | 4 | 562.18 |
29 | Isaac Bonney | U16 | APUNSC | 333 | 18:58.50 | 2 | 3 | 618.90 |
30 | Teigan Copp | U16 | Palmer HS | 320 | 19:03.70 | 1 | 2 | 627.21 |
31 | Wassaq Nanouk Jones | U16 | Unalakleet Nordic | 336 | 19:05.50 | | | 630.08 |
32 | Emmett Schneider | U16 | FXC | 317 | 19:41.80 | | 1 | 688.07 |
33 | Rollin Beardslee | U16 | ANR | 331 | 20:30.80 | | | 766.36 |
34 | Scott Tragis | U16 | FXC | 328 | 20:33.20 | | | 770.19 |
35 | Levi Watson | U16 | ABC | 330 | 20:33.40 | | | 770.51 |
36 | Finn Lunoe | U16 | | 339 | 20:33.70 | | | 770.99 |
37 | Nathan Bills | U16 | ANR | 329 | 21:52.70 | | | 897.20 |
38 | Daniel Hennemann | U16 | | 327 | 22:05.40 | | | 917.49 |
39 | Spencer Carpenter | U16 | Dimond HS | 332 | 24:36.20 | | | 999.99 |
39 | Rufus Hinks | U16 | South HS | 344 | 24:36.20 | | | 999.99 |
| Cade McGinley | U16 | APUNSC | 316 | - | | | |
| Cedar Ruckel | U16 | APUNSC | 324 | - | | | |
| Andrew Watkins | U16 | AWS | 337 | - | | | |
| Joel Moss | U16 | Kenai, AK | 338 | - | | | |
Female 10KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Kendall Kramer | SR | APUNSC | 1 | 29:09.30 | 100 | | 0.00 |
2 | Mariel Merlii Pulles | SR | Karupesa Team | 2 | 29:21.70 | 80 | | 9.92 |
3 | Astrid Stav | SR | UA Anchorage | 3 | 29:47.50 | 60 | | 30.57 |
4 | Rosie Fordham | SR | | 8 | 30:11.00 | 50 | | 49.38 |
5 | Katey Houser | U20 | | 10 | 30:11.20 | 100 | 100 | 49.54 |
6 | Aubrey LeClair | SR | APUNSC | 6 | 30:15.50 | 45 | | 52.98 |
7 | Alison Arians | M5 | AWS | 4 | 31:28.40 | 100 | | 111.32 |
8 | Pascale Paradis | SR | UA Anchorage | 5 | 31:53.30 | 40 | | 131.25 |
9 | Lily Pannkuk | U20 | APUNSC | 17 | 32:09.60 | 80 | 80 | 144.30 |
10 | Abigail Haas | U20 | UA Fairbanks | 9 | 32:25.60 | 60 | 60 | 157.10 |
11 | Quincy Donley | U20 | Harvard | 11 | 32:39.40 | 50 | 50 | 168.15 |
12 | Marley Ireland | U18 | APUNSC | 18 | 32:42.00 | 100 | 45 | 170.23 |
13 | Zarah Laker-Morris | U18 | FXC | 21 | 32:59.20 | 80 | 40 | 183.99 |
14 | Sammy Legate | U18 | | 13 | 33:13.50 | 60 | 36 | 195.44 |
15 | Meredith Schwartz | U20 | AWS | 12 | 33:35.90 | 45 | 32 | 213.37 |
16 | Aila Berrigan | U20 | APUNSC | 15 | 33:44.30 | 40 | 29 | 220.09 |
17 | Amaeli Kam-Magruder | U18 | AWS | 23 | 33:50.00 | 50 | 26 | 224.65 |
18 | Piper Sears | U18 | APUNSC | 20 | 33:55.60 | 45 | 24 | 229.13 |
19 | Natalie Hood | U20 | APUNSC | 14 | 34:20.60 | 36 | 22 | 249.14 |
20 | Berit Meyers | U18 | AWS | 27 | 34:30.20 | 40 | 20 | 256.82 |
21 | Kiley Dennis | U18 | ANR | 24 | 34:58.50 | 36 | 18 | 279.47 |
22 | Emily Erickson | U20 | APUNSC | 16 | 35:25.30 | 32 | 16 | 300.92 |
23 | Kaleigh Amundson | U18 | ANR | 30 | 36:08.60 | 32 | 15 | 335.57 |
24 | Lauren Dorris | U18 | AWS | 35 | 36:14.90 | 29 | 14 | 340.62 |
25 | Leni Stolz | U18 | FXC | 39 | 37:26.40 | 26 | 13 | 397.84 |
26 | Anna Halsey | U20 | AWS | 29 | 37:30.40 | 29 | 12 | 401.04 |
27 | Haley Finch | U18 | AWS | 41 | 37:34.10 | 24 | | 404.00 |
28 | Greta Bochenek | U18 | APUNSC | 26 | 38:08.80 | 22 | 11 | 431.77 |
29 | Ariana Cannava | U18 | Soldotna HS | 32 | 38:20.00 | 20 | 10 | 440.74 |
30 | Linnea Gray | U18 | ANR | 36 | 38:54.50 | 18 | 9 | 468.35 |
31 | Maisy Morley | U18 | Juneau Nordic Ski Team | 31 | 38:56.40 | 16 | 8 | 469.87 |
32 | Jillian Gavalya | U18 | ANR | 37 | 39:18.80 | 15 | 7 | 487.80 |
33 | Emily Moss | U18 | Kenai, AK | 33 | 41:04.40 | 14 | 6 | 572.31 |
34 | Luca Anna Palasti | SR | | 46 | 41:07.50 | 36 | | 574.79 |
35 | Scarlet Parr | U18 | APUNSC | 44 | 41:37.50 | 13 | 5 | 598.80 |
36 | Kintla Penn | U20 | APUNSC | 34 | 41:53.60 | 26 | 4 | 611.68 |
37 | Emersyn LaRousse | U18 | ANR | 43 | 41:57.90 | 12 | 3 | 615.13 |
38 | Lydia Bushey | U20 | | 28 | 41:59.00 | 24 | 2 | 616.01 |
39 | Madeline Sivils | U18 | APUNSC | 40 | 45:14.30 | 11 | 1 | 772.31 |
40 | Sophia Kristich | U18 | ANR | 42 | 46:08.20 | 10 | | 815.45 |
41 | Danika Winslow | U18 | Soldotna HS | 45 | 52:27.40 | 9 | | 999.99 |
| Marit Flora | U20 | APUNSC | 7 | - | | | |
| Robyn Miller | U20 | AWS | 19 | - | | | |
| Tuva Granoeien | SR | UA Anchorage | 22 | - | | | |
| Madeleine Reckmeyer | U18 | AWS | 25 | - | | | |
| Sonja Truffer | U18 | FXC | 38 | - | | | |
Male 10KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Michael Earnhart | SR | APUNSC | 102 | 26:03.60 | 100 | | 0.00 |
2 | Kai Meyers | SR | APUNSC | 101 | 26:04.20 | 80 | | 0.54 |
3 | Alexander Maurer | SR | AWS | 103 | 26:15.60 | 60 | | 10.74 |
4 | Philipp Moosmayer | U20 | TSG-SZ Leutkirch | 105 | 26:16.50 | 100 | | 11.55 |
4 | Derek Richardson | U20 | APUNSC | 110 | 26:16.50 | 100 | 100 | 11.55 |
6 | Matt Seline | U20 | UA Anchorage | 108 | 26:17.00 | 60 | | 12.00 |
7 | Hugo Hinckfuss | U20 | | 106 | 26:22.20 | 50 | | 16.65 |
8 | Fredrik Nilsen | SR | Heming IL | 104 | 27:03.20 | 50 | | 53.36 |
9 | Aaron Power | U20 | APUNSC | 109 | 27:25.70 | 45 | 80 | 73.51 |
10 | Murphy Kimball | U18 | AWS | 119 | 27:32.70 | 100 | 60 | 79.78 |
11 | Owen Young | U18 | APUNSC | 122 | 27:36.60 | 80 | 50 | 83.27 |
12 | Blake Hanley | U18 | AWS | 116 | 27:39.40 | 60 | 45 | 85.78 |
13 | Sigurd Roenning | SR | UA Anchorage | 111 | 27:51.10 | 45 | | 96.25 |
14 | Liam Chisholm | U20 | APUNSC | 114 | 28:12.00 | 40 | 40 | 114.97 |
15 | Joel Power | SR | APUNSC | 107 | 28:27.30 | 40 | | 128.66 |
16 | Ethan Howe | U20 | APUNSC | 118 | 28:29.10 | 36 | 36 | 130.28 |
17 | Josh Baurick | U20 | | 112 | 28:30.90 | 32 | 32 | 131.89 |
18 | Peter-John Bragonier | U18 | FXC | 134 | 28:34.90 | 50 | 29 | 135.47 |
19 | Jayden Rice | U18 | ANR | 131 | 28:36.90 | 45 | 26 | 137.26 |
20 | Samuel Delamere | SR | Bates | 113 | 28:38.00 | 36 | | 138.25 |
21 | Cole Flowers | U18 | AWS | 130 | 28:43.10 | 40 | 24 | 142.81 |
22 | Brandon Brewster | SR | | 128 | 28:44.60 | 32 | | 144.15 |
23 | Oliver Wright | U18 | APUNSC | 136 | 28:58.90 | 36 | 22 | 156.96 |
24 | Elias Soule | U18 | AWS | 115 | 29:16.50 | 32 | 20 | 172.72 |
25 | Andy Liebner | M2 | ANR | 157 | 29:19.90 | 100 | | 175.76 |
26 | Ethan Eski | U20 | AWS | 123 | 29:25.80 | 29 | 18 | 181.04 |
27 | Nicholas Buth | U18 | FXC | 125 | 30:02.10 | 29 | 16 | 213.55 |
28 | Hatcher Menkens | U18 | APUNSC | 124 | 30:07.40 | 26 | 15 | 218.29 |
29 | Dylan Autrey | U18 | AWS | 139 | 30:07.70 | 24 | 14 | 218.56 |
30 | Kyle Fischer | U20 | AWS | 126 | 30:09.30 | 26 | 13 | 219.99 |
31 | Jacob Johnson | U18 | APUNSC | 133 | 30:27.80 | 22 | 12 | 236.56 |
32 | Owen Saltzman | U18 | APUNSC | 135 | 30:37.60 | 20 | 11 | 245.33 |
33 | Finn Morley | U20 | Juneau Nordic Ski Team | 161 | 30:38.20 | 24 | 10 | 245.87 |
34 | Mark Eggener | U20 | AWS | 120 | 30:38.60 | 22 | 9 | 246.23 |
35 | Connor Scher | SR | Anchorage, AK | 163 | 30:47.00 | 29 | | 253.75 |
36 | Miles Numme-Worrell | U18 | APUNSC | 132 | 30:55.90 | 18 | 8 | 261.72 |
37 | Isaac Kristich | U18 | ANR | 148 | 31:04.90 | 16 | 7 | 269.77 |
38 | Jody Goodrich | U18 | Homer HS | 149 | 31:08.50 | 15 | 6 | 273.00 |
39 | Nolan Miller | U20 | AWS | 129 | 31:18.70 | 20 | 5 | 282.13 |
40 | Eli Lammers | U18 | ANR | 147 | 31:19.40 | 14 | 4 | 282.76 |
41 | Adam Verrier | M5 | Atomic Team | 160 | 31:24.70 | 100 | | 287.50 |
42 | Finley Bold | U18 | APUNSC | 165 | 31:33.80 | 13 | 3 | 295.65 |
43 | Justin Oestreich | U18 | FXC | 141 | 31:40.00 | 12 | 2 | 301.20 |
44 | Rich Suddock | M7 | AWS | 164 | 31:43.10 | 100 | | 303.98 |
45 | James Simono | U18 | AWS | 145 | 31:49.30 | 11 | 1 | 309.53 |
46 | Merik Silba | U18 | APUNSC | 154 | 31:59.40 | 10 | | 318.57 |
47 | Dean Toole | U18 | ANR | 167 | 32:19.90 | 9 | | 336.93 |
48 | Nathan Rehberg | U18 | APUNSC | 127 | 32:24.20 | 8 | | 340.78 |
49 | Elias Engman | U18 | FXC | 138 | 32:30.20 | 7 | | 346.15 |
50 | Jack Klayum | U18 | ANR | 146 | 32:50.80 | 6 | | 364.59 |
51 | Jacob Rozell | U18 | FXC | 143 | 32:53.70 | 5 | | 367.19 |
52 | Max Kaufman | M5 | NSCF | 150 | 33:43.60 | 80 | | 411.87 |
53 | Drake McGinley | U18 | APUNSC | 153 | 34:10.60 | 4 | | 436.05 |
54 | Paul Cvancara | U18 | | 162 | 34:13.10 | 3 | | 438.28 |
55 | North Crawford | U18 | AWS | 166 | 34:14.50 | 2 | | 439.54 |
56 | Nelson Hays | U18 | FXC | 140 | 35:12.00 | 1 | | 491.02 |
57 | Caedmon Crowley | U18 | APUNSC | 152 | 35:39.70 | | | 515.82 |
58 | Kasper Bennedsen | U18 | FXC | 144 | 35:42.30 | | | 518.15 |
59 | Holten Reid | U18 | Bartlett HS | 168 | 35:56.50 | | | 530.86 |
60 | Alex Adams | U18 | ANR | 169 | 37:23.60 | | | 608.85 |
61 | Kevin Vazquez-Loza | M1 | | 156 | 37:36.00 | 80 | | 619.95 |
| Justin Lucas | U18 | APUNSC | 117 | - | | | |
| Logan Hanneman | SR | APUNSC | 121 | - | | | |
| Brian Weatherby | U18 | APUNSC | 142 | - | | | |
| Ricardo Lung | M5 | Panama | 151 | - | | | |
| Gabriel Clingingsmith | U18 | ANR | 155 | - | | | |
| Skyler Amy | U18 | AWS | 158 | - | | | |
| Paul Hlasny | U18 | AWS | 159 | - | | | |