  |
Jan 16, 2022
ConocoPhillips Besh 4:
Hosted By: Tsalteshi Trails Association
Tsalteshi Trails, Soldotna, AK,
Classic
Interval Start Besh Cup #4:
Male 5KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Murphy Kimball | U16 | AWS | 95 | 13:15.76 | 100 | 100 | 200.00 |
2 | Hatcher Menkens | U16 | APUNSC | 94 | 13:56.48 | 80 | 80 | 240.94 |
3 | Peter-John Bragonier | U16 | FXC | 89 | 14:15.21 | 60 | 60 | 259.77 |
4 | Elias Soule | U16 | AWS | 93 | 14:16.43 | 50 | 50 | 260.99 |
5 | Gregory Fallon | U16 | Kenai Central HS | 65 | 14:33.33 | 45 | | 277.98 |
6 | Wells Wappett | U16 | FXC | 92 | 14:38.89 | 40 | 45 | 283.57 |
7 | Kieran Kaufman | U16 | FXC | 84 | 14:40.39 | 36 | 40 | 285.08 |
8 | Nathan Rehberg | U16 | APUNSC | 91 | 14:42.86 | 32 | 36 | 287.56 |
9 | Vebjorn Flagstad | U16 | AWS | 88 | 14:44.79 | 29 | 32 | 289.50 |
10 | Jack Laker | U16 | Kenai Central HS | 62 | 14:48.00 | 26 | | 292.73 |
11 | Logan Cuddy | U16 | APUNSC | 85 | 14:49.82 | 24 | 29 | 294.56 |
12 | Oskar Flora | U16 | APUNSC | 90 | 15:00.19 | 22 | 26 | 304.99 |
13 | Miles Numme-Worrell | U16 | APUNSC | 87 | 15:01.94 | 20 | 24 | 306.75 |
14 | Coby Marvin | U16 | ANR | 82 | 15:08.67 | 18 | 22 | 313.51 |
15 | Dylan Autrey | U16 | AWS | 83 | 15:09.43 | 16 | 20 | 314.28 |
16 | Noa Kam-Magruder | U16 | AWS | 80 | 15:09.51 | 15 | 18 | 314.36 |
17 | James Simono | U16 | AWS | 78 | 15:49.98 | 14 | 16 | 355.04 |
18 | Elias Oswald | U16 | AWS | 79 | 16:06.60 | 13 | 15 | 371.75 |
19 | Justin Oestreich | U16 | FXC | 86 | 16:08.75 | 12 | 14 | 373.91 |
20 | Jack Klayum | U16 | ANR | 81 | 16:09.73 | 11 | 13 | 374.90 |
21 | Basile Plattet | U16 | FXC | 77 | 16:29.82 | 10 | 12 | 395.09 |
22 | Weston Sensabaugh | U16 | | 74 | 16:35.61 | 9 | 11 | 400.91 |
23 | Owen Wooller | U16 | FXC | 69 | 16:38.54 | 8 | 10 | 403.86 |
24 | Wade Harry | U16 | FXC | 72 | 16:41.87 | 7 | 9 | 407.21 |
25 | Zane Tews | U16 | Kenai Central HS | 66 | 16:47.62 | 6 | | 412.99 |
26 | Hatcher Smith | U16 | APUNSC | 75 | 16:57.10 | 5 | 8 | 422.52 |
27 | Thomas Erickson | U16 | APUNSC | 73 | 16:58.23 | 4 | 7 | 423.66 |
28 | Jody Goodrich | U16 | Homer HS | 76 | 17:09.68 | 3 | 6 | 435.17 |
29 | Drake McGinley | U16 | APUNSC | 71 | 17:12.20 | 2 | 5 | 437.70 |
30 | Remi Venema | U16 | Palmer HS | 68 | 17:22.65 | 1 | | 448.21 |
31 | Owen Smith | U16 | Kenai Central HS | 63 | 18:49.97 | | | 535.99 |
32 | Sam Martich | U16 | APUNSC | 70 | 20:02.30 | | 4 | 608.71 |
33 | Levi Watson | U16 | Anchorage Biathlon Club | 67 | 23:09.73 | | 3 | 797.13 |
| Miles Ivary | U16 | ANR | 61 | - | | | |
| Elias Watson | U16 | Anchorage Biathlon Club | 64 | - | | | |
Besh Cup #4:
Female 5KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Marit Flora | U18 | APUNSC | 161 | 15:01.13 | 100 | 100 | 0.00 |
2 | Katey Houser | U18 | ANR | 160 | 15:07.14 | 80 | 80 | 5.34 |
3 | Meredith Schwartz | U18 | AWS | 162 | 15:53.32 | 60 | 60 | 46.33 |
4 | Rosie Whittington-Evans | U18 | ANR | 155 | 15:58.80 | 50 | 50 | 51.20 |
5 | Alison Arians | M5 | AWS | 165 | 16:07.26 | 100 | | 58.71 |
6 | Sammy Legate | U18 | AWS | 158 | 16:07.43 | 45 | 45 | 58.86 |
7 | Abigail Haas | U18 | FXC | 163 | 16:17.15 | 40 | 40 | 67.49 |
8 | Emily Erickson | U18 | APUNSC | 151 | 16:17.70 | 36 | 36 | 67.98 |
9 | Robyn Miller | U18 | AWS | 147 | 16:19.55 | 32 | 32 | 69.62 |
10 | Marley Ireland | U18 | APUNSC | 145 | 16:21.69 | 29 | 29 | 71.52 |
11 | Natalie Hood | U18 | APUNSC | 156 | 16:27.66 | 26 | 26 | 76.82 |
12 | Neena Brubaker | U20 | AWS | 157 | 16:29.89 | 100 | 24 | 78.80 |
13 | Lily Pannkuk | U18 | APUNSC | 149 | 16:32.20 | 24 | 22 | 80.85 |
14 | Tarja Latva-Kiskola | U18 | AWS | 148 | 16:35.63 | 22 | 20 | 83.89 |
15 | Piper Sears | U16 | APUNSC | 152 | 16:38.30 | 100 | 100 | 86.27 |
16 | Amaeli Kam-Magruder | U18 | AWS | 146 | 16:41.89 | 20 | 18 | 89.45 |
17 | Olivia Soderstrom | U16 | AWS | 153 | 16:43.20 | 80 | 80 | 90.62 |
18 | Zoe Rodgers | U16 | APUNSC | 140 | 16:52.81 | 60 | 60 | 99.15 |
19 | Aila Berrigan | U20 | UA Fairbanks | 154 | 16:56.80 | 80 | 16 | 102.69 |
20 | Madeleine Reckmeyer | U16 | AWS | 142 | 16:57.45 | 50 | 50 | 103.27 |
21 | Zarah Laker-Morris | U18 | FXC | 144 | 17:10.80 | 18 | 15 | 115.12 |
22 | Merridy Littell | U16 | APUNSC | 136 | 17:14.10 | 45 | 45 | 118.05 |
23 | Brynn Rathert | U16 | APUNSC | 139 | 17:14.63 | 40 | 40 | 118.52 |
24 | Kiley Dennis | U18 | ANR | 143 | 17:16.64 | 16 | 14 | 120.30 |
25 | Jayna Boonstra | U18 | Kenai, AK | 126 | 17:30.29 | 15 | 13 | 132.42 |
26 | Anna Halsey | U18 | APUNSC | 132 | 17:34.58 | 14 | 12 | 136.23 |
27 | Zoe Chang | U18 | AWS | 114 | 17:34.93 | 13 | 11 | 136.54 |
28 | Hjelle Personius | U18 | FXC | 119 | 17:35.64 | 12 | 10 | 137.17 |
29 | Emily Moss | U18 | | 116 | 17:39.32 | 11 | 9 | 140.44 |
30 | Berit Meyers | U18 | AWS | 135 | 17:44.98 | 10 | 8 | 145.46 |
31 | Greta Bochenek | U16 | APUNSC | 141 | 17:52.24 | 36 | 36 | 151.91 |
32 | Annika Colberg | U18 | APUNSC | 127 | 17:56.82 | 9 | 7 | 155.97 |
33 | Kaleigh Amundson | U18 | ANR | 124 | 18:05.23 | 8 | 6 | 163.44 |
34 | Heidi Schumacher | U16 | AWS | 150 | 18:10.23 | 32 | 32 | 167.88 |
35 | Ingrid Baurick | U16 | FXC | 137 | 18:14.40 | 29 | 29 | 171.58 |
36 | Parker Stephens | U16 | APUNSC | 134 | 18:14.89 | 26 | 26 | 172.02 |
37 | Sophie Mayers | U18 | APUNSC | 111 | 18:15.31 | 7 | 5 | 172.39 |
38 | Maya Tirpack | U16 | APUNSC | 128 | 18:33.39 | 24 | 24 | 188.44 |
39 | Leah Fallon | U18 | Kenai Central HS | 101 | 18:47.92 | 6 | | 201.34 |
40 | Ariana Cannava | U16 | Soldotna HS | 130 | 18:47.96 | 22 | | 201.37 |
41 | Jillian Gavalya | U18 | ANR | 100 | 18:56.28 | 5 | 4 | 208.76 |
42 | Maire Hartman | U18 | AWS | 133 | 18:58.26 | 4 | 3 | 210.52 |
43 | Kintla Penn | U20 | APUNSC | 118 | 19:10.21 | 60 | 2 | 221.13 |
44 | Elisabeth Hennemann | U18 | ANR | 125 | 19:20.13 | 3 | 1 | 229.93 |
45 | Sonja Truffer | U18 | FXC | 110 | 19:20.69 | 2 | | 230.43 |
46 | Ireland Styvar | U16 | Homer HS | 103 | 19:29.10 | 20 | 22 | 237.90 |
47 | Tania Boonstra | U16 | | 104 | 19:37.27 | 18 | | 245.15 |
48 | Haley Finch | U16 | Service HS | 108 | 19:40.58 | 16 | | 248.09 |
49 | Patricia Casey | U18 | ANR | 112 | 19:45.17 | 1 | | 252.16 |
50 | Gabriella Tews | U18 | Kenai Central HS | 102 | 19:50.70 | | | 257.07 |
51 | Anita Walsh | U18 | ANR | 123 | 19:52.30 | | | 258.49 |
52 | Maryah Castillo | U16 | AWS | 121 | 20:48.50 | 15 | 20 | 308.39 |
53 | Ashley Castillo | U16 | AWS | 122 | 20:58.60 | 14 | 18 | 317.35 |
54 | Madison McDonald | U18 | Kenai Central HS | 105 | 21:07.16 | | | 324.95 |
55 | Brianna Gill Anderson | U16 | AWS | 115 | 21:23.64 | 13 | 16 | 339.58 |
56 | Abigail Howe | U16 | APUNSC | 113 | 21:49.46 | 12 | 15 | 362.50 |
57 | Talia Day | U16 | APUNSC | 129 | 22:14.27 | 11 | 14 | 384.53 |
58 | Linnea Gray | U16 | ANR | 131 | 22:17.89 | 10 | 13 | 387.74 |
59 | Emma Lyons | U16 | FXC | 106 | 22:25.13 | 9 | 12 | 394.17 |
60 | Ava Moore Smyth | U16 | ANR | 109 | 24:08.17 | 8 | | 485.65 |
| Summer Foster | U18 | | 107 | - | | | |
| Keiko Wilson | U16 | AWS | 117 | - | | | |
| Gema McGrew | U16 | AWS | 120 | - | | | |
| Rosie Conway | U16 | APUNSC | 138 | - | | | |
| Annie Gonzales | SR | APUNSC | 159 | - | | | |
| Anna Darnell | SR | APUNSC | 164 | - | | | |
Besh Cup #4:
Male 10KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Karl Danielson | SR | APUNSC | 215 | 25:06.56 | 100 | | 0.00 |
2 | Aaron Power | U18 | AWS | 217 | 25:14.38 | 100 | 100 | 4.15 |
3 | Porter Blei | U20 | AWS | 213 | 25:18.43 | 100 | 80 | 6.30 |
4 | Josh Baurick | U20 | FXC | 214 | 25:36.94 | 80 | 60 | 16.13 |
5 | Justin Lucas | U18 | APUNSC | 196 | 26:10.79 | 80 | 50 | 34.11 |
6 | Liam Chisholm | U18 | APUNSC | 212 | 26:37.13 | 60 | 45 | 48.09 |
7 | Ethan Howe | U18 | APUNSC | 210 | 26:54.70 | 50 | 40 | 57.42 |
8 | Blake Hanley | U18 | AWS | 202 | 27:18.77 | 45 | 36 | 70.20 |
9 | Eli Merrill | U20 | FXC | 208 | 27:40.52 | 60 | 32 | 81.75 |
10 | Owen Young | U18 | AWS | 195 | 27:47.47 | 40 | 29 | 85.44 |
11 | Noah Rehberg | U20 | APUNSC | 207 | 27:53.55 | 50 | 26 | 88.67 |
12 | Jacob Johnson | U18 | APUNSC | 174 | 27:59.16 | 36 | 24 | 91.65 |
13 | Nicholas Buth | U18 | FXC | 193 | 28:00.29 | 32 | 22 | 92.25 |
14 | Cole Flowers | U18 | AWS | 199 | 28:02.58 | 29 | 20 | 93.47 |
15 | Carter Brubaker | U20 | AWS | 206 | 28:03.32 | 45 | 18 | 93.86 |
16 | Nolan Miller | U18 | AWS | 205 | 28:03.41 | 26 | 16 | 93.91 |
17 | Caleb Petersen | U18 | FXC | 201 | 28:25.85 | 24 | 15 | 105.83 |
18 | Jayden Rice | U18 | ANR | 191 | 28:30.73 | 22 | 14 | 108.42 |
19 | Kyle Fischer | U18 | APUNSC | 204 | 28:33.92 | 20 | 13 | 110.11 |
20 | Paul Hlasny | U18 | AWS | 190 | 28:54.29 | 18 | 12 | 120.93 |
21 | Quinten Cox | U20 | Soldotna HS | 178 | 28:55.87 | 40 | 11 | 121.77 |
22 | Eli Stierwalt | U18 | APUNSC | 203 | 29:03.61 | 16 | 10 | 125.88 |
23 | Tyler Hippchen | U18 | ANR | 200 | 29:13.43 | 15 | 9 | 131.09 |
24 | Kasper Bennedsen | U18 | FXC | 180 | 29:51.57 | 14 | 8 | 151.34 |
25 | Gavin Kentch | M3 | APUNSC | 189 | 29:59.15 | 100 | | 155.37 |
26 | Brian Weatherby | U18 | ANR | 186 | 30:20.20 | 13 | 7 | 166.55 |
27 | Nelson Hays | U18 | FXC | 188 | 30:30.12 | 12 | 6 | 171.81 |
28 | Max Kaufman | M5 | NSCF | 177 | 31:00.58 | 100 | | 187.99 |
29 | Jacob Rozell | U18 | FXC | 187 | 31:09.92 | 11 | 5 | 192.95 |
30 | Caedmon Crowley | U18 | APUNSC | 176 | 31:36.28 | 10 | 4 | 206.95 |
31 | Isaac Kristich | U18 | ANR | 179 | 31:53.68 | 9 | 3 | 216.19 |
32 | Andrew Cox | U18 | Soldotna HS | 183 | 31:54.66 | 8 | 2 | 216.71 |
33 | Ben Boersma | U18 | Kenai Central HS | 173 | 32:11.46 | 7 | 1 | 225.63 |
34 | Elias Engman | U18 | FXC | 192 | 32:28.73 | 6 | | 234.80 |
35 | Benn Abel | U18 | | 171 | 32:53.80 | 5 | | 248.11 |
36 | Samuel Cryder | U18 | ANR | 181 | 33:09.66 | 4 | | 256.53 |
37 | George Wright | U18 | Kenai Central HS | 172 | 34:54.95 | 3 | | 312.44 |
| Ian Tragis | U18 | FXC | 175 | - | | | |
| Eliot Garton-Barendregt | U18 | AWS | 182 | - | | | |
| Paul Cvancara | U18 | Dimond HS | 184 | - | | | |
| Eli Lammers | U18 | ANR | 185 | - | | | |
| Ezra West | U18 | FXC | 194 | - | | | |
| Skyler Amy | U18 | AWS | 197 | - | | | |
| Owen Saltzman | U18 | APUNSC | 198 | - | | | |
| Nick Jablonski | SR | APUNSC | 209 | - | | | |
| Ethan Eski | U18 | APUNSC | 211 | - | | | |
| Chip Schoff | SR | APUNSC | 216 | - | | | |
Besh Cup #4:
1.2KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Wren Spangler | U10 | ANR | 5 | 04:12.62 | 100 | 500.00 |
2 | Niva Flagstad | U10 | Anchorage, AK | 3 | 04:15.28 | 80 | 508.42 |
3 | Naomi Smith | U10 | Anchorage Jr. Nordic | 4 | 04:19.22 | 60 | 520.90 |
4 | Trogon Hauser | U10 | NSAA | 1 | 04:38.77 | 100 | 500.00 |
5 | Kaeden Mannhardt | U10 | | 2 | 05:58.57 | 80 | 729.01 |
| Siri Strabel | U10 | Mat-Su | 6 | - | | |
Besh Cup #4:
Female 3KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Lilli Bond | U14 | FXC | 54 | 10:48.55 | 100 | 300.00 |
2 | Reine Soule | U14 | AWS | 53 | 10:55.19 | 80 | 308.19 |
3 | Elliot Sensabaugh | U14 | ANR | 56 | 10:57.55 | 60 | 311.10 |
4 | Ilsa Robinson | U14 | AWS | 50 | 11:06.50 | 50 | 322.14 |
5 | Isela Austin | U14 | ANR | 49 | 11:13.71 | 45 | 331.04 |
6 | Miya Kam-Magruder | U14 | AWS | 57 | 11:17.75 | 40 | 336.02 |
7 | Mia Stiassny | U14 | APUNSC | 55 | 11:27.81 | 36 | 348.43 |
8 | Ellie Abrahamson | U14 | FXC | 48 | 11:38.52 | 32 | 361.64 |
9 | Adah Decker | U14 | FXC | 51 | 11:59.58 | 29 | 387.62 |
10 | Olivia Ronzio Pico | U14 | ANR | 52 | 12:19.15 | 26 | 411.76 |
11 | Amelia Bochenek | U14 | APUNSC | 47 | 12:27.52 | 24 | 422.08 |
12 | Fiona Selvik | U14 | AWS | 43 | 12:44.40 | 22 | 442.90 |
13 | Julia Oswald | U14 | AWS | 46 | 12:57.91 | 20 | 459.57 |
14 | Clara Sensabaugh | U12 | ANR | 44 | 13:06.40 | 100 | 470.04 |
15 | Talia Smith | U12 | APUNSC | 45 | 13:55.23 | 80 | 530.27 |
16 | Quetzal Hauser | U12 | AWS | 42 | 14:43.34 | 60 | 589.62 |
| Emiko Wilson | U14 | AWS | 41 | - | | |
Besh Cup #4:
Male 3KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Jack Leveque | U14 | AWS | 38 | 09:58.49 | 100 | 300.00 |
2 | Grayson Stanek-Alward | U14 | AWS | 39 | 10:18.59 | 80 | 326.87 |
3 | Gabe Black | U14 | ANR | 37 | 10:36.65 | 60 | 351.01 |
4 | Chase Laker | U14 | Kenai Middle School | 13 | 10:39.11 | 50 | 354.30 |
5 | Cade McGinley | U14 | APUNSC | 35 | 11:08.41 | 45 | 393.46 |
6 | Raven Spangler | U14 | ANR | 36 | 11:12.24 | 40 | 398.58 |
7 | Finn Dudley | U12 | AWS | 31 | 11:24.25 | 100 | 414.64 |
8 | Ethan Styvar | U14 | Homer MS | 15 | 11:36.98 | 36 | 431.65 |
9 | Banyan Smyth | U12 | ANR | 27 | 11:37.36 | 80 | 432.16 |
10 | Liam Cleary | U14 | APUNSC | 33 | 11:37.82 | 32 | 432.77 |
11 | Owen Harth | U14 | APUNSC | 30 | 11:45.12 | 29 | 442.53 |
12 | Jebediah Marvin | U14 | ANR | 29 | 11:51.70 | 26 | 451.33 |
13 | Cedar Ruckel | U14 | APUNSC | 32 | 11:54.47 | 24 | 455.03 |
14 | Isaac Bonney | U14 | APUNSC | 20 | 11:58.20 | 22 | 460.02 |
15 | Atlin Frederick | U14 | APUNSC | 34 | 12:29.38 | 20 | 501.69 |
16 | Zachary Day | U14 | APUNSC | 11 | 12:51.99 | 18 | 531.92 |
17 | Tyson Ruckel | U12 | APUNSC | 28 | 12:56.89 | 60 | 538.47 |
18 | Coal Flint | U14 | AWS | 12 | 13:03.80 | 16 | 547.70 |
19 | Grayson Klayum | U12 | ANR | 23 | 13:25.67 | 50 | 576.94 |
20 | Aksel Flagstad | U12 | Anchorage, AK | 26 | 13:53.60 | 45 | 614.27 |
21 | Jake Black | U14 | ANR | 21 | 13:54.28 | 15 | 615.18 |
22 | Lance Smith | U12 | AWS | 25 | 14:04.10 | 40 | 628.31 |
23 | Rollin Beardslee | U14 | ANR | 17 | 14:19.58 | 14 | 649.00 |
24 | Isaac Marvin | U12 | ANR | 24 | 14:34.17 | 36 | 668.50 |
25 | Nathan Bills | U14 | ANR | 18 | 14:44.77 | 13 | 682.67 |
26 | Trevin Moore | U12 | | 14 | 15:23.52 | 32 | 734.47 |
27 | Liam Cuddy | U12 | APUNSC | 22 | 16:44.60 | 29 | 842.85 |
28 | Nolan Hays | U12 | Fairbanks Jr. Nordic | 19 | 17:46.11 | 26 | 925.07 |
29 | Fischer Spurkland | U12 | | 16 | 22:30.88 | 24 | 999.99 |
| Elijah Pancoast | U14 | | - | - | | |