  |
Jan 15, 2022
ConocoPhillips Besh 3:
Hosted By: Tsalteshi Trails Association
Tsalteshi Trails, Soldotna, AK,
Free
Sprint Besh Cup #3:
Female 1KM
Free
Sprint Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Talia Smith | U12 | APUNSC | 205 | 02:00.00 | 100 | 400.00 |
2 | Quetzal Hauser | U12 | AWS | 207 | 02:01.00 | 80 | 415.00 |
3 | Clara Sensabaugh | U12 | ANR | 206 | 02:03.00 | 60 | 430.00 |
Besh Cup #3:
Female 1.2KM
Free
Sprint Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Lilli Bond | U14 | FXC | 165 | 02:45.30 | 100 | 300.00 |
2 | Mia Stiassny | U14 | APUNSC | 167 | 02:55.97 | 80 | 320.94 |
3 | Ilsa Robinson | U14 | AWS | 163 | 02:43.87 | 60 | 341.87 |
4 | Elliot Sensabaugh | U14 | ANR | 161 | 02:50.52 | 50 | 362.81 |
5 | Miya Kam-Magruder | U14 | AWS | 164 | 02:46.13 | 45 | 383.75 |
6 | Olivia Ronzio Pico | U14 | ANR | 168 | 02:55.92 | 40 | 404.68 |
7 | Adah Decker | U14 | FXC | 166 | 02:55.62 | 36 | 425.62 |
8 | Amelia Bochenek | U14 | APUNSC | 172 | 03:04.65 | 32 | 446.56 |
9 | Reine Soule | U14 | AWS | 162 | 02:52.30 | 29 | 467.49 |
10 | Ellie Abrahamson | U14 | FXC | 169 | 03:10.82 | 26 | 488.43 |
11 | Isela Austin | U14 | ANR | 170 | 03:07.81 | 24 | 509.37 |
12 | Julia Oswald | U14 | AWS | 173 | 03:15.32 | 22 | 530.30 |
13 | Fiona Selvik | U14 | AWS | 171 | 03:17.54 | 20 | 546.56 |
14 | Evy Coy | U14 | AWS | 174 | 03:19.54 | 18 | 561.21 |
| Emiko Wilson | U14 | AWS | 175 | - | | |
Besh Cup #3:
Male 1.2KM
Free
Sprint Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Cade McGinley | U14 | APUNSC | 184 | 02:39.52 | 100 | 300.00 |
2 | Jack Leveque | U14 | AWS | 182 | 02:35.29 | 80 | 322.04 |
3 | Grayson Stanek-Alward | U14 | AWS | 181 | 02:28.75 | 60 | 344.08 |
4 | Atlin Frederick | U14 | APUNSC | 191 | 02:51.49 | 50 | 366.11 |
5 | Gabe Black | U14 | ANR | 183 | 02:47.52 | 45 | 388.15 |
6 | Owen Harth | U14 | APUNSC | 188 | 02:51.97 | 40 | 410.19 |
7 | Ethan Styvar | U14 | Homer MS | 198 | 02:37.65 | 36 | 432.23 |
8 | Chase Laker | U14 | Kenai Middle School | 197 | 02:53.37 | 32 | 454.27 |
9 | Elijah Zellmer | U14 | APUNSC | 201 | 02:58.80 | 29 | 476.31 |
10 | Isaac Bonney | U14 | APUNSC | 192 | 02:55.93 | 26 | 498.34 |
11 | Jebediah Marvin | U14 | ANR | 187 | 02:57.36 | 24 | 520.38 |
12 | Raven Spangler | U14 | ANR | 185 | 02:52.60 | 22 | 542.42 |
13 | Cedar Ruckel | U14 | APUNSC | 190 | 03:00.25 | 20 | 554.12 |
14 | Liam Cleary | U14 | APUNSC | 186 | 03:01.80 | 18 | 566.62 |
15 | Coal Flint | U14 | AWS | 196 | 03:05.29 | 16 | 594.78 |
16 | Zachary Day | U14 | APUNSC | 195 | 03:12.13 | 15 | 649.96 |
17 | Harlan Loso | U14 | APUNSC | 200 | 03:12.98 | 14 | 656.81 |
18 | Jake Black | U14 | ANR | 189 | 03:15.79 | 13 | 679.48 |
19 | Rollin Beardslee | U14 | ANR | 194 | 03:22.11 | 12 | 730.47 |
20 | Nathan Bills | U14 | ANR | 193 | 03:31.82 | 11 | 808.80 |
21 | Braden Mannhardt | U14 | | 199 | 07:17.58 | 10 | 999.99 |
| Elijah Pancoast | U14 | | - | - | | |
Besh Cup #3:
Female 1.4KM
Free
Sprint Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Katey Houser | U18 | ANR | 5 | 02:46.40 | 100 | 100 | 0.00 |
2 | Rosie Whittington-Evans | U18 | ANR | 8 | 02:38.40 | 80 | 80 | 12.15 |
3 | Meredith Schwartz | U18 | AWS | 4 | 02:45.60 | 60 | 60 | 24.31 |
4 | Natalie Hood | U18 | APUNSC | 10 | 02:53.60 | 50 | 50 | 36.46 |
5 | Tarja Latva-Kiskola | U18 | AWS | 16 | 02:58.70 | 45 | 45 | 48.62 |
6 | Aila Berrigan | U20 | UA Fairbanks | 12 | 02:43.30 | 100 | 40 | 60.77 |
7 | Abigail Haas | U18 | FXC | 7 | 02:46.50 | 40 | 36 | 72.93 |
8 | Sammy Legate | U18 | AWS | 9 | 02:44.40 | 36 | 32 | 85.08 |
9 | Alison Arians | M5 | AWS | 1 | 02:49.50 | 100 | | 97.24 |
10 | Neena Brubaker | U20 | AWS | 6 | 02:43.40 | 80 | 29 | 109.39 |
11 | Robyn Miller | U18 | AWS | 14 | 02:48.00 | 32 | 26 | 121.54 |
12 | Amaeli Kam-Magruder | U18 | AWS | 27 | 02:54.60 | 29 | 24 | 133.70 |
13 | Zarah Laker-Morris | U18 | FXC | 18 | 02:55.90 | 26 | 22 | 145.85 |
14 | Madeleine Reckmeyer | U16 | AWS | 15 | 02:57.50 | 100 | 100 | 158.01 |
15 | Lily Pannkuk | U18 | APUNSC | 29 | 03:01.90 | 24 | 20 | 170.16 |
16 | Olivia Soderstrom | U16 | AWS | 24 | 02:52.30 | 80 | 80 | 182.32 |
17 | Piper Sears | U16 | APUNSC | 17 | 02:55.00 | 60 | 60 | 194.47 |
18 | Hjelle Personius | U18 | FXC | 40 | 02:58.10 | 22 | 18 | 206.63 |
19 | Zoe Rodgers | U16 | APUNSC | 11 | 02:58.40 | 50 | 50 | 218.78 |
20 | Kaleigh Amundson | U18 | ANR | 36 | 03:00.00 | 20 | 16 | 230.93 |
21 | Kiley Dennis | U18 | ANR | 23 | 03:00.00 | 18 | 15 | 243.09 |
22 | Brynn Rathert | U16 | APUNSC | 13 | 03:02.80 | 45 | 45 | 255.24 |
23 | Sophie Mayers | U18 | APUNSC | 55 | 03:06.90 | 16 | 14 | 267.40 |
24 | Berit Meyers | U18 | AWS | 38 | 03:06.90 | 15 | 13 | 279.55 |
25 | Ariana Cannava | U16 | Soldotna HS | 54 | 03:08.70 | 40 | | 291.71 |
26 | Emily Moss | U18 | | 45 | 03:04.90 | 14 | 12 | 303.86 |
27 | Zoe Chang | U18 | AWS | 49 | 03:08.60 | 13 | 11 | 316.02 |
28 | Ingrid Baurick | U16 | FXC | 20 | 03:08.70 | 36 | 40 | 328.17 |
29 | Jayna Boonstra | U18 | Kenai, AK | 26 | 03:09.10 | 12 | 10 | 340.33 |
30 | Marley Ireland | U18 | APUNSC | 25 | 03:10.00 | 11 | 9 | 352.48 |
31 | Merridy Littell | U16 | APUNSC | 19 | 03:14.71 | 32 | 36 | 364.63 |
32 | Heidi Schumacher | U16 | AWS | 22 | 03:12.67 | 29 | 32 | 376.79 |
33 | Parker Stephens | U16 | APUNSC | 31 | 03:26.88 | 26 | 29 | 388.94 |
34 | Maya Tirpack | U16 | APUNSC | 28 | 03:30.55 | 24 | 26 | 401.10 |
35 | Ireland Styvar | U16 | Homer HS | 65 | 03:21.51 | 22 | 24 | 413.25 |
36 | Tania Boonstra | U16 | | 66 | 03:24.89 | 20 | | 425.41 |
37 | Haley Finch | U16 | Service HS | 57 | 03:15.66 | 18 | | 437.56 |
38 | Linnea Gray | U16 | ANR | 34 | 03:29.57 | 16 | 22 | 449.72 |
39 | Talia Day | U16 | APUNSC | 46 | 03:44.18 | 15 | 20 | 461.87 |
40 | Emma Lyons | U16 | FXC | 59 | 03:40.71 | 14 | 18 | 474.02 |
41 | Lilian Coy | U16 | AWS | 37 | 03:21.86 | 13 | | 486.18 |
42 | Maryah Castillo | U16 | AWS | 44 | 03:38.43 | 12 | 16 | 498.33 |
43 | Emily Erickson | U18 | APUNSC | 32 | 03:11.76 | 10 | 8 | 252.73 |
44 | Jillian Gavalya | U18 | ANR | 53 | 03:12.74 | 9 | 7 | 260.15 |
45 | Annika Colberg | U18 | APUNSC | 30 | 03:13.22 | 8 | 6 | 263.79 |
46 | Kintla Penn | U20 | APUNSC | 51 | 03:17.14 | 60 | 5 | 293.48 |
47 | Patricia Casey | U18 | ANR | 33 | 03:20.14 | 7 | 4 | 316.21 |
48 | Leah Fallon | U18 | Kenai Central HS | 62 | 03:23.40 | 6 | | 340.91 |
49 | Elisabeth Hennemann | U18 | ANR | 50 | 03:23.64 | 5 | 3 | 342.73 |
50 | Sonja Truffer | U18 | FXC | 56 | 03:26.13 | 4 | 2 | 361.59 |
51 | Summer Foster | U18 | | 58 | 03:29.33 | 3 | | 385.83 |
52 | Anna Halsey | U18 | APUNSC | 48 | 03:34.78 | 2 | 1 | 427.12 |
53 | Gabriella Tews | U18 | Kenai Central HS | 64 | 03:38.50 | 1 | | 455.30 |
54 | Anita Walsh | U18 | ANR | 47 | 03:40.52 | | | 470.61 |
55 | Maire Hartman | U18 | AWS | 43 | 03:42.63 | | | 486.59 |
56 | Brianna Gill Anderson | U16 | AWS | 60 | 03:53.26 | 11 | 15 | 567.12 |
57 | Mya Taylor | U16 | Kenai Central HS | 63 | 03:56.40 | 10 | | 590.91 |
58 | Madison McDonald | U18 | Kenai Central HS | 67 | 04:00.17 | | | 619.47 |
59 | Ashley Castillo | U16 | AWS | 42 | 04:08.78 | 9 | 14 | 684.70 |
60 | Abigail Howe | U16 | APUNSC | 61 | 04:14.79 | 8 | 13 | 730.23 |
61 | Ava Moore Smyth | U16 | ANR | 52 | 04:20.28 | 7 | | 771.82 |
| Marit Flora | U18 | APUNSC | 2 | - | | | |
| Annie Gonzales | SR | APUNSC | 3 | - | | | |
| Rosie Conway | U16 | APUNSC | 21 | - | | | |
| Greta Bochenek | U16 | APUNSC | 35 | - | | | |
| Gema McGrew | U16 | AWS | 39 | - | | | |
| Keiko Wilson | U16 | AWS | 41 | - | | | |
Besh Cup #3:
Male 1.4KM
Free
Sprint Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Karl Danielson | SR | APUNSC | 72 | 02:15.90 | 100 | | 0.00 |
2 | Murphy Kimball | U16 | AWS | 78 | 02:18.60 | 100 | 100 | 8.53 |
3 | Liam Chisholm | U18 | APUNSC | 82 | 02:16.70 | 100 | 100 | 17.06 |
4 | Nicholas Buth | U18 | FXC | 86 | 02:22.30 | 80 | 80 | 25.59 |
5 | Elias Soule | U16 | AWS | 85 | 02:22.40 | 80 | 80 | 34.12 |
6 | Josh Baurick | U20 | FXC | 73 | 02:22.20 | 100 | 60 | 42.65 |
7 | Owen Young | U18 | AWS | 84 | 02:18.70 | 60 | 50 | 51.18 |
8 | Justin Lucas | U18 | APUNSC | 92 | 02:28.00 | 50 | 45 | 59.70 |
9 | Kyle Fischer | U18 | APUNSC | 87 | 02:24.00 | 45 | 40 | 68.23 |
10 | Peter-John Bragonier | U16 | FXC | 97 | 02:20.80 | 60 | 60 | 76.76 |
11 | Porter Blei | U20 | AWS | 75 | 02:12.80 | 80 | 36 | 85.29 |
12 | Nolan Miller | U18 | AWS | 118 | 02:24.70 | 40 | 32 | 93.82 |
13 | Wells Wappett | U16 | FXC | 89 | 02:22.70 | 50 | 50 | 102.35 |
14 | Noah Rehberg | U20 | APUNSC | 80 | 02:23.80 | 60 | 29 | 110.88 |
15 | Eli Merrill | U20 | FXC | 76 | 02:23.90 | 50 | 26 | 119.41 |
16 | Caleb Petersen | U18 | FXC | 79 | 02:18.50 | 36 | 24 | 127.94 |
17 | Nathan Rehberg | U16 | APUNSC | 102 | 02:23.90 | 45 | 45 | 136.47 |
18 | Jayden Rice | U18 | ANR | 91 | 02:25.00 | 32 | 22 | 145.00 |
19 | Oskar Flora | U16 | APUNSC | 123 | 02:27.40 | 40 | 40 | 153.53 |
20 | Hatcher Menkens | U16 | APUNSC | 96 | 02:35.10 | 36 | 36 | 162.06 |
21 | Aaron Power | U18 | AWS | 74 | 02:18.80 | 29 | 20 | 170.58 |
22 | Cole Flowers | U18 | AWS | 110 | 02:26.10 | 26 | 18 | 179.11 |
23 | Blake Hanley | U18 | AWS | 94 | 02:27.30 | 24 | 16 | 187.64 |
24 | Quinten Cox | U20 | Soldotna HS | 135 | 02:28.50 | 45 | 15 | 196.17 |
25 | Elias Oswald | U16 | AWS | 119 | 02:33.50 | 32 | 32 | 204.70 |
26 | Eli Stierwalt | U18 | APUNSC | 115 | 02:22.80 | 22 | 14 | 213.23 |
27 | Tyler Hippchen | U18 | ANR | 99 | 02:25.80 | 20 | 13 | 221.76 |
28 | Paul Hlasny | U18 | AWS | 93 | 02:28.40 | 18 | 12 | 230.29 |
29 | Kieran Kaufman | U16 | FXC | 100 | 02:32.20 | 29 | 29 | 238.82 |
30 | Justin Oestreich | U16 | FXC | 120 | 02:34.30 | 26 | 26 | 247.35 |
31 | Miles Numme-Worrell | U16 | APUNSC | 117 | 02:35.90 | 24 | 24 | 255.88 |
32 | Logan Cuddy | U16 | APUNSC | 114 | 02:40.30 | 22 | 22 | 264.41 |
33 | Coby Marvin | U16 | ANR | 133 | 02:39.50 | 20 | 20 | 272.94 |
34 | Vebjorn Flagstad | U16 | AWS | 105 | 02:39.30 | 18 | 18 | 281.46 |
35 | Jack Klayum | U16 | ANR | 124 | 02:38.40 | 16 | 16 | 289.99 |
36 | Dylan Autrey | U16 | AWS | 122 | 02:41.10 | 15 | 15 | 298.52 |
37 | Noa Kam-Magruder | U16 | AWS | 113 | 02:38.50 | 14 | 14 | 307.05 |
38 | James Simono | U16 | AWS | 131 | 02:42.10 | 13 | 13 | 315.58 |
39 | Wade Harry | U16 | FXC | 132 | 02:51.50 | 12 | 12 | 324.11 |
40 | Gregory Fallon | U16 | Kenai Central HS | 145 | 02:37.60 | 11 | | 332.64 |
41 | Jack Laker | U16 | Kenai Central HS | 142 | 02:46.60 | 10 | | 341.17 |
42 | Basile Plattet | U16 | FXC | 126 | 02:50.40 | 9 | 11 | 349.70 |
43 | Carter Brubaker | U20 | AWS | 83 | 02:36.20 | 40 | 11 | 211.45 |
44 | Owen Saltzman | U18 | APUNSC | 95 | 02:36.60 | 16 | 10 | 215.06 |
45 | Eli Lammers | U18 | ANR | 127 | 02:36.90 | 15 | 9 | 217.77 |
46 | Ethan Howe | U18 | APUNSC | 88 | 02:37.50 | 14 | 8 | 223.19 |
47 | Elias Engman | U18 | FXC | 101 | 02:38.90 | 13 | 7 | 235.84 |
48 | Nelson Hays | U18 | FXC | 111 | 02:40.00 | 12 | 6 | 245.78 |
48 | Jacob Johnson | U18 | APUNSC | 140 | 02:40.00 | 12 | 6 | 245.78 |
50 | Isaac Kristich | U18 | ANR | 108 | 02:46.00 | 10 | 4 | 300.00 |
51 | Andrew Cox | U18 | Soldotna HS | 106 | 02:47.20 | 9 | 3 | 310.84 |
51 | Brian Weatherby | U18 | ANR | 116 | 02:47.20 | 9 | 3 | 310.84 |
53 | Jacob Rozell | U18 | FXC | 103 | 02:47.30 | 7 | 1 | 311.75 |
54 | Caedmon Crowley | U18 | APUNSC | 109 | 02:49.50 | 6 | | 331.63 |
55 | Ben Boersma | U18 | Kenai Central HS | 151 | 02:51.60 | 5 | | 350.60 |
56 | Samuel Cryder | U18 | ANR | 130 | 02:52.30 | 4 | | 356.93 |
57 | Zane Tews | U16 | Kenai Central HS | 146 | 02:52.80 | 8 | | 361.45 |
58 | Gavin Kentch | M3 | APUNSC | 125 | 02:53.50 | 100 | | 367.77 |
59 | Weston Sensabaugh | U16 | | 129 | 02:53.70 | 7 | 10 | 369.58 |
60 | Thomas Erickson | U16 | APUNSC | 136 | 02:55.20 | 6 | 9 | 383.13 |
61 | Drake McGinley | U16 | APUNSC | 134 | 02:56.40 | 5 | 8 | 393.98 |
62 | Owen Wooller | U16 | FXC | 138 | 02:57.80 | 4 | 7 | 406.63 |
63 | Hatcher Smith | U16 | APUNSC | 128 | 02:58.50 | 3 | 6 | 412.95 |
64 | Kasper Bennedsen | U18 | FXC | 112 | 02:59.20 | 3 | | 419.28 |
65 | George Wright | U18 | Kenai Central HS | 148 | 03:00.70 | 2 | | 432.83 |
66 | Jody Goodrich | U16 | Homer HS | 137 | 03:09.40 | 2 | 5 | 511.45 |
67 | Remi Venema | U16 | Palmer HS | 149 | 03:11.70 | 1 | | 532.23 |
68 | Owen Smith | U16 | Kenai Central HS | 143 | 03:20.00 | | | 607.23 |
69 | Robert Carson | U16 | Kenai Central HS | 150 | 03:21.80 | | | 623.49 |
70 | Levi Watson | U16 | Anchorage Biathlon Club | 147 | 03:38.50 | | 4 | 774.40 |
| Chip Schoff | SR | APUNSC | 71 | - | | | |
| Ethan Eski | U18 | APUNSC | 77 | - | | | |
| Nick Jablonski | SR | APUNSC | 81 | - | | | |
| Skyler Amy | U18 | AWS | 90 | - | | | |
| Scott Johnson | U18 | AWS | 98 | - | | | |
| Ezra West | U18 | FXC | 104 | - | | | |
| Paul Cvancara | U18 | Dimond HS | 107 | - | | | |
| Eliot Garton-Barendregt | U18 | AWS | 121 | - | | | |
| Ian Tragis | U18 | FXC | 139 | - | | | |
| Miles Ivary | U16 | ANR | 141 | - | | | |
| Elias Watson | U16 | Anchorage Biathlon Club | 144 | - | | | |
Besh Cup #3:
0.9KM
Free
Sprint Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Naomi Smith | U10 | Anchorage Jr. Nordic | 227 | 02:00.00 | 100 | 500.00 |
2 | Wren Spangler | U10 | ANR | 226 | 02:01.00 | 80 | 510.00 |
3 | Niva Flagstad | U10 | Anchorage, AK | 228 | 02:02.00 | 60 | 520.00 |
4 | Maeve Littell | U10 | Anchorage Jr. Nordic | 229 | 02:03.00 | 50 | 530.00 |
5 | Trogon Hauser | U10 | NSAA | 230 | 02:04.00 | 100 | 507.74 |
6 | Kaeden Mannhardt | U10 | | 231 | 02:05.00 | 80 | 509.68 |
| Siri Strabel | U10 | Mat-Su | 225 | - | | |
Besh Cup #3:
Male 1KM
Free
Sprint Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Tyson Ruckel | U12 | APUNSC | 217 | 02:00.00 | 100 | 400.00 |
2 | Banyan Smyth | U12 | ANR | 213 | 02:01.00 | 80 | 410.00 |
3 | Finn Dudley | U12 | AWS | 211 | 02:02.00 | 60 | 420.00 |
4 | Grayson Klayum | U12 | ANR | 212 | 02:03.00 | 50 | 430.00 |
5 | Isaac Marvin | U12 | ANR | 221 | 02:04.00 | 45 | 440.00 |
6 | Aksel Flagstad | U12 | Anchorage, AK | 219 | 02:05.00 | 40 | 450.00 |
7 | Lance Smith | U12 | AWS | 215 | 02:06.00 | 36 | 460.00 |
8 | Trevin Moore | U12 | | 220 | 02:07.00 | 32 | 470.00 |
9 | Liam Cuddy | U12 | APUNSC | 218 | 02:08.00 | 29 | 480.00 |
10 | Leif Laker | U12 | Tsalteshi | 216 | 02:09.00 | 26 | 490.00 |
11 | Nolan Hays | U12 | Fairbanks Jr. Nordic | 214 | 02:10.00 | 24 | 500.00 |