|
Feb 1, 2015
Besh Cup #6:
Hosted By: Nordic Ski Club of Fairbanks
Birch Hill, Fairbanks, AK,
Classic
Mass Start
Female 1KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Heidi Schumacher | U10 | Anchorage Jr. Nordic | 526 | 05:06.40 | 100 | 500.00 |
2 | Sammy Legate | U10 | | 527 | 05:12.40 | 80 | 515.67 |
3 | Berit Meyers | U10 | Anchorage Jr. Nordic | 524 | 05:37.50 | 60 | 581.20 |
4 | Zarah Laker-Morris | U10 | The Watershed School | 521 | 05:42.30 | 50 | 593.73 |
5 | Meredith Duhrsen | U10 | Anchorage Jr. Nordic | 525 | 05:51.10 | 45 | 616.71 |
6 | Ingrid Baurick | U08 | Fairbanks Jr. Nordic | 520 | 05:51.90 | 100 | 618.80 |
7 | Audrey Fox | U10 | FXC | 522 | 06:16.90 | 40 | 684.07 |
8 | Lucie Meyer | U10 | Fairbanks Jr. Nordic | 523 | 06:50.80 | 36 | 772.58 |
9 | Lily Hajdukovich | U08 | NSCF | 519 | 08:32.00 | 80 | 999.99 |
Male 1KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Nolan Spillane | U10 | NSCF-FXC Jr. Devo | 509 | 04:59.00 | 100 | 500.00 |
2 | Jacob Johnson | U10 | Anchorage Jr. Nordic | 504 | 05:45.20 | 80 | 623.61 |
3 | Nelson Hays | U10 | FXC | 511 | 05:54.00 | 60 | 647.16 |
4 | Kieran Kaufman | U08 | Fairbanks Jr. Nordic | 506 | 06:00.00 | 100 | 663.21 |
5 | Asa Edwards | U10 | FXC | 510 | 06:00.50 | 50 | 664.55 |
6 | Eli Lammers | U10 | ERNSC | 508 | 06:19.60 | 45 | 715.65 |
7 | Wade Harry | U08 | Fairbanks Jr. Nordic | 505 | 09:27.80 | 80 | 999.99 |
| Alex Emers | U10 | NSCF | 507 | - | | |
Female 3KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Kaya Ratzlaff | U12 | NSCF-FXC | 341 | 11:59.20 | 100 | 300.00 |
2 | Tjarn Bross | U14 | FXC | 346 | 12:04.80 | 100 | 306.23 |
3 | Amber Hajdukovich | U14 | FXC | 345 | 12:18.10 | 80 | 321.02 |
4 | Reilly Hall | U14 | ANR | 344 | 12:25.20 | 60 | 328.92 |
5 | Emma Sees | U14 | ANR | 343 | 12:33.30 | 50 | 337.93 |
6 | Annie Gonzales | U14 | APUNSC | 336 | 12:43.10 | 45 | 348.83 |
7 | Eloise Darrow | U14 | FXC | 342 | 12:43.40 | 40 | 349.17 |
8 | Maggie Druckenmiller | U14 | FXC | 332 | 12:53.00 | 36 | 359.84 |
9 | Helen Wilson | U14 | ANR | 339 | 12:55.50 | 32 | 362.63 |
10 | Adrianna Proffitt | U14 | ANR | 334 | 13:06.10 | 29 | 374.42 |
11 | Kathleen Amore | U14 | APUNSC | 331 | 13:15.00 | 26 | 384.32 |
12 | Hannah Armbrust | U14 | AWS | 340 | 13:26.60 | 24 | 397.22 |
13 | Garviey Tobin | U14 | AWS | 338 | 13:36.50 | 22 | 408.23 |
14 | Ivy Eski | U14 | APUNSC | 330 | 13:46.00 | 20 | 418.80 |
15 | Maya Brubaker | U14 | AWS | 328 | 14:06.90 | 18 | 442.05 |
16 | Hjelle Personius | U12 | FXC | 337 | 14:24.20 | 80 | 461.29 |
17 | Kendall Kramer | U14 | Fairbanks, AK | 327 | 14:29.30 | 16 | 466.96 |
18 | Pearl Wyatt | U14 | FXC | 318 | 14:35.60 | 15 | 473.97 |
19 | Emma Ulrich | U14 | AWS | 333 | 14:48.50 | 14 | 488.32 |
20 | Hanna Wuttig | U14 | FXC | 326 | 14:51.30 | 13 | 491.43 |
21 | Alison Ulrich | U12 | AWS | 335 | 15:09.50 | 60 | 511.68 |
22 | Ali Magelky | U12 | Fairbanks Jr. Nordic | 324 | 15:21.80 | 50 | 525.36 |
23 | Grace Newman | U14 | Juneau Nordic Ski Team | 316 | 15:25.40 | 12 | 529.37 |
24 | Maggie Whitaker | U14 | FXC | 315 | 15:42.30 | 11 | 548.16 |
25 | Neena Brubaker | U12 | AWS | 323 | 15:55.40 | 45 | 562.74 |
26 | Hannah Delamere | U12 | FXC | 329 | 16:11.30 | 40 | 580.42 |
27 | Catherine Winford | U12 | NSCF | 320 | 16:52.90 | 36 | 626.70 |
28 | Ashlyn Espinosa | U12 | FXC | 322 | 16:59.60 | 32 | 634.15 |
29 | Samantha Sees | U12 | ERNSC | 325 | 17:34.50 | 29 | 672.97 |
30 | Abigail Haas | U12 | FXC | 321 | 18:23.10 | 26 | 727.03 |
| Tessa Lindberg | U12 | Fischer/Craft | 314 | - | | |
| Ava Glaspell | U12 | FXC | 317 | - | | |
| Ellie Kam | U12 | AWS | 319 | - | | |
Male 3KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Eli Hermanson | U14 | AWS | 306 | 10:03.20 | 100 | 300.00 |
2 | Alexander Apicella-Adams | U14 | FXC | 305 | 10:20.00 | 80 | 322.28 |
3 | Samuel Delamere | U14 | FXC | 303 | 10:52.40 | 60 | 365.25 |
4 | Zanden McMullen | U14 | APUNSC | 301 | 11:15.50 | 50 | 395.89 |
5 | Avi Johnson | U14 | APUNSC | 270 | 11:24.70 | 45 | 408.09 |
6 | Max Beiergrohslein | U14 | ANR | 300 | 11:29.90 | 40 | 414.99 |
7 | Kelemen Legate | U14 | APUNSC | 296 | 11:36.70 | 36 | 424.01 |
8 | Rudy Schumacher | U12 | AWS | 302 | 11:42.40 | 100 | 431.56 |
9 | Emmett Bonds | U14 | FXC | 284 | 11:45.40 | 32 | 435.54 |
10 | Eric Difolco | U14 | FXC | 299 | 11:52.80 | 29 | 445.36 |
11 | Kai Kam | U14 | AWS | 304 | 12:03.20 | 26 | 459.15 |
12 | Ben Michaelson | U14 | APUNSC | 295 | 12:03.40 | 24 | 459.42 |
13 | Caleb Rauch | U14 | KNRD | 268 | 12:15.20 | 22 | 475.07 |
14 | Dale Baurick | U14 | FXC | 290 | 12:20.70 | 20 | 482.36 |
15 | Cole Fritzel | U14 | AWS | 297 | 12:33.10 | 18 | 498.81 |
16 | Logan Fox | U12 | FXC | 289 | 12:43.40 | 80 | 512.47 |
17 | Liam Fick | U14 | APUNSC | 298 | 12:50.70 | 16 | 522.15 |
18 | Michael Connelly | U14 | | 286 | 12:54.10 | 15 | 526.66 |
19 | Clem Taylor-Roth | U14 | Juneau Nordic Ski Team | 273 | 12:58.10 | 14 | 531.96 |
20 | Carter Brubaker | U12 | AWS | 292 | 13:10.70 | 60 | 548.67 |
21 | Aiden Gannon | U14 | APUNSC | 283 | 13:10.80 | 13 | 548.81 |
22 | Ben Duhrsen | U14 | AWS | 288 | 13:16.70 | 12 | 556.63 |
23 | Max Brown | U14 | | 280 | 13:26.30 | 11 | 569.36 |
24 | Connor Norman | U14 | Juneau Nordic Ski Team | 272 | 13:40.60 | 10 | 588.33 |
25 | Jordan Laker-Morris | U14 | NSCF | 282 | 13:50.40 | 9 | 601.33 |
26 | Josh Baurick | U12 | FXC | 291 | 13:55.40 | 50 | 607.96 |
27 | Eli Merrill | U12 | Watershed | 276 | 14:14.90 | 45 | 633.82 |
28 | Daryn Espinosa | U14 | FXC | 285 | 14:20.20 | 8 | 640.85 |
29 | Isaac Dershin | U12 | Watershed | 275 | 15:36.30 | 40 | 741.78 |
30 | Rowan Morse | U12 | Winterberry | 293 | 15:51.20 | 36 | 761.54 |
31 | Benjamin Kassof | U12 | FXC | 277 | 16:11.70 | 32 | 788.73 |
32 | Eli Wyatt | U12 | FXC | 281 | 16:24.20 | 29 | 805.31 |
33 | Peter Kulp | U12 | FXC | 287 | 16:48.40 | 26 | 837.40 |
34 | Moss Schuttner | U14 | FXC Jr. Devo | 269 | 17:02.60 | 7 | 856.23 |
35 | Ti Morse | U14 | APUNSC | 279 | 17:51.10 | 6 | 920.56 |
36 | Garrison Bonds | U12 | FXC | 271 | 18:01.00 | 24 | 933.69 |
37 | Andrew Winford | U12 | NSCF | 278 | 20:51.90 | 22 | 999.99 |
| Aaron Blust | U14 | Juneau Nordic Ski Team | 274 | - | | |
| Isaac Hermanson | U12 | Anchorage Jr. Nordic | 294 | - | | |
Male 5KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Ti Donaldson | U16 | FXC | 134 | 15:13.90 | 100 | 100 | 200.00 |
2 | Luke Jager | U16 | APUNSC | 135 | 15:19.70 | 80 | 80 | 205.08 |
3 | Gus Schumacher | U16 | AWS | 137 | 15:24.00 | 60 | 60 | 208.84 |
4 | Colin Lease | U16 | FXC | 132 | 15:52.60 | 50 | 50 | 233.88 |
5 | Canyon Tobin | U16 | AWS | 138 | 15:54.90 | 45 | 45 | 235.89 |
6 | Ryan Bickford | U16 | APUNSC | 130 | 15:57.40 | 40 | 40 | 238.08 |
7 | Andrew Hull | U16 | AWS | 131 | 16:05.90 | 36 | 36 | 245.52 |
8 | Everett Darrow | U16 | FXC | 128 | 16:17.40 | 32 | 32 | 255.59 |
9 | John-Mark Pothast | U16 | ANR | 133 | 16:38.90 | 29 | 29 | 274.41 |
10 | Benjamin Keener | U16 | FXC | 124 | 16:42.50 | 26 | | 277.56 |
11 | Samuel York | U16 | APUNSC | 127 | 16:46.40 | 24 | 26 | 280.97 |
12 | Tristan Wiese | U16 | APUNSC | 122 | 16:46.50 | 22 | 24 | 281.06 |
12 | Trent Fritzel | U16 | AWS | 136 | 16:46.50 | 22 | 24 | 281.06 |
14 | Karl Danielson | U16 | ANR | 129 | 16:50.90 | 18 | 20 | 284.91 |
15 | Jeremy Kupferschmid | U16 | Kachemak | 126 | 17:17.60 | 16 | 18 | 308.28 |
16 | Zach Bassett | U16 | AWS | 139 | 17:23.20 | 15 | 16 | 313.19 |
17 | Luke Fritzel | U16 | AWS | 123 | 17:51.10 | 14 | 15 | 337.61 |
18 | Koby Vinson | U16 | ANR | 114 | 17:55.00 | 13 | 14 | 341.02 |
19 | David Michael | U16 | ANR | 119 | 17:55.90 | 12 | 13 | 341.81 |
20 | Ryan Brubaker | U16 | AWS | 121 | 17:57.50 | 11 | 12 | 343.21 |
21 | Josiah Alverts | U16 | ANR | 120 | 18:22.20 | 10 | | 364.83 |
22 | Brian Wing | U16 | ANR | 125 | 18:23.60 | 9 | 11 | 366.06 |
23 | Jack Wright | U16 | APUNSC | 116 | 18:29.90 | 8 | | 371.57 |
24 | Ari Endestad | U16 | NSCF-FXC | 117 | 18:40.70 | 7 | | 381.03 |
25 | Zane Kam | U16 | AWS | 108 | 19:00.10 | 6 | | 398.01 |
26 | Evan Koenig | U16 | FXC | 112 | 19:14.10 | 5 | | 410.26 |
27 | Kent Yoshikawa | U16 | FXC | 110 | 19:44.00 | 4 | | 436.44 |
28 | Aidan Earnest | U16 | FXC | 118 | 20:07.50 | 3 | | 457.01 |
29 | Kai Meyers | U16 | APUNSC | 111 | 20:19.80 | 2 | 10 | 467.78 |
30 | Hans Personius | U16 | FXC | 107 | 20:48.30 | 1 | | 492.72 |
31 | Jack Winford | U16 | NSCF | 109 | 21:09.90 | | | 511.63 |
32 | Arne Ellefson-Carnes | U16 | Juneau Nordic Ski Team | 105 | 21:43.60 | | | 541.13 |
33 | Jack White | U16 | Juneau Nordic Ski Team | 106 | 24:15.30 | | 9 | 673.92 |
| Parker Stoltz | U16 | FXC | 113 | - | | | |
| Kaden Denton | U16 | APUNSC | 115 | - | | | |
Female 5KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Anne-Tine Markset | SR | | 252 | 17:23.40 | 100 | | 0.00 |
2 | Taryn Hunt-Smith | U20 | APUNSC | 257 | 17:41.40 | 100 | 100 | 13.80 |
3 | Ann-Cathrin Uhl | U20 | SC Muehlenbach | 249 | 17:49.40 | 80 | | 19.93 |
4 | Morgan Flynn | U18 | APUNSC | 256 | 17:51.40 | 100 | 80 | 21.47 |
5 | Molly Gellert | U16 | AWS | 244 | 18:10.30 | 100 | 100 | 35.96 |
6 | Hannah Rowland | U20 | ANR | 254 | 18:17.80 | 60 | 60 | 41.71 |
7 | Anna Darnell | U18 | APUNSC | 247 | 18:42.10 | 80 | 50 | 60.34 |
8 | Jenna Difolco | U16 | FXC | 245 | 18:44.20 | 80 | 80 | 61.95 |
9 | Emma Tarbath | U18 | AWS | 250 | 18:47.30 | 60 | 45 | 64.33 |
10 | Sadie Fox | U18 | ANR | 248 | 18:50.80 | 50 | 40 | 67.01 |
11 | Magdalen York | U18 | APUNSC | 246 | 18:53.90 | 45 | 36 | 69.39 |
12 | Ryan Terry | U18 | AWS | 243 | 19:01.40 | 40 | 32 | 75.14 |
13 | Abby Amick | U16 | APUNSC | 241 | 19:06.00 | 60 | 60 | 78.67 |
14 | Greta Jenkins | U18 | ANR | 232 | 19:15.20 | 36 | 29 | 85.72 |
15 | Addison Gibson | U16 | ANR | 228 | 19:17.40 | 50 | 50 | 87.41 |
16 | Hannah Booher | U18 | ANR | 236 | 19:25.00 | 32 | 26 | 93.23 |
17 | Annika Flynn | U20 | AWS | 251 | 19:25.70 | 50 | 24 | 93.77 |
18 | Sarah Freistone | SR | UA Anchorage | 184 | 19:26.30 | 80 | | 94.23 |
19 | Hannah Pothast | U18 | ANR | 240 | 19:31.10 | 29 | 22 | 97.91 |
20 | Heidi Booher | U16 | ANR | 218 | 19:37.60 | 45 | 45 | 102.89 |
21 | Alejandra Legate | U16 | APUNSC | 233 | 19:39.40 | 40 | 40 | 104.27 |
22 | Ana Jager | U18 | APUNSC | 242 | 19:42.60 | 26 | 20 | 106.73 |
23 | Melissa Lewis | M3 | NSCF | 235 | 19:43.60 | 100 | | 107.49 |
24 | Zoe Hancock | U16 | APUNSC | 226 | 19:44.60 | 36 | 36 | 108.26 |
25 | Riana Boonstra | U16 | Kenai High School | 212 | 19:46.50 | 32 | 32 | 109.72 |
26 | Martina Himma | U20 | Tartu Skiclub | 231 | 19:51.30 | 45 | | 113.40 |
27 | Katarina Grumman | U18 | APUNSC | 230 | 19:57.20 | 24 | 18 | 117.92 |
28 | Kinsey Denton | U18 | APUNSC | 237 | 20:08.00 | 22 | 16 | 126.20 |
29 | Ruth Cvancara | U16 | | 213 | 20:18.10 | 29 | 29 | 133.95 |
30 | Fiona Fick | U16 | APUNSC | 223 | 20:22.30 | 26 | 26 | 137.17 |
31 | Irene Bembenek | U20 | AWS | 239 | 20:26.80 | 40 | 15 | 140.62 |
32 | Liesel Von Imhof | U16 | APUNSC | 224 | 20:36.10 | 24 | 24 | 147.75 |
33 | Emma Nelson | U16 | ANR | 210 | 20:45.20 | 22 | 22 | 154.72 |
34 | Kendall Stevens | U18 | AWS | 222 | 20:46.30 | 20 | 14 | 155.57 |
35 | Kaylee Heck | U16 | APUNSC | 221 | 20:50.50 | 20 | 20 | 158.79 |
36 | Elizabeth Mans | U16 | APUNSC | 220 | 20:52.50 | 18 | 18 | 160.32 |
37 | Carlie Gellert | U18 | AWS | 238 | 20:55.40 | 18 | 13 | 162.55 |
38 | Rya Berrigan | U16 | Palmer HS | 208 | 20:56.60 | 16 | | 163.47 |
39 | Zoe Ratzlaff | U16 | FXC | 214 | 20:58.90 | 15 | 16 | 165.23 |
40 | Jade Wood | U20 | APUNSC | 227 | 20:59.70 | 36 | 12 | 165.84 |
41 | Ruby Woodings | U16 | Palmer, AK | 207 | 21:09.70 | 14 | | 173.51 |
42 | Jenni Grunblatt | U18 | AWS | 206 | 21:18.10 | 16 | | 179.95 |
43 | Mackenzie Parrott | U18 | Lathrop HS | 219 | 21:43.10 | 15 | 11 | 199.12 |
44 | Savannah Ulrich | U16 | AWS | 217 | 21:51.70 | 13 | 15 | 205.71 |
45 | Peyton Presler | U16 | FXC | 195 | 21:55.00 | 12 | | 208.24 |
46 | Jade Hajdukovich | U20 | APUNSC | 229 | 21:58.10 | 32 | 10 | 210.62 |
47 | Emma Jerome | U16 | FXC | 200 | 21:59.10 | 11 | | 211.39 |
48 | Alice Michaelson | U18 | AWS | 194 | 22:01.70 | 14 | | 213.38 |
49 | Annie Connelly | U18 | APUNSC | 202 | 22:09.80 | 13 | | 219.59 |
50 | Lupua Oba | U18 | FXC | 197 | 22:12.30 | 12 | | 221.51 |
51 | Marcella Meyerhofer | U18 | ANR | 216 | 22:15.10 | 11 | 9 | 223.65 |
52 | Erin Wallace | U16 | Juneau Nordic Ski Team | 185 | 22:43.10 | 10 | 14 | 245.12 |
53 | Gretta Pickett | U16 | APUNSC | 211 | 23:31.10 | 9 | 13 | 281.92 |
54 | Naomi Welling | U18 | Juneau Nordic Ski Team | 187 | 23:45.30 | 10 | | 292.81 |
55 | Ariana O'Harra | U16 | APUNSC | 203 | 23:47.10 | 8 | 12 | 294.19 |
56 | Ellie Mitchell | U16 | APUNSC | 191 | 24:24.50 | 7 | | 322.87 |
57 | Emory Banker | U16 | APUNSC | 190 | 25:13.80 | 6 | | 360.67 |
58 | Sheryl Stevens | M4 | ERNSC | 183 | 26:33.80 | 80 | | 422.00 |
58 | Brynn Morse | U16 | APUNSC | 188 | 26:33.80 | 5 | | 422.00 |
60 | Elizabeth Johnson | U16 | APUNSC | 189 | 26:53.60 | 4 | | 437.19 |
| Maddie Hall | U18 | Juneau Nordic Ski Team | 186 | - | | | |
| Rachael Schick | U18 | APUNSC | 192 | - | | | |
| Grace Gilliland | U16 | APUNSC | 193 | - | | | |
| Sydney Gill | U16 | APUNSC | 196 | - | | | |
| Anahelene Taylor | U18 | ANR | 198 | - | | | |
| Deriene Nickisch | U16 | FXC | 199 | - | | | |
| Vanessa Duhrsen | U16 | AWS | 201 | - | | | |
| Jania Tumey | U16 | APUNSC | 204 | - | | | |
| Elsa Gillespie | U18 | AWS | 205 | - | | | |
| Victoria Parsons | U18 | Skiku Biathlon | 209 | - | | | |
| Morgen Lundin | U18 | ANR | 215 | - | | | |
| Karina Zyatitsky | U18 | APUNSC | 225 | - | | | |
| Naomi Kiekintveld | U18 | AWS | 234 | - | | | |
| Lydia Blanchet | U18 | APUNSC | 253 | - | | | |
| Sarissa Lammers | U20 | Eagle River, AK | 255 | - | | | |
| Alyson McPhetres | SR | UA Fairbanks | 258 | - | | | |
Male 10KM
Classic
Interval Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Michael Fehrenbach | SR | | 62 | 29:43.20 | 100 | | 0.00 |
2 | Jonas Loeffler | SR | UA Fairbanks | 60 | 30:01.50 | 80 | | 8.21 |
3 | Hunter Wonders | U18 | APUNSC | 57 | 30:12.30 | 100 | 100 | 13.06 |
4 | Seiji Takagi | U20 | AWS | 61 | 30:26.40 | 100 | 80 | 19.38 |
5 | Jan Cech | SR | CKS SKI JILEMNICE | 53 | 30:33.20 | 60 | | 22.43 |
6 | Alexander Eckert | SR | | 49 | 30:43.00 | 50 | | 26.83 |
7 | Alex Loan | U20 | APUNSC | 39 | 30:52.80 | 80 | 60 | 31.22 |
8 | Kenny Brewer | SR | | 59 | 31:00.40 | 45 | | 34.63 |
9 | David McPhetres | U20 | | 51 | 31:29.10 | 60 | 50 | 47.51 |
10 | Tristan Sayre | U18 | West Valley HS | 50 | 31:38.40 | 80 | 45 | 51.68 |
11 | Riley Bickford | U18 | APUNSC | 30 | 31:46.30 | 60 | 40 | 55.23 |
12 | Dawson Knopp | U18 | ANR | 35 | 31:52.90 | 50 | 36 | 58.19 |
13 | Travis Cooper | U20 | ANR | 48 | 31:53.80 | 50 | 32 | 58.59 |
14 | Matthew Hoefler | U18 | AWS | 47 | 31:54.10 | 45 | 29 | 58.73 |
15 | Fischer Gangemi | SR | APU | 38 | 31:56.40 | 40 | | 59.76 |
16 | Benjamin Koenig | U18 | FXC | 45 | 31:56.60 | 40 | 26 | 59.85 |
17 | John Farr | U20 | UA Anchorage | 54 | 31:56.70 | 45 | 24 | 59.89 |
18 | Will Mans | U18 | APUNSC | 36 | 31:58.30 | 36 | 22 | 60.61 |
19 | Brandon Brewster | SR | UAA | 42 | 32:08.60 | 36 | | 65.23 |
20 | Nicholas Lovett | SR | | 55 | 32:10.20 | 32 | | 65.95 |
21 | Brett Egeland | U18 | AWS | 29 | 32:15.50 | 32 | 20 | 68.33 |
22 | Matthew Muffoletto | U20 | AWS | 43 | 32:24.90 | 40 | 18 | 72.54 |
23 | Kelson Denton | U18 | APUNSC | 32 | 32:25.30 | 29 | 16 | 72.72 |
24 | Conner Truskowski | U18 | APUNSC | 46 | 32:26.90 | 26 | 15 | 73.44 |
25 | Will Balcao | U18 | AWS | 34 | 32:36.80 | 24 | 14 | 77.88 |
26 | Stefan Hajdukovich | SR | | 52 | 32:37.10 | 29 | | 78.02 |
27 | Jonathan Koenig | U20 | FXC | 40 | 32:38.00 | 36 | 13 | 78.42 |
28 | Logan Mowry | U18 | FXC | 25 | 32:51.80 | 22 | 12 | 84.61 |
29 | Daniel Serventi | U20 | APUNSC | 56 | 32:58.90 | 32 | 11 | 87.80 |
30 | Andre Lovett | SR | APUNSC | 41 | 33:01.30 | 26 | | 88.87 |
31 | Jack Consenstein | U18 | APUNSC | 31 | 33:02.50 | 20 | 10 | 89.41 |
32 | Abe Meyerhofer | SR | APUNSC | 23 | 33:10.20 | 24 | | 92.87 |
33 | Paul Butera | U18 | APUNSC | 27 | 33:11.90 | 18 | 9 | 93.63 |
34 | Hamish Wolfe | U18 | APUNSC | 20 | 33:21.80 | 16 | 8 | 98.07 |
35 | Luke Cvancara | U20 | | 21 | 33:40.30 | 29 | 7 | 106.37 |
36 | Tracen Knopp | U18 | ANR | 26 | 33:47.20 | 15 | 6 | 109.47 |
37 | Jesse Mayo | U20 | FXC | 37 | 34:05.10 | 26 | 5 | 117.50 |
38 | Levi Michael | U18 | ANR | 24 | 34:22.10 | 14 | 4 | 125.12 |
39 | Kevin Brune | U18 | FXC | 28 | 34:24.10 | 13 | 3 | 126.02 |
40 | Nate Normandin | M1 | Anchorage, AK | 19 | 35:19.70 | 100 | | 150.96 |
41 | Nicholas Harrison | U18 | Colony HS | 15 | 35:23.90 | 12 | 2 | 152.85 |
42 | Alex Kilby | U18 | AWS | 18 | 35:55.40 | 11 | 1 | 166.98 |
43 | Matt Leseman | U18 | APUNSC | 16 | 36:25.80 | 10 | | 180.62 |
44 | Max Kaufman | M3 | | 2 | 36:31.60 | 100 | | 183.22 |
45 | Dax Cvancara | U18 | Dimond HS | 17 | 36:58.80 | 9 | | 195.42 |
46 | Brian Britt | U18 | APUNSC | 6 | 37:58.00 | 8 | | 221.98 |
47 | Morgan Hartley | U18 | Dimond HS | 14 | 38:24.30 | 7 | | 233.78 |
48 | Colbe Hand | U18 | ANR | 13 | 38:57.50 | 6 | | 248.68 |
49 | Mike Truskowski | M5 | APUNSC | 3 | 40:14.80 | 100 | | 283.36 |
50 | Timothy Farring | U18 | Wasilla, AK | 4 | 40:49.80 | 5 | | 299.06 |
51 | Gabe Rueter | U18 | FXC | 10 | 40:56.00 | 4 | | 301.84 |
52 | Daniel Libbey | M3 | APUNSC | 9 | 42:24.50 | 80 | | 341.54 |
53 | Andrew Hanneman | U18 | Lathrop HS | 11 | 42:46.60 | 3 | | 351.46 |
54 | Noah Machakos | U18 | Juneau Nordic Ski Team | 5 | 52:18.50 | 2 | | 608.03 |
| Aaron Morse | U18 | APUNSC | 7 | - | | | |
| Bad Bob Baker | M6 | NSCF | 8 | - | | | |
| Michael Johnson | U18 | APUNSC | 12 | - | | | |
| Hunter Thompson | U18 | AWS | 22 | - | | | |
| Riley Troyer | SR | FXC | 33 | - | | | |
| Joe Bue | U18 | FXC | 44 | - | | | |
| Isaac Lammers | SR | Eagle River, AK | 58 | - | | | |