|
Jan 31, 2015
Besh Cup #5:
Hosted By: Nordic Ski Club of Fairbanks
Birch Hill, Fairbanks, AK,
Free
Interval Start
Female 3KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Molly Gellert | U16 | AWS | 302 | 10:54.50 | 100 | 100 | 200.00 |
2 | Emma Nelson | U16 | ANR | 317 | 11:09.40 | 80 | 80 | 218.21 |
3 | Jenna Difolco | U16 | FXC | 301 | 11:17.60 | 60 | 60 | 228.24 |
4 | Addison Gibson | U16 | ANR | 305 | 11:27.20 | 50 | 50 | 239.97 |
5 | Riana Boonstra | U16 | Kenai High School | 315 | 11:34.10 | 45 | 45 | 248.40 |
6 | Heidi Booher | U16 | ANR | 311 | 11:36.00 | 40 | 40 | 250.73 |
7 | Alejandra Legate | U16 | APUNSC | 304 | 11:49.50 | 36 | 36 | 267.23 |
8 | Abby Amick | U16 | APUNSC | 303 | 11:58.50 | 32 | 32 | 278.23 |
9 | Liesel Von Imhof | U16 | APUNSC | 307 | 12:10.20 | 29 | 29 | 292.53 |
10 | Ruth Cvancara | U16 | | 314 | 12:10.60 | 26 | 26 | 293.02 |
11 | Ruby Woodings | U16 | Palmer, AK | 319 | 12:28.60 | 24 | | 315.02 |
12 | Elizabeth Mans | U16 | APUNSC | 310 | 12:29.00 | 22 | 24 | 315.51 |
13 | Rya Berrigan | U16 | Palmer HS | 318 | 12:34.70 | 20 | | 322.48 |
14 | Kaylee Heck | U16 | APUNSC | 309 | 12:41.10 | 18 | 22 | 330.30 |
15 | Peyton Presler | U16 | FXC | 326 | 12:43.10 | 16 | | 332.74 |
16 | Savannah Ulrich | U16 | AWS | 312 | 12:45.70 | 15 | 20 | 335.92 |
17 | Emma Jerome | U16 | FXC | 323 | 12:50.80 | 14 | | 342.15 |
18 | Zoe Ratzlaff | U16 | FXC | 313 | 13:00.10 | 13 | 18 | 353.52 |
19 | Ellie Mitchell | U16 | APUNSC | 328 | 13:09.60 | 12 | | 365.13 |
20 | Gretta Pickett | U16 | APUNSC | 316 | 13:12.30 | 11 | 16 | 368.43 |
21 | Elizabeth Johnson | U16 | APUNSC | 330 | 13:43.70 | 10 | | 406.81 |
22 | Ariana O'Harra | U16 | APUNSC | 321 | 14:07.80 | 9 | 15 | 436.27 |
23 | Erin Wallace | U16 | Juneau Nordic Ski Team | 332 | 14:37.50 | 8 | 14 | 472.57 |
24 | Emory Banker | U16 | APUNSC | 329 | 14:39.70 | 7 | | 475.26 |
25 | Sydney Gill | U16 | APUNSC | 325 | 14:51.70 | 6 | 13 | 489.93 |
26 | Jania Tumey | U16 | APUNSC | 320 | 15:09.30 | 5 | 12 | 511.44 |
27 | Brynn Morse | U16 | APUNSC | 331 | 15:40.90 | 4 | | 550.07 |
| Zoe Hancock | U16 | APUNSC | 306 | - | | | |
| Fiona Fick | U16 | APUNSC | 308 | - | | | |
| Vanessa Duhrsen | U16 | AWS | 322 | - | | | |
| Deriene Nickisch | U16 | FXC | 324 | - | | | |
| Grace Gilliland | U16 | APUNSC | 327 | - | | | |
Female 10KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Anne-Tine Markset | SR | | 108 | 37:11.00 | 100 | | 0.00 |
2 | Hannah Rowland | U20 | ANR | 106 | 37:50.80 | 100 | 100 | 14.27 |
3 | Anna Darnell | U18 | APUNSC | 114 | 38:11.30 | 100 | 80 | 21.62 |
4 | Annika Flynn | U20 | AWS | 110 | 38:15.50 | 80 | 60 | 23.13 |
5 | Melissa Lewis | M3 | NSCF | 123 | 38:25.60 | 100 | | 26.75 |
6 | Alyson McPhetres | SR | UA Fairbanks | 101 | 38:47.30 | 80 | | 34.53 |
7 | Magdalen York | U18 | APUNSC | 115 | 38:52.60 | 80 | 50 | 36.43 |
8 | Kryston McPhetres | SR | | 109 | 39:08.10 | 60 | | 41.99 |
9 | Morgan Flynn | U18 | APUNSC | 104 | 39:09.00 | 60 | 45 | 42.31 |
10 | Sadie Fox | U18 | ANR | 113 | 39:51.00 | 50 | 40 | 57.37 |
11 | Hannah Booher | U18 | ANR | 122 | 39:54.60 | 45 | 36 | 58.66 |
12 | Emma Tarbath | U18 | AWS | 111 | 40:07.00 | 40 | 32 | 63.11 |
13 | Ann-Cathrin Uhl | U20 | SC Muehlenbach | 112 | 40:36.50 | 60 | | 73.69 |
14 | Sarah Freistone | SR | UA Anchorage | 147 | 41:06.10 | 50 | | 84.30 |
15 | Martina Himma | U20 | Tartu Skiclub | 126 | 41:06.50 | 50 | | 84.45 |
16 | Hannah Pothast | U18 | ANR | 118 | 41:59.30 | 36 | 29 | 103.38 |
17 | Ryan Terry | U18 | AWS | 116 | 42:27.90 | 32 | 26 | 113.64 |
18 | Irene Bembenek | U20 | AWS | 119 | 43:18.40 | 45 | 24 | 131.74 |
19 | Greta Jenkins | U18 | ANR | 125 | 43:20.00 | 29 | 22 | 132.32 |
20 | Jade Wood | U20 | APUNSC | 129 | 43:25.30 | 40 | 20 | 134.22 |
21 | Kinsey Denton | U18 | APUNSC | 121 | 43:36.00 | 26 | 18 | 138.05 |
22 | Ana Jager | U18 | APUNSC | 117 | 43:52.70 | 24 | 16 | 144.04 |
23 | Taryn Hunt-Smith | U20 | APUNSC | 102 | 44:06.80 | 36 | 15 | 149.10 |
24 | Kendall Stevens | U18 | AWS | 131 | 44:43.10 | 22 | 14 | 162.12 |
25 | Carlie Gellert | U18 | AWS | 120 | 45:12.20 | 20 | 13 | 172.55 |
26 | Jenni Grunblatt | U18 | AWS | 136 | 45:33.30 | 18 | | 180.12 |
27 | Annie Connelly | U18 | APUNSC | 138 | 47:02.30 | 16 | | 212.03 |
28 | Mackenzie Parrott | U18 | Lathrop HS | 132 | 47:19.90 | 15 | 12 | 218.34 |
29 | Marcella Meyerhofer | U18 | ANR | 133 | 48:01.10 | 14 | 11 | 233.12 |
30 | Grace Burrell | U18 | FXC | 142 | 49:21.60 | 13 | | 261.98 |
31 | Naomi Welling | U18 | Juneau Nordic Ski Team | 146 | 51:25.60 | 12 | | 306.45 |
32 | Alice Michaelson | U18 | AWS | 141 | 51:44.20 | 11 | | 313.12 |
33 | Lupua Oba | U18 | FXC | 140 | 51:57.20 | 10 | | 317.78 |
34 | Sheryl Stevens | M4 | ERNSC | 148 | 53:24.40 | 80 | | 349.05 |
| Nichole Bathe | U20 | | 103 | - | | | |
| Sarissa Lammers | U20 | Eagle River, AK | 105 | - | | | |
| Lydia Blanchet | U18 | APUNSC | 107 | - | | | |
| Naomi Kiekintveld | U18 | AWS | 124 | - | | | |
| Katarina Grumman | U18 | APUNSC | 127 | - | | | |
| Jade Hajdukovich | U20 | APUNSC | 128 | - | | | |
| Karina Zyatitsky | U18 | APUNSC | 130 | - | | | |
| Morgen Lundin | U18 | ANR | 134 | - | | | |
| Victoria Parsons | U18 | Skiku Biathlon | 135 | - | | | |
| Elsa Gillespie | U18 | AWS | 137 | - | | | |
| Anahelene Taylor | U18 | ANR | 139 | - | | | |
| Rachael Schick | U18 | APUNSC | 143 | - | | | |
| Amelia Davis | U18 | AWS | 144 | - | | | |
| Maddie Hall | U18 | Juneau Nordic Ski Team | 145 | - | | | |
Male 3KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Ti Donaldson | U16 | FXC | 206 | 08:28.10 | 100 | 100 | 200.00 |
2 | Gus Schumacher | U16 | AWS | 203 | 08:37.00 | 80 | 80 | 214.01 |
3 | Trent Fritzel | U16 | AWS | 204 | 08:47.40 | 60 | 60 | 230.39 |
4 | Luke Jager | U16 | APUNSC | 205 | 08:50.20 | 50 | 50 | 234.80 |
5 | Canyon Tobin | U16 | AWS | 202 | 08:51.00 | 45 | 45 | 236.06 |
6 | Andrew Hull | U16 | AWS | 209 | 09:02.90 | 40 | 40 | 254.79 |
7 | Colin Lease | U16 | FXC | 208 | 09:08.80 | 36 | 36 | 264.08 |
8 | Zach Bassett | U16 | AWS | 201 | 09:20.50 | 32 | 32 | 282.50 |
9 | Karl Danielson | U16 | ANR | 211 | 09:23.70 | 29 | 29 | 287.54 |
10 | Ryan Bickford | U16 | APUNSC | 210 | 09:28.10 | 26 | 26 | 294.47 |
11 | Tristan Wiese | U16 | APUNSC | 218 | 09:30.20 | 24 | 24 | 297.78 |
12 | John-Mark Pothast | U16 | ANR | 207 | 09:30.80 | 22 | 22 | 298.72 |
13 | Everett Darrow | U16 | FXC | 212 | 09:34.10 | 20 | 20 | 303.92 |
14 | Brian Wing | U16 | ANR | 215 | 09:34.90 | 18 | 18 | 305.18 |
15 | Josiah Alverts | U16 | ANR | 220 | 10:03.30 | 16 | | 349.89 |
16 | Koby Vinson | U16 | ANR | 226 | 10:05.90 | 15 | 16 | 353.99 |
17 | Benjamin Keener | U16 | FXC | 216 | 10:06.70 | 14 | | 355.25 |
18 | Luke Fritzel | U16 | AWS | 217 | 10:13.30 | 13 | 15 | 365.64 |
19 | Jeremy Kupferschmid | U16 | Kachemak | 214 | 10:14.90 | 12 | 14 | 368.16 |
20 | Kaden Denton | U16 | APUNSC | 225 | 10:16.50 | 11 | 13 | 370.68 |
21 | Samuel York | U16 | APUNSC | 213 | 10:23.90 | 10 | 12 | 382.33 |
22 | Aidan Earnest | U16 | FXC | 222 | 10:24.40 | 9 | | 383.11 |
23 | Jack Wright | U16 | APUNSC | 224 | 10:28.30 | 8 | | 389.25 |
24 | Zane Kam | U16 | AWS | 232 | 10:38.80 | 7 | | 405.79 |
25 | David Michael | U16 | ANR | 221 | 10:44.60 | 6 | 11 | 414.92 |
26 | Ryan Brubaker | U16 | AWS | 219 | 10:46.40 | 5 | 10 | 417.75 |
27 | Ari Endestad | U16 | NSCF-FXC | 223 | 10:48.20 | 4 | | 420.59 |
28 | Evan Koenig | U16 | FXC | 228 | 11:12.00 | 3 | | 458.06 |
29 | Kent Yoshikawa | U16 | FXC | 230 | 11:44.10 | 2 | | 508.60 |
30 | Kai Meyers | U16 | APUNSC | 229 | 12:04.70 | 1 | 9 | 541.04 |
31 | Levi Rasmussen | U16 | | 234 | 12:33.00 | | | 585.59 |
32 | Hans Personius | U16 | FXC | 233 | 12:33.50 | | | 586.38 |
33 | Arne Ellefson-Carnes | U16 | Juneau Nordic Ski Team | 235 | 13:41.30 | | | 693.13 |
34 | Jack Winford | U16 | NSCF | 231 | 13:45.90 | | | 700.37 |
35 | Jack White | U16 | Juneau Nordic Ski Team | 236 | 14:41.30 | | 8 | 787.60 |
| Parker Stoltz | U16 | FXC | 227 | - | | | |
Male 10KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Michael Fehrenbach | SR | | 1 | 29:10.00 | 100 | | 0.00 |
2 | Jan Cech | SR | CKS SKI JILEMNICE | 10 | 29:48.60 | 80 | | 17.65 |
3 | Stefan Hajdukovich | SR | | 11 | 29:49.80 | 60 | | 18.19 |
4 | Brandon Brewster | SR | UAA | 21 | 29:55.50 | 50 | | 20.80 |
5 | Nicholas Lovett | SR | | 8 | 29:59.30 | 45 | | 22.54 |
6 | Alex Loan | U20 | APUNSC | 24 | 30:00.40 | 100 | 100 | 23.04 |
7 | Kenny Brewer | SR | | 4 | 30:02.10 | 40 | | 23.82 |
8 | Seiji Takagi | U20 | AWS | 2 | 30:04.70 | 80 | 80 | 25.01 |
9 | Hunter Wonders | U18 | APUNSC | 6 | 30:07.80 | 100 | 60 | 26.42 |
10 | Jonas Loeffler | SR | UA Fairbanks | 3 | 30:12.30 | 36 | | 28.48 |
11 | Andre Lovett | SR | APUNSC | 22 | 30:18.20 | 32 | | 31.18 |
12 | Benjamin Koenig | U18 | FXC | 18 | 30:18.70 | 80 | 50 | 31.41 |
13 | Jesse Mayo | U20 | FXC | 26 | 30:19.50 | 60 | 45 | 31.77 |
14 | Alexander Eckert | SR | | 14 | 30:22.60 | 29 | | 33.19 |
15 | Tristan Sayre | U18 | West Valley HS | 13 | 30:29.90 | 60 | 40 | 36.53 |
16 | Daniel Serventi | U20 | APUNSC | 7 | 30:37.80 | 50 | 36 | 40.14 |
17 | David McPhetres | U20 | | 12 | 31:04.00 | 45 | 32 | 52.11 |
18 | Kevin Brune | U18 | FXC | 35 | 31:16.20 | 50 | 29 | 57.69 |
19 | John Farr | U20 | UA Anchorage | 9 | 31:17.20 | 40 | 26 | 58.15 |
20 | Logan Mowry | U18 | FXC | 38 | 31:23.80 | 45 | 24 | 61.17 |
21 | Dawson Knopp | U18 | ANR | 28 | 31:26.00 | 40 | 22 | 62.17 |
22 | Travis Cooper | U20 | ANR | 15 | 31:30.30 | 36 | 20 | 64.14 |
23 | Hamish Wolfe | U18 | APUNSC | 43 | 31:40.80 | 36 | 18 | 68.94 |
24 | Matthew Hoefler | U18 | AWS | 16 | 31:47.70 | 32 | 16 | 72.09 |
25 | Kelson Denton | U18 | APUNSC | 31 | 31:58.20 | 29 | 15 | 76.89 |
26 | Tracen Knopp | U18 | ANR | 37 | 32:22.40 | 26 | 14 | 87.95 |
27 | Fischer Gangemi | SR | APU | 25 | 32:31.50 | 26 | | 92.11 |
28 | Jack Consenstein | U18 | APUNSC | 32 | 32:41.90 | 24 | 13 | 96.87 |
29 | Brett Egeland | U18 | AWS | 34 | 32:42.90 | 22 | 12 | 97.33 |
30 | Alex Kilby | U18 | AWS | 45 | 32:47.10 | 20 | 11 | 99.25 |
31 | Luke Cvancara | U20 | | 42 | 32:54.60 | 32 | 10 | 102.67 |
32 | Riley Bickford | U18 | APUNSC | 33 | 33:38.60 | 18 | 9 | 122.79 |
33 | Matthew Muffoletto | U20 | AWS | 20 | 33:41.10 | 29 | 8 | 123.93 |
34 | Paul Butera | U18 | APUNSC | 36 | 33:44.30 | 16 | 7 | 125.39 |
35 | Will Mans | U18 | APUNSC | 27 | 34:19.70 | 15 | 6 | 141.58 |
36 | Abe Meyerhofer | SR | APUNSC | 40 | 35:15.90 | 24 | | 167.27 |
37 | Max Kaufman | M3 | | 61 | 35:45.30 | 100 | | 180.71 |
38 | Nate Normandin | M1 | Anchorage, AK | 44 | 36:23.60 | 100 | | 198.22 |
39 | Nicholas Harrison | U18 | Colony HS | 48 | 36:44.20 | 14 | 5 | 207.63 |
40 | Dax Cvancara | U18 | Dimond HS | 46 | 37:09.50 | 13 | 4 | 219.20 |
41 | Levi Michael | U18 | ANR | 39 | 37:16.00 | 12 | 3 | 222.17 |
42 | Finn Swingle | U18 | | 58 | 37:23.40 | 11 | | 225.55 |
43 | Colbe Hand | U18 | ANR | 50 | 37:26.80 | 10 | | 227.11 |
44 | Morgan Hartley | U18 | Dimond HS | 49 | 38:38.70 | 9 | 2 | 259.98 |
45 | Matt Leseman | U18 | APUNSC | 47 | 38:57.20 | 8 | 1 | 268.43 |
46 | Timothy Farring | U18 | Wasilla, AK | 60 | 40:13.90 | 7 | | 303.50 |
47 | Daniel Libbey | M3 | APUNSC | 54 | 40:25.30 | 80 | | 308.71 |
48 | Michael Johnson | U18 | APUNSC | 51 | 41:31.40 | 6 | | 338.93 |
49 | Gabe Rueter | U18 | FXC | 53 | 43:41.50 | 5 | | 398.40 |
50 | Bad Bob Baker | M6 | NSCF | 55 | 44:35.30 | 100 | | 422.99 |
51 | Andrew Hanneman | U18 | Lathrop HS | 52 | 47:47.10 | 4 | | 510.67 |
52 | Noah Machakos | U18 | Juneau Nordic Ski Team | 59 | 50:48.70 | 3 | | 593.69 |
| Isaac Lammers | SR | Eagle River, AK | 5 | - | | | |
| Conner Truskowski | U18 | APUNSC | 17 | - | | | |
| Joe Bue | U18 | FXC | 19 | - | | | |
| Jonathan Koenig | U20 | FXC | 23 | - | | | |
| Will Balcao | U18 | AWS | 29 | - | | | |
| Riley Troyer | SR | FXC | 30 | - | | | |
| Hunter Thompson | U18 | AWS | 41 | - | | | |
| Aaron Morse | U18 | APUNSC | 56 | - | | | |
| Brian Britt | U18 | APUNSC | 57 | - | | | |
Mass Start:
Male 1KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Kieran Kaufman | U08 | Fairbanks Jr. Nordic | 601 | 08:59.30 | 100 | 600.00 |
2 | Wade Harry | U08 | Fairbanks Jr. Nordic | 603 | 11:17.90 | 80 | 805.60 |
| Kitson Glaspell | U08 | Pearl Creek Elementary | 602 | - | | |
Mass Start:
Female 1KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Ingrid Baurick | U08 | Fairbanks Jr. Nordic | 604 | 08:37.70 | 100 | 600.00 |
Mass Start:
Female 1KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Sammy Legate | U10 | | 82 | 06:55.20 | 100 | 500.00 |
2 | Heidi Schumacher | U10 | Anchorage Jr. Nordic | 81 | 07:16.60 | 80 | 541.23 |
3 | Berit Meyers | U10 | Anchorage Jr. Nordic | 84 | 07:44.00 | 60 | 594.03 |
4 | Zarah Laker-Morris | U10 | The Watershed School | 85 | 07:46.80 | 50 | 599.42 |
5 | Meredith Duhrsen | U10 | Anchorage Jr. Nordic | 83 | 08:19.50 | 45 | 662.43 |
6 | Audrey Fox | U10 | FXC | 86 | 09:29.70 | 40 | 797.69 |
7 | Lucie Meyer | U10 | Fairbanks Jr. Nordic | 87 | 10:02.50 | 36 | 860.89 |
Mass Start:
Male 1KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Nolan Spillane | U10 | NSCF-FXC Jr. Devo | 73 | 07:00.50 | 100 | 500.00 |
2 | Jacob Johnson | U10 | Anchorage Jr. Nordic | 77 | 07:50.20 | 80 | 594.55 |
3 | Asa Edwards | U10 | FXC | 72 | 07:58.90 | 60 | 611.11 |
4 | Nelson Hays | U10 | FXC | 71 | 08:46.40 | 50 | 701.47 |
5 | Eli Lammers | U10 | ERNSC | 74 | 09:05.00 | 45 | 736.86 |
6 | Jack Rasic | U10 | Watershed | 75 | 10:39.80 | 40 | 917.22 |
| Alex Emers | U10 | NSCF | 76 | - | | |
Mass Start:
Female 1KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Kaya Ratzlaff | U12 | NSCF-FXC | 251 | 05:00.40 | 100 | 400.00 |
2 | Hjelle Personius | U12 | FXC | 262 | 05:42.90 | 80 | 513.18 |
3 | Alison Ulrich | U12 | AWS | 258 | 05:46.20 | 60 | 521.97 |
4 | Ali Magelky | U12 | Fairbanks Jr. Nordic | 259 | 06:36.30 | 50 | 655.39 |
5 | Neena Brubaker | U12 | AWS | 257 | 06:45.30 | 45 | 679.36 |
6 | Hannah Delamere | U12 | FXC | 264 | 06:50.60 | 40 | 693.48 |
7 | Abigail Haas | U12 | FXC | 252 | 06:51.70 | 36 | 696.40 |
8 | Samantha Sees | U12 | ERNSC | 255 | 07:11.30 | 32 | 748.60 |
9 | Tessa Lindberg | U12 | Fischer/Craft | 263 | 07:37.70 | 29 | 818.91 |
10 | Catherine Winford | U12 | NSCF | 260 | 07:50.10 | 26 | 851.93 |
11 | Hannah Knott | U12 | Fairbanks Jr. Nordic | 253 | 07:58.40 | 24 | 874.03 |
12 | Ava Glaspell | U12 | FXC | 256 | 08:51.90 | 22 | 999.99 |
| Ellie Kam | U12 | AWS | 261 | - | | |
Mass Start:
Male 1KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Rudy Schumacher | U12 | AWS | 271 | 05:12.70 | 100 | 400.00 |
2 | Logan Fox | U12 | FXC | 282 | 05:41.80 | 80 | 474.45 |
3 | Carter Brubaker | U12 | AWS | 274 | 05:58.20 | 60 | 516.41 |
4 | Josh Baurick | U12 | FXC | 275 | 06:02.10 | 50 | 526.38 |
5 | Eli Merrill | U12 | Watershed | 284 | 06:34.50 | 45 | 609.27 |
6 | Rowan Morse | U12 | Winterberry | 279 | 06:55.60 | 40 | 663.26 |
7 | Garrison Bonds | U12 | FXC | 277 | 07:00.80 | 36 | 676.56 |
8 | Eli Wyatt | U12 | FXC | 272 | 07:19.10 | 32 | 723.38 |
9 | Andrew Winford | U12 | NSCF | 273 | 09:40.90 | 29 | 999.99 |
| Ian Carlson | U12 | FXC | 276 | - | | |
| Isaac Hermanson | U12 | Anchorage Jr. Nordic | 278 | - | | |
| John Harun-DeLong | U12 | FXC | 280 | - | | |
| Isaac Dershin | U12 | Watershed | 281 | - | | |
| Peter Kulp | U12 | FXC | 283 | - | | |
Mass Start:
Female 3KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Tjarn Bross | U14 | FXC | 401 | 12:02.30 | 100 | 300.00 |
2 | Emma Sees | U14 | ANR | 416 | 12:54.40 | 80 | 357.70 |
3 | Reilly Hall | U14 | ANR | 415 | 12:55.60 | 60 | 359.03 |
4 | Ivy Eski | U14 | APUNSC | 419 | 13:15.00 | 50 | 380.52 |
5 | Amber Hajdukovich | U14 | FXC | 408 | 13:24.10 | 45 | 390.60 |
6 | Eloise Darrow | U14 | FXC | 409 | 13:24.50 | 40 | 391.04 |
7 | Annie Gonzales | U14 | APUNSC | 417 | 13:25.40 | 36 | 392.04 |
8 | Adrianna Proffitt | U14 | ANR | 411 | 13:38.20 | 32 | 406.22 |
9 | Maggie Druckenmiller | U14 | FXC | 405 | 13:46.60 | 29 | 415.52 |
10 | Helen Wilson | U14 | ANR | 403 | 13:50.30 | 26 | 419.62 |
11 | Garviey Tobin | U14 | AWS | 410 | 13:52.30 | 24 | 421.83 |
12 | Kathleen Amore | U14 | APUNSC | 412 | 14:35.10 | 22 | 469.24 |
13 | Hannah Armbrust | U14 | AWS | 402 | 14:48.40 | 20 | 483.97 |
14 | Hanna Wuttig | U14 | FXC | 406 | 15:37.40 | 18 | 538.24 |
15 | Pearl Wyatt | U14 | FXC | 407 | 15:46.70 | 16 | 548.54 |
16 | Emma Ulrich | U14 | AWS | 404 | 15:50.50 | 15 | 552.75 |
17 | Maya Brubaker | U14 | AWS | 420 | 16:15.20 | 14 | 580.11 |
18 | Maggie Whitaker | U14 | FXC | 414 | 16:31.40 | 13 | 598.05 |
19 | Kendall Kramer | U14 | Fairbanks, AK | 413 | 16:46.40 | 12 | 614.66 |
20 | Grace Newman | U14 | Juneau Nordic Ski Team | 421 | 16:59.00 | 11 | 628.62 |
21 | Isabella Knott | U14 | Fairbanks Jr. Nordic | 418 | 19:31.20 | 10 | 797.19 |
Mass Start:
Male 3KM
Free
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Eli Hermanson | U14 | AWS | 501 | 10:15.90 | 100 | 300.00 |
2 | Alexander Apicella-Adams | U14 | FXC | 508 | 11:33.00 | 80 | 400.15 |
3 | Avi Johnson | U14 | APUNSC | 528 | 11:41.10 | 60 | 410.67 |
4 | Jonathan Burrell | U14 | FXC | 510 | 11:42.10 | 50 | 411.97 |
5 | Zanden McMullen | U14 | APUNSC | 523 | 11:50.00 | 45 | 422.23 |
6 | Caleb Rauch | U14 | KNRD | 530 | 12:09.70 | 40 | 447.82 |
7 | Kai Kam | U14 | AWS | 505 | 12:18.60 | 36 | 459.38 |
7 | Daryn Espinosa | U14 | FXC | 888 | 12:18.60 | 36 | 459.38 |
9 | Max Beiergrohslein | U14 | ANR | 516 | 12:19.30 | 29 | 460.29 |
10 | Eric Difolco | U14 | FXC | 509 | 12:21.40 | 26 | 463.01 |
11 | Clem Taylor-Roth | U14 | Juneau Nordic Ski Team | 507 | 12:42.30 | 24 | 490.16 |
12 | Kelemen Legate | U14 | APUNSC | 517 | 12:54.20 | 22 | 505.62 |
13 | Ben Michaelson | U14 | APUNSC | 524 | 12:59.70 | 20 | 512.76 |
14 | Cole Fritzel | U14 | AWS | 503 | 13:07.80 | 18 | 523.28 |
15 | Emmett Bonds | U14 | FXC | 512 | 13:10.30 | 16 | 526.53 |
16 | Dale Baurick | U14 | FXC | 525 | 13:36.70 | 15 | 560.82 |
17 | Max Brown | U14 | | 520 | 13:42.70 | 14 | 568.62 |
18 | Jordan Laker-Morris | U14 | NSCF | 527 | 13:45.30 | 13 | 571.99 |
19 | Aiden Gannon | U14 | APUNSC | 519 | 14:04.10 | 12 | 596.41 |
20 | Michael Connelly | U14 | | 504 | 14:06.60 | 11 | 599.66 |
21 | Ben Duhrsen | U14 | AWS | 518 | 14:14.50 | 10 | 609.92 |
22 | Liam Fick | U14 | APUNSC | 502 | 14:19.20 | 9 | 616.03 |
23 | Connor Norman | U14 | Juneau Nordic Ski Team | 514 | 15:01.00 | 8 | 670.32 |
24 | Riley Knott | U14 | Fairbanks Jr. Nordic | 526 | 15:34.20 | 7 | 713.44 |
25 | Kameron Petersen | U14 | | 521 | 15:53.20 | 6 | 738.12 |
26 | Ti Morse | U14 | APUNSC | 513 | 18:08.40 | 5 | 913.74 |
27 | Moss Schuttner | U14 | FXC Jr. Devo | 529 | 19:36.60 | 4 | 999.99 |
| Aaron Blust | U14 | Juneau Nordic Ski Team | 506 | - | | |
| Leland Wilson | U14 | APUNSC | 511 | - | | |
| Samuel Delamere | U14 | FXC | 522 | - | | |