|
Jan 18, 2015
Besh Cup #4:
Hosted By: Nordic Ski Club of Fairbanks
Birch Hill, Fairbanks, AK,
Classic
Interval Start
Female 1KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Sammy Legate | U10 | | 287 | 04:38.60 | 100 | 500.00 |
2 | Heidi Schumacher | U10 | Anchorage Jr. Nordic | 284 | 04:38.90 | 80 | 500.86 |
3 | Meredith Duhrsen | U10 | Anchorage Jr. Nordic | 286 | 05:15.60 | 60 | 606.25 |
4 | Zarah Laker-Morris | U10 | The Watershed School | 285 | 05:18.20 | 50 | 613.71 |
5 | Ingrid Baurick | U08 | Fairbanks Jr. Nordic | 281 | 05:27.80 | 100 | 641.28 |
6 | Quinzee Elsberg | U10 | Anchorage Jr. Nordic | 288 | 05:35.00 | 45 | 661.95 |
7 | Audrey Fox | U10 | FXC | 283 | 05:44.90 | 40 | 690.38 |
8 | Annika Axelsson | U10 | Fairbanks Jr. Nordic | 290 | 06:47.90 | 36 | 871.28 |
9 | Olivia Soderstrom | U08 | Fairbanks Jr. Nordic | 282 | 08:12.60 | 80 | 999.99 |
| Lucie Meyer | U10 | Fairbanks Jr. Nordic | 289 | - | | |
Male 1KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Nolan Spillane | U10 | NSCF-FXC Jr. Devo | 277 | 04:28.50 | 100 | 500.00 |
2 | Aven Elsberg | U10 | Anchorage Jr. Nordic | 273 | 04:31.10 | 80 | 507.75 |
3 | Asa Edwards | U10 | FXC | 275 | 05:01.90 | 60 | 599.52 |
4 | Nelson Hays | U10 | FXC | 276 | 05:03.20 | 50 | 603.39 |
5 | Ian Carlson | U12 | FXC | 271 | 05:05.60 | 45 | 610.54 |
6 | Kieran Kaufman | U08 | Fairbanks Jr. Nordic | 272 | 05:19.90 | 100 | 653.15 |
| Elias Soule | U10 | Anchorage Jr. Nordic | 274 | - | | |
| Yarrow Schuttner | U08 | FXC Jr Devo | 278 | - | | |
Female 3KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Tjarn Bross | U14 | FXC | 233 | 11:34.80 | 100 | 300.00 |
2 | Amber Hajdukovich | U14 | FXC | 231 | 11:43.00 | 80 | 309.44 |
3 | Kaya Ratzlaff | U12 | NSCF-FXC | 243 | 12:00.00 | 100 | 329.02 |
4 | Emma Sees | U14 | ANR | 234 | 12:00.30 | 60 | 329.36 |
5 | Reilly Hall | U14 | ANR | 237 | 12:08.00 | 50 | 338.23 |
6 | Eloise Darrow | U14 | FXC | 240 | 12:23.90 | 45 | 356.53 |
7 | Annie Gonzales | U14 | APUNSC | 254 | 12:30.30 | 40 | 363.90 |
8 | Helen Wilson | U14 | ANR | 249 | 12:47.30 | 36 | 383.48 |
9 | Ivy Eski | U14 | APUNSC | 245 | 13:08.30 | 32 | 407.66 |
10 | Hannah Armbrust | U14 | AWS | 239 | 13:16.70 | 29 | 417.33 |
11 | Adrianna Proffitt | U14 | ANR | 255 | 13:26.50 | 26 | 428.61 |
12 | Hjelle Personius | U12 | FXC | 242 | 13:31.90 | 80 | 434.83 |
13 | Garviey Tobin | U14 | AWS | 247 | 13:35.70 | 24 | 439.21 |
14 | Emma Ulrich | U14 | AWS | 248 | 14:11.30 | 22 | 480.20 |
15 | Maya Brubaker | U14 | AWS | 257 | 14:16.70 | 20 | 486.41 |
16 | Kendall Kramer | U14 | Fairbanks, AK | 258 | 14:20.20 | 18 | 490.44 |
17 | Alison Ulrich | U12 | AWS | 232 | 14:21.20 | 60 | 491.59 |
18 | Ali Magelky | U12 | Fairbanks Jr. Nordic | 235 | 14:24.30 | 50 | 495.16 |
19 | Hannah Delamere | U12 | FXC | 244 | 14:40.00 | 45 | 513.24 |
20 | Hanna Wuttig | U14 | FXC | 252 | 14:40.40 | 16 | 513.70 |
21 | Catherine Winford | U12 | NSCF | 251 | 16:15.00 | 40 | 622.63 |
22 | Neena Brubaker | U12 | AWS | 253 | 16:17.60 | 36 | 625.62 |
23 | Samantha Sees | U12 | ERNSC | 259 | 16:30.60 | 32 | 640.59 |
24 | Abigail Haas | U12 | FXC | 256 | 17:26.40 | 29 | 704.84 |
25 | Ashlyn Espinosa | U12 | FXC | 241 | 17:50.50 | 26 | 732.58 |
26 | Hannah Knott | U12 | Fairbanks Jr. Nordic | 238 | 19:31.00 | 24 | 848.30 |
| Maggie Druckenmiller | U14 | FXC | 236 | - | | |
| Ellie Kam | U12 | AWS | 246 | - | | |
| Emma Axelsson | U14 | FXC | 250 | - | | |
Male 3KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
---|
1 | Eli Hermanson | U14 | AWS | 191 | 10:04.80 | 100 | 300.00 |
2 | Alexander Apicella-Adams | U14 | FXC | 196 | 10:45.60 | 80 | 353.97 |
3 | Samuel Delamere | U14 | FXC | 202 | 10:50.20 | 60 | 360.05 |
4 | Kai Kam | U14 | AWS | 199 | 11:10.20 | 50 | 386.51 |
5 | Avi Johnson | U14 | APUNSC | 215 | 11:14.50 | 45 | 392.20 |
6 | Zanden McMullen | U14 | APUNSC | 193 | 11:17.30 | 40 | 395.90 |
7 | Rudy Schumacher | U12 | AWS | 195 | 11:20.10 | 100 | 399.60 |
8 | Kelemen Legate | U14 | APUNSC | 197 | 11:47.00 | 36 | 435.19 |
9 | Max Beiergrohslein | U14 | ANR | 198 | 11:48.30 | 32 | 436.90 |
10 | Eric Difolco | U14 | FXC | 200 | 11:48.80 | 29 | 437.57 |
11 | Emmett Bonds | U14 | FXC | 213 | 11:51.90 | 26 | 441.67 |
12 | Cole Fritzel | U14 | AWS | 217 | 11:56.90 | 24 | 448.28 |
13 | Ben Michaelson | U14 | APUNSC | 221 | 12:06.40 | 22 | 460.85 |
14 | Dale Baurick | U14 | FXC | 201 | 12:07.50 | 20 | 462.30 |
15 | Logan Fox | U12 | FXC | 203 | 12:42.60 | 80 | 508.73 |
16 | Carter Brubaker | U12 | AWS | 210 | 13:08.00 | 60 | 542.33 |
17 | Josh Baurick | U12 | FXC | 218 | 13:19.90 | 50 | 558.07 |
18 | Michael Connelly | U14 | | 220 | 13:28.50 | 18 | 569.44 |
19 | Aiden Gannon | U14 | APUNSC | 207 | 13:40.10 | 16 | 584.79 |
20 | Ben Duhrsen | U14 | AWS | 214 | 14:00.80 | 15 | 612.17 |
21 | Rowan Morse | U12 | Winterberry | 204 | 14:01.50 | 45 | 613.10 |
22 | Daryn Espinosa | U14 | FXC | 194 | 14:01.80 | 14 | 613.49 |
23 | Jordan Laker-Morris | U14 | NSCF | 205 | 14:02.70 | 13 | 614.68 |
24 | Peter Kulp | U12 | FXC | 192 | 16:10.90 | 40 | 784.26 |
25 | Ti Morse | U14 | APUNSC | 212 | 16:19.20 | 12 | 795.24 |
26 | Moss Schuttner | U14 | FXC Jr. Devo | 222 | 17:45.90 | 11 | 909.92 |
27 | Eli Wyatt | U12 | FXC | 206 | 19:08.00 | 36 | 999.99 |
28 | Andrew Winford | U12 | NSCF | 209 | 23:22.40 | 32 | 999.99 |
| Garrison Bonds | U12 | FXC | 208 | - | | |
| Leland Wilson | U14 | APUNSC | 211 | - | | |
| Liam Fick | U14 | APUNSC | 216 | - | | |
| Isaac Hermanson | U12 | Anchorage Jr. Nordic | 219 | - | | |
Female 5KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Lydia Blanchet | U18 | APUNSC | 62 | 16:50.50 | 100 | 100 | 0.00 |
2 | Taryn Hunt-Smith | U20 | APUNSC | 42 | 16:55.20 | 100 | 80 | 3.72 |
3 | Morgan Flynn | U18 | APUNSC | 46 | 16:57.90 | 80 | 60 | 5.86 |
4 | Hannah Rowland | U20 | ANR | 41 | 17:26.30 | 80 | 50 | 28.34 |
5 | Annika Flynn | U20 | AWS | 44 | 17:29.50 | 60 | 45 | 30.88 |
6 | Anna Darnell | U18 | APUNSC | 47 | 17:35.90 | 60 | 40 | 35.94 |
7 | Molly Gellert | U16 | AWS | 80 | 17:37.40 | 100 | 100 | 37.13 |
8 | Jenna Difolco | U16 | FXC | 49 | 17:42.80 | 80 | 80 | 41.41 |
9 | Abby Amick | U16 | APUNSC | 52 | 17:45.50 | 60 | 60 | 43.54 |
10 | Emma Tarbath | U18 | AWS | 45 | 17:55.10 | 50 | 36 | 51.14 |
11 | Sadie Fox | U18 | ANR | 43 | 18:01.60 | 45 | 32 | 56.29 |
12 | Hannah Booher | U18 | ANR | 60 | 18:05.10 | 40 | 29 | 59.06 |
13 | Greta Jenkins | U18 | ANR | 63 | 18:08.00 | 36 | 26 | 61.36 |
14 | Ana Jager | U18 | APUNSC | 51 | 18:18.90 | 32 | 24 | 69.99 |
15 | Magdalen York | U18 | APUNSC | 50 | 18:24.20 | 29 | 22 | 74.18 |
16 | Kinsey Denton | U18 | APUNSC | 57 | 18:31.00 | 26 | 20 | 79.56 |
17 | Ryan Terry | U18 | AWS | 53 | 18:32.10 | 24 | 18 | 80.44 |
18 | Hannah Pothast | U18 | ANR | 54 | 18:34.70 | 22 | 16 | 82.49 |
19 | Addison Gibson | U16 | ANR | 87 | 18:43.90 | 50 | 50 | 89.78 |
20 | Zoe Hancock | U16 | APUNSC | 84 | 18:50.80 | 45 | 45 | 95.24 |
21 | Fiona Fick | U16 | APUNSC | 78 | 18:56.90 | 40 | 40 | 100.07 |
22 | Alejandra Legate | U16 | APUNSC | 61 | 18:57.10 | 36 | 36 | 100.23 |
23 | Naomi Kiekintveld | U18 | AWS | 59 | 19:00.20 | 20 | 15 | 102.68 |
24 | Irene Bembenek | U20 | AWS | 55 | 19:06.10 | 50 | 14 | 107.35 |
25 | Kaylee Heck | U16 | APUNSC | 82 | 19:07.60 | 32 | 32 | 108.54 |
26 | Melissa Lewis | M3 | NSCF | 48 | 19:13.70 | 100 | | 113.37 |
27 | Martina Himma | U20 | Tartu Skiclub | 58 | 19:21.50 | 45 | 13 | 119.54 |
28 | Jade Wood | U20 | APUNSC | 69 | 19:26.20 | 40 | 12 | 123.27 |
29 | Elizabeth Mans | U16 | APUNSC | 73 | 19:26.80 | 29 | 29 | 123.74 |
30 | Heidi Booher | U16 | ANR | 83 | 19:27.20 | 26 | 26 | 124.06 |
31 | Katarina Grumman | U18 | APUNSC | 64 | 19:37.20 | 18 | 11 | 131.97 |
32 | Liesel Von Imhof | U16 | APUNSC | 68 | 19:38.40 | 24 | 24 | 132.92 |
33 | Zoe Ratzlaff | U16 | FXC | 101 | 19:40.20 | 22 | 22 | 134.35 |
34 | Ruth Cvancara | U16 | | 106 | 19:44.10 | 20 | 20 | 137.44 |
35 | Maria Bray | M3 | Fairbanks, AK | 111 | 20:02.10 | 80 | | 151.69 |
36 | Riana Boonstra | U16 | Kenai High School | 95 | 20:04.90 | 18 | 18 | 153.90 |
37 | Carlie Gellert | U18 | AWS | 56 | 20:08.70 | 16 | 10 | 156.91 |
38 | Jade Hajdukovich | U20 | APUNSC | 65 | 20:14.50 | 36 | 9 | 161.50 |
39 | Jenni Grunblatt | U18 | AWS | 110 | 20:15.10 | 15 | | 161.98 |
40 | Ruby Woodings | U16 | Palmer, AK | 79 | 20:18.10 | 16 | | 164.35 |
41 | Mackenzie Parrott | U18 | Lathrop HS | 71 | 20:24.30 | 14 | 8 | 169.26 |
42 | Jordyn Block | U18 | ANR | 70 | 20:27.40 | 13 | 7 | 171.72 |
43 | Savannah Ulrich | U16 | AWS | 74 | 20:33.10 | 15 | 16 | 176.23 |
44 | Emma Nelson | U16 | ANR | 98 | 20:34.30 | 14 | 15 | 177.18 |
45 | Rya Berrigan | U16 | Palmer HS | 75 | 20:41.20 | 13 | | 182.64 |
46 | Kendall Stevens | U18 | AWS | 66 | 20:55.40 | 12 | 6 | 193.88 |
47 | Karina Zyatitsky | U18 | APUNSC | 67 | 21:05.30 | 11 | 5 | 201.72 |
48 | Sarah Freeman | U16 | APUNSC | 103 | 21:05.90 | 12 | | 202.20 |
49 | Emma Jerome | U16 | FXC | 90 | 21:14.50 | 11 | | 209.01 |
50 | Annie Connelly | U18 | APUNSC | 77 | 21:17.40 | 10 | | 211.30 |
51 | Lupua Oba | U18 | FXC | 104 | 21:58.40 | 9 | | 243.76 |
52 | Jania Tumey | U16 | APUNSC | 107 | 22:07.20 | 10 | 14 | 250.73 |
53 | Gretta Pickett | U16 | APUNSC | 76 | 22:16.00 | 9 | 13 | 257.69 |
54 | Ariana O'Harra | U16 | APUNSC | 93 | 22:17.00 | 8 | 12 | 258.49 |
55 | Elsa Gillespie | U18 | AWS | 81 | 22:27.80 | 8 | | 267.04 |
56 | Vanessa Duhrsen | U16 | AWS | 89 | 22:47.70 | 7 | 11 | 282.79 |
57 | Rachael Schick | U18 | APUNSC | 102 | 23:30.60 | 7 | | 316.75 |
58 | Sydney Gill | U16 | APUNSC | 86 | 23:32.40 | 6 | 10 | 318.18 |
59 | Emory Banker | U16 | APUNSC | 97 | 23:40.70 | 5 | | 324.75 |
60 | Anahelene Taylor | U18 | ANR | 109 | 23:56.50 | 6 | | 337.26 |
61 | Eva Bingham | U18 | ANR | 100 | 24:19.70 | 5 | | 355.63 |
62 | Allison Devine | U18 | Chugiak, AK | 91 | 24:46.90 | 4 | | 377.16 |
63 | Sidney Feige | U16 | Palmer HS | 99 | 24:53.10 | 4 | | 382.07 |
64 | Brynn Morse | U16 | APUNSC | 96 | 25:12.10 | 3 | | 397.11 |
65 | Sheryl Stevens | M4 | ERNSC | 85 | 26:49.00 | 60 | | 473.82 |
66 | Elizabeth Johnson | U16 | APUNSC | 108 | 27:17.50 | 2 | | 496.39 |
| Morgen Lundin | U18 | ANR | 72 | - | | | |
| Mary Robicheaux | U16 | APUNSC | 88 | - | | | |
| Clare Howard | U16 | AWS | 92 | - | | | |
| Deriene Nickisch | U16 | FXC | 94 | - | | | |
| Camille Griffith | U16 | | 105 | - | | | |
Male 3KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Gus Schumacher | U16 | AWS | 1 | 14:46.80 | 100 | 100 | 200.00 |
2 | Luke Jager | U16 | APUNSC | 7 | 15:18.10 | 80 | 80 | 228.24 |
3 | Ti Donaldson | U16 | FXC | 9 | 15:20.30 | 60 | 60 | 230.22 |
4 | Trent Fritzel | U16 | AWS | 4 | 15:31.90 | 50 | 50 | 240.69 |
5 | Canyon Tobin | U16 | AWS | 3 | 15:32.30 | 45 | 45 | 241.05 |
6 | Andrew Hull | U16 | AWS | 11 | 15:38.00 | 40 | 40 | 246.19 |
7 | Ryan Bickford | U16 | APUNSC | 6 | 15:42.10 | 36 | 36 | 249.89 |
8 | Colin Lease | U16 | FXC | 8 | 15:47.10 | 32 | 32 | 254.40 |
9 | Everett Darrow | U16 | FXC | 19 | 15:47.30 | 29 | 29 | 254.58 |
10 | Zach Bassett | U16 | AWS | 2 | 16:08.30 | 26 | 26 | 273.52 |
11 | Tristan Wiese | U16 | APUNSC | 22 | 16:21.90 | 24 | 24 | 285.79 |
12 | Benjamin Keener | U16 | FXC | 27 | 16:26.90 | 22 | | 290.30 |
13 | Karl Danielson | U16 | ANR | 30 | 16:50.70 | 20 | 22 | 311.77 |
14 | Luke Fritzel | U16 | AWS | 18 | 16:52.00 | 18 | 20 | 312.95 |
15 | John-Mark Pothast | U16 | ANR | 5 | 16:59.20 | 16 | 18 | 319.44 |
16 | Brian Wing | U16 | ANR | 25 | 17:01.70 | 15 | 16 | 321.70 |
17 | Kaden Denton | U16 | APUNSC | 23 | 17:02.40 | 14 | 15 | 322.33 |
18 | Ryan Brubaker | U16 | AWS | 24 | 17:06.90 | 13 | 14 | 326.39 |
19 | Jeremy Kupferschmid | U16 | Kachemak | 12 | 17:12.80 | 12 | 13 | 331.71 |
20 | Micah Barber | U16 | Anchorage, ak | 31 | 17:16.00 | 11 | 12 | 334.60 |
21 | Aidan Earnest | U16 | FXC | 29 | 17:39.20 | 10 | | 355.53 |
22 | Josiah Alverts | U16 | ANR | 13 | 17:41.60 | 9 | | 357.69 |
23 | David Michael | U16 | ANR | 15 | 17:53.90 | 8 | 11 | 368.79 |
24 | Ari Endestad | U16 | NSCF-FXC | 14 | 18:16.90 | 7 | | 389.54 |
25 | Evan Koenig | U16 | FXC | 26 | 19:06.00 | 6 | | 433.83 |
26 | Kai Meyers | U16 | APUNSC | 16 | 19:31.20 | 5 | | 456.56 |
27 | Hans Personius | U16 | FXC | 28 | 20:58.10 | 4 | | 534.96 |
28 | Jack Winford | U16 | NSCF | 17 | 21:26.50 | 3 | | 560.58 |
| Samuel York | U16 | APUNSC | 10 | - | | | |
| Parker Stoltz | U16 | FXC | 20 | - | | | |
| Zane Kam | U16 | AWS | 21 | - | | | |
Male 10KM
Classic
Mass Start Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
---|
1 | Michael Fehrenbach | SR | | 121 | 29:28.00 | 100 | | 0.00 |
2 | Hunter Wonders | U18 | APUNSC | 127 | 29:50.60 | 100 | 100 | 10.23 |
3 | Tristan Sayre | U18 | West Valley HS | 131 | 29:56.70 | 80 | 80 | 12.99 |
4 | Kenny Brewer | SR | | 125 | 30:11.20 | 80 | | 19.55 |
5 | Seiji Takagi | U20 | AWS | 123 | 30:11.80 | 100 | 60 | 19.82 |
6 | John Farr | U20 | UA Anchorage | 128 | 30:23.30 | 80 | 50 | 25.02 |
7 | Conner Truskowski | U18 | APUNSC | 137 | 30:30.10 | 60 | 45 | 28.10 |
8 | David McPhetres | U20 | | 129 | 30:32.90 | 60 | 40 | 29.37 |
9 | Alex Loan | U20 | APUNSC | 141 | 30:33.20 | 50 | 36 | 29.50 |
10 | Will Balcao | U18 | AWS | 142 | 30:35.80 | 50 | 32 | 30.68 |
11 | Skyler Kenna | U20 | APUNSC | 148 | 30:40.30 | 45 | 29 | 32.71 |
12 | Brett Egeland | U18 | AWS | 155 | 30:41.70 | 45 | 26 | 33.35 |
13 | Kelson Denton | U18 | APUNSC | 146 | 30:42.50 | 40 | 24 | 33.71 |
14 | Matthew Hoefler | U18 | AWS | 139 | 30:46.60 | 36 | 22 | 35.57 |
15 | Jesse Mayo | U20 | FXC | 144 | 30:51.40 | 40 | 20 | 37.74 |
16 | Benjamin Koenig | U18 | FXC | 133 | 30:52.20 | 32 | 18 | 38.10 |
17 | Dawson Knopp | U18 | ANR | 153 | 31:11.30 | 29 | 16 | 46.74 |
18 | Riley Bickford | U18 | APUNSC | 147 | 31:13.40 | 26 | 15 | 47.69 |
19 | Matthew Muffoletto | U20 | AWS | 132 | 31:14.10 | 36 | 14 | 48.01 |
20 | Riley Troyer | SR | FXC | 145 | 31:18.70 | 60 | | 50.09 |
21 | Logan Mowry | U18 | FXC | 156 | 31:21.60 | 24 | 13 | 51.40 |
22 | Will Mans | U18 | APUNSC | 140 | 31:27.30 | 22 | 12 | 53.98 |
23 | Daniel Serventi | U20 | APUNSC | 126 | 31:29.70 | 32 | 11 | 55.07 |
24 | Fischer Gangemi | SR | APU | 136 | 31:31.10 | 50 | | 55.70 |
25 | Jack Consenstein | U18 | APUNSC | 143 | 31:49.60 | 20 | 10 | 64.07 |
26 | Joe Bue | U18 | FXC | 130 | 31:51.60 | 18 | 9 | 64.98 |
27 | Luke Cvancara | U20 | | 158 | 32:16.20 | 29 | 8 | 76.11 |
28 | Hamish Wolfe | U18 | APUNSC | 163 | 32:16.60 | 16 | 7 | 76.29 |
29 | Kevin Brune | U18 | FXC | 152 | 32:21.00 | 15 | 6 | 78.28 |
30 | Paul Butera | U18 | APUNSC | 151 | 32:31.00 | 14 | 5 | 82.81 |
31 | Tracen Knopp | U18 | ANR | 149 | 33:05.20 | 13 | 4 | 98.28 |
32 | Abe Meyerhofer | SR | APUNSC | 159 | 33:16.80 | 45 | | 103.53 |
33 | Hunter Thompson | U18 | AWS | 157 | 33:27.80 | 12 | 3 | 108.51 |
34 | Jonathan Koenig | U20 | FXC | 134 | 33:40.90 | 26 | 2 | 114.43 |
35 | Levi Michael | U18 | ANR | 154 | 34:43.00 | 11 | 1 | 142.53 |
36 | Jan Spurkland | M2 | Kachemak | 184 | 35:08.10 | 100 | | 153.89 |
37 | Nicholas Harrison | U18 | Colony HS | 166 | 35:15.00 | 10 | | 157.01 |
38 | Matt Leseman | U18 | APUNSC | 164 | 35:29.10 | 9 | | 163.39 |
39 | Lyon Kopsack | U20 | | 172 | 35:29.30 | 24 | | 163.48 |
40 | Dax Cvancara | U18 | Dimond HS | 162 | 35:31.10 | 8 | | 164.30 |
41 | Alex Kilby | U18 | AWS | 160 | 36:14.90 | 7 | | 184.12 |
42 | Colbe Hand | U18 | ANR | 168 | 36:26.20 | 6 | | 189.23 |
43 | James Butler | U18 | ANR | 161 | 36:32.50 | 5 | | 192.08 |
44 | Jack Ginter | U18 | ANR | 181 | 37:10.30 | 4 | | 209.19 |
45 | Mike Truskowski | M5 | APUNSC | 185 | 37:14.80 | 100 | | 211.22 |
46 | David Knopp | M5 | Mat Su Ski Club | 173 | 37:18.60 | 80 | | 212.94 |
47 | Michael Wise | U20 | | 150 | 37:27.30 | 22 | | 216.88 |
48 | Morgan Hartley | U18 | Dimond HS | 167 | 38:10.90 | 3 | | 236.61 |
49 | Jakob Krisintu | U18 | APUNSC | 177 | 38:22.60 | 2 | | 241.90 |
50 | Timothy Farring | U18 | Wasilla, AK | 183 | 38:40.80 | 1 | | 250.14 |
51 | Jonah Nitisaporn | U18 | AWS | 180 | 39:05.40 | | | 261.27 |
52 | Gabe Rueter | U18 | FXC | 176 | 39:24.90 | | | 270.09 |
53 | Michael Johnson | U18 | APUNSC | 169 | 39:34.20 | | | 274.30 |
54 | Andrew Hanneman | U18 | Lathrop HS | 170 | 39:50.30 | | | 281.58 |
55 | Daniel Libbey | M3 | APUNSC | 171 | 41:53.40 | 100 | | 337.29 |
56 | Benjamin Mordue-Swalling | U18 | ANR | 174 | 44:54.70 | | | 419.32 |
57 | Rod Hancock | M4 | | 179 | 50:11.80 | 80 | | 562.81 |
| Reese Hanneman | SR | APUNSC | 122 | - | | | |
| Max Donaldson | U18 | FXC | 124 | - | | | |
| Andre Lovett | SR | APUNSC | 135 | - | | | |
| Travis Cooper | U20 | ANR | 138 | - | | | |
| Riley Howard | U18 | AWS | 165 | - | | | |
| Aaron Morse | U18 | APUNSC | 175 | - | | | |
| Ty Mumford | U18 | Grace Christian | 178 | - | | | |
| Grant Klug | U18 | AWS | 182 | - | | | |