Results From CCAK/USST Gasline Time Trial


Mar 29, 2024

CCAK Gas Line Time Trial

Boys

1.  Andy Liebner		9:47
2.  Justin Singleton		9:52
3.  James Southam		10:11
4.  Paul Schauer		10:13
5.  Andy Hunter		10:21
6.  Patrick Johnson		10:25
7.  Adam Verrier		10:28
8.  David Norris		10:38
9.  Colin Singleton		10:45
10.  Brian Kirchner		10:53
11.  Cole Talbot		10:58
12.  Andrew Dougherty	11:05
13.  Eric Packer		11:11
14.  Tyler Kornfield		11:16
15.  Steven Buklis		11:17
16.  Reese Hanneman		11:28
17.  Mason Hulen		11:31
18.  Trent Semmens		11:43
19.   Ryan Van Gorter		11:48
20.  Anson Moxness		12:00


Girls

1.  Pavalova Hanova		11:04
2.  Caitlyn Patterson		12:37
3.  Becca Rorbaugh		12:42
4.  Amy Glenn			13:00
5.  Liz Quinley		13:05
6.  Ky Eiben			13:05
7.  Lauren Fritz		13:25
8.  Christina Gillis		13:42
9.  Amy Butler			13:45
10.  Aleta Phelps		13:53
11.  Kelsey Coolidge		14:01
12.  Fiona Worchester		14:36
13.  Sarah Tegeler		14:38
14.  Rachelle Kanady		15:22
15.  Kalen Ramey		15:40